Recap |
Box Score
Toronto vs Brown (Oct 16, 2009)
Hockey Game Box Score
Hockey Game Box Score (Final)
Toronto vs Brown (Oct 16, 2009 at Providence, RI)
Toronto (0-0-0) vs. Brown (0-0-0)
Date: Oct 16, 2009 Location: Providence, RI Arena: Meehan Auditorium
Attendance:100 Start time:7:00 pm End time:9:00 pm Total time:2:00
# Prd Time Team Typ Scored By Assists Visitor On Ice Home On Ice
---------------------------------------------------------------------------------------------------
1 1st 15:07 TOR EV Babstock McParland 2,19,11
Beggs
2 1st 18:26 TOR EV Saulnier - 22,10,26,13,4 18,5,11,17,26
3 2nd 01:24 BRWN EV Sasha Van Muyen - 24,9,27,7,8 22,2,27,14,7
4 2nd 12:11 TOR EV McParland Babstock 19,2,26,4,11 4,14,22,2,7
5 2nd 16:29 BRWN PP Erica Farrer Alena Polenska 26,4,27,8 8,9,2,4,28
6 2nd 19:17 TOR EV Leon - 8,94,24,27,6 4,14,8,2,22
7 2nd 19:43 BRWN EV Jenna Dancewicz Sasha Van Muyen 94,6,19,11,2 14,22,27,26,7
Kelly Griffin
8 3rd 13:17 TOR PP Saulnier Ambrose 22,94,10,6,13 5,8,26,2
Butler
9 3rd 19:23 BRWN EX Nicole Brown Jenna Dancewicz 6,22 18,14,22,2,4
TEAM SUMMARY
|-Shots by Prd-|
## Toronto 1 2 3 Tot +/-
-------------------------------------------
2 Babstock............ 2 1 1 4 +1
4 Wilkinson........... 0 0 0 0 +2
6 *Stoneburgh.......... 1 1 2 4 0
7 Doyle............... 0 0 2 2 -1
8 Leon................ 1 1 0 2 0
9 Kennedy............. 1 0 1 2 -1
10*Butler.............. 0 1 0 1 +1
11 Beggs............... 1 0 0 1 +1
13*Armstrong........... 0 0 1 1 +1
19 McParland........... 3 2 4 9 +1
22*Saulnier............ 2 3 3 8 +1
24 Haggard............. 0 0 1 1 0
26 Luczak.............. 0 0 1 1 +2
27 Dary................ 0 2 0 2 0
94*Ambrose............. 0 1 1 2 0
TM TEAM................ 0 0 0 0 0
Totals.............. 11 12 17 40 +8
|-Shots by Prd-|
## Brown 1 2 3 Tot +/-
-------------------------------------------
2 Paige Pyett......... 0 2 2 4 -1
4 *Erica Kromm......... 1 0 1 2 -2
5 *Kathleen Surbey..... 1 0 2 3 -1
7 Victoria Smith...... 0 0 0 0 +1
8 Erica Farrer........ 0 1 0 1 -1
9 Alena Polenska...... 0 2 0 2 0
10 Alison Wong......... 0 0 0 0 0
11*Erin Connors........ 1 0 1 2 -1
12 Skyelar Siwak....... 0 0 0 0 0
14 Jenna Dancewicz..... 0 2 1 3 0
17 Alexandra Piersiak.. 0 0 0 0 -1
18*Nicole Brown........ 2 0 1 3 -1
22 Sasha Van Muyen..... 0 2 0 2 0
23 Vika Mykolenko...... 0 0 0 0 0
26 Jacquie Pierri...... 1 0 0 1 0
27 Kelly Griffin....... 0 1 1 2 +2
28 Laurie Jolin........ 1 1 0 2 0
29*Samantha Stortini... 0 0 0 0 0
TM TEAM................ 0 0 0 0 0
30 Joy Joung DNP
Totals.............. 7 11 9 27 -5
Goals by Period
Team 1 2 3 Tot
-------------------
TOR 2 2 1 - 5
BRWN 0 3 1 - 4
Shots by Period
Team 1 2 3 Tot
-------------------
TOR 11 12 17 - 40
BRWN 7 11 9 - 27
Power Play Goals-Attempts (Shots)
Prd TOR BRWN
-----------------------------
1st 0-1 (2) 0-0 (0)
2nd 0-1 (2) 1-2 (5)
3rd 1-3 (7) 1-5 (5)
Total 1-5 (11) 2-7 (10)
Penalties/Minutes by Prd
Prd TOR BRWN
-------------------------
1st 0/0 1/2
2nd 2/4 1/2
3rd 4/8 5/10
Total 6/12 7/14
Three stars:
1. None
2. None
3. None
Officials:
Scorer:Isaac Goodling
GOALTENDERS
Toronto Dec MIN GA EN 1 2 3 Svs
-----------------------------------------------------
37 Pannicia............ 31:14 1 0 7 4 0 11
30 Piper............... W 28:46 3 0 0 4 8 12
Brown Dec MIN GA EN 1 2 3 Svs
-----------------------------------------------------
25 Katie Jamieson...... L 58:22 5 0 9 10 16 35
TM EMPTY NET........... 01:38 0 0 0 0 0 0
PENALTY SUMMARY
Prd Player Team Min Offense Time
------------------------------------------------------------
1st Erica Farrer BRWN 2 CHECKING 08:30 PP
2nd Babstock TOR 2 INTERFERENCE 04:20 PP
2nd Jacquie Pierri BRWN 2 CHECKING 08:51 PP
2nd Saulnier TOR 2 CHARGING 15:39 PP
3rd Laurie Jolin BRWN 2 CHECKING 01:47 PP
3rd Erica Kromm BRWN 2 INTERFERENCE 02:15 PP
3rd Victoria Smith BRWN 2 TRIPPING 05:27 PP
3rd Haggard TOR 2 SLASHING 09:42 PP
3rd Kelly Griffin BRWN 2 CHECKING 11:32 PP
3rd Doyle TOR 2 ROUGHING 17:37 PP
3rd Kathleen Surbey BRWN 2 ROUGHING 17:37
3rd Ambrose TOR 2 CHECKING 18:22 PP
3rd Saulnier TOR 2 TRIPPING 19:48 PP
Win-Piper (1-0). Loss-Katie Jamieson.
Hockey Game Box Score (Final)
Toronto vs Brown (Oct 16, 2009 at Providence, RI)
Toronto - Faceoffs
## Player W L
------------------------------
13 Armstrong 10 8
2 Babstock 9 9
8 Leon 8 10
22 Saulnier 1 0
19 McParland 0 1
Totals......... 28 28
Brown - Faceoffs
## Player W L
------------------------------
22 Sasha Van Muyen 12 9
18 Nicole Brown 8 13
28 Laurie Jolin 6 3
29 Samantha Stortini 1 0
9 Alena Polenska 1 1
14 Jenna Dancewicz 0 1
2 Paige Pyett 0 1
Totals......... 28 28
Toronto - Power Play Summary
Prd Start End Elapse Shots (Opp)
----------------------------------
1st 08:30 10:30 02:00 2 1
2nd 08:51 10:51 02:00 2 0
3rd 01:47 04:15 02:28 5 0
3rd 05:27 07:27 02:00 1 0
3rd 11:42 13:17 01:35 1 0 PPG
SUMMARY: 5 opps, 11 shots, 1 goal, time 10:03
Brown - Power Play Summary
Prd Start End Elapse Shots (Opp)
----------------------------------
2nd 04:20 06:20 02:00 2 0
2nd 15:39 16:29 00:50 3 0 PPG
3rd 09:42 11:32 01:50 3 0
3rd 17:37 17:37 00:00 0 0
3rd 18:22 19:23 01:01 2 0 PPG
3rd 19:23 19:23 00:00 0 0
3rd 19:48 20:00 00:12 0 0
SUMMARY: 7 opps, 10 shots, 2 goals, time 05:53
Penalty shots - None.