Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 17 | at Yale Intercollegiate |
|
||
Sun. 18 | at Yale Intercollegiate | 6th/16 | ||
Sat. 24 | at Princeton Invitational |
|
||
Sun. 25 | at Princeton Invitational | 2nd | ||
October | ||||
Mon. 10 | at Richmond Invitational |
|
||
Tue. 11 | at Richmond Invitational | 2nd | ||
Sat. 15 | at Harvard Invitational |
|
||
Sun. 16 | at Harvard Invitational | 6th | ||
Sat. 22 | at Lehigh Invitational |
|
||
Sun. 23 | at Lehigh Invitational | 1st | ||
March | ||||
Sun. 25 | at Moss Creek GC, Hilton Head, SC |
|
||
Mon. 26 | at Moss Creek GC, Hilton Head, SC | |||
April | ||||
Mon. 2 | at Marsh Landing CC, Ponte Vedra Beach, FL |
|
||
Marsh Landing CC, Ponte Vedra Beach, FL | ||||
Tue. 3 | at Marsh Landing CC, Ponte Vedra Beach, FL | |||
Marsh Landing CC, Ponte Vedra Beach, FL | ||||
Sun. 8 | at Rhode Island Country Club, Barrington, RI | |||
Rhode Island Country Club, Barrington, RI | ||||
Mon. 9 | at Rhode Island Country Club, Barrington, RI | |||
Rhode Island Country Club, Barrington, RI | ||||
Fri. 27 | at Seaview Resort, Atlantic City, NJ | |||
Seaview Resort, Atlantic City, NJ | ||||
Sat. 28 | at Seaview Resort, Atlantic City, NJ | |||
Seaview Resort, Atlantic City, NJ | ||||
Sun. 29 | at Seaview Resort, Atlantic City, NJ | |||
Seaview Resort, Atlantic City, NJ | ||||
September | ||||
Sat. 13 | at Dartmouth Invitational |
|
||
Hanover Country Club | ||||
Sun. 14 | at Dartmouth Invitational | 7th |
|
|
Hanover Country Club | ||||
Sun. 21 | at Albany Invitational | 1st | ||
Albany Country Club | ||||
Fri. 26 | at Yale Intercollegiate |
|
||
Yale Golf Course | ||||
Sat. 27 | at Yale Intercollegiate |
|
||
Yale Golf Course | ||||
Sun. 28 | at Yale Intercollegiate | 8th | ||
Yale Golf Course | ||||
October | ||||
Sat. 18 | at Princeton Invitational |
|
||
Springdale CC, Princeton, NJ | ||||
Sun. 19 | at Princeton Invitational | 10th | ||
Springdale CC, Princeton, NJ | ||||
March | ||||
Mon. 23 | at Anuenue Spring Break Classic | |||
The Bay Course, Kapalua, Maui, Hawaii | ||||
Tue. 24 | at Anuenue Spring Break Classic | |||
The Bay Course, Kapalua, Maui, Hawaii | ||||
Wed. 25 | at Anuenue Spring Break Classic | 14th | ||
The Bay Course, Kapalua, Maui, Hawaii | ||||
April | ||||
Sat. 11 | at Boston University | W, 4-1 |
|
|
Metacomet Country Club, East Providence, R.I. | ||||
at Brown Invitational | ||||
Metacomet Country Club, East Providence, R.I. | ||||
Sun. 12 | at Brown Invitational | 5th | ||
Metacomet Country Club, East Providence, R.I. | ||||
Mon. 13 | at Brown Invitational | 8th | ||
Metacomet Country Club, East Providence, R.I. | ||||
Sat. 18 | at Dartmouth Match Play |
|
||
Carnegie Abbey Golf Course, Portsmouth, R.I. | ||||
Sun. 19 | at Dartmouth Match Play | L, 316-322 | ||
Carnegie Abbey Golf Course, Portsmouth, R.I. | ||||
Fri. 24 | at Ivy League Championship | 4th | ||
Saucon Valley Country Club, Bethlehem, PA | ||||
Sat. 25 | at Ivy League Championship | 5th | ||
Saucon Valley Country Club, Bethlehem, PA | ||||
Sun. 26 | at Ivy League Championship | 6th | ||
Saucon Valley Country Club, Bethlehem, PA | ||||
September | ||||
Sun. 20 | at Furman Lady Paladin Invitational |
|
||
Mon. 21 | at Furman Lady Paladin Invitational |
|
||
Tue. 22 | at Furman Lady Paladin Invitational | 17th | ||
October | ||||
Sat. 3 | at Princeton Invitational |
|
||
Sun. 4 | at Princeton Invitational | 10th | ||
Fri. 16 | at Rutgers Invitational |
|
||
Sat. 17 | at Rutgers Invitational | 2nd | ||
March | ||||
Sat. 19 | at Low Country Invitational |
|
||
Moss Creek Golf Club; Hilton Head, SC | ||||
Sun. 20 | at Low Country Invitational | 6th | ||
Moss Creek Golf Club; Hilton Head, SC | ||||
Fri. 25 | at Georgetown Match Play |
|
||
Atlanta Golf Club; Atlanta, GA | ||||
Sun. 27 | at John Kirk Panther Intercollegiate | First Round | 12th |
|
Eagles Landing CC; Stockbridge, GA | ||||
Mon. 28 | at John Kirk Panther Intercollegiate | Second Round | 13th |
|
Eagles Landing CC; Stockbridge, GA | ||||
Tue. 29 | at John Kirk Panther Intercollegiate | 13th | ||
Eagles Landing CC; Stockbridge, GA | ||||
April | ||||
Sat. 16 | at Brown Bear Match Play |
|
||
Carnegie Abbey Club; Portsmouth, RI | ||||
Sun. 17 | at Brown Bear Match Play | 3rd | ||
Carnegie Abbey Club; Portsmouth, RI | ||||
Fri. 22 | at Ivy League Championship | 6th | ||
Stanwich Club; Greenwich, CT | ||||
Sat. 23 | at Ivy League Championship | 5th | ||
Stanwich Club; Greenwich, CT | ||||
Sun. 24 | at Ivy League Championship | 5th |
|
|
Stanwich Club; Greenwich, CT | ||||
September | ||||
Fri. 16 | at Rutgers Invitational | |||
Rutgers Golf Course | ||||
Sat. 17 | at Rutgers Invitational | |||
Rutgers Golf Course | ||||
October | ||||
Sat. 1 | at Princeton Invitational |
|
||
Springdale GC | ||||
Sun. 2 | at Princeton Invitational | 10th | ||
Springdale GC | ||||
Fri. 7 | at Yale Invitational |
|
||
Yale Golf Club | ||||
Sat. 8 | at Yale Invitational |
|
||
Yale Golf Club | ||||
Sun. 9 | at Yale Invitational | |||
Yale Golf Club | ||||
Fri. 28 | at Landfall Tradition |
|
||
Landfall CC- Dye Course, Wilmington, NC | ||||
Sat. 29 | at Landfall Tradition |
|
||
Landfall CC- Dye Course, Wilmington, NC | ||||
Sun. 30 | at Landfall Tradition | 18th | ||
Landfall CC- Dye Course, Wilmington, NC | ||||
February | ||||
Mon. 20 | at Florida Atlantic | |||
Osprey Point Golf Club, Boca Raton, FL | ||||
March | ||||
Sat. 25 | at Stetson Invitational |
|
||
Victoria Hills GC, Deland, FL | ||||
Sun. 26 | at Stetson Invitational |
|
||
Victoria Hills GC, Deland, FL | ||||
Mon. 27 | at Stetson Invitational | 11th | ||
Victoria Hills GC, Deland, FL | ||||
Fri. 31 | at Harvard Invitational |
|
||
The Oakes Golf Club, Sarasota, FL | ||||
April | ||||
Sat. 1 | at Harvard Invitational |
|
||
The Oakes Golf Club, Sarasota, FL | ||||
Sun. 2 | at Harvard Invitational | Final | 8th | |
The Oakes Golf Club, Sarasota, FL | ||||
Sun. 16 | at Yale # |
|
||
Scrimmage at Yale Golf Course | ||||
Fri. 21 | at Ivy League Chamionship | |||
Orange Tree Golf Club, Orlando, FL | ||||
Sat. 22 | at Ivy League Chamionship | |||
Orange Tree Golf Club, Orlando, FL | ||||
Sun. 23 | at Ivy League Chamionship | Final | 5th | |
Orange Tree Golf Club, Orlando, FL |
# Exhibition