Haley Alvarez | #6 | | Brown
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 3 | 1 | .375 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 1 | 0 | 0-0 |
| Conference | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 10 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 |
| Away | 7 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 6 | 3 | 1 | 7 | 4 | .750 | 3 | .750 | 1 | 0 | 0-0 |
| Losses | 11 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 |
| September | 8 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 |
| October | 7 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 |
| November | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
