November 29, 2000
Manhattan vs Brown
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Manhattan vs Brown
11/29/00 7:00 pm at Providence, RI (Pizzitola Center)
--------------------------------------------------------------------------
VISITORS: Manhattan 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 HINKLE, Brita f 5 7 0 0 4 5 3 4 7 3 14 1 3 0 1 31
43 MASON, Rosalee f 6 9 0 0 6 9 2 3 5 4 18 2 6 0 1 29
01 LITTLE, Tasha c 3 8 0 0 1 1 6 4 10 4 7 0 5 0 1 18
12 SCHETTIG, Tiffany g 5 12 3 9 5 8 0 5 5 0 18 5 8 0 5 32
13 BACH, Christine g 0 0 0 0 1 7 0 2 2 1 1 4 3 0 2 36
05 WILSON, Toyelle 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
10 KACIC, Mary 1 5 0 1 2 2 0 2 2 0 4 2 1 0 0 9
21 GREENE, Elana 3 9 0 0 1 1 2 3 5 5 7 0 1 0 0 9
31 TOMPKINS, Rebecca 1 3 0 1 2 2 1 2 3 1 4 0 3 0 1 9
32 KILKENNY, Siobhan 1 3 0 1 0 0 0 2 2 0 2 0 0 0 0 5
55 HAKANSSON, Anna 4 5 0 0 0 0 2 1 3 4 8 1 2 0 0 19
TEAM ........................................ 1 1 2
TOTALS 29 61 3 12 22 35 17 30 47 22 83 15 32 0 11 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 6-13 46.2% 2ndH: 16-22 72.7% OT: 0-0 00.0% Game: 62.9% 7
-------------------------------------------------------------------------------
HOME TEAM: Brown 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 PAVICHEVICH, Rada f 4 8 3 5 3 4 2 4 6 4 14 2 3 0 4 33
30 BARTON, Erin-Kate f 2 5 0 0 0 0 0 2 2 2 4 0 1 0 0 20
45 MacDONALD, Rachael c 2 12 0 0 5 9 5 5 10 4 9 0 5 0 1 23
11 WILLIAMS, Tara g 3 11 0 3 0 0 1 1 2 3 6 3 2 0 2 24
25 MALONI, Barbara g 11 18 2 4 7 9 2 0 2 4 31 1 2 0 5 35
02 GOLSTON, Tanara 3 4 0 0 0 0 0 2 2 1 6 3 3 0 2 17
12 BRUCE, Stephanie 1 5 1 4 0 0 1 1 2 1 3 1 0 0 0 9
14 MITCHELL, Nyema 0 5 0 0 1 2 3 4 7 5 1 0 6 5 0 20
32 KENNER, Ragan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 CRAIGWELL, Miranda 2 6 0 0 2 2 2 1 3 3 6 0 1 1 0 17
TEAM ........................................ 1 1 2
TOTALS 28 74 6 16 18 26 17 21 38 27 80 10 23 6 14 200
TOT-FG 1stH: 12-41 29.3% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 37.8% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 7-13 53.8% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 69.2% 7
-------------------------------------------------------------------------------
OFFICIALS: John Palermo, Bob Simmons, Ken Weiand
TECHNICAL FOULS:
Manhattan - none
Brown - none
ATTENDANCE: 73
SCORE BY PERIODS:
1st 2nd TOTAL
Manhattan 36 47 83
Brown 31 49 80
