Most Points | 114 | vs. Mount Ida (11/19/15) |
Most Points (DI Opponent) | 102 | vs. Sacred Heart (12/6/17) |
Fewest Points | 22 | vs. George Washington (1/6/08) |
Most Points Allowed | 111 | by Virginia (12/28/98) |
Fewest Points Allowed | 18 | by MIT (1/29/77) |
Largest Margin of Victory | 86 | vs. Mount Ida (114-28), (11/19/15) |
Largest Margin of Defeat | 76 | vs. George Washington (98-22), (1/6/08) |
Fewest Points Scored in a Victory | 40 | vs. Boston College (12/9/76) |
Most Points Scored in Defeat | 92 | vs. Princeton (1/29/88) - triple OT |
Most Points Scored in Defeat (regulation) | 85 | at Harvard (1/27/18) |
Longest Game | 3 ot | vs. Princeton (1/29/88) |
Most Field Goals | 47 | vs. Mount Ida (11/19/15) |
Most Field Goal Attempts | 90 | vs. Cornell (2/1/91) |
Most Three-Point Field Goals | 16 | vs. California (11/19/17) |
Most Three-Point Field Goal Attempts | 41 | vs. California (11/19/17) |
Highest Three-Point Field Goal Percentage | 1.000 | vs, Columbia (1/27/95), (5-5) |
Most Free Throws | 35 | vs. Harvard (2/5/83) |
35 | vs. College of Charleston 1/8/90) | |
Most Free Throw Attempts | 49 | vs. Penn (3/4/00) |
Most Assists | 29 | vs. Columbia (2/9/96) |
Most Blocked Shots | 11 | vs. Vermont (11/23/15) |
11 | vs. Harvard (2/3/96) | |
11 | vs. New Hampshire (1/11/94) | |
Most Steals | 25 | vs. Fitchburg State (12/2/77) |
Most Wins | 22 | 1991-92 |
Most Losses | 26 | 2007-08 |
Fewest Wins | 2 | 2007-08 |
Fewest Losses | 1 | 1973-74 |
Highest Winning Percentage | .917 | 1973-74 (11-1) |
Lowest Winning Percentage | .071 | 2007-08 (2-26) |
Best Start | 12-1 | 2017-18 |
11-1 | 1973-74 | |
10-1 | 2015-16 | |
Worst Start | 0-11 | 1987-88 |
Most Games Played | 30 | 2016-17 |
Most Points | 2,169 | 2016-17 |
Most Field Goals | 779 | 2016-17 |
Most Field Goal Attempts | 1,933 | 1993-94 |
Most Three Point Field Goals | 226 | 2016-17 |
Most Three Point Field Goal Attempts | 675 | 2017-18 |
Best Three Point Field Goal Percentage | .380 | 2013-14 |
Most Free Throws | 427 | 1989-90 |
Most Free Throw Attempts | 624 | 1989-90 |
Best Free Throw Percentage | .752 | 2017-18 |
Most Rebounds | 1,361 | 1993-94 |
Most Assists | 436 | 1991-92 |
Most Blocked Shots | 145 | 2017-18 |
Most Steals | 363 | 1990-91 |
Longest Winning Streak | 13 | 1/23/93 - 3/5/93 |
10 | 11/24/17 - 1/5/18 | |
Longest Losing Streak | 15 | 2/20/87 - 1/12/88 (2 seasons) |
Longest Losing Streak (1 season) | 12 | 12/2/07 - 2/9/08 |
Longest Ivy Winning Streak | 21 | 2/14/92 - 3/5/93 (2 seasons) |
Longest Ivy Winning Streak (1 season) | 13 | 1/16/93 - 3/5/93 |
Longest Ivy Losing Streak | 10 | 2/26/99 - 2/12/00 |
Longest Ivy Losing Streak (1 season) | 9 | 2/3/01 - 3/3/01 |
Longest Home Winning Streak | 9 | 1/14/84 - 3/3/84 & 2/9/91 - 2/7/92 |
Longest Home Winning Streak (1 season) | 9 | 1/14/84 - 3/3/84 |
Longest Road Winning Streak | 9 | 1/3/92 - 3/7/92 |
Longest Winning Streak vs. an Ivy Team | 19 | vs. Columbia 2/24/90 - 2/11/00 |
Longest Losing Streak vs. one team | 16 | vs. Princeton (3/3/06 - 2/14/14) |
Mot Points, Both Teams (Regulation) | 186 | at Princeton (1/13/17) 98-88 |
Most Points, Both Teams | 189 | vs. Princeton (1/29/88) 97-92 (3ot) |
Fewest Points Both Teams | 64 | vs. Cornell (12/7/74) 34-30 * |
Fewest Points, Both Teams (Regulation) | 70 | vs. Boston College (12/9/74) 40-30 |
* Ivy League Tournament Game only two, 15-minute halves were played) |
1 | 2,034 | Feb. 26, 2005 vs. Harvard | L, 77-69 |
2 | 1,989 | Feb. 13, 2004 vs. Harvard | L, 70-64 |
3 | 1,890 | Jan. 6, 2016 vs. Rhode Island College | W, 90-35 |
4 | 1,832 | Feb. 8, 1991 vs. Harvard | L, 101-86 (ot) |
5 | 1,736 | Feb. 5, 1994 vs. Harvard | W, 70-53 |
6 | 1,575 | Dec. 1, 1993 vs. Rhode Island | W, 74-56 |
7 | 1,567 | Jan. 9, 2017 vs. Rhode Island College | W, 90-44 |
8 | 1,553 | Jan. 19, 2018 vs. Yale | W, 81-71 (ot) |
9 | 1,522 | Jan. 27, 2007 vs. Harvard | L, 73-42 |
10 | 1,498 | Feb. 18, 2017 vs. Princeton | L, 81-75 |