Sophie Beutel | #12 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.5 | 42.3 | - | 34.4 | 3.7 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Saint Peter's | W, 82-48 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Fairfield | L, 49-34 | 1 | 9 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 17 | at Vermont | L, 66-56 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Rhode Island | W, 55-51 | 1 | 24 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 24 | at Pittsburgh | L, 58-57 | - | 24 | 1-1 | 100.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Nov 28 | Bryant | L, 81-58 | - | 14 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 1 | Rider | L, 57-47 | - | 18 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 2 | New Hampshire | W, 50-43 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | at Maryland | L, 76-36 | - | 16 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 29 | vs. Maryland Eastern Shore | W, 57-46 | - | 16 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 2 | Army | W, 48-45 | - | 22 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Lafayette | L, 56-32 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Holy Cross | L, 83-66 | 1 | 18 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 15 | NJIT | W, 53-51 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Yale | W, 68-67 | - | 18 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 25 | Yale | L, 59-47 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Dartmouth | L, 49-41 | - | 25 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Harvard | L, 68-58 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Princeton | L, 68-37 | - | 14 | 0-2 | 0.0 | 0-0 | - | 1-6 | 16.7 | 1 |
| Feb 10 | Penn | L, 65-48 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Columbia | L, 62-51 | - | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | at Cornell | L, 60-58 | - | 9 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Harvard | L, 77-71 | - | 24 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Feb 23 | at Dartmouth | W, 59-39 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | Cornell | W, 58-51 | - | 29 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Mar 2 | Columbia | L, 58-55 | - | 30 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 8 | at Penn | L, 60-48 | - | 20 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | at Princeton | L, 80-51 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
