Maggie Smith | #21 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.6 | 16.7 | - | 100.0 | 0.7 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 5.3 | 0.1-0.9 | 16.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | - | 5.8 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
| Away | 3 | - | 4.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | - | 5.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 5.2 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
| November | 5 | - | 5.6 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| December | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
