true
Brown at Columbia
@ Levien Gym
2/15/2013 at 7 p.m.
@ Levien Gym
2/15/2013 at 7 p.m.
|
Brown
51 |
Columbia
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (7-14, 1-6) | 25 | 26 | 51 |
| Columbia (3-17, 1-5) | 32 | 30 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brown | Score | Columbia |
| 19:52 | DIXON, SHEILA missed jump shot | - | |
| 19:52 | - | TEAM defensive rebound | |
| 19:21 | - | MEAD, SARA missed jump shot | |
| 19:21 | TEAM defensive rebound | - | |
| 18:52 | DIXON, SHEILA missed jump shot | - | |
| 18:52 | - | BRADFORD, COURTNEY defensive rebound | |
| 18:18 | 0-2 | BRADFORD, COURTNEY made jump shot | |
| 18:18 | - | Assist by MEAD, SARA | |
| 18:04 | BALL, NATALIE missed 3-pt. jump shot | - | |
| 18:04 | - | TEAM defensive rebound | |
| 18:00 | - | TACHIBANA, MIWA missed 3-pt. jump shot | |
| 18:00 | - | SIMMONS, BRITTANY offensive rebound | |
| 17:52 | DIXON, SHEILA made layup | 2-2 | |
| 17:52 | Assist by BALL, NATALIE | - | |
| 17:27 | 2-4 | TACHIBANA, MIWA made layup | |
| 17:07 | BALL, NATALIE missed 3-pt. jump shot | - | |
| 17:07 | - | TEAM defensive rebound | |
| 16:41 | 2-7 | TACHIBANA, MIWA made 3-pt. jump shot | |
| 16:28 | Turnover by BALL, NATALIE | - | |
| 16:28 | BEUTEL, SOPHIE enters the game | - | |
| 16:28 | SHARPE, ELLISE enters the game | - | |
| 16:28 | KING, CAROLINE goes to the bench | - | |
| 16:28 | BALL, NATALIE goes to the bench | - | |
| 16:28 | - | SIMMONS, BRITTANY enters the game | |
| 16:28 | - | STACHON, LIZZY goes to the bench | |
| 16:11 | - | Turnover by BRADFORD, COURTNEY | |
| 16:00 | - | Foul by SIMMONS, BRITTANY | |
| 16:00 | 20SEC TIMEOUT by Brown | - | |
| 15:53 | Turnover by SHARPE, ELLISE | - | |
| 15:53 | - | Steal by MEAD, SARA | |
| 15:48 | - | Turnover by TACHIBANA, MIWA | |
| 15:40 | Turnover by BIKOFSKY, SOPHIE | - | |
| 15:27 | - | SIMPSON, TYLER missed jump shot | |
| 15:27 | - | SIMMONS, BRITTANY offensive rebound | |
| 15:21 | - | Turnover by SIMMONS, BRITTANY | |
| 15:20 | Steal by BEUTEL, SOPHIE | - | |
| 15:13 | BIKOFSKY, SOPHIE missed 3-pt. jump shot | - | |
| 15:13 | - | TACHIBANA, MIWA defensive rebound | |
| 15:00 | 2-9 | TACHIBANA, MIWA made jump shot | |
| 14:46 | BALL, NATALIE enters the game | - | |
| 14:46 | SHARPE, ELLISE goes to the bench | - | |
| 14:46 | - | WARD, TAYLOR enters the game | |
| 14:46 | - | TACHIBANA, MIWA goes to the bench | |
| 14:42 | Turnover by DIXON, SHEILA | - | |
| 14:41 | - | Steal by SIMMONS, BRITTANY | |
| 14:39 | - | Turnover by SIMPSON, TYLER | |
| 14:38 | Steal by DIXON, SHEILA | - | |
| 14:19 | BEUTEL, SOPHIE made layup | 4-9 | |
| 14:19 | Assist by BALL, NATALIE | - | |
| 13:51 | - | Turnover by SIMPSON, TYLER | |
| 13:44 | DIXON, SHEILA missed 3-pt. jump shot | - | |
| 13:44 | - | BRADFORD, COURTNEY defensive rebound | |
| 13:27 | 4-11 | SIMMONS, BRITTANY made jump shot | |
| 13:16 | BEUTEL, SOPHIE missed layup | - | |
| 13:16 | BEUTEL, SOPHIE offensive rebound | - | |
| 13:13 | BEUTEL, SOPHIE missed layup | - | |
| 13:13 | - | SIMMONS, BRITTANY defensive rebound | |
| 12:46 | 4-14 | WARD, TAYLOR made 3-pt. jump shot | |
| 12:46 | - | Assist by BRADFORD, COURTNEY | |
| 12:41 | 30SEC TIMEOUT by Brown | - | |
| 12:41 | WELEDJI, NELLY enters the game | - | |
| 12:41 | CLARKE, LAUREN goes to the bench | - | |
| 12:41 | - | BALL, TAYLOR enters the game | |
| 12:41 | - | MEAD, SARA goes to the bench | |
| 12:38 | BIKOFSKY, SOPHIE missed jump shot | - | |
| 12:38 | - | SIMPSON, TYLER defensive rebound | |
| 12:36 | Foul by DIXON, SHEILA | - | |
| 12:22 | - | WARD, TAYLOR missed 3-pt. jump shot | |
| 12:22 | BALL, NATALIE defensive rebound | - | |
| 12:12 | BIKOFSKY, SOPHIE missed 3-pt. jump shot | - | |
| 12:12 | - | SIMMONS, BRITTANY defensive rebound | |
| 12:03 | - | Turnover by BALL, TAYLOR | |
| 12:01 | Steal by DIXON, SHEILA | - | |
| 11:56 | BALL, NATALIE missed jump shot | - | |
| 11:56 | - | WARD, TAYLOR defensive rebound | |
| 11:28 | Foul by DIXON, SHEILA | - | |
| 11:28 | - | 20SEC TIMEOUT by Columbia | |
| 11:28 | CLARKE, LAUREN enters the game | - | |
| 11:28 | DIXON, SHEILA goes to the bench | - | |
| 11:28 | - | TACHIBANA, MIWA enters the game | |
| 11:28 | - | SIMPSON, TYLER goes to the bench | |
| 11:24 | - | WARD, TAYLOR missed 3-pt. jump shot | |
| 11:24 | WELEDJI, NELLY defensive rebound | - | |
| 11:04 | BIKOFSKY, SOPHIE missed layup | - | |
| 11:04 | - | TEAM defensive rebound | |
| 11:01 | KING, CAROLINE enters the game | - | |
| 11:01 | BALL, NATALIE goes to the bench | - | |
| 10:40 | - | BRADFORD, COURTNEY missed layup | |
| 10:40 | CLARKE, LAUREN defensive rebound | - | |
| 10:32 | CLARKE, LAUREN made 3-pt. jump shot | 7-14 | |
| 10:32 | Assist by WELEDJI, NELLY | - | |
| 10:14 | 7-16 | BALL, TAYLOR made layup | |
| 10:14 | Foul by BEUTEL, SOPHIE | - | |
| 10:14 | 7-17 | BALL, TAYLOR made free throw | |
| 10:14 | - | STACHON, LIZZY enters the game | |
| 10:14 | - | BRADFORD, COURTNEY goes to the bench | |
| 09:55 | WELEDJI, NELLY made jump shot | 9-17 | |
| 09:55 | Assist by BIKOFSKY, SOPHIE | - | |
| 09:48 | - | TACHIBANA, MIWA missed 3-pt. jump shot | |
| 09:48 | CLARKE, LAUREN defensive rebound | - | |
| 09:24 | WELEDJI, NELLY made 3-pt. jump shot | 12-17 | |
| 09:24 | Assist by BEUTEL, SOPHIE | - | |
| 09:02 | - | Foul by SIMMONS, BRITTANY | |
| 09:02 | - | Turnover by SIMMONS, BRITTANY | |
| 09:02 | - | MBIONWU, AMARA enters the game | |
| 09:02 | - | SIMPSON, TYLER enters the game | |
| 09:02 | - | SIMMONS, BRITTANY goes to the bench | |
| 09:02 | - | WARD, TAYLOR goes to the bench | |
| 08:48 | Turnover by BEUTEL, SOPHIE | - | |
| 08:47 | - | Steal by MBIONWU, AMARA | |
| 08:27 | - | STACHON, LIZZY missed layup | |
| 08:27 | TEAM defensive rebound | - | |
| 08:24 | Turnover by KING, CAROLINE | - | |
| 08:23 | - | Steal by STACHON, LIZZY | |
| 08:04 | 12-19 | TACHIBANA, MIWA made jump shot | |
| 07:41 | Turnover by WELEDJI, NELLY | - | |
| 07:40 | - | Steal by BALL, TAYLOR | |
| 07:19 | 12-21 | TACHIBANA, MIWA made layup | |
| 07:19 | - | Assist by BALL, TAYLOR | |
| 06:56 | CLARKE, LAUREN made 3-pt. jump shot | 15-21 | |
| 06:56 | Assist by KING, CAROLINE | - | |
| 06:27 | DIXON, SHEILA enters the game | - | |
| 06:27 | MAHONEY, KATIE enters the game | - | |
| 06:27 | JUKER, JORDIN enters the game | - | |
| 06:27 | WELEDJI, NELLY goes to the bench | - | |
| 06:27 | BIKOFSKY, SOPHIE goes to the bench | - | |
| 06:27 | KING, CAROLINE goes to the bench | - | |
| 06:27 | - | MEAD, SARA enters the game | |
| 06:27 | - | BALL, TAYLOR goes to the bench | |
| 06:24 | Foul by WELEDJI, NELLY | - | |
| 06:24 | - | 20SEC TIMEOUT by Columbia | |
| 06:24 | - | TACHIBANA, MIWA missed free throw | |
| 06:24 | - | TEAM deadball rebound | |
| 06:23 | - | Turnover by MBIONWU, AMARA | |
| 06:20 | - | Foul by MBIONWU, AMARA | |
| 06:20 | JUKER, JORDIN made free throw | 16-21 | |
| 06:20 | JUKER, JORDIN made free throw | 17-21 | |
| 06:00 | - | SIMPSON, TYLER missed layup | |
| 06:00 | DIXON, SHEILA defensive rebound | - | |
| 05:49 | Turnover by CLARKE, LAUREN | - | |
| 05:48 | - | Steal by SIMPSON, TYLER | |
| 05:26 | 17-23 | MBIONWU, AMARA made layup | |
| 05:26 | - | Assist by STACHON, LIZZY | |
| 05:13 | MAHONEY, KATIE missed layup | - | |
| 05:13 | - | Block by STACHON, LIZZY | |
| 05:11 | - | STACHON, LIZZY defensive rebound | |
| 04:57 | - | BRADFORD, COURTNEY enters the game | |
| 04:57 | - | OTT, BAILEY enters the game | |
| 04:57 | - | MBIONWU, AMARA goes to the bench | |
| 04:57 | - | STACHON, LIZZY goes to the bench | |
| 04:50 | - | Turnover by BRADFORD, COURTNEY | |
| 04:50 | - | Foul by BRADFORD, COURTNEY | |
| 04:08 | Turnover by TEAM | - | |
| 03:55 | - | Turnover by SIMPSON, TYLER | |
| 03:55 | 20SEC TIMEOUT by Brown | - | |
| 03:55 | - | SIMMONS, BRITTANY enters the game | |
| 03:55 | - | TACHIBANA, MIWA goes to the bench | |
| 03:42 | DIXON, SHEILA made jump shot | 19-23 | |
| 03:27 | - | Turnover by MEAD, SARA | |
| 03:25 | Steal by BEUTEL, SOPHIE | - | |
| 03:18 | CLARKE, LAUREN made layup | 21-23 | |
| 03:01 | 21-25 | BRADFORD, COURTNEY made layup | |
| 03:01 | - | Assist by OTT, BAILEY | |
| 02:35 | JUKER, JORDIN missed jump shot | - | |
| 02:35 | - | MEAD, SARA defensive rebound | |
| 02:11 | BIKOFSKY, SOPHIE enters the game | - | |
| 02:11 | DIXON, SHEILA goes to the bench | - | |
| 02:08 | 21-27 | BRADFORD, COURTNEY made jump shot | |
| 01:58 | - | Foul by BRADFORD, COURTNEY | |
| 01:58 | BIKOFSKY, SOPHIE made free throw | 22-27 | |
| 01:58 | BIKOFSKY, SOPHIE made free throw | 23-27 | |
| 01:58 | SHARPE, ELLISE enters the game | - | |
| 01:58 | MAHONEY, KATIE goes to the bench | - | |
| 01:32 | Foul by BEUTEL, SOPHIE | - | |
| 01:32 | - | BRADFORD, COURTNEY missed free throw | |
| 01:32 | - | TEAM deadball rebound | |
| 01:32 | - | BRADFORD, COURTNEY missed free throw | |
| 01:32 | SHARPE, ELLISE defensive rebound | - | |
| 01:32 | WELLINGTON, CARLY enters the game | - | |
| 01:32 | BEUTEL, SOPHIE goes to the bench | - | |
| 01:32 | - | WARD, TAYLOR enters the game | |
| 01:32 | - | TACHIBANA, MIWA enters the game | |
| 01:32 | - | SIMPSON, TYLER goes to the bench | |
| 01:32 | - | MEAD, SARA goes to the bench | |
| 01:23 | Turnover by CLARKE, LAUREN | - | |
| 01:23 | Foul by CLARKE, LAUREN | - | |
| 00:51 | 23-29 | TACHIBANA, MIWA made jump shot | |
| 00:43 | Turnover by JUKER, JORDIN | - | |
| 00:43 | Foul by JUKER, JORDIN | - | |
| 00:43 | MAHONEY, KATIE enters the game | - | |
| 00:43 | SHARPE, ELLISE goes to the bench | - | |
| 00:15 | 23-32 | TACHIBANA, MIWA made 3-pt. jump shot | |
| 00:00 | CLARKE, LAUREN made layup | 25-32 | |
| 00:00 | Assist by MAHONEY, KATIE | - | |
| back to top | |||
| 2nd Half | |||
| Time | Brown | Score | Columbia |
| 20:00 | WELEDJI, NELLY enters the game | - | |
| 20:00 | BIKOFSKY, SOPHIE goes to the bench | - | |
| 19:36 | DIXON, SHEILA missed layup | - | |
| 19:36 | DIXON, SHEILA offensive rebound | - | |
| 19:35 | - | Foul by BRADFORD, COURTNEY | |
| 19:33 | BALL, NATALIE missed jump shot | - | |
| 19:33 | - | BRADFORD, COURTNEY defensive rebound | |
| 19:03 | - | Turnover by STACHON, LIZZY | |
| 19:02 | Steal by DIXON, SHEILA | - | |
| 18:58 | DIXON, SHEILA missed layup | - | |
| 18:58 | KING, CAROLINE offensive rebound | - | |
| 18:56 | KING, CAROLINE made layup | 27-32 | |
| 18:39 | - | Turnover by TACHIBANA, MIWA | |
| 18:39 | - | OTT, BAILEY enters the game | |
| 18:39 | - | BRADFORD, COURTNEY goes to the bench | |
| 18:20 | CLARKE, LAUREN missed 3-pt. jump shot | - | |
| 18:20 | - | TEAM defensive rebound | |
| 18:05 | - | SIMPSON, TYLER missed jump shot | |
| 18:05 | - | STACHON, LIZZY offensive rebound | |
| 17:58 | 27-34 | OTT, BAILEY made jump shot | |
| 17:58 | - | Assist by STACHON, LIZZY | |
| 17:42 | DIXON, SHEILA missed layup | - | |
| 17:42 | - | TACHIBANA, MIWA defensive rebound | |
| 17:29 | - | MEAD, SARA missed 3-pt. jump shot | |
| 17:29 | DIXON, SHEILA defensive rebound | - | |
| 17:03 | KING, CAROLINE missed layup | - | |
| 17:03 | - | STACHON, LIZZY defensive rebound | |
| 16:39 | - | OTT, BAILEY missed 3-pt. jump shot | |
| 16:39 | DIXON, SHEILA defensive rebound | - | |
| 16:32 | DIXON, SHEILA missed layup | - | |
| 16:32 | KING, CAROLINE offensive rebound | - | |
| 16:20 | - | Foul by STACHON, LIZZY | |
| 16:20 | DIXON, SHEILA made free throw | 28-34 | |
| 16:20 | DIXON, SHEILA made free throw | 29-34 | |
| 16:04 | 29-36 | SIMPSON, TYLER made jump shot | |
| 15:52 | - | Foul by TACHIBANA, MIWA | |
| 15:52 | 20SEC TIMEOUT by Brown | - | |
| 15:51 | BALL, NATALIE made layup | 31-36 | |
| 15:51 | Assist by WELEDJI, NELLY | - | |
| 15:21 | 31-39 | STACHON, LIZZY made 3-pt. jump shot | |
| 15:21 | - | Assist by MEAD, SARA | |
| 15:02 | Turnover by KING, CAROLINE | - | |
| 15:02 | - | Steal by TACHIBANA, MIWA | |
| 15:02 | BEUTEL, SOPHIE enters the game | - | |
| 15:02 | KING, CAROLINE goes to the bench | - | |
| 14:45 | - | TACHIBANA, MIWA missed 3-pt. jump shot | |
| 14:45 | - | STACHON, LIZZY offensive rebound | |
| 14:16 | Foul by DIXON, SHEILA | - | |
| 14:16 | BIKOFSKY, SOPHIE enters the game | - | |
| 14:16 | JUKER, JORDIN enters the game | - | |
| 14:16 | BALL, NATALIE goes to the bench | - | |
| 14:16 | DIXON, SHEILA goes to the bench | - | |
| 14:16 | - | BRADFORD, COURTNEY enters the game | |
| 14:16 | - | SIMMONS, BRITTANY enters the game | |
| 14:16 | - | STACHON, LIZZY goes to the bench | |
| 14:16 | - | MEAD, SARA goes to the bench | |
| 14:08 | - | Turnover by BRADFORD, COURTNEY | |
| 14:06 | Steal by CLARKE, LAUREN | - | |
| 13:57 | Turnover by JUKER, JORDIN | - | |
| 13:56 | - | Steal by BRADFORD, COURTNEY | |
| 13:34 | - | Turnover by OTT, BAILEY | |
| 13:33 | Steal by JUKER, JORDIN | - | |
| 13:08 | BIKOFSKY, SOPHIE made 3-pt. jump shot | 34-39 | |
| 12:50 | - | OTT, BAILEY missed layup | |
| 12:50 | - | TEAM offensive rebound | |
| 12:47 | SHARPE, ELLISE enters the game | - | |
| 12:47 | WELEDJI, NELLY goes to the bench | - | |
| 12:43 | - | Turnover by TEAM | |
| 12:23 | CLARKE, LAUREN missed 3-pt. jump shot | - | |
| 12:23 | - | SIMMONS, BRITTANY defensive rebound | |
| 12:16 | Foul by CLARKE, LAUREN | - | |
| 12:16 | - | SIMMONS, BRITTANY missed free throw | |
| 12:16 | - | TEAM deadball rebound | |
| 12:16 | 34-40 | SIMMONS, BRITTANY made free throw | |
| 12:16 | MAHONEY, KATIE enters the game | - | |
| 12:16 | SHARPE, ELLISE goes to the bench | - | |
| 12:16 | - | BALL, TAYLOR enters the game | |
| 12:16 | - | WARD, TAYLOR enters the game | |
| 12:16 | - | OTT, BAILEY goes to the bench | |
| 12:16 | - | TACHIBANA, MIWA goes to the bench | |
| 12:00 | Turnover by BIKOFSKY, SOPHIE | - | |
| 11:59 | - | Steal by SIMPSON, TYLER | |
| 11:37 | 34-42 | BALL, TAYLOR made layup | |
| 11:37 | Foul by BEUTEL, SOPHIE | - | |
| 11:37 | - | 20SEC TIMEOUT by Columbia | |
| 11:37 | 34-43 | BALL, TAYLOR made free throw | |
| 11:13 | Turnover by JUKER, JORDIN | - | |
| 10:51 | - | BRADFORD, COURTNEY missed layup | |
| 10:51 | Block by BEUTEL, SOPHIE | - | |
| 10:50 | BEUTEL, SOPHIE defensive rebound | - | |
| 10:46 | - | Foul by BALL, TAYLOR | |
| 10:46 | MAHONEY, KATIE missed free throw | - | |
| 10:46 | TEAM deadball rebound | - | |
| 10:46 | MAHONEY, KATIE missed free throw | - | |
| 10:46 | - | SIMPSON, TYLER defensive rebound | |
| 10:18 | - | WARD, TAYLOR missed layup | |
| 10:18 | - | BRADFORD, COURTNEY offensive rebound | |
| 10:03 | 34-46 | WARD, TAYLOR made 3-pt. jump shot | |
| 10:03 | - | Assist by BALL, TAYLOR | |
| 09:46 | Turnover by BEUTEL, SOPHIE | - | |
| 09:46 | - | Steal by SIMPSON, TYLER | |
| 09:46 | BALL, NATALIE enters the game | - | |
| 09:46 | BEUTEL, SOPHIE goes to the bench | - | |
| 09:22 | - | SIMPSON, TYLER missed jump shot | |
| 09:22 | - | SIMMONS, BRITTANY offensive rebound | |
| 09:03 | Foul by CLARKE, LAUREN | - | |
| 09:03 | DIXON, SHEILA enters the game | - | |
| 09:03 | BIKOFSKY, SOPHIE goes to the bench | - | |
| 08:45 | Foul by DIXON, SHEILA | - | |
| 08:45 | 30SEC TIMEOUT by Brown | - | |
| 08:45 | WELLINGTON, CARLY enters the game | - | |
| 08:45 | WELEDJI, NELLY enters the game | - | |
| 08:45 | BIKOFSKY, SOPHIE enters the game | - | |
| 08:45 | DIXON, SHEILA goes to the bench | - | |
| 08:45 | MAHONEY, KATIE goes to the bench | - | |
| 08:45 | JUKER, JORDIN goes to the bench | - | |
| 08:43 | - | BRADFORD, COURTNEY missed layup | |
| 08:43 | - | SIMMONS, BRITTANY offensive rebound | |
| 08:19 | - | Turnover by WARD, TAYLOR | |
| 08:17 | Steal by WELEDJI, NELLY | - | |
| 08:09 | WELLINGTON, CARLY missed jump shot | - | |
| 08:09 | - | SIMPSON, TYLER defensive rebound | |
| 07:39 | - | Turnover by BRADFORD, COURTNEY | |
| 07:39 | 20SEC TIMEOUT by Brown | - | |
| 07:34 | - | Turnover by BALL, TAYLOR | |
| 07:34 | Steal by WELEDJI, NELLY | - | |
| 07:34 | BALL, NATALIE enters the game | - | |
| 07:34 | WELLINGTON, CARLY enters the game | - | |
| 07:34 | WELEDJI, NELLY enters the game | - | |
| 07:34 | DIXON, SHEILA enters the game | - | |
| 07:34 | CLARKE, LAUREN enters the game | - | |
| 07:34 | BALL, NATALIE goes to the bench | - | |
| 07:34 | WELLINGTON, CARLY goes to the bench | - | |
| 07:34 | WELEDJI, NELLY goes to the bench | - | |
| 07:34 | BIKOFSKY, SOPHIE goes to the bench | - | |
| 07:34 | CLARKE, LAUREN goes to the bench | - | |
| 07:32 | Turnover by DIXON, SHEILA | - | |
| 07:28 | - | Steal by WARD, TAYLOR | |
| 07:09 | 34-48 | WARD, TAYLOR made jump shot | |
| 06:41 | Turnover by WELLINGTON, CARLY | - | |
| 06:41 | 30SEC TIMEOUT by Brown | - | |
| 06:17 | - | Turnover by SIMPSON, TYLER | |
| 06:01 | WELLINGTON, CARLY missed 3-pt. jump shot | - | |
| 06:01 | - | TEAM defensive rebound | |
| 05:33 | - | SIMMONS, BRITTANY missed layup | |
| 05:33 | - | BRADFORD, COURTNEY offensive rebound | |
| 05:31 | 34-50 | BRADFORD, COURTNEY made layup | |
| 05:11 | - | Foul by BALL, TAYLOR | |
| 05:11 | CLARKE, LAUREN made free throw | 35-50 | |
| 05:11 | CLARKE, LAUREN made free throw | 36-50 | |
| 05:11 | SHARPE, ELLISE enters the game | - | |
| 05:11 | BEUTEL, SOPHIE enters the game | - | |
| 05:11 | BALL, NATALIE goes to the bench | - | |
| 05:11 | WELLINGTON, CARLY goes to the bench | - | |
| 05:11 | - | TACHIBANA, MIWA enters the game | |
| 05:11 | - | SIMPSON, TYLER goes to the bench | |
| 05:04 | - | TACHIBANA, MIWA missed 3-pt. jump shot | |
| 05:04 | TEAM defensive rebound | - | |
| 05:03 | - | Foul by BRADFORD, COURTNEY | |
| 05:03 | Turnover by SHARPE, ELLISE | - | |
| 05:03 | - | Steal by BALL, TAYLOR | |
| 05:03 | - | STACHON, LIZZY enters the game | |
| 05:03 | - | BRADFORD, COURTNEY goes to the bench | |
| 04:56 | BIKOFSKY, SOPHIE enters the game | - | |
| 04:56 | SHARPE, ELLISE goes to the bench | - | |
| 04:46 | 36-52 | WARD, TAYLOR made layup | |
| 04:22 | WELEDJI, NELLY made layup | 38-52 | |
| 04:08 | - | STACHON, LIZZY missed 3-pt. jump shot | |
| 04:08 | BIKOFSKY, SOPHIE defensive rebound | - | |
| 04:00 | DIXON, SHEILA made layup | 40-52 | |
| 03:48 | - | 30SEC TIMEOUT by Columbia | |
| 03:48 | - | BRADFORD, COURTNEY enters the game | |
| 03:48 | - | STACHON, LIZZY goes to the bench | |
| 03:46 | - | 20SEC TIMEOUT by Columbia | |
| 03:46 | - | Turnover by SIMPSON, TYLER | |
| 03:46 | - | SIMPSON, TYLER enters the game | |
| 03:46 | - | TACHIBANA, MIWA goes to the bench | |
| 03:43 | CLARKE, LAUREN missed layup | - | |
| 03:43 | BEUTEL, SOPHIE offensive rebound | - | |
| 03:39 | DIXON, SHEILA missed 3-pt. jump shot | - | |
| 03:39 | TEAM offensive rebound | - | |
| 03:26 | Turnover by BIKOFSKY, SOPHIE | - | |
| 03:09 | - | Turnover by BALL, TAYLOR | |
| 02:57 | Turnover by BEUTEL, SOPHIE | - | |
| 02:57 | 30SEC TIMEOUT by Brown | - | |
| 02:30 | 40-54 | SIMMONS, BRITTANY made jump shot | |
| 02:30 | - | Assist by BALL, TAYLOR | |
| 02:21 | DIXON, SHEILA made layup | 42-54 | |
| 02:21 | - | Foul by SIMMONS, BRITTANY | |
| 02:21 | DIXON, SHEILA missed free throw | - | |
| 02:21 | - | BRADFORD, COURTNEY defensive rebound | |
| 02:21 | BALL, NATALIE enters the game | - | |
| 02:21 | BEUTEL, SOPHIE goes to the bench | - | |
| 02:10 | - | Turnover by SIMPSON, TYLER | |
| 02:00 | DIXON, SHEILA missed layup | - | |
| 02:00 | - | SIMMONS, BRITTANY defensive rebound | |
| 01:52 | Foul by BALL, NATALIE | - | |
| 01:52 | - | SIMMONS, BRITTANY missed free throw | |
| 01:52 | - | TEAM deadball rebound | |
| 01:52 | 42-55 | SIMMONS, BRITTANY made free throw | |
| 01:52 | PAGE, MADDY enters the game | - | |
| 01:52 | BALL, NATALIE goes to the bench | - | |
| 01:35 | Turnover by PAGE, MADDY | - | |
| 01:35 | Foul by PAGE, MADDY | - | |
| 01:35 | SHARPE, ELLISE enters the game | - | |
| 01:35 | BIKOFSKY, SOPHIE goes to the bench | - | |
| 01:19 | - | Turnover by BRADFORD, COURTNEY | |
| 01:18 | Steal by DIXON, SHEILA | - | |
| 01:15 | - | Foul by BALL, TAYLOR | |
| 01:15 | DIXON, SHEILA made free throw | 43-55 | |
| 01:15 | DIXON, SHEILA made free throw | 44-55 | |
| 01:10 | - | Turnover by SIMMONS, BRITTANY | |
| 01:10 | Steal by SHARPE, ELLISE | - | |
| 01:10 | TEAM TIMEOUT by Brown | - | |
| 00:59 | DIXON, SHEILA made jump shot | 46-55 | |
| 00:59 | Assist by CLARKE, LAUREN | - | |
| 00:54 | - | Turnover by WARD, TAYLOR | |
| 00:53 | Steal by WELEDJI, NELLY | - | |
| 00:52 | WELEDJI, NELLY missed layup | - | |
| 00:52 | - | SIMMONS, BRITTANY defensive rebound | |
| 00:48 | Foul by CLARKE, LAUREN | - | |
| 00:48 | 46-56 | BALL, TAYLOR made free throw | |
| 00:48 | 46-57 | BALL, TAYLOR made free throw | |
| 00:48 | KING, CAROLINE enters the game | - | |
| 00:48 | SHARPE, ELLISE goes to the bench | - | |
| 00:43 | KING, CAROLINE missed layup | - | |
| 00:43 | - | SIMPSON, TYLER defensive rebound | |
| 00:43 | Foul by WELEDJI, NELLY | - | |
| 00:43 | - | SIMPSON, TYLER missed free throw | |
| 00:43 | - | BRADFORD, COURTNEY offensive rebound | |
| 00:43 | BIKOFSKY, SOPHIE enters the game | - | |
| 00:43 | PAGE, MADDY goes to the bench | - | |
| 00:32 | Foul by WELEDJI, NELLY | - | |
| 00:32 | 46-58 | SIMMONS, BRITTANY made free throw | |
| 00:32 | - | SIMMONS, BRITTANY missed free throw | |
| 00:32 | DIXON, SHEILA defensive rebound | - | |
| 00:32 | PAGE, MADDY enters the game | - | |
| 00:32 | KING, CAROLINE goes to the bench | - | |
| 00:26 | Turnover by DIXON, SHEILA | - | |
| 00:24 | - | Steal by WARD, TAYLOR | |
| 00:23 | - | 30SEC TIMEOUT by Columbia | |
| 00:16 | Foul by WELEDJI, NELLY | - | |
| 00:14 | 46-59 | WARD, TAYLOR made free throw | |
| 00:14 | 46-60 | WARD, TAYLOR made free throw | |
| 00:12 | DIXON, SHEILA made layup | 48-60 | |
| 00:12 | - | Foul by WARD, TAYLOR | |
| 00:12 | DIXON, SHEILA made free throw | 49-60 | |
| 00:12 | - | Turnover by TEAM | |
| 00:08 | CLARKE, LAUREN made layup | 51-60 | |
| 00:06 | Foul by WELEDJI, NELLY | - | |
| 00:06 | 51-61 | WARD, TAYLOR made free throw | |
| 00:06 | 51-62 | WARD, TAYLOR made free throw | |
| 00:06 | SHARPE, ELLISE enters the game | - | |
| 00:06 | WELEDJI, NELLY goes to the bench | - | |
| 00:06 | - | MEAD, SARA enters the game | |
| 00:06 | - | SIMPSON, TYLER goes to the bench | |
| 00:00 | DIXON, SHEILA missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
