true
Penn at Brown
@ Pizzitola Sports Center
2/10/2013 at 5:00pm
@ Pizzitola Sports Center
2/10/2013 at 5:00pm
|
Penn
65 |
Brown
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (10-9 (3-2 Ivy)) | 33 | 32 | 65 |
| Brown ((7-13, 1-5 Ivy)) | 22 | 26 | 48 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Penn | Score | Brown |
| 19:34 | ROCHE, KATHLEEN missed 3-pt. jump shot | - | |
| 19:34 | - | BALL, NATALIE defensive rebound | |
| 19:13 | - | Turnover by KING, CAROLINE | |
| 19:00 | BONENBERGER, KARA missed jump shot | - | |
| 19:00 | - | CLARKE, LAUREN defensive rebound | |
| 18:31 | - | Turnover by CLARKE, LAUREN | |
| 18:12 | RAY, KEIERA missed jump shot | - | |
| 18:12 | BARON, ALYSSA offensive rebound | - | |
| 18:08 | BONENBERGER, KARA made layup | 2-0 | |
| 18:08 | Assist by BARON, ALYSSA | - | |
| 17:54 | - | DIXON, SHEILA missed 3-pt. jump shot | |
| 17:54 | RAY, KEIERA defensive rebound | - | |
| 17:45 | ROCHE, KATHLEEN missed 3-pt. jump shot | - | |
| 17:45 | BONENBERGER, KARA offensive rebound | - | |
| 17:41 | BONENBERGER, KARA made layup | 4-0 | |
| 17:19 | - | KING, CAROLINE missed layup | |
| 17:19 | - | KING, CAROLINE offensive rebound | |
| 17:15 | Foul by ROCHE, KATHLEEN | - | |
| 17:15 | - | WELEDJI, NELLY enters the game | |
| 17:15 | - | SHARPE, ELLISE enters the game | |
| 17:15 | - | BEUTEL, SOPHIE enters the game | |
| 17:15 | - | JUKER, JORDIN enters the game | |
| 17:15 | - | BALL, NATALIE goes to the bench | |
| 17:15 | - | DIXON, SHEILA goes to the bench | |
| 17:15 | - | BIKOFSKY, SOPHIE goes to the bench | |
| 17:15 | - | KING, CAROLINE goes to the bench | |
| 17:12 | - | JUKER, JORDIN missed jump shot | |
| 17:12 | ROCHE, KATHLEEN defensive rebound | - | |
| 17:08 | RAY, KEIERA missed layup | - | |
| 17:08 | - | Block by JUKER, JORDIN | |
| 17:07 | ALLEN, KATY offensive rebound | - | |
| 17:04 | ALLEN, KATY made layup | 6-0 | |
| 17:04 | - | Foul by BEUTEL, SOPHIE | |
| 17:04 | ALLEN, KATY made free throw | 7-0 | |
| 16:44 | Foul by RAY, KEIERA | - | |
| 16:19 | 7-2 | SHARPE, ELLISE made jump shot | |
| 16:00 | Turnover by RAY, KEIERA | - | |
| 16:00 | Foul by RAY, KEIERA | - | |
| 16:00 | BRADFORD, BRIANNA enters the game | - | |
| 16:00 | RAY, KEIERA goes to the bench | - | |
| 15:43 | - | CLARKE, LAUREN missed layup | |
| 15:43 | - | TEAM offensive rebound | |
| 15:41 | - | 20SEC TIMEOUT by Brown | |
| 15:41 | - | SHARPE, ELLISE enters the game | |
| 15:41 | - | BEUTEL, SOPHIE enters the game | |
| 15:41 | - | JUKER, JORDIN enters the game | |
| 15:41 | - | BALL, NATALIE enters the game | |
| 15:41 | - | DIXON, SHEILA enters the game | |
| 15:41 | - | BIKOFSKY, SOPHIE enters the game | |
| 15:41 | - | KING, CAROLINE enters the game | |
| 15:41 | - | BALL, NATALIE goes to the bench | |
| 15:41 | - | DIXON, SHEILA goes to the bench | |
| 15:41 | - | KING, CAROLINE goes to the bench | |
| 15:41 | - | WELEDJI, NELLY goes to the bench | |
| 15:41 | - | SHARPE, ELLISE goes to the bench | |
| 15:41 | - | BEUTEL, SOPHIE goes to the bench | |
| 15:41 | - | JUKER, JORDIN goes to the bench | |
| 15:37 | - | CLARKE, LAUREN missed 3-pt. jump shot | |
| 15:37 | BARON, ALYSSA defensive rebound | - | |
| 15:14 | ROCHE, KATHLEEN missed 3-pt. jump shot | - | |
| 15:14 | - | BEUTEL, SOPHIE defensive rebound | |
| 15:07 | - | SHARPE, ELLISE missed layup | |
| 15:07 | BARON, ALYSSA defensive rebound | - | |
| 15:00 | Turnover by BARON, ALYSSA | - | |
| 14:48 | - | Turnover by SHARPE, ELLISE | |
| 14:47 | Steal by BARON, ALYSSA | - | |
| 14:45 | BARON, ALYSSA made layup | 9-2 | |
| 14:22 | - | Turnover by CLARKE, LAUREN | |
| 14:21 | Steal by BARON, ALYSSA | - | |
| 14:06 | BARON, ALYSSA made 3-pt. jump shot | 12-2 | |
| 14:06 | Assist by BONENBERGER, KARA | - | |
| 14:03 | - | 30SEC TIMEOUT by Brown | |
| 14:03 | - | WELLINGTON, CARLY enters the game | |
| 14:03 | - | DIXON, SHEILA enters the game | |
| 14:03 | - | BEUTEL, SOPHIE goes to the bench | |
| 14:03 | - | SHARPE, ELLISE goes to the bench | |
| 13:34 | - | Turnover by JUKER, JORDIN | |
| 13:19 | ALLEN, KATY made layup | 14-2 | |
| 13:19 | Assist by BONENBERGER, KARA | - | |
| 13:06 | - | Turnover by JUKER, JORDIN | |
| 13:06 | - | BALL, NATALIE enters the game | |
| 13:06 | - | JUKER, JORDIN goes to the bench | |
| 12:41 | - | Foul by BIKOFSKY, SOPHIE | |
| 12:41 | Turnover by BONENBERGER, KARA | - | |
| 12:41 | Foul by BONENBERGER, KARA | - | |
| 12:22 | 14-4 | DIXON, SHEILA made jump shot | |
| 12:05 | BONENBERGER, KARA made layup | 16-4 | |
| 12:05 | Assist by BRADFORD, BRIANNA | - | |
| 12:01 | - | 30SEC TIMEOUT by Brown | |
| 11:47 | 16-6 | DIXON, SHEILA made jump shot | |
| 11:28 | BRADFORD, BRIANNA missed 3-pt. jump shot | - | |
| 11:28 | BONENBERGER, KARA offensive rebound | - | |
| 11:28 | - | Foul by BIKOFSKY, SOPHIE | |
| 11:28 | 20SEC TIMEOUT by Penn | - | |
| 11:28 | - | SHARPE, ELLISE enters the game | |
| 11:28 | - | BIKOFSKY, SOPHIE goes to the bench | |
| 11:19 | Turnover by ROCHE, KATHLEEN | - | |
| 11:17 | - | Steal by BALL, NATALIE | |
| 11:16 | 16-8 | SHARPE, ELLISE made layup | |
| 11:00 | BARON, ALYSSA made 3-pt. jump shot | 19-8 | |
| 11:00 | Assist by BRADFORD, BRIANNA | - | |
| 10:48 | 19-11 | SHARPE, ELLISE made 3-pt. jump shot | |
| 10:48 | - | Assist by BALL, NATALIE | |
| 10:23 | BRADFORD, BRIANNA missed 3-pt. jump shot | - | |
| 10:23 | BONENBERGER, KARA offensive rebound | - | |
| 10:19 | Turnover by BONENBERGER, KARA | - | |
| 10:18 | - | Steal by CLARKE, LAUREN | |
| 10:16 | - | Turnover by CLARKE, LAUREN | |
| 10:15 | Steal by BRADFORD, BRIANNA | - | |
| 10:12 | Turnover by BRADFORD, BRIANNA | - | |
| 10:12 | - | Steal by SHARPE, ELLISE | |
| 10:02 | - | Turnover by WELLINGTON, CARLY | |
| 10:02 | CONNELL, RAYNE enters the game | - | |
| 10:02 | ROCHE, KATHLEEN goes to the bench | - | |
| 10:02 | - | WELEDJI, NELLY enters the game | |
| 10:02 | - | KING, CAROLINE enters the game | |
| 10:02 | - | WELLINGTON, CARLY goes to the bench | |
| 10:02 | - | SHARPE, ELLISE goes to the bench | |
| 09:36 | ALLEN, KATY made layup | 21-11 | |
| 09:19 | 21-13 | BALL, NATALIE made jump shot | |
| 09:19 | - | Assist by WELEDJI, NELLY | |
| 08:44 | Turnover by TEAM | - | |
| 08:44 | WILSON, COURTNEY enters the game | - | |
| 08:44 | ROCHE, KATHLEEN enters the game | - | |
| 08:44 | BONENBERGER, KARA goes to the bench | - | |
| 08:44 | CONNELL, RAYNE goes to the bench | - | |
| 08:26 | 21-15 | CLARKE, LAUREN made layup | |
| 08:01 | WILSON, COURTNEY made jump shot | 23-15 | |
| 08:01 | Assist by BARON, ALYSSA | - | |
| 07:41 | - | 20SEC TIMEOUT by Brown | |
| 07:41 | KODY, KRISTEN enters the game | - | |
| 07:41 | ALLEN, KATY goes to the bench | - | |
| 07:41 | - | BEUTEL, SOPHIE enters the game | |
| 07:41 | - | KING, CAROLINE goes to the bench | |
| 07:27 | - | Turnover by TEAM | |
| 07:15 | BARON, ALYSSA missed jump shot | - | |
| 07:15 | - | CLARKE, LAUREN defensive rebound | |
| 06:54 | - | WELEDJI, NELLY missed layup | |
| 06:54 | WILSON, COURTNEY defensive rebound | - | |
| 06:24 | KODY, KRISTEN missed jump shot | - | |
| 06:24 | - | BALL, NATALIE defensive rebound | |
| 05:55 | - | WELEDJI, NELLY missed jump shot | |
| 05:55 | - | BEUTEL, SOPHIE offensive rebound | |
| 05:52 | - | Turnover by TEAM | |
| 05:52 | BONENBERGER, KARA enters the game | - | |
| 05:52 | WILSON, COURTNEY goes to the bench | - | |
| 05:52 | - | SHARPE, ELLISE enters the game | |
| 05:52 | - | WELEDJI, NELLY goes to the bench | |
| 05:31 | BRADFORD, BRIANNA made 3-pt. jump shot | 26-15 | |
| 05:31 | Assist by KODY, KRISTEN | - | |
| 05:11 | - | Turnover by SHARPE, ELLISE | |
| 05:10 | Steal by BRADFORD, BRIANNA | - | |
| 05:09 | - | Foul by DIXON, SHEILA | |
| 04:54 | BONENBERGER, KARA missed jump shot | - | |
| 04:54 | ROCHE, KATHLEEN offensive rebound | - | |
| 04:52 | - | Foul by CLARKE, LAUREN | |
| 04:52 | - | MAHONEY, KATIE enters the game | |
| 04:52 | - | JUKER, JORDIN enters the game | |
| 04:52 | - | BALL, NATALIE goes to the bench | |
| 04:52 | - | DIXON, SHEILA goes to the bench | |
| 04:49 | BARON, ALYSSA made 3-pt. jump shot | 29-15 | |
| 04:49 | Assist by ROCHE, KATHLEEN | - | |
| 04:34 | - | Turnover by SHARPE, ELLISE | |
| 04:33 | Steal by BARON, ALYSSA | - | |
| 04:30 | BARON, ALYSSA made layup | 31-15 | |
| 04:30 | - | 30SEC TIMEOUT by Brown | |
| 04:30 | CONNELL, RAYNE enters the game | - | |
| 04:30 | ROCHE, KATHLEEN goes to the bench | - | |
| 04:30 | - | BALL, NATALIE enters the game | |
| 04:30 | - | DIXON, SHEILA enters the game | |
| 04:30 | - | SHARPE, ELLISE goes to the bench | |
| 04:30 | - | JUKER, JORDIN goes to the bench | |
| 04:09 | - | DIXON, SHEILA missed jump shot | |
| 04:09 | - | BEUTEL, SOPHIE offensive rebound | |
| 04:06 | 31-17 | MAHONEY, KATIE made jump shot | |
| 04:06 | - | Assist by BEUTEL, SOPHIE | |
| 03:39 | Turnover by CONNELL, RAYNE | - | |
| 03:39 | - | 20SEC TIMEOUT by Brown | |
| 03:23 | - | Turnover by BEUTEL, SOPHIE | |
| 03:14 | Turnover by KODY, KRISTEN | - | |
| 03:14 | - | Steal by BALL, NATALIE | |
| 03:14 | ALLEN, KATY enters the game | - | |
| 03:14 | KODY, KRISTEN goes to the bench | - | |
| 02:59 | 31-19 | MAHONEY, KATIE made jump shot | |
| 02:59 | Foul by ALLEN, KATY | - | |
| 02:59 | 31-20 | MAHONEY, KATIE made free throw | |
| 02:49 | ALLEN, KATY made layup | 33-20 | |
| 02:49 | Assist by CONNELL, RAYNE | - | |
| 02:34 | - | Turnover by MAHONEY, KATIE | |
| 02:34 | - | WELLINGTON, CARLY enters the game | |
| 02:34 | - | BEUTEL, SOPHIE goes to the bench | |
| 02:15 | Turnover by BONENBERGER, KARA | - | |
| 01:55 | - | DIXON, SHEILA missed jump shot | |
| 01:55 | BRADFORD, BRIANNA defensive rebound | - | |
| 01:44 | Turnover by BARON, ALYSSA | - | |
| 01:43 | - | Steal by BALL, NATALIE | |
| 01:38 | 33-22 | DIXON, SHEILA made layup | |
| 01:38 | - | Assist by BALL, NATALIE | |
| 01:37 | 30SEC TIMEOUT by Penn | - | |
| 01:37 | - | SHARPE, ELLISE enters the game | |
| 01:37 | - | DIXON, SHEILA goes to the bench | |
| 01:21 | BRADFORD, BRIANNA missed 3-pt. jump shot | - | |
| 01:21 | - | BALL, NATALIE defensive rebound | |
| 01:13 | - | SHARPE, ELLISE missed jump shot | |
| 01:13 | CONNELL, RAYNE defensive rebound | - | |
| 01:04 | Turnover by CONNELL, RAYNE | - | |
| 01:04 | ROCHE, KATHLEEN enters the game | - | |
| 01:04 | CONNELL, RAYNE goes to the bench | - | |
| 01:04 | - | WELEDJI, NELLY enters the game | |
| 01:04 | - | SHARPE, ELLISE goes to the bench | |
| 00:47 | - | BALL, NATALIE missed jump shot | |
| 00:47 | BRADFORD, BRIANNA defensive rebound | - | |
| 00:26 | BARON, ALYSSA missed 3-pt. jump shot | - | |
| 00:26 | - | WELLINGTON, CARLY defensive rebound | |
| 00:12 | - | WELEDJI, NELLY missed layup | |
| 00:12 | BARON, ALYSSA defensive rebound | - | |
| 00:01 | BARON, ALYSSA missed 3-pt. jump shot | - | |
| 00:01 | - | BALL, NATALIE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Penn | Score | Brown |
| 20:00 | - | BEUTEL, SOPHIE enters the game | |
| 20:00 | - | KING, CAROLINE goes to the bench | |
| 19:38 | Turnover by BONENBERGER, KARA | - | |
| 19:24 | - | BIKOFSKY, SOPHIE missed jump shot | |
| 19:24 | BARON, ALYSSA defensive rebound | - | |
| 19:04 | - | Foul by BIKOFSKY, SOPHIE | |
| 19:04 | - | SHARPE, ELLISE enters the game | |
| 19:04 | - | BIKOFSKY, SOPHIE goes to the bench | |
| 18:56 | ROCHE, KATHLEEN missed 3-pt. jump shot | - | |
| 18:56 | BONENBERGER, KARA offensive rebound | - | |
| 18:53 | Turnover by BONENBERGER, KARA | - | |
| 18:53 | - | Steal by BALL, NATALIE | |
| 18:33 | Foul by BONENBERGER, KARA | - | |
| 18:33 | 33-23 | CLARKE, LAUREN made free throw | |
| 18:33 | 33-24 | CLARKE, LAUREN made free throw | |
| 18:16 | - | Foul by SHARPE, ELLISE | |
| 18:16 | ROCHE, KATHLEEN missed free throw | - | |
| 18:16 | TEAM deadball rebound | - | |
| 18:16 | ROCHE, KATHLEEN made free throw | 34-24 | |
| 18:07 | - | DIXON, SHEILA missed jump shot | |
| 18:07 | KODY, KRISTEN defensive rebound | - | |
| 18:02 | - | Foul by BEUTEL, SOPHIE | |
| 18:02 | - | MAHONEY, KATIE enters the game | |
| 18:02 | - | DIXON, SHEILA goes to the bench | |
| 17:45 | BARON, ALYSSA missed jump shot | - | |
| 17:45 | - | CLARKE, LAUREN defensive rebound | |
| 17:32 | - | MAHONEY, KATIE missed jump shot | |
| 17:32 | - | SHARPE, ELLISE offensive rebound | |
| 17:23 | - | CLARKE, LAUREN missed 3-pt. jump shot | |
| 17:23 | - | SHARPE, ELLISE offensive rebound | |
| 17:17 | - | Turnover by SHARPE, ELLISE | |
| 17:17 | BRADFORD, BRIANNA enters the game | - | |
| 17:17 | RAY, KEIERA goes to the bench | - | |
| 17:08 | - | Foul by BEUTEL, SOPHIE | |
| 17:08 | - | DIXON, SHEILA enters the game | |
| 17:08 | - | BEUTEL, SOPHIE goes to the bench | |
| 17:05 | Turnover by BARON, ALYSSA | - | |
| 16:48 | - | BALL, NATALIE missed jump shot | |
| 16:48 | BARON, ALYSSA defensive rebound | - | |
| 16:35 | - | Foul by MAHONEY, KATIE | |
| 16:16 | BRADFORD, BRIANNA missed 3-pt. jump shot | - | |
| 16:16 | - | DIXON, SHEILA defensive rebound | |
| 16:10 | - | SHARPE, ELLISE missed jump shot | |
| 16:10 | - | SHARPE, ELLISE offensive rebound | |
| 16:04 | - | CLARKE, LAUREN missed 3-pt. jump shot | |
| 16:04 | BARON, ALYSSA defensive rebound | - | |
| 15:54 | BARON, ALYSSA made jump shot | 36-24 | |
| 15:26 | 36-26 | BALL, NATALIE made jump shot | |
| 15:26 | - | Assist by SHARPE, ELLISE | |
| 15:01 | Turnover by BRADFORD, BRIANNA | - | |
| 15:00 | - | Steal by MAHONEY, KATIE | |
| 14:51 | - | DIXON, SHEILA missed layup | |
| 14:51 | ROCHE, KATHLEEN defensive rebound | - | |
| 14:32 | BARON, ALYSSA missed 3-pt. jump shot | - | |
| 14:32 | - | TEAM defensive rebound | |
| 14:27 | - | 20SEC TIMEOUT by Brown | |
| 14:27 | RAY, KEIERA enters the game | - | |
| 14:27 | BRADFORD, BRIANNA goes to the bench | - | |
| 14:09 | - | DIXON, SHEILA missed jump shot | |
| 14:09 | - | DIXON, SHEILA offensive rebound | |
| 14:06 | - | Turnover by DIXON, SHEILA | |
| 13:50 | - | Foul by CLARKE, LAUREN | |
| 13:34 | Turnover by BARON, ALYSSA | - | |
| 13:17 | Foul by ROCHE, KATHLEEN | - | |
| 13:17 | 36-27 | SHARPE, ELLISE made free throw | |
| 13:17 | 36-28 | SHARPE, ELLISE made free throw | |
| 13:02 | ROCHE, KATHLEEN missed 3-pt. jump shot | - | |
| 13:02 | - | SHARPE, ELLISE defensive rebound | |
| 12:46 | - | MAHONEY, KATIE missed 3-pt. jump shot | |
| 12:46 | BARON, ALYSSA defensive rebound | - | |
| 12:37 | RAY, KEIERA missed layup | - | |
| 12:37 | BONENBERGER, KARA offensive rebound | - | |
| 12:34 | BONENBERGER, KARA missed layup | - | |
| 12:34 | RAY, KEIERA offensive rebound | - | |
| 12:33 | - | Foul by BALL, NATALIE | |
| 12:33 | RAY, KEIERA made free throw | 37-28 | |
| 12:33 | RAY, KEIERA made free throw | 38-28 | |
| 12:33 | CONNELL, RAYNE enters the game | - | |
| 12:33 | BARON, ALYSSA goes to the bench | - | |
| 12:17 | - | MAHONEY, KATIE missed jump shot | |
| 12:17 | - | BALL, NATALIE offensive rebound | |
| 12:12 | - | BALL, NATALIE missed layup | |
| 12:12 | Block by BONENBERGER, KARA | - | |
| 12:10 | BONENBERGER, KARA defensive rebound | - | |
| 12:03 | ROCHE, KATHLEEN made jump shot | 40-28 | |
| 11:49 | - | DIXON, SHEILA missed layup | |
| 11:49 | ROCHE, KATHLEEN defensive rebound | - | |
| 11:26 | ROCHE, KATHLEEN made layup | 42-28 | |
| 11:16 | - | DIXON, SHEILA missed jump shot | |
| 11:16 | BONENBERGER, KARA defensive rebound | - | |
| 11:08 | RAY, KEIERA made layup | 44-28 | |
| 11:08 | Assist by CONNELL, RAYNE | - | |
| 10:54 | - | BALL, NATALIE missed layup | |
| 10:54 | ROCHE, KATHLEEN defensive rebound | - | |
| 10:51 | - | Foul by BALL, NATALIE | |
| 10:51 | 20SEC TIMEOUT by Penn | - | |
| 10:51 | ROCHE, KATHLEEN missed free throw | - | |
| 10:51 | - | SHARPE, ELLISE defensive rebound | |
| 10:51 | WILSON, COURTNEY enters the game | - | |
| 10:51 | BONENBERGER, KARA goes to the bench | - | |
| 10:51 | - | BEUTEL, SOPHIE enters the game | |
| 10:51 | - | BALL, NATALIE goes to the bench | |
| 10:42 | - | MAHONEY, KATIE missed jump shot | |
| 10:42 | ROCHE, KATHLEEN defensive rebound | - | |
| 10:33 | - | Foul by CLARKE, LAUREN | |
| 10:33 | RAY, KEIERA made free throw | 45-28 | |
| 10:33 | RAY, KEIERA made free throw | 46-28 | |
| 10:33 | - | WELLINGTON, CARLY enters the game | |
| 10:33 | - | BALL, NATALIE enters the game | |
| 10:33 | - | BIKOFSKY, SOPHIE enters the game | |
| 10:33 | - | BEUTEL, SOPHIE goes to the bench | |
| 10:33 | - | DIXON, SHEILA goes to the bench | |
| 10:33 | - | MAHONEY, KATIE goes to the bench | |
| 10:19 | - | BALL, NATALIE missed jump shot | |
| 10:19 | RAY, KEIERA defensive rebound | - | |
| 10:13 | ALLEN, KATY made layup | 48-28 | |
| 10:13 | Assist by RAY, KEIERA | - | |
| 10:03 | 48-31 | CLARKE, LAUREN made 3-pt. jump shot | |
| 09:31 | ALLEN, KATY missed layup | - | |
| 09:31 | - | TEAM defensive rebound | |
| 09:10 | 48-34 | CLARKE, LAUREN made 3-pt. jump shot | |
| 09:10 | - | Assist by BALL, NATALIE | |
| 09:07 | 30SEC TIMEOUT by Penn | - | |
| 09:07 | BRADFORD, BRIANNA enters the game | - | |
| 09:07 | RAY, KEIERA goes to the bench | - | |
| 08:56 | Turnover by BRADFORD, BRIANNA | - | |
| 08:55 | - | Steal by BALL, NATALIE | |
| 08:53 | Foul by BRADFORD, BRIANNA | - | |
| 08:53 | 48-35 | BALL, NATALIE made free throw | |
| 08:53 | - | BALL, NATALIE missed free throw | |
| 08:53 | BARON, ALYSSA defensive rebound | - | |
| 08:53 | BARON, ALYSSA enters the game | - | |
| 08:53 | CONNELL, RAYNE goes to the bench | - | |
| 08:28 | Turnover by WILSON, COURTNEY | - | |
| 08:28 | Foul by WILSON, COURTNEY | - | |
| 08:28 | BONENBERGER, KARA enters the game | - | |
| 08:28 | WILSON, COURTNEY goes to the bench | - | |
| 08:28 | - | JUKER, JORDIN enters the game | |
| 08:28 | - | WELLINGTON, CARLY goes to the bench | |
| 08:12 | - | Turnover by BALL, NATALIE | |
| 08:11 | Steal by BONENBERGER, KARA | - | |
| 08:04 | ALLEN, KATY made layup | 50-35 | |
| 08:04 | Assist by BARON, ALYSSA | - | |
| 07:54 | - | Turnover by SHARPE, ELLISE | |
| 07:53 | Steal by BARON, ALYSSA | - | |
| 07:46 | Turnover by BRADFORD, BRIANNA | - | |
| 07:46 | - | 20SEC TIMEOUT by Brown | |
| 07:46 | - | DIXON, SHEILA enters the game | |
| 07:46 | - | SHARPE, ELLISE goes to the bench | |
| 07:32 | - | BIKOFSKY, SOPHIE missed jump shot | |
| 07:32 | - | JUKER, JORDIN offensive rebound | |
| 07:23 | - | DIXON, SHEILA missed jump shot | |
| 07:23 | ALLEN, KATY defensive rebound | - | |
| 06:52 | BARON, ALYSSA missed 3-pt. jump shot | - | |
| 06:52 | - | TEAM defensive rebound | |
| 06:50 | - | MAHONEY, KATIE enters the game | |
| 06:50 | - | DIXON, SHEILA goes to the bench | |
| 06:26 | 50-38 | CLARKE, LAUREN made 3-pt. jump shot | |
| 06:26 | - | Assist by JUKER, JORDIN | |
| 06:03 | - | Foul by JUKER, JORDIN | |
| 06:03 | ALLEN, KATY made free throw | 51-38 | |
| 06:03 | ALLEN, KATY missed free throw | - | |
| 06:03 | - | DIXON, SHEILA defensive rebound | |
| 06:03 | - | DIXON, SHEILA enters the game | |
| 06:03 | - | KING, CAROLINE enters the game | |
| 06:03 | - | BALL, NATALIE goes to the bench | |
| 06:03 | - | JUKER, JORDIN goes to the bench | |
| 05:49 | 51-40 | KING, CAROLINE made layup | |
| 05:49 | - | Assist by BIKOFSKY, SOPHIE | |
| 05:19 | BRADFORD, BRIANNA missed jump shot | - | |
| 05:19 | BRADFORD, BRIANNA offensive rebound | - | |
| 05:16 | BRADFORD, BRIANNA missed layup | - | |
| 05:16 | - | BIKOFSKY, SOPHIE defensive rebound | |
| 05:00 | - | DIXON, SHEILA missed jump shot | |
| 05:00 | - | DIXON, SHEILA offensive rebound | |
| 04:58 | - | DIXON, SHEILA missed layup | |
| 04:58 | BRADFORD, BRIANNA defensive rebound | - | |
| 04:56 | RAY, KEIERA enters the game | - | |
| 04:56 | BRADFORD, BRIANNA goes to the bench | - | |
| 04:39 | Turnover by RAY, KEIERA | - | |
| 04:38 | - | Steal by MAHONEY, KATIE | |
| 04:35 | - | Turnover by MAHONEY, KATIE | |
| 04:35 | - | Foul by MAHONEY, KATIE | |
| 04:32 | - | Foul by CLARKE, LAUREN | |
| 04:32 | RAY, KEIERA made free throw | 52-40 | |
| 04:32 | RAY, KEIERA made free throw | 53-40 | |
| 04:15 | - | MAHONEY, KATIE missed 3-pt. jump shot | |
| 04:15 | RAY, KEIERA defensive rebound | - | |
| 04:11 | - | Foul by DIXON, SHEILA | |
| 04:11 | RAY, KEIERA made free throw | 54-40 | |
| 04:11 | RAY, KEIERA made free throw | 55-40 | |
| 03:52 | - | BIKOFSKY, SOPHIE missed 3-pt. jump shot | |
| 03:52 | RAY, KEIERA defensive rebound | - | |
| 03:19 | ROCHE, KATHLEEN missed jump shot | - | |
| 03:19 | BONENBERGER, KARA offensive rebound | - | |
| 03:17 | BONENBERGER, KARA made layup | 57-40 | |
| 03:03 | - | 30SEC TIMEOUT by Brown | |
| 03:03 | - | SHARPE, ELLISE enters the game | |
| 03:03 | - | KING, CAROLINE goes to the bench | |
| 02:48 | - | Turnover by SHARPE, ELLISE | |
| 02:47 | Steal by BARON, ALYSSA | - | |
| 02:27 | 30SEC TIMEOUT by Penn | - | |
| 02:27 | - | WELEDJI, NELLY enters the game | |
| 02:27 | - | SHARPE, ELLISE goes to the bench | |
| 02:23 | RAY, KEIERA made layup | 59-40 | |
| 02:11 | - | BIKOFSKY, SOPHIE missed 3-pt. jump shot | |
| 02:11 | RAY, KEIERA defensive rebound | - | |
| 02:00 | - | Foul by MAHONEY, KATIE | |
| 02:00 | 20SEC TIMEOUT by Penn | - | |
| 02:00 | BARON, ALYSSA made free throw | 60-40 | |
| 02:00 | BARON, ALYSSA made free throw | 61-40 | |
| 01:41 | Foul by BONENBERGER, KARA | - | |
| 01:41 | 61-41 | BIKOFSKY, SOPHIE made free throw | |
| 01:41 | 61-42 | BIKOFSKY, SOPHIE made free throw | |
| 01:41 | - | JUKER, JORDIN enters the game | |
| 01:41 | - | WELEDJI, NELLY goes to the bench | |
| 01:33 | - | Foul by MAHONEY, KATIE | |
| 01:33 | BARON, ALYSSA made free throw | 62-42 | |
| 01:33 | BARON, ALYSSA made free throw | 63-42 | |
| 01:33 | - | WELLINGTON, CARLY enters the game | |
| 01:33 | - | JUKER, JORDIN goes to the bench | |
| 01:20 | 63-44 | MAHONEY, KATIE made jump shot | |
| 01:04 | BONENBERGER, KARA made layup | 65-44 | |
| 01:04 | Assist by RAY, KEIERA | - | |
| 00:51 | 65-46 | WELLINGTON, CARLY made layup | |
| 00:51 | - | Assist by MAHONEY, KATIE | |
| 00:47 | 30SEC TIMEOUT by Penn | - | |
| 00:47 | WILSON, COURTNEY enters the game | - | |
| 00:47 | BUSCH, RENEE enters the game | - | |
| 00:47 | KODY, KRISTEN enters the game | - | |
| 00:47 | DAVIS, KATIE enters the game | - | |
| 00:47 | JUDAY, BROOKLYN enters the game | - | |
| 00:47 | RAY, KEIERA goes to the bench | - | |
| 00:47 | ALLEN, KATY goes to the bench | - | |
| 00:47 | BONENBERGER, KARA goes to the bench | - | |
| 00:47 | ROCHE, KATHLEEN goes to the bench | - | |
| 00:47 | BARON, ALYSSA goes to the bench | - | |
| 00:47 | - | BALL, NATALIE enters the game | |
| 00:47 | - | SHARPE, ELLISE enters the game | |
| 00:47 | - | JUKER, JORDIN enters the game | |
| 00:47 | - | WELLINGTON, CARLY goes to the bench | |
| 00:47 | - | DIXON, SHEILA goes to the bench | |
| 00:47 | - | CLARKE, LAUREN goes to the bench | |
| 00:37 | JUDAY, BROOKLYN missed jump shot | - | |
| 00:37 | DAVIS, KATIE offensive rebound | - | |
| 00:08 | JUDAY, BROOKLYN missed 3-pt. jump shot | - | |
| 00:08 | - | MAHONEY, KATIE defensive rebound | |
| 00:01 | 65-48 | BIKOFSKY, SOPHIE made layup | |
| 00:01 | - | Assist by MAHONEY, KATIE | |
| back to top | |||
