true
Penn at Brown
@ Pizzitola Sports Center
2/10/2013 at 5:00pm
@ Pizzitola Sports Center
2/10/2013 at 5:00pm
|
Penn
65 |
Brown
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (10-9 (3-2 Ivy)) | 33 | 32 | 65 |
| Brown ((7-13, 1-5 Ivy)) | 22 | 26 | 48 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bonenberger, Kara - f | 34 | 5-8 | 0-0 | 0-0 | 6 | 2 | 8 | 2 | 1 | 1 | 5 | 3 | 10 |
| 23 | Allen, Katy - f | 35 | 6-7 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| 01 | Baron, Alyssa - g | 35 | 6-12 | 3-7 | 4-4 | 1 | 8 | 9 | 3 | 5 | 0 | 4 | 0 | 19 |
| 05 | Roche, Kathleen - g | 34 | 2-8 | 0-5 | 1-3 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 5 |
| 33 | Ray, Keiera - g | 16 | 2-5 | 0-0 | 8-8 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Juday, Brooklyn | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bradford, Brianna | 23 | 1-7 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 1 | 3 |
| 11 | Davis, Katie | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Connell, Rayne | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 21 | Kody, Kristen | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Busch, Renee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Wilson, Courtney | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
4-18 22.2% |
15-18 83.3% |
12 | 27 | 39 | 13 | 8 | 1 | 21 | 10 | 65 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline King - F | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 43 | Natalie Ball - F | 29 | 2-7 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 5 | 0 | 1 | 2 | 5 |
| 22 | Sophie Bikofsky - G | 18 | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| 23 | Sheila Dixon - G | 30 | 3-14 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 10 | Lauren Clarke | 39 | 4-8 | 3-6 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 12 | Sophie Beutel | 11 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| 15 | Katie Mahoney | 19 | 3-8 | 0-2 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 7 |
| 20 | Ellise Sharpe | 20 | 3-6 | 1-1 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 6 | 1 | 9 |
| 24 | Nelly Weledji | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Carly Wellington | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 2 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
4-12 33.3% |
8-9 88.9% |
11 | 18 | 29 | 10 | 9 | 1 | 20 | 20 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Penn-None; Brown-None. Officials: Maggie Tieman,Cliff Carney,Joe Leclerc Attendance: 109 Time: 5:00pm |
