true
HARV at Brown
@ Pizzitola Sports Center
2/2/2013 at 6:00pm
@ Pizzitola Sports Center
2/2/2013 at 6:00pm
|
Harvard
68 |
Brown
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (12-6 (3-1 Ivy)) | 33 | 35 | 68 |
| Brown (7-11 (1-3 Ivy)) | 35 | 23 | 58 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Fagbenle, Temi - f | 29 | 5-7 | 1-1 | 3-5 | 1 | 8 | 9 | 0 | 4 | 3 | 0 | 1 | 14 |
| 21 | Lippert, Victoria - f | 33 | 5-15 | 2-7 | 2-2 | 4 | 4 | 8 | 2 | 0 | 1 | 4 | 1 | 14 |
| 25 | Rutzen, Miriam - f | 15 | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 2 |
| 03 | Curtis, Ali - g | 20 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 |
| 22 | Clark, Christine - g | 34 | 6-12 | 2-3 | 5-6 | 3 | 3 | 6 | 3 | 3 | 0 | 4 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Hagedorn, Elle | 11 | 1-1 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
| 02 | Mullins, Melissa | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Evans, Jasmine | 14 | 1-3 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 |
| 13 | Golen, Emma | 11 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | Gordon, Elise | 8 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 40 | McDonnell, Erin | 18 | 1-3 | 0-2 | 1-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
6-19 31.6% |
14-21 66.7% |
17 | 26 | 43 | 11 | 9 | 5 | 18 | 15 | 68 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline King - F | 23 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 2 |
| 43 | Natalie Ball - F | 18 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 22 | Sophie Bikofsky - G | 35 | 4-8 | 3-4 | 2-2 | 0 | 4 | 4 | 0 | 4 | 0 | 3 | 1 | 13 |
| 23 | Sheila Dixon - G | 15 | 1-9 | 0-3 | 0-1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 2 |
| 10 | Lauren Clarke | 40 | 7-17 | 4-8 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 5 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 12 | 0-2 | 0-0 | 6-6 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 6 |
| 12 | Sophie Beutel | 17 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ellise Sharpe | 27 | 2-5 | 0-2 | 3-4 | 2 | 2 | 4 | 4 | 1 | 0 | 6 | 0 | 7 |
| 24 | Nelly Weledji | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Carly Wellington | 7 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
7-19 36.8% |
13-15 86.7% |
10 | 21 | 31 | 12 | 9 | 2 | 18 | 20 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; Brown-None. Officials: John Riordan, Cliff Carney, Michael McConnell Attendance: 334 Time: 6:00pm |
