true
DART at Brown
@ Pizzitola Sports Center
2/1/2013 at 6:00pm
@ Pizzitola Sports Center
2/1/2013 at 6:00pm
|
Dartmouth
49 |
Brown
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dartmouth (4-13 (2-1 Ivy)) | 22 | 27 | 49 |
| Brown (7-10 (1-2 Ivy)) | 19 | 22 | 41 |
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Schmitt,Abbey - f | 20 | 1-2 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 5 |
| 05 | Dawson,Tia - c | 27 | 3-6 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 1 | 2 | 2 | 1 | 6 |
| 03 | Zimmer,Nicola - g | 32 | 4-8 | 0-1 | 3-4 | 0 | 5 | 5 | 0 | 2 | 0 | 4 | 2 | 11 |
| 25 | Steen,Faziah - g | 33 | 4-9 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 11 |
| 52 | Thompson,Kamala - g | 21 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Toskovic,Milica | 12 | 1-3 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 13 | Roland,Lakin | 17 | 2-3 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 8 |
| 21 | Martinez,Kaitana | 25 | 1-3 | 1-2 | 0-0 | 2 | 2 | 4 | 5 | 5 | 0 | 4 | 1 | 3 |
| 32 | Zelinger,Eve | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Taiclet,Lauren | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-40 42.5% |
2-9 22.2% |
13-17 76.5% |
9 | 26 | 35 | 7 | 11 | 2 | 20 | 12 | 49 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline King - F | 18 | 1-3 | 0-0 | 0-2 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| 43 | Natalie Ball - F | 12 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 22 | Sophie Bikofsky - G | 34 | 1-9 | 1-8 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 3 |
| 23 | Sheila Dixon - G | 36 | 4-13 | 0-4 | 0-3 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 8 |
| 10 | Lauren Clarke | 40 | 6-14 | 3-10 | 5-5 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 5 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 18 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| 12 | Sophie Beutel | 25 | 0-1 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 3 | 0 |
| 20 | Ellise Sharpe | 10 | 2-4 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 5 |
| 24 | Nelly Weledji | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
15-53 28.3% |
5-27 18.5% |
6-11 54.5% |
15 | 16 | 31 | 6 | 11 | 0 | 17 | 16 | 41 | ||
| Other Information |
|---|
|
Technical fouls: Dartmouth-None; Brown-None. Officials: Michael Schmidt, Victor Torregiano, Roger Saraiva Attendance: 229 Time: 6:00pm |
