true
Brown at Yale
@ John J. Lee Amphitheater
1/19/2013 at 4:00 p.m.
@ John J. Lee Amphitheater
1/19/2013 at 4:00 p.m.
|
Brown
68 |
Yale
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (7-8, 1-0 Ivy) | 23 | 45 | 68 |
| Yale (5-10,0-1 Ivy) | 28 | 39 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brown | Score | Yale |
| 19:37 | - | HALEJIAN,SARAH missed jump shot | |
| 19:37 | TEAM defensive rebound | - | |
| 19:13 | BALL,NATALIE made layup | 2-0 | |
| 19:13 | Assist by CLARKE,LAUREN | - | |
| 18:55 | - | Turnover by HALEJIAN,SARAH | |
| 18:39 | - | Foul by KEITA,ZENAB | |
| 18:25 | Turnover by KING,CAROLINE | - | |
| 18:18 | Foul by KING,CAROLINE | - | |
| 18:06 | - | GRAF,JANNA missed jump shot | |
| 18:06 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 17:58 | - | Foul by MESSIMER,ALLIE | |
| 17:50 | BALL,NATALIE missed 3-pt. jump shot | - | |
| 17:50 | - | KEITA,ZENAB defensive rebound | |
| 17:41 | - | KEITA,ZENAB missed 3-pt. jump shot | |
| 17:41 | - | GRAF,JANNA offensive rebound | |
| 17:37 | 2-2 | GRAF,JANNA made layup | |
| 17:14 | Turnover by KING,CAROLINE | - | |
| 17:14 | - | TYSON,AMANDA enters the game | |
| 17:14 | - | ALLEN,EMMY enters the game | |
| 17:14 | - | KEITA,ZENAB goes to the bench | |
| 17:14 | - | VASQUEZ,MEGAN goes to the bench | |
| 17:02 | - | MESSIMER,ALLIE missed jump shot | |
| 17:02 | BALL,NATALIE defensive rebound | - | |
| 16:52 | CLARKE,LAUREN made 3-pt. jump shot | 5-2 | |
| 16:52 | Assist by BIKOFSKY,SOPHIE | - | |
| 16:44 | 5-4 | GRAF,JANNA made layup | |
| 16:44 | - | Assist by HALEJIAN,SARAH | |
| 16:11 | Turnover by DIXON,SHEILA | - | |
| 16:09 | - | Steal by GRAF,JANNA | |
| 16:06 | - | GRAF,JANNA missed 3-pt. jump shot | |
| 16:06 | KING,CAROLINE defensive rebound | - | |
| 15:31 | Turnover by BIKOFSKY,SOPHIE | - | |
| 15:29 | - | Steal by TYSON,AMANDA | |
| 15:25 | - | HALEJIAN,SARAH missed 3-pt. jump shot | |
| 15:25 | KING,CAROLINE defensive rebound | - | |
| 14:52 | Turnover by TEAM | - | |
| 14:52 | - | media TIMEOUT by Yale | |
| 14:52 | BEUTEL,SOPHIE enters the game | - | |
| 14:52 | BALL,NATALIE goes to the bench | - | |
| 14:52 | - | KEITA,ZENAB enters the game | |
| 14:52 | - | VASQUEZ,MEGAN enters the game | |
| 14:52 | - | HALEJIAN,SARAH goes to the bench | |
| 14:52 | - | MESSIMER,ALLIE goes to the bench | |
| 14:52 | - | ALLEN,EMMY goes to the bench | |
| 14:52 | - | GRAF,JANNA goes to the bench | |
| 14:51 | - | VASQUEZ,MEGAN missed 3-pt. jump shot | |
| 14:51 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 14:44 | - | MESSIMER,ALLIE enters the game | |
| 14:44 | - | SARJU,NYASHA enters the game | |
| 14:31 | - | SARJU,NYASHA missed 3-pt. jump shot | |
| 14:31 | KING,CAROLINE defensive rebound | - | |
| 14:25 | - | Foul by KEITA,ZENAB | |
| 14:22 | Turnover by BEUTEL,SOPHIE | - | |
| 14:22 | - | Steal by VASQUEZ,MEGAN | |
| 14:22 | - | ALLEN,EMMY enters the game | |
| 14:22 | - | KEITA,ZENAB goes to the bench | |
| 13:46 | BIKOFSKY,SOPHIE missed 3-pt. jump shot | - | |
| 13:46 | - | ALLEN,EMMY defensive rebound | |
| 13:44 | Foul by KING,CAROLINE | - | |
| 13:44 | SHARPE,ELLISE enters the game | - | |
| 13:44 | BALL,NATALIE enters the game | - | |
| 13:44 | KING,CAROLINE goes to the bench | - | |
| 13:44 | BIKOFSKY,SOPHIE goes to the bench | - | |
| 13:35 | - | VASQUEZ,MEGAN missed layup | |
| 13:30 | - | ALLEN,EMMY offensive rebound | |
| 13:25 | 5-6 | ALLEN,EMMY made layup | |
| 13:20 | - | HALEJIAN,SARAH enters the game | |
| 13:20 | - | MESSIMER,ALLIE goes to the bench | |
| 13:18 | DIXON,SHEILA made jump shot | 7-6 | |
| 13:07 | - | HALEJIAN,SARAH missed jump shot | |
| 13:07 | - | TEAM offensive rebound | |
| 12:51 | - | TYSON,AMANDA missed jump shot | |
| 12:51 | BEUTEL,SOPHIE defensive rebound | - | |
| 12:33 | BALL,NATALIE made jump shot | 9-6 | |
| 12:33 | Assist by DIXON,SHEILA | - | |
| 12:21 | Foul by SHARPE,ELLISE | - | |
| 12:21 | - | GRAF,JANNA enters the game | |
| 12:21 | - | SARJU,NYASHA goes to the bench | |
| 12:19 | 9-8 | GRAF,JANNA made layup | |
| 12:19 | - | Assist by VASQUEZ,MEGAN | |
| 11:56 | MEDIA TIMEOUT by Brown | - | |
| 11:56 | BIKOFSKY,SOPHIE enters the game | - | |
| 11:53 | DIXON,SHEILA missed 3-pt. jump shot | - | |
| 11:53 | - | VASQUEZ,MEGAN defensive rebound | |
| 11:47 | SHARPE,ELLISE goes to the bench | - | |
| 11:46 | 9-10 | HALEJIAN,SARAH made layup | |
| 11:44 | Foul by CLARKE,LAUREN | - | |
| 11:44 | - | HALEJIAN,SARAH missed free throw | |
| 11:44 | DIXON,SHEILA defensive rebound | - | |
| 11:33 | Turnover by BALL,NATALIE | - | |
| 11:33 | - | Steal by TYSON,AMANDA | |
| 11:33 | SHARPE,ELLISE enters the game | - | |
| 11:33 | KING,CAROLINE enters the game | - | |
| 11:33 | DIXON,SHEILA goes to the bench | - | |
| 11:33 | BALL,NATALIE goes to the bench | - | |
| 11:33 | - | WYCKOFF,WHITNEY enters the game | |
| 11:33 | - | TYSON,AMANDA goes to the bench | |
| 11:22 | - | HALEJIAN,SARAH missed 3-pt. jump shot | |
| 11:22 | - | VASQUEZ,MEGAN offensive rebound | |
| 11:17 | - | GRAF,JANNA missed 3-pt. jump shot | |
| 11:17 | BEUTEL,SOPHIE defensive rebound | - | |
| 11:08 | - | Foul by WYCKOFF,WHITNEY | |
| 11:08 | BIKOFSKY,SOPHIE made free throw | 10-10 | |
| 11:08 | BIKOFSKY,SOPHIE made free throw | 11-10 | |
| 10:54 | - | HALEJIAN,SARAH missed layup | |
| 10:54 | SHARPE,ELLISE defensive rebound | - | |
| 10:42 | - | Foul by WYCKOFF,WHITNEY | |
| 10:42 | CLARKE,LAUREN made free throw | 12-10 | |
| 10:42 | CLARKE,LAUREN missed free throw | - | |
| 10:42 | - | ALLEN,EMMY defensive rebound | |
| 10:42 | - | MESSIMER,ALLIE enters the game | |
| 10:42 | - | TYSON,AMANDA enters the game | |
| 10:42 | - | WYCKOFF,WHITNEY goes to the bench | |
| 10:42 | - | HALEJIAN,SARAH goes to the bench | |
| 10:34 | - | GRAF,JANNA missed jump shot | |
| 10:34 | - | ALLEN,EMMY offensive rebound | |
| 10:28 | - | ALLEN,EMMY missed layup | |
| 10:28 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 09:54 | BEUTEL,SOPHIE made jump shot | 14-10 | |
| 09:54 | Assist by CLARKE,LAUREN | - | |
| 09:44 | 14-13 | ALLEN,EMMY made 3-pt. jump shot | |
| 09:44 | - | Assist by VASQUEZ,MEGAN | |
| 09:19 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 09:19 | - | TYSON,AMANDA defensive rebound | |
| 09:10 | 14-15 | MESSIMER,ALLIE made jump shot | |
| 09:10 | - | Assist by VASQUEZ,MEGAN | |
| 08:40 | KING,CAROLINE made layup | 16-15 | |
| 08:40 | Assist by CLARKE,LAUREN | - | |
| 08:34 | 16-17 | HALEJIAN,SARAH made layup | |
| 08:34 | CLARKE,LAUREN missed layup | - | |
| 08:34 | - | SARJU,NYASHA defensive rebound | |
| 08:34 | - | Turnover by SARJU,NYASHA | |
| 08:34 | Steal by DIXON,SHEILA | - | |
| 08:34 | DIXON,SHEILA enters the game | - | |
| 08:34 | BALL,NATALIE enters the game | - | |
| 08:34 | BIKOFSKY,SOPHIE goes to the bench | - | |
| 08:34 | KING,CAROLINE goes to the bench | - | |
| 08:34 | - | SARJU,NYASHA enters the game | |
| 08:34 | - | HALEJIAN,SARAH enters the game | |
| 08:34 | - | GRAF,JANNA goes to the bench | |
| 08:34 | - | VASQUEZ,MEGAN goes to the bench | |
| 08:27 | SHARPE,ELLISE missed 3-pt. jump shot | - | |
| 08:27 | BALL,NATALIE offensive rebound | - | |
| 08:21 | SHARPE,ELLISE made layup | 18-17 | |
| 08:03 | - | HALEJIAN,SARAH missed layup | |
| 08:03 | TEAM defensive rebound | - | |
| 08:02 | media TIMEOUT by Brown | - | |
| 08:02 | - | GRAF,JANNA enters the game | |
| 08:02 | - | SARJU,NYASHA goes to the bench | |
| 07:26 | - | SARJU,NYASHA enters the game | |
| 07:26 | - | ALLEN,EMMY goes to the bench | |
| 07:23 | DIXON,SHEILA missed 3-pt. jump shot | - | |
| 07:23 | - | TEAM defensive rebound | |
| 07:05 | - | Turnover by GRAF,JANNA | |
| 06:31 | Turnover by CLARKE,LAUREN | - | |
| 06:19 | - | Turnover by HALEJIAN,SARAH | |
| 06:19 | BIKOFSKY,SOPHIE enters the game | - | |
| 06:19 | KING,CAROLINE enters the game | - | |
| 06:19 | BALL,NATALIE goes to the bench | - | |
| 06:19 | BEUTEL,SOPHIE goes to the bench | - | |
| 06:19 | - | VASQUEZ,MEGAN enters the game | |
| 06:19 | - | MESSIMER,ALLIE goes to the bench | |
| 05:59 | BIKOFSKY,SOPHIE missed layup | - | |
| 05:59 | - | GRAF,JANNA defensive rebound | |
| 05:50 | - | Turnover by GRAF,JANNA | |
| 05:49 | Steal by DIXON,SHEILA | - | |
| 05:29 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 05:29 | DIXON,SHEILA offensive rebound | - | |
| 05:23 | DIXON,SHEILA made layup | 20-17 | |
| 05:16 | - | Turnover by SARJU,NYASHA | |
| 05:16 | - | MESSIMER,ALLIE enters the game | |
| 05:16 | - | HALEJIAN,SARAH goes to the bench | |
| 04:59 | SHARPE,ELLISE missed layup | - | |
| 04:59 | - | VASQUEZ,MEGAN defensive rebound | |
| 04:53 | Foul by KING,CAROLINE | - | |
| 04:53 | BEUTEL,SOPHIE enters the game | - | |
| 04:53 | KING,CAROLINE goes to the bench | - | |
| 04:51 | 20-19 | VASQUEZ,MEGAN made jump shot | |
| 04:51 | - | Assist by GRAF,JANNA | |
| 04:33 | SHARPE,ELLISE missed 3-pt. jump shot | - | |
| 04:33 | - | TYSON,AMANDA defensive rebound | |
| 04:18 | 20-21 | TYSON,AMANDA made jump shot | |
| 04:18 | - | Assist by GRAF,JANNA | |
| 04:11 | 30SEC TIMEOUT by Brown | - | |
| 03:52 | DIXON,SHEILA missed 3-pt. jump shot | - | |
| 03:52 | - | MESSIMER,ALLIE defensive rebound | |
| 03:43 | - | SARJU,NYASHA missed 3-pt. jump shot | |
| 03:43 | TEAM offensive rebound | - | |
| 03:40 | media TIMEOUT by Brown | - | |
| 03:36 | 20-23 | SARJU,NYASHA made layup | |
| 03:36 | - | Assist by GRAF,JANNA | |
| 03:22 | CLARKE,LAUREN missed layup | - | |
| 03:22 | - | Block by GRAF,JANNA | |
| 03:21 | BEUTEL,SOPHIE offensive rebound | - | |
| 03:16 | - | Foul by SARJU,NYASHA | |
| 03:16 | BIKOFSKY,SOPHIE made free throw | 21-23 | |
| 03:16 | BIKOFSKY,SOPHIE made free throw | 22-23 | |
| 03:16 | BALL,NATALIE enters the game | - | |
| 03:16 | BEUTEL,SOPHIE goes to the bench | - | |
| 03:16 | - | HALEJIAN,SARAH enters the game | |
| 03:16 | - | VASQUEZ,MEGAN goes to the bench | |
| 02:54 | 22-26 | MESSIMER,ALLIE made 3-pt. jump shot | |
| 02:54 | - | Assist by HALEJIAN,SARAH | |
| 02:49 | DIXON,SHEILA missed layup | - | |
| 02:39 | - | TYSON,AMANDA defensive rebound | |
| 02:36 | - | MESSIMER,ALLIE missed jump shot | |
| 02:36 | TEAM defensive rebound | - | |
| 02:24 | Turnover by BIKOFSKY,SOPHIE | - | |
| 02:07 | - | Turnover by MESSIMER,ALLIE | |
| 02:06 | Steal by BALL,NATALIE | - | |
| 01:52 | Turnover by DIXON,SHEILA | - | |
| 01:52 | Foul by DIXON,SHEILA | - | |
| 01:52 | - | VASQUEZ,MEGAN enters the game | |
| 01:52 | - | TYSON,AMANDA goes to the bench | |
| 01:35 | - | HALEJIAN,SARAH missed jump shot | |
| 01:35 | BALL,NATALIE defensive rebound | - | |
| 01:24 | BIKOFSKY,SOPHIE missed 3-pt. jump shot | - | |
| 01:24 | BALL,NATALIE offensive rebound | - | |
| 01:16 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 01:16 | WELEDJI,NELLY offensive rebound | - | |
| 01:08 | - | Foul by GRAF,JANNA | |
| 01:08 | WELEDJI,NELLY missed free throw | - | |
| 01:08 | TEAM deadball rebound | - | |
| 01:08 | WELEDJI,NELLY made free throw | 23-26 | |
| 00:56 | - | SARJU,NYASHA missed 3-pt. jump shot | |
| 00:56 | TEAM defensive rebound | - | |
| 00:43 | Turnover by CLARKE,LAUREN | - | |
| 00:41 | - | Steal by MESSIMER,ALLIE | |
| 00:40 | Foul by CLARKE,LAUREN | - | |
| 00:40 | 23-27 | MESSIMER,ALLIE made free throw | |
| 00:40 | 23-28 | MESSIMER,ALLIE made free throw | |
| 00:38 | Turnover by WELEDJI,NELLY | - | |
| 00:37 | - | Steal by MESSIMER,ALLIE | |
| 00:36 | Foul by BALL,NATALIE | - | |
| 00:36 | WELEDJI,NELLY enters the game | - | |
| 00:36 | SHARPE,ELLISE goes to the bench | - | |
| 00:35 | - | GRAF,JANNA missed free throw | |
| 00:35 | BALL,NATALIE defensive rebound | - | |
| 00:17 | Turnover by DIXON,SHEILA | - | |
| 00:16 | - | 30SEC TIMEOUT by Yale | |
| 00:16 | SHARPE,ELLISE enters the game | - | |
| 00:16 | CLARKE,LAUREN goes to the bench | - | |
| 00:12 | CLARKE,LAUREN enters the game | - | |
| 00:12 | DIXON,SHEILA goes to the bench | - | |
| 00:09 | - | HALEJIAN,SARAH missed layup | |
| 00:09 | Block by BALL,NATALIE | - | |
| 00:07 | WELEDJI,NELLY defensive rebound | - | |
| 00:02 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 00:02 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Brown | Score | Yale |
| 19:49 | - | GRAF,JANNA missed layup | |
| 19:49 | BALL,NATALIE defensive rebound | - | |
| 19:26 | BALL,NATALIE missed jump shot | - | |
| 19:26 | - | VASQUEZ,MEGAN defensive rebound | |
| 19:20 | 23-30 | GRAF,JANNA made layup | |
| 19:20 | - | Assist by VASQUEZ,MEGAN | |
| 19:05 | SHARPE,ELLISE enters the game | - | |
| 19:05 | BALL,NATALIE goes to the bench | - | |
| 18:48 | DIXON,SHEILA missed jump shot | - | |
| 18:48 | BIKOFSKY,SOPHIE offensive rebound | - | |
| 18:39 | CLARKE,LAUREN made layup | 25-30 | |
| 18:33 | - | MESSIMER,ALLIE missed jump shot | |
| 18:33 | DIXON,SHEILA defensive rebound | - | |
| 18:24 | CLARKE,LAUREN missed layup | - | |
| 18:24 | - | TEAM offensive rebound | |
| 18:21 | Turnover by KING,CAROLINE | - | |
| 18:21 | Foul by KING,CAROLINE | - | |
| 18:21 | BEUTEL,SOPHIE enters the game | - | |
| 18:21 | KING,CAROLINE goes to the bench | - | |
| 17:58 | - | Turnover by HALEJIAN,SARAH | |
| 17:56 | Steal by BIKOFSKY,SOPHIE | - | |
| 17:54 | BIKOFSKY,SOPHIE made layup | 27-30 | |
| 17:51 | - | Foul by HALEJIAN,SARAH | |
| 17:51 | BIKOFSKY,SOPHIE made free throw | 28-30 | |
| 17:51 | - | TYSON,AMANDA enters the game | |
| 17:51 | - | HALEJIAN,SARAH goes to the bench | |
| 17:38 | 28-32 | KEITA,ZENAB made layup | |
| 17:21 | Turnover by DIXON,SHEILA | - | |
| 17:19 | - | Steal by KEITA,ZENAB | |
| 17:18 | - | Turnover by KEITA,ZENAB | |
| 17:10 | Steal by CLARKE,LAUREN | - | |
| 17:10 | JUKER,JORDIN enters the game | - | |
| 17:10 | WELEDJI,NELLY enters the game | - | |
| 17:10 | BEUTEL,SOPHIE goes to the bench | - | |
| 17:10 | SHARPE,ELLISE goes to the bench | - | |
| 16:58 | CLARKE,LAUREN made jump shot | 30-32 | |
| 16:48 | - | TYSON,AMANDA missed layup | |
| 16:48 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 16:38 | JUKER,JORDIN made jump shot | 32-32 | |
| 16:28 | - | HALEJIAN,SARAH enters the game | |
| 16:28 | - | MESSIMER,ALLIE goes to the bench | |
| 16:27 | - | TYSON,AMANDA missed 3-pt. jump shot | |
| 16:27 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 16:27 | - | Foul by GRAF,JANNA | |
| 16:14 | BIKOFSKY,SOPHIE missed jump shot | - | |
| 16:14 | TEAM offensive rebound | - | |
| 16:12 | - | ALLEN,EMMY enters the game | |
| 16:12 | - | KEITA,ZENAB goes to the bench | |
| 16:10 | WELEDJI,NELLY missed layup | - | |
| 16:10 | - | TEAM defensive rebound | |
| 15:52 | - | HALEJIAN,SARAH missed jump shot | |
| 15:52 | DIXON,SHEILA defensive rebound | - | |
| 15:49 | BIKOFSKY,SOPHIE missed jump shot | - | |
| 15:49 | TEAM offensive rebound | - | |
| 15:44 | MEDIA TIMEOUT by Brown | - | |
| 15:44 | Turnover by JUKER,JORDIN | - | |
| 15:44 | Foul by JUKER,JORDIN | - | |
| 15:27 | 32-34 | ALLEN,EMMY made jump shot | |
| 15:06 | DIXON,SHEILA made layup | 34-34 | |
| 14:48 | - | Turnover by GRAF,JANNA | |
| 14:46 | Steal by DIXON,SHEILA | - | |
| 14:43 | CLARKE,LAUREN made layup | 36-34 | |
| 14:30 | - | SARJU,NYASHA enters the game | |
| 14:30 | - | GRAF,JANNA goes to the bench | |
| 14:21 | - | TYSON,AMANDA missed 3-pt. jump shot | |
| 14:21 | - | ALLEN,EMMY offensive rebound | |
| 14:17 | Foul by JUKER,JORDIN | - | |
| 14:13 | - | TYSON,AMANDA missed 3-pt. jump shot | |
| 14:13 | - | VASQUEZ,MEGAN offensive rebound | |
| 14:06 | - | HALEJIAN,SARAH missed 3-pt. jump shot | |
| 14:06 | - | VASQUEZ,MEGAN offensive rebound | |
| 14:01 | - | VASQUEZ,MEGAN missed layup | |
| 14:01 | WELEDJI,NELLY defensive rebound | - | |
| 13:40 | DIXON,SHEILA made 3-pt. jump shot | 39-34 | |
| 13:35 | - | 30SEC TIMEOUT by Yale | |
| 13:35 | - | MESSIMER,ALLIE enters the game | |
| 13:35 | - | GRAF,JANNA enters the game | |
| 13:35 | - | KEITA,ZENAB enters the game | |
| 13:35 | - | SARJU,NYASHA goes to the bench | |
| 13:35 | - | ALLEN,EMMY goes to the bench | |
| 13:35 | - | TYSON,AMANDA goes to the bench | |
| 13:23 | - | GRAF,JANNA missed jump shot | |
| 13:23 | - | TEAM offensive rebound | |
| 13:00 | Foul by JUKER,JORDIN | - | |
| 13:00 | 39-35 | HALEJIAN,SARAH made free throw | |
| 13:00 | 39-36 | HALEJIAN,SARAH made free throw | |
| 13:00 | SHARPE,ELLISE enters the game | - | |
| 13:00 | WELEDJI,NELLY goes to the bench | - | |
| 12:32 | - | Foul by KEITA,ZENAB | |
| 12:32 | CLARKE,LAUREN made free throw | 40-36 | |
| 12:32 | CLARKE,LAUREN made free throw | 41-36 | |
| 12:32 | Foul by SHARPE,ELLISE | - | |
| 12:27 | - | KEITA,ZENAB missed layup | |
| 12:27 | Block by JUKER,JORDIN | - | |
| 12:27 | - | TEAM offensive rebound | |
| 12:27 | BEUTEL,SOPHIE enters the game | - | |
| 12:27 | JUKER,JORDIN goes to the bench | - | |
| 12:22 | Foul by BEUTEL,SOPHIE | - | |
| 12:22 | - | KEITA,ZENAB missed free throw | |
| 12:22 | - | TEAM deadball rebound | |
| 12:22 | 41-37 | KEITA,ZENAB made free throw | |
| 12:12 | - | Foul by VASQUEZ,MEGAN | |
| 12:07 | Foul by DIXON,SHEILA | - | |
| 12:07 | Turnover by DIXON,SHEILA | - | |
| 11:58 | - | HALEJIAN,SARAH missed layup | |
| 11:58 | Block by DIXON,SHEILA | - | |
| 11:56 | DIXON,SHEILA defensive rebound | - | |
| 11:31 | - | Foul by GRAF,JANNA | |
| 11:31 | MEDIA TIMEOUT by Brown | - | |
| 11:31 | BIKOFSKY,SOPHIE made free throw | 42-37 | |
| 11:31 | BIKOFSKY,SOPHIE made free throw | 43-37 | |
| 11:31 | - | SARJU,NYASHA enters the game | |
| 11:31 | - | TYSON,AMANDA enters the game | |
| 11:31 | - | MESSIMER,ALLIE goes to the bench | |
| 11:31 | - | GRAF,JANNA goes to the bench | |
| 10:59 | - | HALEJIAN,SARAH missed jump shot | |
| 10:59 | - | KEITA,ZENAB offensive rebound | |
| 10:54 | 43-39 | SARJU,NYASHA made jump shot | |
| 10:33 | BEUTEL,SOPHIE made layup | 45-39 | |
| 10:33 | Assist by DIXON,SHEILA | - | |
| 10:29 | - | Foul by TYSON,AMANDA | |
| 10:29 | BEUTEL,SOPHIE missed free throw | - | |
| 10:29 | - | GRAF,JANNA defensive rebound | |
| 10:29 | - | GRAF,JANNA enters the game | |
| 10:29 | - | TYSON,AMANDA goes to the bench | |
| 10:20 | 45-42 | VASQUEZ,MEGAN made 3-pt. jump shot | |
| 10:00 | DIXON,SHEILA made jump shot | 47-42 | |
| 09:43 | Foul by BIKOFSKY,SOPHIE | - | |
| 09:43 | 47-43 | GRAF,JANNA made free throw | |
| 09:43 | - | GRAF,JANNA missed free throw | |
| 09:43 | - | KEITA,ZENAB offensive rebound | |
| 09:43 | WELEDJI,NELLY enters the game | - | |
| 09:43 | SHARPE,ELLISE goes to the bench | - | |
| 09:43 | - | MESSIMER,ALLIE enters the game | |
| 09:43 | - | SARJU,NYASHA goes to the bench | |
| 09:39 | Foul by WELEDJI,NELLY | - | |
| 09:38 | - | VASQUEZ,MEGAN missed free throw | |
| 09:38 | - | TEAM deadball rebound | |
| 09:38 | - | VASQUEZ,MEGAN missed free throw | |
| 09:38 | TEAM defensive rebound | - | |
| 09:38 | JUKER,JORDIN enters the game | - | |
| 09:38 | DIXON,SHEILA goes to the bench | - | |
| 09:30 | 30SEC TIMEOUT by Brown | - | |
| 09:30 | BALL,NATALIE enters the game | - | |
| 09:30 | JUKER,JORDIN goes to the bench | - | |
| 09:19 | DIXON,SHEILA enters the game | - | |
| 09:19 | JUKER,JORDIN enters the game | - | |
| 09:19 | BALL,NATALIE goes to the bench | - | |
| 09:19 | BEUTEL,SOPHIE goes to the bench | - | |
| 09:07 | - | Foul by KEITA,ZENAB | |
| 09:07 | DIXON,SHEILA made free throw | 48-43 | |
| 09:07 | DIXON,SHEILA made free throw | 49-43 | |
| 09:07 | - | ALLEN,EMMY enters the game | |
| 09:07 | - | KEITA,ZENAB goes to the bench | |
| 08:47 | 49-46 | MESSIMER,ALLIE made 3-pt. jump shot | |
| 08:47 | - | Assist by GRAF,JANNA | |
| 08:30 | BIKOFSKY,SOPHIE made layup | 51-46 | |
| 08:11 | - | VASQUEZ,MEGAN missed jump shot | |
| 08:11 | TEAM defensive rebound | - | |
| 07:51 | DIXON,SHEILA missed jump shot | - | |
| 07:51 | - | ALLEN,EMMY defensive rebound | |
| 07:38 | - | Turnover by HALEJIAN,SARAH | |
| 07:37 | Steal by DIXON,SHEILA | - | |
| 07:32 | CLARKE,LAUREN made layup | 53-46 | |
| 07:23 | - | HALEJIAN,SARAH missed layup | |
| 07:23 | DIXON,SHEILA defensive rebound | - | |
| 07:16 | DIXON,SHEILA missed layup | - | |
| 07:16 | TEAM offensive rebound | - | |
| 07:16 | MEDIA TIMEOUT by Brown | - | |
| 07:16 | - | TYSON,AMANDA enters the game | |
| 07:16 | - | VASQUEZ,MEGAN goes to the bench | |
| 07:13 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 07:13 | - | MESSIMER,ALLIE defensive rebound | |
| 06:56 | 53-48 | MESSIMER,ALLIE made jump shot | |
| 06:20 | Turnover by DIXON,SHEILA | - | |
| 06:20 | Foul by DIXON,SHEILA | - | |
| 06:20 | SHARPE,ELLISE enters the game | - | |
| 06:20 | DIXON,SHEILA goes to the bench | - | |
| 06:07 | 53-50 | HALEJIAN,SARAH made layup | |
| 05:48 | SHARPE,ELLISE made layup | 55-50 | |
| 05:48 | Assist by CLARKE,LAUREN | - | |
| 05:37 | - | TYSON,AMANDA missed 3-pt. jump shot | |
| 05:37 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 05:20 | Turnover by CLARKE,LAUREN | - | |
| 05:19 | - | Steal by ALLEN,EMMY | |
| 05:14 | 55-52 | ALLEN,EMMY made layup | |
| 05:06 | - | Assist by HALEJIAN,SARAH | |
| 04:47 | 30SEC TIMEOUT by Brown | - | |
| 04:47 | CLARKE,LAUREN made layup | 57-52 | |
| 04:47 | BEUTEL,SOPHIE enters the game | - | |
| 04:47 | JUKER,JORDIN goes to the bench | - | |
| 04:47 | - | VASQUEZ,MEGAN enters the game | |
| 04:47 | - | MESSIMER,ALLIE goes to the bench | |
| 04:37 | - | Foul by HALEJIAN,SARAH | |
| 04:37 | CLARKE,LAUREN missed free throw | - | |
| 04:37 | - | ALLEN,EMMY defensive rebound | |
| 04:26 | - | HALEJIAN,SARAH missed layup | |
| 04:26 | CLARKE,LAUREN defensive rebound | - | |
| 04:15 | WELEDJI,NELLY made layup | 59-52 | |
| 04:15 | Assist by CLARKE,LAUREN | - | |
| 03:53 | 59-55 | VASQUEZ,MEGAN made 3-pt. jump shot | |
| 03:26 | BIKOFSKY,SOPHIE missed 3-pt. jump shot | - | |
| 03:26 | BEUTEL,SOPHIE offensive rebound | - | |
| 03:02 | WELEDJI,NELLY missed jump shot | - | |
| 03:02 | - | Block by GRAF,JANNA | |
| 03:02 | TEAM offensive rebound | - | |
| 03:02 | MEDIA TIMEOUT by Brown | - | |
| 03:02 | DIXON,SHEILA enters the game | - | |
| 03:02 | WELEDJI,NELLY goes to the bench | - | |
| 03:02 | - | MESSIMER,ALLIE enters the game | |
| 03:02 | - | HALEJIAN,SARAH goes to the bench | |
| 02:51 | CLARKE,LAUREN made layup | 61-55 | |
| 02:50 | - | Foul by GRAF,JANNA | |
| 02:50 | CLARKE,LAUREN missed free throw | - | |
| 02:50 | - | VASQUEZ,MEGAN defensive rebound | |
| 02:50 | - | HALEJIAN,SARAH enters the game | |
| 02:50 | - | MESSIMER,ALLIE goes to the bench | |
| 02:47 | Foul by BIKOFSKY,SOPHIE | - | |
| 02:47 | - | VASQUEZ,MEGAN missed free throw | |
| 02:47 | - | TEAM deadball rebound | |
| 02:47 | 61-56 | VASQUEZ,MEGAN made free throw | |
| 02:26 | DIXON,SHEILA made jump shot | 63-56 | |
| 02:07 | Foul by SHARPE,ELLISE | - | |
| 02:07 | 63-57 | GRAF,JANNA made free throw | |
| 02:07 | - | GRAF,JANNA missed free throw | |
| 02:07 | BEUTEL,SOPHIE defensive rebound | - | |
| 02:05 | Turnover by DIXON,SHEILA | - | |
| 01:52 | 63-59 | HALEJIAN,SARAH made layup | |
| 01:52 | Foul by DIXON,SHEILA | - | |
| 01:52 | 63-60 | HALEJIAN,SARAH made free throw | |
| 01:50 | - | Foul by TYSON,AMANDA | |
