true
NJIT at Brown
@ Pizzitola Sports Center
1/15/2013 at 11:30 am
@ Pizzitola Sports Center
1/15/2013 at 11:30 am
|
NJIT
51 |
Brown
53 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| NJIT (8-12) | 26 | 25 | 51 |
| Brown (6-8) | 25 | 28 | 53 |
NJIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Martina Matejcikova - f | 10 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 50 | Uju Nwankwo - f | 32 | 4-7 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 2 | 3 | 3 | 8 |
| 03 | Alyssa Albanese - g | 28 | 4-7 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 9 |
| 05 | Rayven Johnson - g | 36 | 7-18 | 0-0 | 7-9 | 5 | 7 | 12 | 2 | 2 | 0 | 2 | 1 | 21 |
| 10 | Melanie Griffin - g | 33 | 3-6 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 2 | 1 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sarah Olson | 5 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicole Maticka | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 | Kimberly Dweck | 16 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Denisa Domiterova | 28 | 2-9 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
1-13 7.7% |
8-10 80.0% |
13 | 18 | 31 | 10 | 7 | 3 | 10 | 16 | 51 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jordin Juker - F | 15 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 43 | Natalie Ball - F | 32 | 3-7 | 0-2 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 4 | 3 | 7 |
| 22 | Sophie Bikofsky - G | 37 | 3-7 | 2-4 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 3 | 10 |
| 23 | Sheila Dixon - G | 23 | 4-9 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 |
| 10 | Lauren Clarke | 38 | 4-10 | 3-4 | 4-7 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Caroline King | 30 | 4-6 | 0-0 | 1-2 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 1 | 9 |
| 12 | Sophie Beutel | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Maddy Page | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ellise Sharpe | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 24 | Nelly Weledji | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 31 | Carly Wellington | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-46 41.3% |
5-12 41.7% |
10-17 58.8% |
15 | 25 | 40 | 9 | 5 | 2 | 21 | 13 | 53 | ||
| Other Information |
|---|
|
Technical fouls: NJIT-None; Brown-None. Officials: John Palermo, Pastor Torres, Jerry Burgess Attendance: 417 Time: 11:30 am |
