true
Brown at Lafayette
@ Easton, Pa. -- Kirby Sports Center
1/5/2013 at 2 p.m.
@ Easton, Pa. -- Kirby Sports Center
1/5/2013 at 2 p.m.
|
Brown
32 |
Lafayette
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Brown (5-7) | 17 | 15 | 32 |
| Lafayette (6-8) | 37 | 19 | 56 |
| Brown | Team Statistics | Lafayette |
|---|---|---|
| 19.4% (12-62) | Field Goal % | 35.0% (21-60) |
| 7.4% (2-27) | 3pt Field Goal % | 28.6% (4-14) |
| 100.0% (6-6) | Free Throw % | 71.4% (10-14) |
| 45 | Rebounds | 46 |
| 4 | Assists | 18 |
| 17 | Turnovers | 10 |
| 4 | Points off Turnovers | 16 |
| 6 | 2nd Chance Points | 5 |
| 16 | Points in the Paint | 34 |
| 0 | Fastbreak Points | 2 |
| 12 | Bench Points | 13 |
| 27 | Largest Lead | 0 |
| 00:49 | Time of Largest Lead | - |
| Ties: 2; Lead Changes: 4 | ||
