true
Bryant at Brown
@ Pizzitola Sports Center
11/28/2012 at 6:00 pm
@ Pizzitola Sports Center
11/28/2012 at 6:00 pm
|
Bryant
81 |
Brown
58 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Bryant (1-4) | 33 | 48 | 81 |
| Brown (2-4) | 22 | 36 | 58 |
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ANKOMA-MENSA, Naana - f | 20 | 4-6 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 9 |
| 33 | RUCKER, Breanna - f | 17 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| 03 | BAILEY, Jenniqua - g | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 14 | SCHISSLER, Courtney - g | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | DOUGLAS, Danielle - g | 19 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HINCK, Kaitlyn | 10 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 11 | WHITTINGTON, Katie | 16 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 12 | CARDAMONE, Stephanie | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | LEAHY, Maureen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 5 | 5 | 1 | 0 | ||||||||
| TOTALS |
15-26 57.7% |
2-8 25.0% |
1-2 50.0% |
0 | 0 | 0 | 4 | 4 | 1 | 10 | 11 | 33 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline King - F | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Sophie Bikofsky - G | 18 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | Jordin Alexander - G | 5 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 | Lindsay Nickel - G | 15 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | Lauren Clarke | 18 | 2-6 | 2-3 | 3-4 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 12 | Sophie Beutel | 9 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Maddy Page | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Katie Mahoney | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ellise Sharpe | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Maggie Smith | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nelly Weledji | 6 | 1-2 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Carly Wellington | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jessica Eason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-28 21.4% |
2-8 25.0% |
8-11 72.7% |
1 | 0 | 1 | 3 | 4 | 0 | 9 | 5 | 22 | ||
