Penn vs Brown (3/2/12 at Pizzitola Sports Center)
|
Box Score Play-by-Play
|
Box Score |
Penn vs Brown
3/2/12 7:00 p.m. at Pizzitola Sports Center
Penn 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Knapp, Jess | f | 2-4 | 1-2 | 4-4 | 0-6 | 6 | 3 | 9 | 1 | 1 | 1 | 0 | 28 |
| 23 | Allen, Katy | f | 4-5 | 1-1 | 0-2 | 0-2 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 26 |
| 01 | Baron, Alyssa | g | 6-14 | 0-4 | 11-12 | 0-5 | 5 | 2 | 23 | 2 | 0 | 0 | 2 | 37 |
| 15 | Kates, Jackie | g | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 13 |
| 22 | Bonenberger, Kara | g | 4-6 | 0-1 | 0-0 | 0-1 | 1 | 3 | 8 | 3 | 0 | 1 | 1 | 28 |
| 10 | Bradford, Brianna | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 14 | McCullough, Meghan | - | 2-6 | 2-3 | 1-2 | 1-1 | 2 | 2 | 7 | 2 | 3 | 0 | 1 | 27 |
| 21 | Kody, Kristen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Busch, Renee | - | 1-5 | 1-4 | 4-4 | 1-0 | 1 | 3 | 7 | 2 | 1 | 0 | 1 | 26 |
| 42 | Banks, Jourdan | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 21-44 | 6-16 | 24-28 | 3-20 | 23 | 17 | 72 | 15 | 12 | 3 | 7 | 200 | |
| 47.7% | 37.5% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-12 | 9-11 | |||||||||||
| 44.0% | 25.0% | 81.8% | ||||||||||||
| 2nd Half: | 10-19 | 3-4 | 15-17 | |||||||||||
| 52.6% | 75.0% | 88.2% | ||||||||||||
Brown 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Daniels, Aileen | f | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 5 | 5 | 1 | 2 | 0 | 1 | 15 |
| 44 | Nickel, Lindsay | f | 3-10 | 2-5 | 0-0 | 0-7 | 7 | 2 | 8 | 2 | 4 | 0 | 0 | 40 |
| 10 | Clarke, Lauren | g | 1-6 | 1-3 | 6-6 | 0-1 | 1 | 5 | 9 | 2 | 2 | 0 | 3 | 36 |
| 20 | Passafuime, Hannah | g | 5-9 | 1-1 | 2-2 | 1-1 | 2 | 2 | 13 | 3 | 3 | 0 | 0 | 35 |
| 23 | Dixon, Sheila | g | 6-11 | 2-2 | 4-6 | 1-6 | 7 | 3 | 18 | 2 | 4 | 0 | 2 | 28 |
| 00 | King, Caroline | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 03 | Juker, Jordin | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | Beutel, Sophie | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| 15 | Mahoney, Katie | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | Smith, Maggie | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 22 | Bikofsky, Sophie | - | 2-4 | 1-3 | 2-2 | 0-2 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 11 |
| 43 | Weledji, Nelly | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-46 | 8-15 | 18-22 | 7-24 | 31 | 24 | 66 | 11 | 16 | 0 | 7 | 200 | |
| 43.5% | 53.3% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-17 | 4-5 | 10-12 | |||||||||||
| 41.2% | 80.0% | 83.3% | ||||||||||||
| 2nd Half: | 13-29 | 4-10 | 8-10 | |||||||||||
| 44.8% | 40.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn | 34 | 38 | 72 | Record: (12-14, 5-7) |
| Brown | 28 | 38 | 66 | Record: (16-11, 7-6) |
|
Officials: John Morningstar, James Discher & Kevin Sparrock
Technical fouls: Penn-None. Brown-None. Attendance: 603 |
Play-by-Play |
Penn vs Brown
3/2/12 7:00 p.m. at Pizzitola Sports Center
1st Period Play-by-Play
| 19:34 | PENN | MISSED LAYUP by Kates, Jackie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:28 | PENN | GOOD! JUMPER by Allen, Katy | PENN 2 - BRWN 0 | (PENN by 2) |
| ASSIST by Kates, Jackie | ||||
| 19:08 | BRWN | GOOD! 3 PTR by Clarke, Lauren | BRWN 3 - PENN 2 | (BRWN by 1) |
| ASSIST by Nickel, Lindsay | ||||
| 18:49 | PENN | GOOD! 3 PTR by Allen, Katy | PENN 5 - BRWN 3 | (PENN by 2) |
| ASSIST by Kates, Jackie | ||||
| 18:36 | BRWN | MISSED 3 PTR by Nickel, Lindsay | ||
| REBOUND (DEF) by Kates, Jackie | ||||
| 18:18 | PENN | TURNOVR by Kates, Jackie | ||
| 18:17 | BRWN | STEAL by Dixon, Sheila | ||
| 18:14 | BRWN | TURNOVR by Dixon, Sheila | ||
| 18:13 | PENN | STEAL by Kates, Jackie | ||
| 18:02 | PENN | MISSED 3 PTR by Baron, Alyssa | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 17:52 | BRWN | MISSED JUMPER by Passafuime, Hannah | ||
| 17:52 | PENN | BLOCK by Knapp, Jess | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:49 | BRWN | GOOD! JUMPER by Passafuime, Hannah | BRWN 5 - PENN 5 | Tied |
| ASSIST by Dixon, Sheila | ||||
| 17:34 | BRWN | FOUL by Dixon, Sheila (1) | ||
| 17:34 | PENN | GOOD! FT SHOT by Knapp, Jess | PENN 6 - BRWN 5 | (PENN by 1) |
| 17:34 | PENN | GOOD! FT SHOT by Knapp, Jess | PENN 7 - BRWN 5 | (PENN by 2) |
| 17:16 | BRWN | GOOD! JUMPER by Nickel, Lindsay (in the paint) | BRWN 7 - PENN 7 | Tied |
| 17:04 | PENN | GOOD! 3 PTR by Kates, Jackie | PENN 10 - BRWN 7 | (PENN by 3) |
| 16:47 | BRWN | MISSED JUMPER by Dixon, Sheila | ||
| REBOUND (DEF) by Knapp, Jess | ||||
| 16:31 | PENN | MISSED JUMPER by Knapp, Jess | ||
| REBOUND (DEF) by Dixon, Sheila | ||||
| 16:14 | BRWN | TURNOVR by Dixon, Sheila | ||
| 16:14 | BRWN | FOUL by Dixon, Sheila (2) | ||
| 16:05 | PENN | TURNOVR by Kates, Jackie | ||
| 16:04 | BRWN | STEAL by Clarke, Lauren | ||
| 16:01 | BRWN | MISSED LAYUP by Clarke, Lauren | ||
| REBOUND (DEF) by Baron, Alyssa | ||||
| 15:54 | BRWN | FOUL by Daniels, Aileen (1) | ||
| 15:54 | PENN | TIMEOUT media | ||
| 15:40 | PENN | MISSED 3 PTR by Busch, Renee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:25 | BRWN | TURNOVR by Passafuime, Hannah | ||
| 15:11 | PENN | MISSED 3 PTR by Bonenberger, Kara | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 15:00 | BRWN | GOOD! LAYUP by Daniels, Aileen | PENN 10 - BRWN 9 | (PENN by 1) |
| 14:32 | PENN | GOOD! LAYUP by Baron, Alyssa | PENN 12 - BRWN 9 | (PENN by 3) |
| ASSIST by Busch, Renee | ||||
| 14:19 | BRWN | MISSED LAYUP by Clarke, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:04 | BRWN | FOUL by Daniels, Aileen (2) | ||
| 14:03 | BRWN | FOUL by Nickel, Lindsay (1) | ||
| 14:00 | PENN | MISSED 3 PTR by Baron, Alyssa | ||
| REBOUND (DEF) by Daniels, Aileen | ||||
| 13:59 | PENN | FOUL by Busch, Renee (1) | ||
| 13:33 | BRWN | MISSED JUMPER by Nickel, Lindsay | ||
| REBOUND (DEF) by Bonenberger, Kara | ||||
| 13:19 | PENN | GOOD! LAYUP by Allen, Katy | PENN 14 - BRWN 9 | (PENN by 5) |
| ASSIST by McCullough, Meghan | ||||
| 13:15 | BRWN | TIMEOUT 30sec | ||
| 12:46 | BRWN | GOOD! 3 PTR by Dixon, Sheila | PENN 14 - BRWN 12 | (PENN by 2) |
| ASSIST by Passafuime, Hannah | ||||
| 12:32 | BRWN | FOUL by Weledji, Nelly (1) | ||
| 12:32 | PENN | GOOD! FT SHOT by McCullough, Meghan | PENN 15 - BRWN 12 | (PENN by 3) |
| 12:32 | PENN | MISSED FT SHOT by McCullough, Meghan | ||
| REBOUND (DEF) by Juker, Jordin | ||||
| 12:22 | PENN | FOUL by McCullough, Meghan (1) | ||
| 12:09 | BRWN | TURNOVR by Passafuime, Hannah | ||
| 12:07 | PENN | STEAL by Busch, Renee | ||
| 12:02 | PENN | GOOD! 3 PTR by Busch, Renee | PENN 18 - BRWN 12 | (PENN by 6) |
| ASSIST by Bradford, Brianna | ||||
| 11:37 | PENN | FOUL by Bradford, Brianna (1) | ||
| 11:37 | BRWN | TIMEOUT MEDIA | ||
| 11:09 | BRWN | TURNOVR by Clarke, Lauren | ||
| 11:09 | BRWN | FOUL by Clarke, Lauren (1) | ||
| 10:53 | PENN | MISSED 3 PTR by Busch, Renee | ||
| REBOUND (DEF) by Weledji, Nelly | ||||
| 10:51 | PENN | FOUL by Knapp, Jess (1) | ||
| 10:31 | PENN | FOUL by Knapp, Jess (2) | ||
| 10:31 | BRWN | MISSED FT SHOT by Juker, Jordin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:31 | BRWN | GOOD! FT SHOT by Juker, Jordin | PENN 18 - BRWN 13 | (PENN by 5) |
| 10:17 | BRWN | FOUL by Clarke, Lauren (2) | ||
| 10:17 | PENN | MISSED FT SHOT by Allen, Katy | ||
| REBOUND (OFF) by Busch, Renee | ||||
| 10:12 | PENN | TURNOVR by Busch, Renee | ||
| 10:10 | BRWN | STEAL by Daniels, Aileen | ||
| 09:58 | BRWN | TURNOVR by Daniels, Aileen | ||
| 09:58 | BRWN | FOUL by Daniels, Aileen (3) | ||
| 09:28 | BRWN | FOUL by Juker, Jordin (1) | ||
| 09:28 | PENN | GOOD! FT SHOT by Bradford, Brianna | PENN 19 - BRWN 13 | (PENN by 6) |
| 09:28 | PENN | GOOD! FT SHOT by Bradford, Brianna | PENN 20 - BRWN 13 | (PENN by 7) |
| 09:14 | PENN | FOUL by Bonenberger, Kara (1) | ||
| 09:14 | BRWN | GOOD! FT SHOT by Clarke, Lauren | PENN 20 - BRWN 14 | (PENN by 6) |
| 09:14 | BRWN | GOOD! FT SHOT by Clarke, Lauren | PENN 20 - BRWN 15 | (PENN by 5) |
| 08:42 | PENN | MISSED 3 PTR by Baron, Alyssa | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 08:36 | BRWN | TURNOVR by Nickel, Lindsay | ||
| 08:35 | PENN | STEAL by Baron, Alyssa | ||
| 08:28 | PENN | GOOD! JUMPER by Bonenberger, Kara (in the paint) | PENN 22 - BRWN 15 | (PENN by 7) |
| ASSIST by Baron, Alyssa | ||||
| 07:57 | BRWN | MISSED JUMPER by Nickel, Lindsay | ||
| REBOUND (DEF) by McCullough, Meghan | ||||
| 07:28 | PENN | MISSED 3 PTR by McCullough, Meghan | ||
| REBOUND (DEF) by Weledji, Nelly | ||||
| 07:21 | BRWN | TIMEOUT MEDIA | ||
| 07:08 | PENN | FOUL by Banks, Jourdan (1) | ||
| 07:08 | BRWN | GOOD! FT SHOT by Dixon, Sheila | PENN 22 - BRWN 16 | (PENN by 6) |
| 07:08 | BRWN | GOOD! FT SHOT by Dixon, Sheila | PENN 22 - BRWN 17 | (PENN by 5) |
| 06:46 | BRWN | FOUL by Beutel, Sophie (1) | ||
| 06:46 | PENN | GOOD! FT SHOT by Banks, Jourdan | PENN 23 - BRWN 17 | (PENN by 6) |
| 06:46 | PENN | GOOD! FT SHOT by Banks, Jourdan | PENN 24 - BRWN 17 | (PENN by 7) |
| 06:34 | BRWN | MISSED JUMPER by Dixon, Sheila | ||
| REBOUND (DEF) by Baron, Alyssa | ||||
| 06:08 | PENN | GOOD! JUMPER by Kates, Jackie | PENN 26 - BRWN 17 | (PENN by 9) |
| 05:50 | BRWN | TURNOVR by Nickel, Lindsay | ||
| 05:35 | PENN | TURNOVR by Banks, Jourdan | ||
| 05:35 | BRWN | STEAL by Clarke, Lauren | ||
| 05:12 | BRWN | TURNOVR by Nickel, Lindsay | ||
| 05:00 | BRWN | FOUL by Nickel, Lindsay (2) | ||
| 05:00 | PENN | GOOD! FT SHOT by Baron, Alyssa | PENN 27 - BRWN 17 | (PENN by 10) |
| 05:00 | PENN | GOOD! FT SHOT by Baron, Alyssa | PENN 28 - BRWN 17 | (PENN by 11) |
| 04:43 | PENN | FOUL by Busch, Renee (2) | ||
| 04:43 | BRWN | GOOD! FT SHOT by Bikofsky, Sophie | PENN 28 - BRWN 18 | (PENN by 10) |
| 04:43 | BRWN | GOOD! FT SHOT by Bikofsky, Sophie | PENN 28 - BRWN 19 | (PENN by 9) |
| 04:30 | PENN | GOOD! JUMPER by Baron, Alyssa | PENN 30 - BRWN 19 | (PENN by 11) |
| ASSIST by Bonenberger, Kara | ||||
| 04:13 | BRWN | GOOD! 3 PTR by Nickel, Lindsay | PENN 30 - BRWN 22 | (PENN by 8) |
| ASSIST by Bikofsky, Sophie | ||||
| 03:51 | PENN | GOOD! JUMPER by Bonenberger, Kara | PENN 32 - BRWN 22 | (PENN by 10) |
| ASSIST by Baron, Alyssa | ||||
| 03:27 | BRWN | MISSED JUMPER by Beutel, Sophie | ||
| REBOUND (DEF) by Allen, Katy | ||||
| 03:19 | PENN | TURNOVR by Kates, Jackie | ||
| 03:17 | BRWN | STEAL by Beutel, Sophie | ||
| 03:11 | BRWN | GOOD! 3 PTR by Bikofsky, Sophie | PENN 32 - BRWN 25 | (PENN by 7) |
| ASSIST by Clarke, Lauren | ||||
| 02:50 | PENN | MISSED JUMPER by Busch, Renee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:47 | BRWN | TIMEOUT MEDIA | ||
| 02:25 | BRWN | TURNOVR by Clarke, Lauren | ||
| 02:23 | PENN | STEAL by Bonenberger, Kara | ||
| 02:05 | PENN | MISSED 3 PTR by Knapp, Jess | ||
| REBOUND (DEF) by Bikofsky, Sophie | ||||
| 01:59 | BRWN | TURNOVR by Nickel, Lindsay | ||
| 01:46 | PENN | MISSED 3 PTR by Baron, Alyssa | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 01:32 | BRWN | TURNOVR by Bikofsky, Sophie | ||
| 01:30 | PENN | STEAL by McCullough, Meghan | ||
| 01:27 | PENN | GOOD! LAYUP by Baron, Alyssa (fastbreak) | PENN 34 - BRWN 25 | (PENN by 9) |
| ASSIST by McCullough, Meghan | ||||
| 01:10 | PENN | FOUL by Bonenberger, Kara (2) | ||
| 01:10 | BRWN | GOOD! FT SHOT by King, Caroline | PENN 34 - BRWN 26 | (PENN by 8) |
| 01:10 | BRWN | MISSED FT SHOT by King, Caroline | ||
| REBOUND (DEF) by Knapp, Jess | ||||
| 00:55 | PENN | MISSED JUMPER by Baron, Alyssa | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 00:40 | BRWN | MISSED JUMPER by Passafuime, Hannah | ||
| REBOUND (DEF) by Knapp, Jess | ||||
| 00:38 | PENN | TIMEOUT 30sec | ||
| 00:21 | PENN | MISSED LAYUP by McCullough, Meghan | ||
| REBOUND (DEF) by Mahoney, Katie | ||||
| 00:18 | PENN | FOUL by Baron, Alyssa (1) | ||
| 00:18 | BRWN | GOOD! FT SHOT by Mahoney, Katie | PENN 34 - BRWN 27 | (PENN by 7) |
| 00:18 | BRWN | GOOD! FT SHOT by Mahoney, Katie | PENN 34 - BRWN 28 | (PENN by 6) |
2nd Period Play-by-Play
| 19:48 | BRWN | FOUL by Passafuime, Hannah (1) | PENN 34 - BRWN 28 | (PENN by 6) |
| 19:18 | PENN | MISSED JUMPER by Allen, Katy | ||
| REBOUND (DEF) by Dixon, Sheila | ||||
| 19:06 | BRWN | GOOD! LAYUP by Passafuime, Hannah | PENN 34 - BRWN 30 | (PENN by 4) |
| ASSIST by Daniels, Aileen | ||||
| 18:55 | BRWN | FOUL by Daniels, Aileen (4) | ||
| 18:55 | PENN | GOOD! LAYUP by Allen, Katy | PENN 36 - BRWN 30 | (PENN by 6) |
| ASSIST by Knapp, Jess | ||||
| 18:55 | PENN | MISSED FT SHOT by Allen, Katy | ||
| REBOUND (DEF) by Dixon, Sheila | ||||
| 18:32 | BRWN | MISSED JUMPER by Beutel, Sophie | ||
| REBOUND (OFF) by Passafuime, Hannah | ||||
| 18:29 | BRWN | GOOD! LAYUP by Passafuime, Hannah | PENN 36 - BRWN 32 | (PENN by 4) |
| 18:06 | BRWN | FOUL by Beutel, Sophie (2) | ||
| 18:06 | PENN | GOOD! FT SHOT by Baron, Alyssa | PENN 37 - BRWN 32 | (PENN by 5) |
| 18:06 | PENN | MISSED FT SHOT by Baron, Alyssa | ||
| REBOUND (DEF) by Dixon, Sheila | ||||
| 17:50 | PENN | FOUL by Bonenberger, Kara (3) | ||
| 17:50 | BRWN | MISSED FT SHOT by Dixon, Sheila | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:50 | BRWN | GOOD! FT SHOT by Dixon, Sheila | PENN 37 - BRWN 33 | (PENN by 4) |
| 17:20 | PENN | TURNOVR by Kates, Jackie | ||
| 17:04 | BRWN | MISSED LAYUP by Clarke, Lauren | ||
| REBOUND (DEF) by Allen, Katy | ||||
| 16:47 | PENN | MISSED JUMPER by McCullough, Meghan | ||
| REBOUND (DEF) by Dixon, Sheila | ||||
| 16:40 | BRWN | MISSED JUMPER by Dixon, Sheila | ||
| 16:40 | PENN | BLOCK by Bonenberger, Kara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | PENN | GOOD! JUMPER by Knapp, Jess | PENN 39 - BRWN 33 | (PENN by 6) |
| 16:05 | PENN | FOUL by Knapp, Jess (3) | ||
| 16:05 | BRWN | GOOD! FT SHOT by Passafuime, Hannah | PENN 39 - BRWN 34 | (PENN by 5) |
| 16:05 | BRWN | GOOD! FT SHOT by Passafuime, Hannah | PENN 39 - BRWN 35 | (PENN by 4) |
| 15:48 | PENN | GOOD! JUMPER by Baron, Alyssa | PENN 41 - BRWN 35 | (PENN by 6) |
| 15:34 | BRWN | GOOD! 3 PTR by Passafuime, Hannah | PENN 41 - BRWN 38 | (PENN by 3) |
| ASSIST by Dixon, Sheila | ||||
| 15:11 | BRWN | FOUL by Clarke, Lauren (3) | ||
| 15:11 | PENN | TIMEOUT media | ||
| 15:07 | PENN | GOOD! 3 PTR by McCullough, Meghan | PENN 44 - BRWN 38 | (PENN by 6) |
| ASSIST by Bonenberger, Kara | ||||
| 14:40 | BRWN | MISSED JUMPER by Dixon, Sheila | ||
| REBOUND (OFF) by Juker, Jordin | ||||
| 14:38 | PENN | FOUL by Bradford, Brianna (2) | ||
| 14:25 | BRWN | GOOD! 3 PTR by Dixon, Sheila | PENN 44 - BRWN 41 | (PENN by 3) |
| ASSIST by Passafuime, Hannah | ||||
| 13:52 | PENN | MISSED JUMPER by Bonenberger, Kara | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 13:43 | BRWN | MISSED 3 PTR by Clarke, Lauren | ||
| REBOUND (DEF) by Knapp, Jess | ||||
| 13:21 | PENN | GOOD! LAYUP by Bonenberger, Kara | PENN 46 - BRWN 41 | (PENN by 5) |
| 12:55 | PENN | FOUL by McCullough, Meghan (2) | ||
| 12:55 | BRWN | GOOD! FT SHOT by Clarke, Lauren | PENN 46 - BRWN 42 | (PENN by 4) |
| 12:55 | BRWN | GOOD! FT SHOT by Clarke, Lauren | PENN 46 - BRWN 43 | (PENN by 3) |
| 12:44 | BRWN | FOUL by Passafuime, Hannah (2) | ||
| 12:41 | PENN | MISSED JUMPER by Baron, Alyssa | ||
| REBOUND (DEF) by Clarke, Lauren | ||||
| 12:32 | BRWN | GOOD! 3 PTR by Nickel, Lindsay | BRWN 46 - PENN 46 | Tied |
| ASSIST by Clarke, Lauren | ||||
| 12:06 | BRWN | FOUL by Beutel, Sophie (3) | ||
| 12:06 | PENN | GOOD! FT SHOT by Busch, Renee | PENN 47 - BRWN 46 | (PENN by 1) |
| 12:06 | PENN | GOOD! FT SHOT by Busch, Renee | PENN 48 - BRWN 46 | (PENN by 2) |
| 11:53 | PENN | FOUL by Baron, Alyssa (2) | ||
| 11:53 | BRWN | TIMEOUT MEDIA | ||
| 11:50 | BRWN | MISSED 3 PTR by Clarke, Lauren | ||
| REBOUND (DEF) by Banks, Jourdan | ||||
| 11:18 | PENN | MISSED JUMPER by McCullough, Meghan | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 11:07 | BRWN | MISSED 3 PTR by Nickel, Lindsay | ||
| REBOUND (DEF) by Knapp, Jess | ||||
| 10:39 | PENN | GOOD! 3 PTR by Knapp, Jess | PENN 51 - BRWN 46 | (PENN by 5) |
| ASSIST by Banks, Jourdan | ||||
| 10:13 | BRWN | MISSED JUMPER by Dixon, Sheila | ||
| REBOUND (DEF) by Baron, Alyssa | ||||
| 10:01 | PENN | GOOD! LAYUP by Baron, Alyssa | PENN 53 - BRWN 46 | (PENN by 7) |
| 09:52 | BRWN | TIMEOUT 30sec | ||
| 09:28 | BRWN | TURNOVR by Daniels, Aileen | ||
| 09:26 | PENN | STEAL by Banks, Jourdan | ||
| 09:05 | PENN | MISSED 3 PTR by Busch, Renee | ||
| REBOUND (OFF) by McCullough, Meghan | ||||
| 08:58 | PENN | TURNOVR by McCullough, Meghan | ||
| 08:40 | PENN | FOUL by Banks, Jourdan (2) | ||
| 08:40 | BRWN | MISSED FT SHOT by Dixon, Sheila | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | BRWN | GOOD! FT SHOT by Dixon, Sheila | PENN 53 - BRWN 47 | (PENN by 6) |
| 08:27 | PENN | MISSED LAYUP by Banks, Jourdan | ||
| REBOUND (DEF) by Bikofsky, Sophie | ||||
| 08:08 | BRWN | MISSED JUMPER by Nickel, Lindsay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:50 | BRWN | FOUL by Bikofsky, Sophie (1) | ||
| 07:50 | PENN | TIMEOUT media | ||
| 07:50 | PENN | GOOD! FT SHOT by Baron, Alyssa | PENN 54 - BRWN 47 | (PENN by 7) |
| 07:50 | PENN | GOOD! FT SHOT by Baron, Alyssa | PENN 55 - BRWN 47 | (PENN by 8) |
| 07:27 | PENN | FOUL by Busch, Renee (3) | ||
| 07:27 | BRWN | GOOD! FT SHOT by Clarke, Lauren | PENN 55 - BRWN 48 | (PENN by 7) |
| 07:27 | BRWN | GOOD! FT SHOT by Clarke, Lauren | PENN 55 - BRWN 49 | (PENN by 6) |
| 06:58 | PENN | MISSED JUMPER by Baron, Alyssa | ||
| REBOUND (DEF) by Dixon, Sheila | ||||
| 06:47 | BRWN | TURNOVR by Dixon, Sheila | ||
| 06:29 | PENN | TIMEOUT 30sec | ||
| 06:15 | PENN | TURNOVR by (TEAM) | ||
| 05:53 | BRWN | MISSED 3 PTR by Nickel, Lindsay | ||
| REBOUND (DEF) by Knapp, Jess | ||||
| 05:28 | PENN | GOOD! JUMPER by Bonenberger, Kara | PENN 57 - BRWN 49 | (PENN by 8) |
| ASSIST by Busch, Renee | ||||
| 05:11 | BRWN | GOOD! 3 PTR by Daniels, Aileen | PENN 57 - BRWN 52 | (PENN by 5) |
| ASSIST by Nickel, Lindsay | ||||
| 04:49 | PENN | MISSED JUMPER by Baron, Alyssa | ||
| REBOUND (DEF) by Passafuime, Hannah | ||||
| 04:38 | BRWN | GOOD! LAYUP by Dixon, Sheila | PENN 57 - BRWN 54 | (PENN by 3) |
| 04:15 | BRWN | FOUL by Daniels, Aileen (5) | ||
| 04:15 | PENN | GOOD! FT SHOT by Busch, Renee | PENN 58 - BRWN 54 | (PENN by 4) |
| 04:15 | PENN | GOOD! FT SHOT by Busch, Renee | PENN 59 - BRWN 54 | (PENN by 5) |
| 04:03 | BRWN | GOOD! LAYUP by Smith, Maggie | PENN 59 - BRWN 56 | (PENN by 3) |
| ASSIST by Passafuime, Hannah | ||||
| 03:45 | PENN | GOOD! 3 PTR by McCullough, Meghan | PENN 62 - BRWN 56 | (PENN by 6) |
| ASSIST by Allen, Katy | ||||
| 03:18 | BRWN | GOOD! LAYUP by Passafuime, Hannah | PENN 62 - BRWN 58 | (PENN by 4) |
| 02:57 | PENN | GOOD! LAYUP by Baron, Alyssa | PENN 64 - BRWN 58 | (PENN by 6) |
| ASSIST by Bonenberger, Kara | ||||
| 02:48 | BRWN | GOOD! LAYUP by Dixon, Sheila | PENN 64 - BRWN 60 | (PENN by 4) |
| 02:45 | BRWN | TIMEOUT 30sec | ||
| 02:13 | PENN | TURNOVR by (TEAM) | ||
| 02:13 | BRWN | TIMEOUT media | ||
| 01:52 | BRWN | MISSED JUMPER by Nickel, Lindsay | ||
| REBOUND (DEF) by Baron, Alyssa | ||||
| 01:51 | BRWN | FOUL by Smith, Maggie (1) | ||
| 01:51 | PENN | GOOD! FT SHOT by Baron, Alyssa | PENN 65 - BRWN 60 | (PENN by 5) |
| 01:51 | PENN | GOOD! FT SHOT by Baron, Alyssa | PENN 66 - BRWN 60 | (PENN by 6) |
| 01:37 | BRWN | GOOD! JUMPER by Dixon, Sheila | PENN 66 - BRWN 62 | (PENN by 4) |
| 01:28 | PENN | TURNOVR by McCullough, Meghan | ||
| 01:26 | BRWN | STEAL by Clarke, Lauren | ||
| 01:22 | BRWN | MISSED LAYUP by Passafuime, Hannah | ||
| REBOUND (DEF) by Baron, Alyssa | ||||
| 00:59 | PENN | TIMEOUT 30sec | ||
| 00:54 | PENN | TURNOVR by Knapp, Jess | ||
| 00:54 | BRWN | STEAL by Dixon, Sheila | ||
| 00:53 | BRWN | GOOD! LAYUP by Dixon, Sheila (fastbreak) | PENN 66 - BRWN 64 | (PENN by 2) |
| 00:52 | BRWN | TIMEOUT 30sec | ||
| 00:48 | PENN | TURNOVR by McCullough, Meghan | ||
| 00:43 | BRWN | MISSED LAYUP by Passafuime, Hannah | ||
| REBOUND (OFF) by Dixon, Sheila | ||||
| 00:38 | BRWN | MISSED 3 PTR by Bikofsky, Sophie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:37 | BRWN | TIMEOUT TEAM | ||
| 00:37 | BRWN | TURNOVR by Passafuime, Hannah | ||
| 00:28 | PENN | TIMEOUT 30sec | ||
| 00:20 | BRWN | FOUL by Dixon, Sheila (3) | ||
