Brown vs MAINE (11/26/11 at Orono, Maine - Alfond Arena)
|
Box Score Play-by-Play
|
Box Score |
Brown vs MAINE
11/26/11 2:00 pm at Orono, Maine - Alfond Arena
Brown 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Daniels, Aileen | f | 5-11 | 0-0 | 2-5 | 3-4 | 7 | 5 | 12 | 1 | 2 | 2 | 0 | 43 |
| 10 | Clarke, Lauren | g | 3-9 | 1-4 | 4-8 | 1-2 | 3 | 2 | 11 | 2 | 1 | 0 | 1 | 35 |
| 20 | Passafuime, Hannah | g | 2-12 | 0-4 | 4-5 | 2-6 | 8 | 1 | 8 | 4 | 2 | 0 | 1 | 43 |
| 23 | Dixon, Sheila | g | 6-14 | 1-3 | 0-2 | 0-1 | 1 | 3 | 13 | 2 | 3 | 0 | 2 | 31 |
| 44 | Nickel, Lindsay | g | 6-13 | 3-5 | 0-3 | 3-4 | 7 | 1 | 15 | 2 | 2 | 0 | 6 | 40 |
| 03 | Juker, Jordin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Beutel, Sophie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Smith, Maggie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 12 |
| 43 | Weledji, Nelly | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-62 | 5-16 | 10-24 | 13-23 | 36 | 15 | 61 | 13 | 12 | 2 | 12 | 225 | |
| 37.1% | 31.3% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-6 | 3-9 | |||||||||||
| 45.8% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 11-30 | 3-9 | 4-11 | |||||||||||
| 36.7% | 33.3% | 36.4% | ||||||||||||
| Overtime: | 1-8 | 0-1 | 3-4 | |||||||||||
| 12.5% | 0.0% | 75.0% | ||||||||||||
MAINE 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Wellington, Corinne | f | 4-6 | 0-0 | 1-2 | 2-5 | 7 | 3 | 9 | 0 | 5 | 3 | 0 | 20 |
| 50 | Baranowski, Samantha | f | 3-4 | 0-0 | 0-2 | 1-4 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 25 |
| 03 | Williams, Brittany | g | 2-11 | 0-7 | 1-4 | 0-2 | 2 | 1 | 5 | 4 | 1 | 0 | 2 | 41 |
| 12 | Dillon, Amber | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 15 |
| 31 | Knight, Rebecca | g | 1-5 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 4 | 3 | 0 | 1 | 27 |
| 01 | Roberts, Ashleigh | - | 6-14 | 2-4 | 1-2 | 0-5 | 5 | 3 | 15 | 0 | 3 | 0 | 1 | 22 |
| 04 | Anderson, Courtney | - | 4-7 | 3-4 | 0-0 | 2-1 | 3 | 3 | 11 | 2 | 6 | 1 | 0 | 26 |
| 05 | Walczak, Danielle | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 22 | Wheeler, Samantha | - | 0-2 | 0-0 | 1-2 | 5-3 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 23 |
| 30 | Smith, Amber | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 32 | Maner, Shareka | - | 3-5 | 0-0 | 0-0 | 3-2 | 5 | 3 | 6 | 1 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-57 | 5-15 | 4-12 | 15-34 | 49 | 19 | 59 | 14 | 25 | 4 | 5 | 225 | |
| 43.9% | 33.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-6 | 1-5 | |||||||||||
| 45.8% | 16.7% | 20.0% | ||||||||||||
| 2nd Half: | 13-30 | 4-8 | 2-4 | |||||||||||
| 43.3% | 50.0% | 50.0% | ||||||||||||
| Overtime: | 1-3 | 0-1 | 1-3 | |||||||||||
| 33.3% | 0.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Brown | 27 | 29 | 5 | 61 | Record: (2-3) |
| MAINE | 24 | 32 | 3 | 59 | Record: (2-2) |
|
Officials: John Riordan, Susan Peters, Richard Wright
Technical fouls: Brown-None. MAINE-None. Attendance: 1220 Dead River Company Classic Championship |
Play-by-Play |
Brown vs MAINE
11/26/11 2:00 pm at Orono, Maine - Alfond Arena
1st Period Play-by-Play
| 19:30 | MAINE | MISSED LAYUP by Wellington, Corinne | ||
| REBOUND (OFF) by Wellington, Corinne | ||||
| 19:28 | MAINE | TURNOVR by Wellington, Corinne | ||
| 19:07 | BRWN | GOOD! 3 PTR by Nickel, Lindsay | BRWN 3 - MAINE 0 | (BRWN by 3) |
| ASSIST by Passafuime, Hannah | ||||
| 18:30 | MAINE | MISSED 3 PTR by Williams, Brittany | ||
| REBOUND (OFF) by Knight, Rebecca | ||||
| 18:22 | MAINE | MISSED JUMPER by Wellington, Corinne | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 18:13 | BRWN | GOOD! JUMPER by Dixon, Sheila | BRWN 5 - MAINE 0 | (BRWN by 5) |
| ASSIST by Clarke, Lauren | ||||
| 18:11 | MAINE | TIMEOUT 30sec | ||
| 17:42 | MAINE | GOOD! LAYUP by Wellington, Corinne | BRWN 5 - MAINE 2 | (BRWN by 3) |
| ASSIST by Knight, Rebecca | ||||
| 17:33 | BRWN | MISSED JUMPER by Dixon, Sheila | ||
| REBOUND (DEF) by Dillon, Amber | ||||
| 17:13 | MAINE | MISSED JUMPER by Baranowski, Samantha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:54 | MAINE | FOUL by Wellington, Corinne (1) | ||
| 16:54 | BRWN | MISSED FT SHOT by Daniels, Aileen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:54 | BRWN | GOOD! FT SHOT by Daniels, Aileen | BRWN 6 - MAINE 2 | (BRWN by 4) |
| 16:42 | MAINE | TURNOVR by Dillon, Amber | ||
| 16:41 | BRWN | STEAL by Nickel, Lindsay | ||
| 16:36 | BRWN | MISSED JUMPER by Dixon, Sheila | ||
| REBOUND (DEF) by Maner, Shareka | ||||
| 16:13 | MAINE | MISSED JUMPER by Wheeler, Samantha | ||
| REBOUND (OFF) by Knight, Rebecca | ||||
| 16:10 | MAINE | MISSED LAYUP by Knight, Rebecca | ||
| REBOUND (DEF) by Daniels, Aileen | ||||
| 15:58 | BRWN | TURNOVR by Daniels, Aileen | ||
| 15:57 | MAINE | STEAL by Williams, Brittany | ||
| 15:52 | MAINE | GOOD! LAYUP by Williams, Brittany (fastbreak) | BRWN 6 - MAINE 4 | (BRWN by 2) |
| 15:28 | BRWN | MISSED 3 PTR by Dixon, Sheila | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:26 | MAINE | TIMEOUT MEDIA | ||
| 15:23 | MAINE | GOOD! JUMPER by Maner, Shareka | MAINE 6 - BRWN 6 | Tied |
| ASSIST by Anderson, Courtney | ||||
| 14:41 | BRWN | GOOD! JUMPER by Nickel, Lindsay | BRWN 8 - MAINE 6 | (BRWN by 2) |
| 14:07 | MAINE | TURNOVR by Anderson, Courtney | ||
| 14:04 | BRWN | STEAL by Nickel, Lindsay | ||
| 13:50 | MAINE | FOUL by Maner, Shareka (1) | ||
| 13:50 | BRWN | MISSED FT SHOT by Clarke, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | BRWN | MISSED FT SHOT by Clarke, Lauren | ||
| REBOUND (DEF) by Wheeler, Samantha | ||||
| 13:28 | MAINE | MISSED 3 PTR by Williams, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:26 | MAINE | FOUL by Maner, Shareka (2) | ||
| 13:10 | BRWN | MISSED JUMPER by Nickel, Lindsay | ||
| REBOUND (OFF) by Smith, Maggie | ||||
| 13:02 | BRWN | MISSED JUMPER by Nickel, Lindsay | ||
| REBOUND (DEF) by Roberts, Ashleigh | ||||
| 12:51 | MAINE | TURNOVR by Anderson, Courtney | ||
| 12:49 | BRWN | STEAL by Smith, Maggie | ||
| 12:37 | BRWN | MISSED 3 PTR by Dixon, Sheila | ||
| REBOUND (DEF) by Anderson, Courtney | ||||
| 12:34 | MAINE | TURNOVR by Anderson, Courtney | ||
| 12:22 | MAINE | FOUL by Roberts, Ashleigh (1) | ||
| 12:18 | BRWN | TURNOVR by Nickel, Lindsay | ||
| 12:18 | MAINE | STEAL by Roberts, Ashleigh | ||
| 12:18 | BRWN | FOUL by Weledji, Nelly (1) | ||
| 12:05 | BRWN | FOUL by Daniels, Aileen (1) | ||
| 12:05 | MAINE | GOOD! JUMPER by Roberts, Ashleigh (in the paint) | MAINE 8 - BRWN 8 | Tied |
| 12:05 | BRWN | MISSED JUMPER by Dixon, Sheila | ||
| REBOUND (DEF) by Knight, Rebecca | ||||
| 12:02 | MAINE | TURNOVR by Wellington, Corinne | ||
| 11:37 | BRWN | TIMEOUT MEDIA | ||
| 11:21 | BRWN | GOOD! JUMPER by Passafuime, Hannah | BRWN 10 - MAINE 8 | (BRWN by 2) |
| ASSIST by Daniels, Aileen | ||||
| 10:47 | MAINE | TURNOVR by Williams, Brittany | ||
| 10:45 | BRWN | STEAL by Dixon, Sheila | ||
| 10:41 | BRWN | MISSED LAYUP by Daniels, Aileen | ||
| REBOUND (DEF) by Wellington, Corinne | ||||
| 10:21 | BRWN | FOUL by Clarke, Lauren (1) | ||
| 10:10 | MAINE | TURNOVR by Walczak, Danielle | ||
| 09:57 | BRWN | GOOD! JUMPER by Dixon, Sheila | BRWN 12 - MAINE 8 | (BRWN by 4) |
| 09:33 | MAINE | TURNOVR by Wellington, Corinne | ||
| 09:12 | BRWN | MISSED LAYUP by Passafuime, Hannah | ||
| 09:12 | MAINE | BLOCK by Wellington, Corinne | ||
| REBOUND (DEF) by Walczak, Danielle | ||||
| 09:01 | MAINE | MISSED LAYUP by Knight, Rebecca | ||
| 09:01 | BRWN | BLOCK by Daniels, Aileen | ||
| REBOUND (DEF) by Passafuime, Hannah | ||||
| 08:51 | BRWN | GOOD! LAYUP by Daniels, Aileen | BRWN 14 - MAINE 8 | (BRWN by 6) |
| ASSIST by Smith, Maggie | ||||
| 08:33 | BRWN | FOUL by Clarke, Lauren (2) | ||
| 08:22 | MAINE | GOOD! JUMPER by Baranowski, Samantha (in the paint) | BRWN 14 - MAINE 10 | (BRWN by 4) |
| ASSIST by Walczak, Danielle | ||||
| 08:11 | BRWN | GOOD! 3 PTR by Clarke, Lauren | BRWN 17 - MAINE 10 | (BRWN by 7) |
| ASSIST by Nickel, Lindsay | ||||
| 07:51 | MAINE | TURNOVR by Knight, Rebecca | ||
| 07:51 | BRWN | TIMEOUT MEDIA | ||
| 07:36 | BRWN | GOOD! LAYUP by Dixon, Sheila | BRWN 19 - MAINE 10 | (BRWN by 9) |
| ASSIST by Passafuime, Hannah | ||||
| 07:12 | MAINE | MISSED LAYUP by Williams, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:03 | BRWN | TURNOVR by Dixon, Sheila | ||
| 07:02 | MAINE | STEAL by Williams, Brittany | ||
| 07:00 | MAINE | GOOD! LAYUP by Williams, Brittany (fastbreak) | BRWN 19 - MAINE 12 | (BRWN by 7) |
| 07:00 | BRWN | FOUL by Dixon, Sheila (1) | ||
| 07:00 | MAINE | MISSED FT SHOT by Williams, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | MAINE | FOUL by Wheeler, Samantha (1) | ||
| 06:43 | BRWN | MISSED JUMPER by Daniels, Aileen | ||
| REBOUND (OFF) by Nickel, Lindsay | ||||
| 06:40 | BRWN | MISSED LAYUP by Nickel, Lindsay | ||
| REBOUND (DEF) by Smith, Amber | ||||
| 06:28 | BRWN | FOUL by Smith, Maggie (1) | ||
| 06:28 | MAINE | MISSED FT SHOT by Wheeler, Samantha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:28 | MAINE | GOOD! FT SHOT by Wheeler, Samantha | BRWN 19 - MAINE 13 | (BRWN by 6) |
| 05:58 | BRWN | GOOD! JUMPER by Daniels, Aileen (in the paint) | BRWN 21 - MAINE 13 | (BRWN by 8) |
| ASSIST by Nickel, Lindsay | ||||
| 05:39 | MAINE | MISSED 3 PTR by Williams, Brittany | ||
| REBOUND (DEF) by Daniels, Aileen | ||||
| 05:18 | BRWN | GOOD! JUMPER by Dixon, Sheila | BRWN 23 - MAINE 13 | (BRWN by 10) |
| 05:01 | MAINE | GOOD! 3 PTR by Anderson, Courtney | BRWN 23 - MAINE 16 | (BRWN by 7) |
| ASSIST by Williams, Brittany | ||||
| 04:49 | BRWN | GOOD! JUMPER by Dixon, Sheila | BRWN 25 - MAINE 16 | (BRWN by 9) |
| 04:24 | MAINE | MISSED 3 PTR by Williams, Brittany | ||
| REBOUND (OFF) by Anderson, Courtney | ||||
| 04:20 | MAINE | GOOD! JUMPER by Anderson, Courtney | BRWN 25 - MAINE 18 | (BRWN by 7) |
| 03:54 | BRWN | MISSED 3 PTR by Passafuime, Hannah | ||
| REBOUND (DEF) by Baranowski, Samantha | ||||
| 03:26 | MAINE | GOOD! JUMPER by Smith, Amber | BRWN 25 - MAINE 20 | (BRWN by 5) |
| 03:20 | BRWN | TIMEOUT 30sec | ||
| 03:20 | BRWN | TURNOVR by Dixon, Sheila | ||
| 03:20 | MAINE | TIMEOUT MEDIA | ||
| 03:02 | MAINE | GOOD! LAYUP by Roberts, Ashleigh | BRWN 25 - MAINE 22 | (BRWN by 3) |
| 02:29 | BRWN | TURNOVR by (TEAM) | ||
| 02:03 | MAINE | MISSED JUMPER by Roberts, Ashleigh | ||
| REBOUND (DEF) by Clarke, Lauren | ||||
| 01:48 | BRWN | MISSED 3 PTR by Clarke, Lauren | ||
| REBOUND (OFF) by Nickel, Lindsay | ||||
| 01:36 | MAINE | FOUL by Baranowski, Samantha (1) | ||
| 01:36 | BRWN | MISSED FT SHOT by Nickel, Lindsay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:36 | BRWN | MISSED FT SHOT by Nickel, Lindsay | ||
| REBOUND (DEF) by Baranowski, Samantha | ||||
| 01:18 | MAINE | TURNOVR by Roberts, Ashleigh | ||
| 01:08 | MAINE | FOUL by Roberts, Ashleigh (2) | ||
| 01:08 | BRWN | GOOD! FT SHOT by Passafuime, Hannah | BRWN 26 - MAINE 22 | (BRWN by 4) |
| 01:08 | BRWN | GOOD! FT SHOT by Passafuime, Hannah | BRWN 27 - MAINE 22 | (BRWN by 5) |
| 00:48 | MAINE | GOOD! JUMPER by Baranowski, Samantha | BRWN 27 - MAINE 24 | (BRWN by 3) |
| ASSIST by Williams, Brittany | ||||
| 00:40 | MAINE | FOUL by Baranowski, Samantha (2) | ||
| 00:40 | BRWN | MISSED FT SHOT by Nickel, Lindsay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:34 | BRWN | FOUL by Dixon, Sheila (2) | ||
| 00:25 | MAINE | MISSED FT SHOT by Baranowski, Samantha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:25 | MAINE | MISSED FT SHOT by Baranowski, Samantha | ||
| REBOUND (DEF) by Passafuime, Hannah | ||||
| 00:04 | BRWN | TURNOVR by Smith, Maggie | ||
| 00:00 | MAINE | MISSED 3 PTR by Williams, Brittany | ||
| REBOUND (OFF) by Anderson, Courtney |
2nd Period Play-by-Play
| 19:48 | BRWN | MISSED LAYUP by Daniels, Aileen | BRWN 27 - MAINE 24 | (BRWN by 3) |
| 19:48 | MAINE | BLOCK by Wellington, Corinne | ||
| REBOUND (DEF) by Dillon, Amber | ||||
| 19:16 | MAINE | MISSED JUMPER by Maner, Shareka | ||
| REBOUND (DEF) by Passafuime, Hannah | ||||
| 19:03 | BRWN | MISSED LAYUP by Dixon, Sheila | ||
| REBOUND (OFF) by Daniels, Aileen | ||||
| 19:00 | BRWN | MISSED 3 PTR by Clarke, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:37 | MAINE | GOOD! LAYUP by Wellington, Corinne | BRWN 27 - MAINE 26 | (BRWN by 1) |
| 18:23 | BRWN | GOOD! LAYUP by Daniels, Aileen | BRWN 29 - MAINE 26 | (BRWN by 3) |
| 18:23 | MAINE | FOUL by Wellington, Corinne (2) | ||
| 18:23 | BRWN | MISSED FT SHOT by Daniels, Aileen | ||
| REBOUND (DEF) by Williams, Brittany | ||||
| 18:03 | MAINE | TURNOVR by Wellington, Corinne | ||
| 17:54 | BRWN | GOOD! LAYUP by Nickel, Lindsay | BRWN 31 - MAINE 26 | (BRWN by 5) |
| ASSIST by Passafuime, Hannah | ||||
| 17:25 | MAINE | TURNOVR by Dillon, Amber | ||
| 17:17 | BRWN | MISSED JUMPER by Nickel, Lindsay | ||
| REBOUND (OFF) by Clarke, Lauren | ||||
| 17:10 | BRWN | TURNOVR by Clarke, Lauren | ||
| 17:09 | MAINE | STEAL by Knight, Rebecca | ||
| 17:06 | MAINE | GOOD! LAYUP by Knight, Rebecca (fastbreak) | BRWN 31 - MAINE 28 | (BRWN by 3) |
| 16:42 | BRWN | GOOD! JUMPER by Daniels, Aileen | BRWN 33 - MAINE 28 | (BRWN by 5) |
| ASSIST by Dixon, Sheila | ||||
| 15:59 | MAINE | MISSED 3 PTR by Anderson, Courtney | ||
| REBOUND (OFF) by Wheeler, Samantha | ||||
| 15:34 | MAINE | GOOD! JUMPER by Walczak, Danielle (in the paint) | BRWN 33 - MAINE 30 | (BRWN by 3) |
| ASSIST by Anderson, Courtney | ||||
| 15:18 | MAINE | FOUL by Knight, Rebecca (1) | ||
| 15:18 | BRWN | TIMEOUT MEDIA | ||
| 15:03 | BRWN | MISSED JUMPER by Passafuime, Hannah | ||
| REBOUND (DEF) by Walczak, Danielle | ||||
| 14:27 | MAINE | TURNOVR by Anderson, Courtney | ||
| 14:26 | BRWN | STEAL by Passafuime, Hannah | ||
| 14:25 | BRWN | MISSED LAYUP by Passafuime, Hannah | ||
| 14:25 | MAINE | BLOCK by Anderson, Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:23 | BRWN | MISSED LAYUP by Weledji, Nelly | ||
| REBOUND (DEF) by Knight, Rebecca | ||||
| 14:11 | MAINE | TURNOVR by Knight, Rebecca | ||
| 14:10 | BRWN | STEAL by Weledji, Nelly | ||
| 14:04 | BRWN | MISSED 3 PTR by Passafuime, Hannah | ||
| REBOUND (DEF) by Knight, Rebecca | ||||
| 13:46 | MAINE | TURNOVR by Anderson, Courtney | ||
| 13:30 | BRWN | MISSED LAYUP by Clarke, Lauren | ||
| REBOUND (DEF) by Wellington, Corinne | ||||
| 13:20 | MAINE | MISSED JUMPER by Knight, Rebecca | ||
| REBOUND (DEF) by Passafuime, Hannah | ||||
| 13:13 | BRWN | GOOD! LAYUP by Nickel, Lindsay (fastbreak) | BRWN 35 - MAINE 30 | (BRWN by 5) |
| ASSIST by Passafuime, Hannah | ||||
| 12:51 | BRWN | FOUL by Weledji, Nelly (2) | ||
| 12:41 | MAINE | MISSED LAYUP by Wheeler, Samantha | ||
| REBOUND (OFF) by Wheeler, Samantha | ||||
| 12:30 | MAINE | MISSED JUMPER by Roberts, Ashleigh | ||
| 12:30 | BRWN | BLOCK by Daniels, Aileen | ||
| REBOUND (DEF) by Clarke, Lauren | ||||
| 12:20 | BRWN | MISSED 3 PTR by Nickel, Lindsay | ||
| REBOUND (DEF) by Baranowski, Samantha | ||||
| 12:12 | MAINE | MISSED JUMPER by Anderson, Courtney | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 11:56 | BRWN | GOOD! LAYUP by Clarke, Lauren | BRWN 37 - MAINE 30 | (BRWN by 7) |
| 11:33 | MAINE | MISSED JUMPER by Dillon, Amber | ||
| REBOUND (OFF) by Baranowski, Samantha | ||||
| 11:30 | MAINE | GOOD! JUMPER by Baranowski, Samantha | BRWN 37 - MAINE 32 | (BRWN by 5) |
| 11:29 | MAINE | TIMEOUT 30sec | ||
| 11:14 | BRWN | MISSED JUMPER by Daniels, Aileen | ||
| REBOUND (DEF) by Baranowski, Samantha | ||||
| 10:52 | MAINE | MISSED JUMPER by Roberts, Ashleigh | ||
| REBOUND (OFF) by Maner, Shareka | ||||
| 10:46 | MAINE | GOOD! 3 PTR by Roberts, Ashleigh | BRWN 37 - MAINE 35 | (BRWN by 2) |
| ASSIST by Maner, Shareka | ||||
| 10:18 | BRWN | GOOD! JUMPER by Weledji, Nelly (in the paint) | BRWN 39 - MAINE 35 | (BRWN by 4) |
| 09:54 | MAINE | GOOD! 3 PTR by Roberts, Ashleigh | BRWN 39 - MAINE 38 | (BRWN by 1) |
| ASSIST by Dillon, Amber | ||||
| 09:32 | BRWN | MISSED 3 PTR by Nickel, Lindsay | ||
| REBOUND (OFF) by Passafuime, Hannah | ||||
| 09:13 | BRWN | GOOD! LAYUP by Daniels, Aileen | BRWN 41 - MAINE 38 | (BRWN by 3) |
| ASSIST by Weledji, Nelly | ||||
| 08:54 | MAINE | TURNOVR by Maner, Shareka | ||
| 08:51 | BRWN | STEAL by Nickel, Lindsay | ||
| 08:46 | MAINE | FOUL by Dillon, Amber (1) | ||
| 08:46 | BRWN | TIMEOUT MEDIA | ||
| 08:46 | BRWN | MISSED FT SHOT by Clarke, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:46 | BRWN | GOOD! FT SHOT by Clarke, Lauren | BRWN 42 - MAINE 38 | (BRWN by 4) |
| 08:11 | MAINE | GOOD! JUMPER by Maner, Shareka | BRWN 42 - MAINE 40 | (BRWN by 2) |
| ASSIST by Knight, Rebecca | ||||
| 08:07 | BRWN | MISSED JUMPER by Dixon, Sheila | ||
| REBOUND (OFF) by Nickel, Lindsay | ||||
| 07:56 | BRWN | TIMEOUT MEDIA | ||
| 07:47 | BRWN | MISSED 3 PTR by Passafuime, Hannah | ||
| REBOUND (OFF) by Daniels, Aileen | ||||
| 07:43 | BRWN | TURNOVR by Dixon, Sheila | ||
| 07:27 | MAINE | GOOD! 3 PTR by Anderson, Courtney | MAINE 43 - BRWN 42 | (MAINE by 1) |
| ASSIST by Knight, Rebecca | ||||
| 07:09 | BRWN | GOOD! 3 PTR by Dixon, Sheila | BRWN 45 - MAINE 43 | (BRWN by 2) |
| 07:06 | BRWN | TIMEOUT 30sec | ||
| 07:06 | MAINE | MISSED LAYUP by Roberts, Ashleigh | ||
| REBOUND (OFF) by Maner, Shareka | ||||
| 07:06 | MAINE | MISSED JUMPER by Maner, Shareka | ||
| REBOUND (DEF) by Dixon, Sheila | ||||
| 07:06 | BRWN | MISSED JUMPER by Passafuime, Hannah | ||
| REBOUND (DEF) by Roberts, Ashleigh | ||||
| 07:06 | MAINE | MISSED LAYUP by Roberts, Ashleigh | ||
| REBOUND (OFF) by Maner, Shareka | ||||
| 06:17 | MAINE | TURNOVR by (TEAM) | ||
| 05:58 | BRWN | GOOD! JUMPER by Passafuime, Hannah (in the paint) | BRWN 47 - MAINE 43 | (BRWN by 4) |
| 05:44 | MAINE | TURNOVR by Maner, Shareka | ||
| 05:42 | BRWN | STEAL by Clarke, Lauren | ||
| 05:18 | BRWN | MISSED JUMPER by Smith, Maggie | ||
| REBOUND (OFF) by Daniels, Aileen | ||||
| 05:14 | MAINE | FOUL by Wellington, Corinne (3) | ||
| 05:14 | BRWN | MISSED FT SHOT by Daniels, Aileen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:14 | BRWN | GOOD! FT SHOT by Daniels, Aileen | BRWN 48 - MAINE 43 | (BRWN by 5) |
| 05:01 | MAINE | MISSED 3 PTR by Roberts, Ashleigh | ||
| REBOUND (OFF) by Wheeler, Samantha | ||||
| 04:54 | MAINE | TURNOVR by Wheeler, Samantha | ||
| 04:28 | BRWN | MISSED LAYUP by Passafuime, Hannah | ||
| REBOUND (DEF) by Wellington, Corinne | ||||
| 04:04 | MAINE | MISSED 3 PTR by Williams, Brittany | ||
| REBOUND (OFF) by Wheeler, Samantha | ||||
| 04:01 | BRWN | FOUL by Daniels, Aileen (2) | ||
| 03:56 | MAINE | TIMEOUT 30sec | ||
| 03:55 | BRWN | FOUL by Daniels, Aileen (3) | ||
| 03:55 | MAINE | TIMEOUT MEDIA | ||
| 03:49 | BRWN | FOUL by Passafuime, Hannah (1) | ||
| 03:49 | MAINE | MISSED JUMPER by Roberts, Ashleigh | ||
| REBOUND (OFF) by Wheeler, Samantha | ||||
| 03:46 | MAINE | FOUL by Wheeler, Samantha (2) | ||
| 03:26 | BRWN | TIMEOUT 30sec | ||
| 03:24 | BRWN | MISSED 3 PTR by Passafuime, Hannah | ||
| REBOUND (OFF) by Passafuime, Hannah | ||||
| 03:08 | BRWN | TURNOVR by Passafuime, Hannah | ||
| 03:07 | MAINE | STEAL by Wheeler, Samantha | ||
| 02:57 | BRWN | FOUL by Daniels, Aileen (4) | ||
| 02:57 | MAINE | GOOD! FT SHOT by Roberts, Ashleigh | BRWN 48 - MAINE 44 | (BRWN by 4) |
| 02:57 | MAINE | MISSED FT SHOT by Roberts, Ashleigh | ||
| REBOUND (DEF) by Daniels, Aileen | ||||
| 02:57 | BRWN | TURNOVR by Daniels, Aileen | ||
| 02:57 | MAINE | GOOD! LAYUP by Maner, Shareka | BRWN 48 - MAINE 46 | (BRWN by 2) |
| ASSIST by Williams, Brittany | ||||
| 02:57 | BRWN | GOOD! 3 PTR by Nickel, Lindsay | BRWN 51 - MAINE 46 | (BRWN by 5) |
| ASSIST by Dixon, Sheila | ||||
| 02:57 | MAINE | GOOD! JUMPER by Roberts, Ashleigh | BRWN 51 - MAINE 48 | (BRWN by 3) |
| ASSIST by Dillon, Amber | ||||
| 01:50 | BRWN | GOOD! 3 PTR by Nickel, Lindsay | BRWN 54 - MAINE 48 | (BRWN by 6) |
| ASSIST by Clarke, Lauren | ||||
| 01:39 | MAINE | TIMEOUT 30sec | ||
| 01:34 | BRWN | FOUL by Nickel, Lindsay (1) | ||
| 01:34 | MAINE | GOOD! FT SHOT by Williams, Brittany | BRWN 54 - MAINE 49 | (BRWN by 5) |
| 01:34 | MAINE | MISSED FT SHOT by Williams, Brittany | ||
| REBOUND (DEF) by Passafuime, Hannah | ||||
| 01:23 | MAINE | FOUL by Williams, Brittany (1) | ||
| 01:23 | BRWN | MISSED FT SHOT by Dixon, Sheila | ||
| REBOUND (OFF) by (DEADBALL) | ||||
