true
Harvard at Brown
@ Pizzitola Sports Center
2/17/2012 at 7:00 pm
@ Pizzitola Sports Center
2/17/2012 at 7:00 pm
|
Harvard
55 |
Brown
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (12-10, 5-3) | 25 | 30 | 55 |
| Brown (15-8, 6-3) | 31 | 27 | 58 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lippert, Victoria - f | 30 | 4-10 | 1-4 | 3-4 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 4 | 12 |
| 25 | Rutzen, Miriam - f | 19 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 5 | 2 | 0 |
| 04 | Berry, Brogan - g | 37 | 2-16 | 2-7 | 0-0 | 3 | 5 | 8 | 4 | 0 | 0 | 3 | 1 | 6 |
| 13 | Golen, Emma - g | 23 | 3-6 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 0 | 8 |
| 22 | Clark, Christine - g | 27 | 7-13 | 1-3 | 5-6 | 5 | 5 | 10 | 1 | 0 | 0 | 2 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Hagedorn, Elle | 21 | 0-2 | 0-2 | 1-3 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 1 |
| 02 | Mullins, Missy | 12 | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 | Curtis, Ali | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Louie, Lindsay | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Gordon, Elise | 10 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 33 | Dinkins, Kaitlyn | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | McDonnell, Erin | 11 | 1-3 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-62 30.6% |
7-26 26.9% |
10-15 66.7% |
21 | 35 | 56 | 10 | 4 | 3 | 20 | 14 | 55 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 35 | 2-9 | 0-1 | 2-3 | 4 | 2 | 6 | 2 | 3 | 1 | 2 | 2 | 6 |
| 10 | Lauren Clarke - G | 38 | 4-13 | 3-9 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 11 |
| 20 | Hannah Passafuime - G | 36 | 5-12 | 1-2 | 1-3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 12 |
| 23 | Sheila Dixon - G | 22 | 5-15 | 0-2 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 5 | 12 |
| 44 | Lindsay Nickel - G | 34 | 4-8 | 3-5 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 12 | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| 21 | Maggie Smith | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sophie Bikofsky | 12 | 0-4 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 43 | Nelly Weledji | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-67 34.3% |
7-22 31.8% |
5-8 62.5% |
12 | 24 | 36 | 14 | 9 | 1 | 9 | 16 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; Brown-None. Officials: John Riordan, John Fitzpatrick & David Murachver Attendance: 583 Time: 7:00 pm |
