true
Brown at Penn
@ The Palestra (Philadelphia, Pa.)
2/4/2012 at 7 p.m.
@ The Palestra (Philadelphia, Pa.)
2/4/2012 at 7 p.m.
|
Brown
59 |
Penn
55 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Brown (12-8, 3-3 Ivy) | 23 | 25 | 11 | 59 |
| Penn (8-11, 1-4 Ivy) | 23 | 25 | 7 | 55 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 36 | 6-12 | 2-4 | 1-2 | 4 | 1 | 5 | 0 | 3 | 0 | 4 | 4 | 15 |
| 10 | Lauren Clarke - G | 37 | 1-7 | 1-4 | 1-2 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 4 |
| 20 | Hannah Passafuime - G | 39 | 5-14 | 1-6 | 8-8 | 3 | 2 | 5 | 2 | 1 | 0 | 5 | 3 | 19 |
| 23 | Sheila Dixon - G | 35 | 4-16 | 0-1 | 4-5 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 5 | 12 |
| 44 | Lindsay Nickel - G | 36 | 2-6 | 0-2 | 3-4 | 1 | 9 | 10 | 2 | 0 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 7 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Maggie Smith | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sophie Bikofsky | 20 | 0-2 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 1 |
| 43 | Nelly Weledji | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 8 | 12 | 2 | 0 | ||||||||
| TOTALS |
18-61 29.5% |
4-18 22.2% |
19-25 76.0% |
15 | 36 | 51 | 11 | 10 | 2 | 18 | 19 | 59 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Allen, Katy - f | 25 | 3-6 | 2-3 | 4-6 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 12 |
| 42 | Banks, Jourdan - f | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | Baron, Alyssa - g | 43 | 5-20 | 1-8 | 5-6 | 3 | 5 | 8 | 2 | 3 | 0 | 2 | 4 | 16 |
| 15 | Kates, Jackie - g | 28 | 1-7 | 0-5 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 2 |
| 24 | Busch, Renee - g | 17 | 0-5 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Knapp, Jess | 19 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| 10 | Bradford, Brianna | 7 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | McCullough, Meghan | 19 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 |
| 21 | Kody, Kristen | 29 | 1-7 | 1-6 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| 22 | Bonenberger, Kara | 27 | 4-5 | 0-0 | 1-3 | 2 | 7 | 9 | 2 | 0 | 1 | 3 | 4 | 9 |
| 50 | Wilson, Courtney | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 3 | 0 | ||||||||
| TOTALS |
17-63 27.0% |
6-33 18.2% |
15-22 68.2% |
14 | 29 | 43 | 12 | 8 | 3 | 17 | 18 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Penn-None. Officials: Theresa Funk, Chad Titus, Peter Capone Attendance: 742 Time: 7 p.m. |
