true
Brown at San Jose State
@ San Jose, Calif., The Event Center
12/31/2011 at 2:00 p.m.
@ San Jose, Calif., The Event Center
12/31/2011 at 2:00 p.m.
|
Brown
61 |
San Jose St.
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (8-4) | 23 | 38 | 61 |
| San Jose St. (3-10) | 20 | 27 | 47 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 34 | 3-8 | 0-1 | 2-2 | 4 | 3 | 7 | 0 | 2 | 2 | 5 | 2 | 8 |
| 10 | Lauren Clarke - G | 27 | 3-6 | 1-3 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 10 |
| 20 | Hannah Passafuime - G | 37 | 3-12 | 0-5 | 4-7 | 3 | 12 | 15 | 3 | 5 | 0 | 3 | 3 | 10 |
| 23 | Sheila Dixon - G | 19 | 5-10 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 4 | 11 |
| 44 | Lindsay Nickel - G | 36 | 7-14 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 12 | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | Jacqueli Schoninger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Katie Mahoney | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sophie Bikofsky | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Carly Wellington | 5 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | Nelly Weledji | 23 | 2-4 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 6 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
2-16 12.5% |
13-19 68.4% |
17 | 35 | 52 | 9 | 14 | 2 | 20 | 14 | 61 | ||
San Jose St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Johnson, Brittany - f | 35 | 6-23 | 0-1 | 5-8 | 5 | 6 | 11 | 1 | 1 | 2 | 1 | 3 | 17 |
| 10 | Broaden, Myesha - c | 29 | 1-6 | 0-1 | 1-2 | 4 | 7 | 11 | 0 | 1 | 2 | 1 | 1 | 3 |
| 05 | Plavljanin, Sara - g | 39 | 4-14 | 2-9 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 6 | 4 | 10 |
| 33 | Matthews, Brea - g | 31 | 4-13 | 3-8 | 0-0 | 4 | 6 | 10 | 2 | 2 | 0 | 1 | 2 | 11 |
| 34 | Cunnigan, Ta'Rea - g | 36 | 2-9 | 1-5 | 1-2 | 0 | 2 | 2 | 3 | 5 | 1 | 6 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Williams, Marisa | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | Finnegan, Rachel | 14 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 0 |
| 14 | Atoe, Palagi | 2 | 0-0 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-68 25.0% |
6-25 24.0% |
7-13 53.8% |
17 | 26 | 43 | 12 | 11 | 5 | 19 | 15 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; San Jose St.-None. Officials: Kaili Kimura, Lajwan Renee Robinson, Wendy Dailey Attendance: 512 Time: 2:00 p.m. |
