true
Providence College at Brown
@ Pizzitola Sports Center
12/4/2011 at 4:05
@ Pizzitola Sports Center
12/4/2011 at 4:05
|
Providence
57 |
Brown
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Providence (4-4) | 13 | 44 | 57 |
| Brown (5-4) | 36 | 34 | 70 |
Providence | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WRIGHT, Teya - f | 35 | 6-7 | 0-0 | 2-4 | 8 | 9 | 17 | 1 | 2 | 0 | 3 | 2 | 14 |
| 33 | EDWARDS, Brianna - f | 11 | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | PEARSON, Danielle - g | 23 | 1-7 | 0-1 | 0-0 | 5 | 4 | 9 | 3 | 1 | 0 | 4 | 2 | 2 |
| 14 | CROPPER, Alicia - g | 37 | 3-15 | 1-5 | 9-10 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 4 | 16 |
| 30 | BARNES, Rachel - g | 26 | 1-6 | 0-4 | 4-8 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | McCABE, Chandler | 18 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 | ROBERTS, Symone | 35 | 5-12 | 1-3 | 0-0 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 5 | 11 |
| 13 | RULE, Tori | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | BALDWIN, Chanise | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | BRESLIN, Colleen | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | HARRIS, Alexis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
4-18 22.2% |
15-22 68.2% |
22 | 21 | 43 | 6 | 7 | 0 | 14 | 23 | 57 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 33 | 3-5 | 0-1 | 3-3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 9 |
| 10 | Lauren Clarke - G | 36 | 2-3 | 1-2 | 5-6 | 0 | 5 | 5 | 3 | 3 | 0 | 4 | 5 | 10 |
| 20 | Hannah Passafuime - G | 37 | 0-5 | 0-4 | 6-6 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 6 |
| 23 | Sheila Dixon - G | 33 | 9-13 | 5-6 | 3-7 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 4 | 26 |
| 44 | Lindsay Nickel - G | 35 | 5-8 | 2-4 | 4-6 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Maggie Smith | 16 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 43 | Nelly Weledji | 10 | 0-2 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-36 52.8% |
8-18 44.4% |
24-33 72.7% |
2 | 22 | 24 | 9 | 8 | 0 | 15 | 19 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Providence-None; Brown-None. Officials: Warren Harding, Joe Barrise & John Riordan Attendance: 626 Time: 4:05 |
