true
Fairfield at Brown
@ Pizzitola Sports Center
11/30/2011 at 5:00 pm
@ Pizzitola Sports Center
11/30/2011 at 5:00 pm
|
Fairfield
63 |
Brown
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairfield (3-2) | 35 | 28 | 63 |
| Brown (3-4) | 17 | 38 | 55 |
Fairfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson,Taryn - f | 27 | 2-3 | 0-0 | 3-7 | 1 | 7 | 8 | 2 | 1 | 1 | 5 | 4 | 7 |
| 44 | Cizynski,Katie - f | 19 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 4 |
| 12 | Linney,Katelyn - g | 37 | 7-18 | 7-13 | 5-5 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 1 | 26 |
| 13 | Vazquez,Alexys - g | 37 | 3-8 | 2-6 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 8 |
| 21 | Pina,Desiree - g | 37 | 1-4 | 1-2 | 5-7 | 2 | 2 | 4 | 7 | 1 | 1 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Paulus,Sarah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | DaCruz,Felicia | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Akon-Akech,C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MacFarlane,Brittany | 28 | 2-3 | 0-1 | 0-1 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 4 |
| 14 | Vetra,Laura | 6 | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
19-44 43.2% |
11-23 47.8% |
14-21 66.7% |
4 | 26 | 30 | 15 | 5 | 4 | 15 | 13 | 63 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 29 | 2-12 | 0-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 5 |
| 10 | Lauren Clarke - G | 26 | 4-6 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 11 |
| 20 | Hannah Passafuime - G | 35 | 5-14 | 0-5 | 1-1 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 5 | 11 |
| 23 | Sheila Dixon - G | 30 | 9-20 | 0-4 | 0-2 | 3 | 8 | 11 | 1 | 2 | 0 | 0 | 4 | 18 |
| 44 | Lindsay Nickel - G | 31 | 2-8 | 0-2 | 0-1 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Caroline King | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jordin Juker | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Katie Mahoney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maggie Smith | 18 | 1-3 | 0-0 | 4-4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| 22 | Sophie Bikofsky | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | Nelly Weledji | 11 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
23-67 34.3% |
1-18 5.6% |
8-12 66.7% |
21 | 25 | 46 | 7 | 7 | 0 | 12 | 19 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Fairfield-None; Brown-None. Officials: John Palermo, Joseph LeClerc, Rita Ellen Roach Attendance: 517 Time: 5:00 pm |
