false
Harvard at Brown University
@ Pizzitola Sports Center
2/26/2010 at 7:00 p.m.
@ Pizzitola Sports Center
2/26/2010 at 7:00 p.m.
|
Harvard
65 |
Brown University
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (17-7, 8-2) | 29 | 36 | 65 |
| Brown University (7-18, 4-7) | 24 | 30 | 54 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Markley, Emma - f | 21 | 5-9 | 0-0 | 5-5 | 0 | 6 | 6 | 1 | 0 | 4 | 2 | 5 | 15 |
| 23 | Alemany, Jackie - g | 32 | 2-4 | 0-2 | 3-4 | 1 | 6 | 7 | 2 | 1 | 1 | 4 | 4 | 7 |
| 21 | Lippert, Victoria - g | 28 | 2-6 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 8 |
| 15 | Matera, Christine - g | 34 | 3-8 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 9 |
| 04 | Berry, Brogan - g | 34 | 4-9 | 1-3 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Rutzen, Miriam | 20 | 2-7 | 1-2 | 1-2 | 0 | 5 | 5 | 0 | 2 | 3 | 1 | 2 | 6 |
| 03 | Rowland, Caitlin | 16 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 24 | Wheeler, Claire | 12 | 1-5 | 0-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 01 | Hagedorn, Elle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-51 43.1% |
6-20 30.0% |
15-19 78.9% |
5 | 28 | 33 | 9 | 6 | 8 | 20 | 16 | 65 | ||
Brown University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bonds, Natalie - f | 31 | 4-9 | 0-1 | 3-4 | 2 | 9 | 11 | 2 | 4 | 1 | 1 | 3 | 11 |
| 30 | Daniels, Aileen - f | 27 | 5-11 | 0-1 | 7-9 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 17 |
| 14 | Johnson, Christina - g | 33 | 2-10 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 4 |
| 15 | Lee, Courtney - g | 24 | 2-7 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 5 |
| 20 | Passafuime, Hannah - g | 35 | 2-6 | 1-4 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Williams, Sadiea | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Delk, Sarah | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 3 | 0 | ||||||||
| 25 | Steele, Lindsay | 9 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 23 | Dixon, Sheila | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Nickel, Lindsay | 21 | 2-7 | 2-5 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 |
| TOTALS |
18-56 32.1% |
3-12 25.0% |
15-21 71.4% |
12 | 25 | 37 | 11 | 12 | 1 | 14 | 15 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; Brown University-1. Officials: Kevin Ruland, Duane Mack & Geraldine Smith Attendance: 605 Time: 7:00 p.m. |
