April 13, 2010

Men's Swimming and Diving All-Time Top 25 Performances

 

  50 FREESTYLE TIME DATE   100 FREESTYLE TIME DATE

Dan Ricketts

(class of 2009)

19.77 2009 1

Dan Ricketts

(class of 2009)

43.17 2009
2 

Brian Kelly

(class of 2008)

20.10 2008 2

Brian Kelly

(class of 2008)

44.28 2008
3 

Jeffrey Strausser

(class of 2015)

20.24 2012 3

Tommy Glenn

(class of 2014)

44.42 2012
4 

Brian Sharkey

(class of 2006)

20.32 2006 4

Jeffrey Strausser

(class of 2015)

45.05 2012

Bill Barr

(class of 1986)

20.37 1984 5

Brian Sharkey

(class of 2006)

44.92 2006
6 

Timothy Juhn

(class of 2012)

20.42 2011 6

Bobby Horne

(class of 2000)

45.07 2000

Aron Gyuris

(class of 2004)

20.47 2003 7

Chuck Barnes

(class of 1999)

45.11 1997
8 

Gary Plotz

(class of 2002)

20.54 2002 8

Bill Barr

(class of 1986)

45.12 1985
9 

Bobby Horne

(class of 2000)

20.57 2000 9

Kevin McCann

(class of 2002)

45.17 2002
10 

Tucker Wetmore

(class of 2010)

20.70 2009 10

Noah Cirincione

(class of 2001)

45.23 2000
11 

Matt Zimmerman

(class of 2005)

20.71 2003 11

Emrah Gultekin

(class of 1995)

45.25 1992
12 

Noah Cirincione

(class of 2001)

20.73 2000 12

James Hunter

(class of 2012)

45.29 2012
13 

Rob Reinhardt

(class of 2008)

20.74 2005 13

Kevin Hug

(class of 2008)

45.31 2008
14 

Jefferson Moors

(class of 2004)

20.74 2003 14

Tucker Wetmore

(class of 2010)

45.37 2010
15 

Kevin Hug

(class of 2008)

20.75 2008 15

Timothy  Juhn

(class of 2012)

45.48 2011
16 

Chuck Barnes

(class of 1999)

20.76 1999 16

Jeffrey Miksis

(class of 2003)

45.49 2002
17 

Kevin McCann

(class of 2002)

20.82 2002 17

Duncan Welstead

(class of 1998)

45.49 2000
18 

James Hunter

(class of 2012)

20.83 2012 18

Oliver Diamond

(class of 2014)

45.55 2012
18 

Tommy Glenn

(class of 2014)

20.83 2012 19

Trent Huxley

(class of 2010)

45.58 2009
20 

Ben Zlotoff

(class of 2010)

20.85 2009 20

Michael Johnson

(class of 2013)

45.61 2012
21 

Emrah Gultekin

(class of 1995)

20.86 1993 21

Gary Plotz

(class of 2002)

45.69 2002
22 

Oliver Diamond

(class of 2014)

20.87 2012 22

Timothy Wang

(class of 2005)

45.71 2004
23 

Trent Huxley

(class of 2010)

20.88 2009 23

Jefferson Moors

(class of 2004)

45.72 2004
24 

David Koweek

(class of 2009)

20.90 2009 24

Jeff Measelle

(class of 1985)

45.97 1983
25 

Timothy McElrath

(class of 1989)

20.91 1987 25

Eric Anton

(class of 1990)

46.07 1989
               
  200 FREESTYLE TIME DATE   500 FREESTYLE TIME DATE
1 Dan Ricketts ‘09 1:37.19 2009 1 Jeff Miksis ‘03 4:25.67 2000
2 Tommy Glenn '14 1:37.30 2012 2 Ben McBride ‘94 4:26.77 1992
3 Jefferson Moors ‘04 1:37.38 2003 3 Peter Volosin ‘08 4:27.21 2008
4 Jeffrey Miksis ‘03 1:37.55 2001 4 Jefferson Moors ‘04 4:27.65 2002
5 James Hunter ‘12 1:38.13 2012 5 Dan Israel ‘89 4:27.81 1989
6 Bobby Horne ‘01 1:38.99 1998 6 Michael Peters ‘02 4:28.06 2001
7 Duncan Welstead ‘98 1:39.61 1998 7 Tommy Glenn '14 4:28.57 2012
8 Gary Wing ‘90 1:39.67 1990 8 Chris Hug ‘81 4:30.16 1981
9 Timothy Wang ‘05 1:39.71 2004 9 Zoli Szabo ‘84 4:30.31 1984
10 Max Allen ‘04 1:39.72 2002 10 David Galluzzi ‘96 4:30.61 1995
11 Zoli Szabo ‘84 1:39.98 1984 11 Gary Wing ‘90 4:31.35 1990
12 Tucker Wetmore ‘10 1:40.55 2009 12 Ryan Kikuchi '11 4:31.54 2008
13 Emrah Gultekin ‘95 1:40.59 1993 13 Duncan Welstead '00 4:31.72 1998
14 Eric Brumberg ‘06 1:40.93 2006 14 Nathaniel Jones '01 4:31.86 1999
15 Brian Barr '15 1:40.95 2012 15 Maxwell Allen ‘04 4:32.76 2002
16 Noah Cirincione ‘01 1:41.09 2000 16 Cory Mayfield '16
4:33.86 2012
17 Courtney Sheets ‘88 1:41.16 1986 17 Bobby Horne '00
4:33.90 1999
18 David Thorp ‘92 1:41.18 1989 18 Brian Barr '15
4:35.24 2012
19 Kevin McCann ‘02 1:41.39 2001 19 Rob McCann '93
 4:36.66 1993
20 Ryan Kikuchi '11 1:41.50 2010 20 Danny Fujinaka '14
4:37.02 2011
21 Jeff Measelle ‘85 1:41.56 1983 21 Evan Jennings '00
 4:37.03 2000
22 David Galluzzi ‘96 1:41.57 1995 22 Seth Ayers-Campbell '14
4:37.27 2011
23 Matt Goracy ‘06 1:41.64 2004 23 Kyle Richardson '97
4:37.61 1995
24 Eric Anton ‘90 1:41.71 1989 24 David Thorp '92
4:37.69 1992
25 Ben McBride ‘94 1:41.75 1992 25 Jeremy Legg '92
4:38.19 1988
               
  1000 FREESTYLE TIME DATE   1650 FREESTYLE TIME DATE
1 Peter Volosin ‘08 9:10.91 2008 1 Ben McBride ‘94 15:24.06 1992
2 Mike Peters ‘02 9:12.07 2001 2 Peter Volosin ‘08 15:30.98 2008
3 Ben McBride ‘94 9:19.63 1992 3 Dan Israel ‘89 15:33.31 1989
4 Chris Hug ‘81 9:20.42 1980 4 Mike Peters ‘02 15:34.74 2001
5 Danny Fujinaka '14  9:30.04 2011 5 Chris Hug ‘81 15:44.48 1980
6 Jefferson Moors ‘04 9:30.67 2001 6 Jeffrey Miksis ‘03 15:52.16 2000
7 Jeffrey Miksis ‘03 9:32.07 2000 7 Seth Akers-Campbell ' 14 15:52.18 2011
8 Dan Israel ‘89 9:32.48 1989 8 Danny Fujinaka '14 15:53.84 2011
9 David Galluzzi ‘96 9:32.72 1996 9 Evan Jennings '00 15.55.32 1999
10 Seth Akrers-Campbell '14 9:32.74
2011 10 Max Allen ‘04 15:57.95 2000
11 Ryan Kikuchi '11 9:33.67 2008 11 Nate Jones ‘01 15:58.07 1999
12 Nate Jones '01 9:34.11 1998 12 David Galluzzi ‘96 16:03.37 1995
13 Reece Chandler ‘11 9:35.09 2008 13 David Hurst ‘92 16:05.18 1988
14 Sam Speroni ‘11 9:35.66 2008 14 David Black ‘95 16:08.06 1993
15 Cory Mayfield '16
9:36.74 2012 15 Rob McCann ‘93 16:09.34 1993
16 Rob McCann '93
9:37.34 1992 16 Sam Speroni ‘11 16:10.69 2008
17 Kyle Richardson '97
9:40.25 1995 17 Kevin Ruby ‘94 16:11.48 1991
18 Rob Glenn '08
9:42.45 2006 18 Gary Wing ‘90 16:12.76 1987
19 Tony Melo '82
9:42.95 1979 19 Jeremy Legg ‘92 16:15.10 1988
20 Jim Phelan '82
9:43.30 1979 20 Kyle Richardson ‘97 16:16.53 1995
21 Tommy Glenn '14
9:43.47 2012 21 John Hug '13 16:19.08 2010
22 Zoli Szabo '84
9:43.58 1982 22 Rob Glenn ‘08 16:21.78 2007
23 Steve Ennis '85
9:44.60 1985 23 Tony Melo ‘82 16:22.04 1979
24 Kevin Ruby '94
9:45.53 1993 24 Mike Johnson ‘84 16:23.32 1982
25 John Hug '13
9:45.80 2010 25 Peter Campbell ‘77 16:25.29 1977
               
  100 BACKSTROKE TIME DATE   200 BACKSTROKE TIME DATE
1 Chuck Barnes ‘99 48.79 1998 1 Chuck Barnes ‘99 1:45.30 1999
2 Dan Ricketts ‘09 49.70 2008 2 Jefferson Moors ‘04 1:46.16 2003
3 Brian Sharkey ‘06 49.72 2006 3 Ryan Kikuchi ‘11 1:47.33 2009
4 Kevin Hug ‘08 49.76 2008 4 Jason Weber ‘02 1:47.79 2000
5 Jefferson Moors ‘04 49.81 2003 5 Kevin Hug ‘08 1:47.84 2008
6 Zach Levko ‘10 50.06 2009 6 Rikard Grafstrom ‘00 1:48.74 1997
7 Ryan Kikuchi ‘11 50.24 2010 7 Paul Hunter '14 1:49.12 2012
8 Michael McVicker '13 50.27 2011 8 Bram Montgomery ‘00 1:49.33 2000
9 John David Pinto ‘10 50.30 2010 9 Eric Brumberg ‘06 1:49.65 2003
9 Eric Brumberg ‘06 50.40 2006 10 Zach Levko ‘10 1:50.00 2009
11 Jason Weber ‘02 50.40 2001 11 Ian Slater '13 1:50.31 2010
12 Paul Hunter '14 50.48 2012 12 John David Pinto ‘10 1:50.96 2009
13 Alex Pascal '15 50.61 2012 13 Dan Ricketts ‘09 1:51.20 2006
14 Timothy Wang ‘05 51.24 2006 14 Jon MacKay ‘97 1:51.31 1995
15 Rich Russey ‘87 51.27 1987 15 Jeff Younger ‘04 1:51.43 2001
16 John Gayton ‘12 51.36 2009 16 Alex Pascal '15 1:51.65 2012
17 Adam Voss '15 51.45 2012 17 Andrew Pienaar ‘01 1:51.58 1998
18 Gary Plotz ‘02 51.49 2002 18 Steve Ennis ‘85 1:51.75 1984
19 Jon MacKay ‘97 51.55 1995 19 Brian Sharkey ‘06 1:51.86 2004
20 Johnny Bailey ‘11 51.59 2008 20 Rich Russey ‘87 1:51.98 1987
21 Bram Montgomery ‘00 51.67 2000 21 Adam Voss '15 1:52.05 2012
22 Tyler Benster '13 51.80 2011 22 Taylor Williams '13 1:52.12 2010
23 Trent Huxley ‘10 51.81 2009 22 David Galluzzi ‘96 1:52.12 1992
24 Rob Norton '13 51.82 2010 24 Brian Herman ‘02 1:52.39 2000
25 Rikard Grafstroem ‘00 51.85 1997 25 Miles Libbey ‘93 1:52.84 1993
               
  100 BREASTSTROKE TIME DATE   200 BREASTSTROKE TIME DATE
1 Conor Carlucci ‘11 54.77 2011 1 Conor Carlucci ‘11 1:59.85 2011
2 Michael McVicker '13 55.36 2012 2 Michael McVicker '13 2:01.63 2011
3 Matt Del Mastro ‘05 56.39 2005 3 Jason Kane '01  2:03.08 1998
4 Brian Wood ‘04 56.45 2002 4 Ed Maierhofer ‘95 2:03.64 1992
5 Bram Montgomery ‘00 56.62 1998 5 John Loveless ‘90 2:03.78 1989
6 Ed Maierhofer ‘95 56.73 1992 6 Jeffrey Miksis ‘03 2:04.03 2001
7 Timothy Juhn ‘12 56.74 2011 7 Matt Del Mastro ‘05 2:04.73 2005
8 Gregory Bilton ‘02 56.88 2001 8 Gregory Bilton ‘02 2:05.40 2000
9 John Loveless ‘90 57.12 1989 9 Colin Duffy '15 2:05.71 2012
10 Jason Kane ‘01 57.53 1998 10 Brett McCrae ‘09 2:05.83 2009
11 Brett McCrae ‘09 57.58 2009 11 Brian Wood ‘04 2:05.99 2003
12 Michael O’Mara ‘07 57.67 2007 12 Cameron Sears ‘84 2:06.07 1984
13 Ray Grant ‘10 57.70 2009 13 Benjamin Kleine ‘98 2:06.30 1995
14 Stephan Ottley ‘01 57.74 1999 14 Ray Grant ‘10 2:06.38 2009
15 PJ Santoro ‘04 57.81 2004 15 David Black ‘95 2:06.41 1995
16 Thomas Payton ’07 57.95 2004 16 Andrew Lanphere ‘93 2:06.44 1992
17 Cameron Sears ‘84 58.05 1984 17 Timothy Juhn ‘12 2:06.47 2009
18 Scott Malcom ‘86 58.21 1984 18 Jeremy Legg ‘92 2:07.00 1992
19 Thomas Mercurio '16
58.66 2012 19 PJ Santoro ‘04 2:07.11 2004
20 Grant Garcia '08
58.77 2007 20 Matt Dykhuizen ‘00 2:07.15 2000
21 Andrew Lanphere '93
58.85 1992 20 Michael O’Mara ‘07 2:07.15 2007
22 Bruce McCoramack '82
58.90 1981 22 Thomas Payton ‘07 2:07.39 2004
23 Mitchell Poole '84
58.95 1984 23 Bruce McCormack ‘82 2:07.95 1982
24 Michael Harrison '94
59.06 1991 24 Mitchell Poole ‘85 2:07.96 1984
25 Zdravko Diviak '78 59.21 1977 25 Thomas Mercurio '16
2:07.99 2012
               
  100 BUTTERFLY TIME DATE   200 BUTTERFLY TIME DATE
1 Tommy Glenn '14 46.73 2012 1 Tommy Glenn '14 1:43.68 2012
2 Dan Ricketts ‘09 47.04 2009 2 Maxwell Allen ‘04 1:48.04 2004
3 Jeffrey Strausser '15 47.86 2012 3 Richard Alexander ‘09 1:48.72 2009
4 Chuck Barnes ‘99 48.29 1998 4 Dan Israel ‘89 1:49.41 1989
5 Kevin McCann ‘02 48.34 2002 5 Eric Brumberg ‘06 1:49.52 2005
6 Richard Alexander ‘09 48.83 2009 6 Daniel Ricketts ‘09 1:49.57 2007
7 John David Pinto ‘10 48.94 2010 6 Zoli Szabo ‘84 1:49.57 1984
8 Conor Carlucci '11 49.06 2010 8 David Krull ‘89 1:50.26 1989
9 Timothy Wang ‘05 49.32 2005 9 Aron Gyuris ‘04 1:50.32 2001
10 Max Allen ‘04 49.35 2004 10 Brian Barr '15 1:51.10 2012
11 Michael Johnson '13 49.39 2012 11 Duncan Welstead ‘00 1:51.39 1998
12 Matt Del Mastro ‘05 49.72 2004 12 David Sachs ‘99 1:51.56 1998
13 Matt Zimmerman ‘05 49.76 2004 13 Kevin McCann '02 1:51.79 1999
14 Mike Johnson '13 49.82 2011 14 Geoff Gottlieb ‘98 1:52.28 1998
15 Rob Norton '13 49.98 2010 15 Matt Goracy ‘06 1:52.42 2006
16 Rich Kappel ‘85 50.01 1984 16 Timothy Kuryak ‘95 1:52.52 1992
17 Aron Gyuris ‘04 50.33 2002 17 Jefferson Moors ‘04 1:52.67 2000
18 Tyler Benster '13 50.53 2011 18 Matt Del Mastro ‘05 1:52.83 2003
19 David Sachs ‘99 50.57 1998 19 Rob Glenn ‘08 1:53.43 2008
20 Zoli Szabo ‘84 50.81 1984 20 Kevin Lo ‘96 1:53.62 1993
21 Adam Voss '15 50.82 2012 21 Richard Burrows ‘76 1:53.66 1976
22 Gary Plotz ‘02 50.95 2001 21 Don Skeoch ‘85 1:53.66 1985
23 Eric Brumberg ‘06 50.97 2006 23 Ryan Kikuchi '11
1:53.84 2008
24 Jeffrey Measselle ‘85 51.09 1983 24 Cory Mayfield '16
1:54.37 2012
25 Glenn Levin ‘80 51.12 1979 25 Gary Wing '90
1:54.39 1990
               
  200 INDIVIDUAL MEDLEY TIME DATE   400 INDIVIDUAL MEDLEY TIME DATE
1 Conor Carlucci ‘11 1:48.50 2011 1 Ryan Kikuchi ‘11 3:53.93 2010
2 Jeffrey Miksis ‘03 1:49.41 2001 2 Eric Brumberg ‘06 3:54.31 2003
3 Eric Brumberg ‘06 1:49.62 2005 3 Jeff Miksis ‘03 3:55.29 2000
4 Michael McVicker '13 1:49.85 2012 4 Jefferson Moors ‘04 3:57.19 2000
5 Richard Alexander ‘09 1:50.02 2009 5 Steve Ennis ‘85 3:57.71 1984
6 Ryan Kikuchi ‘11 1:50.47 2010 6 Jeremy Legg ‘92 3:58.83 1992
7 Max Allen ‘04 1:51.22 2004 7 David Black ‘95 3:59.79 1994
8 Jeremy Legg ‘92 1:51.36 1992 8 Ian Slater '13 4:00.66 2010
9 Steve Ennis ‘85 1:51.60 1984 9 David Krull ‘89 4:02.50 1989
10 Duncan Welstead ‘01 1:51.63 2000 10 Geoff Gottlieb ‘98 4:02.99 1997
11 Jefferson Moors ‘04 1:51.76 2004 11 Chris Hug ‘81 4:03.84 1981
12 Kevin McCann ‘02 1:52.15 2001 12 Ben McBride ‘94 4:04.75 1991
13 John Loveless ‘90 1:52.20 1989 13 John Loveless ‘90 4:04.99 1987
13 David Black ‘95 1:52.20 1995 14 Danny Fujinaka '14 4:05.08 2012
15 Bobby Horne '00 1:52.52 1999 15 Evan Jennings '00 4:05.09 2000
16 Michael O’Mara ‘07 1;52.63 2007 16 Mike Peters '02 4:05.25 1999
17 Bram Montgomery ‘00 1:52.71 1999 17 Rob McCann ‘93 4:06.03 1991
18 Jason Weber ‘02 1:52.89 2001 18 Mike Barrows ‘94 4:06.21 1992
19 Matt Del Mastro ‘05 1:53.03 2005 19 Michael O’Mara ‘07 4:06.78 2004
20 Cameron Sears ‘84 1:53.16 1984 20 Colin Duffy '15 4:06.80 2012
21 Alex Pascal '15 1:53.11 2012 21 Sam Speroni ‘11 4:06.97 2009
22 Ian Slater '13 1:53.19 2012 22 Kevin Lo ‘96 4:07.39 1993
23 David Krull ‘89 1:53.65 1989 23 CJ Cronin ‘05 4:07.42 2003
24 Ray Grant ‘10 1:53.82 2009 24 David Hurst ‘92 4:07.44 1988
25 Jason Kane ‘01 1:53.92 2001 25 Tony Melo ‘82 4:07.45 1979
               
  1 METER DIVING SCORE DATE    3 METER DIVING
 SCORE  DATE
1 Zach Casavant '01 332.25 2001   1 CJ Kambe '10
    338.40
  2010
2 Jon Speed '11 313.88 2008   2 Jon Speed '11
    333.95
  2008
3 CJ Cambe '10 310.20 2009   3 Kai Robinson '09
    328.80   2006
4 Jon Feldman '12 307.65 2012   4
Matthew Freitas '07
    322.50   2007
5 Kai Robinson '09 305.15 2007   5 Billy Rosenberg '15     272.85   2012