Brown vs. Dartmouth at Hanover, N.H.
11/9/2012 at 7:07 pm
11/9/2012 at 7:07 pm
|
Brown
1 |
Dartmouth
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brown (12-2-3, 4-1-2 Ivy) | 1 | 0 | 0 | 1 |
| Dartmouth (9-7, 5-2 Ivy) | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kernan-Schloss, Sam at goalie for Brown. |
| 00:00 | Cohen, Noah at goalie for Dartmouth. |
| 04:42 | Shot by BRWN Belair, Bobby WIDE. |
| 05:04 | Corner kick by BRWN McNamara, Thomas [05:04]. |
| Foul on Brown. | |
| 10:53 | Shot by DART Heffron, Colin, SAVE Kernan-Schloss, Sam. |
| Foul on Brown. | |
| 16:20 | Offside against Dartmouth. |
| 40:00 | BRWN substitution: Martin, Eduardo for Akeel, Tariq. |
| 18:45 | Shot by BRWN Gorab, Jack WIDE. |
| Corner kick by BRWN McNamara, Thomas. | |
| 20:47 | GOAL by BRWN Robertson, Eric (FIRST GOAL), Assist by McNamara, Thomas. *off cross to goal |
| Score: Brown 1 - Dartmouth 0 | |
| 23:37 | Corner kick by DART Dzierzawski, Kevin [23:37]. |
| 23:57 | Corner kick by DART Dzierzawski, Kevin [23:57]. |
| 24:13 | Offside against Brown. |
| Foul on Brown. | |
| 25:39 | Shot by DART Larsson-Sax,Teo WIDE. |
| 25:44 | DART substitution: Jayne, Eric for Nedelchev, Stoian. |
| 25:44 | DART substitution: Murray,Patrick for Jacobson, Brad. |
| 25:44 | BRWN substitution: Comitis, Michel for Gavey, Kevin. |
| Foul on Brown. | |
| 29:45 | Header Shot by DART Heffron, Colin WIDE. |
| 30:02 | DART substitution: Georgiou, Andoni for Adelabu, Alex. |
| 32:40 | Offside against Brown. |
| 33:28 | DART substitution: Alnas, Robin for Gorini, Alberto. |
| 33:28 | BRWN substitution: Escalona, Voltaire for Belair, Bobby. |
| 34:19 | Shot by BRWN Remick, Dylan WIDE. |
| 34:44 | Yellow card on BRWN Comitis, Michel. |
| 39:04 | Corner kick by BRWN McNamara, Thomas [39:04]. |
| 39:27 | BRWN substitution: Salama, Jose for Maurey, Ben. |
| 40:34 | Corner kick by DART Dzierzawski, Kevin [40:34]. |
| 43:22 | GOAL by DART Georgiou, Andoni, Assist by Jayne, Eric. *up the middle to goal |
| Score: Brown 1 - Dartmouth 1 | |
| 43:39 | Shot by BRWN McNamara, Thomas WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #10 Belair, Bobby, #25 Martin, Eduardo, #3 Markes, Alex, #15 Akeel, Tariq, #5 McDuff, Ryan, #16 Robertson, Eric, #26 Kernan-Schloss, Sam, #6 Remick, Dylan, #12 Gavey, Kevin, #13 Maurey, Ben, #7 McNamara, Thomas. |
| 46:12 | Corner kick by DART Dzierzawski, Kevin [46:12]. |
| Corner kick by DART Dzierzawski, Kevin. | |
| 46:48 | Shot by DART Stauber, Gabe BLOCKED. |
| 46:52 | Shot by DART Nedelchev, Stoian BLOCKED. |
| 46:52 | For DART: #25 Cohen, Noah, #5 Larsson-Sax,Teo, #14 Adelabu, Alex, #7 Georgiou, Andoni, #15 Heffron, Colin, #10 Dzierzawski, Kevin, #17 Gorini, Alberto, #11 Nedelchev, Stoian, #8 Hoffman-Johnson,Gabe, #22 Skelly, Collin, #26 Stray-Gundersen,Sten. |
| 49:32 | Corner kick by BRWN Remick, Dylan [49:32]. |
| 49:52 | Corner kick by BRWN Remick, Dylan [49:52]. |
| 51:02 | Shot by BRWN McNamara, Thomas, SAVE Cohen, Noah. |
| Foul on Brown. | |
| 57:13 | DART substitution: Jacobson, Brad for Georgiou, Andoni. |
| 59:08 | Corner kick by DART Dzierzawski, Kevin [59:08]. |
| 59:11 | Shot by DART Jacobson, Brad, SAVE Kernan-Schloss, Sam. |
| 60:02 | DART substitution: Jayne, Eric for Gorini, Alberto. |
| Foul on Dartmouth. | |
| 61:48 | DART substitution: Alnas, Robin for Nedelchev, Stoian. |
| 61:48 | DART substitution: Soko, Elijah for Adelabu, Alex. |
| 63:12 | Corner kick by BRWN McNamara, Thomas [63:12]. |
| Foul on Brown. | |
| 61:00 | BRWN substitution: Gorab, Jack for Akeel, Tariq. |
| 67:06 | DART substitution: Murray,Patrick for Jacobson, Brad. |
| 67:20 | Corner kick by DART Dzierzawski, Kevin [67:20]. |
| Foul on Brown. | |
| Foul on Brown. | |
| 71:17 | Shot by BRWN Maurey, Ben BLOCKED. |
| 71:21 | Shot by BRWN Maurey, Ben BLOCKED. |
| 71:36 | Corner kick by BRWN McNamara, Thomas [71:36]. |
| Foul on Dartmouth. | |
| 72:15 | Shot by BRWN Belair, Bobby BLOCKED. |
| 73:49 | Yellow card on DART Hoffman-Johnson,Gabe. |
| Foul on Dartmouth. | |
| 74:22 | DART substitution: Georgiou, Andoni for Alnas, Robin. |
| 74:22 | DART substitution: Nedelchev, Stoian for Jayne, Eric. |
| 74:22 | BRWN substitution: Taylor, Daniel for Gavey, Kevin. |
| 74:58 | Corner kick by BRWN Remick, Dylan [74:58]. |
| 75:04 | BRWN substitution: Gorab, Jack for Whalen, Tim. |
| 75:26 | Yellow card on DART Nedelchev, Stoian. |
| 75:39 | DART substitution: Johnson, Tommy for Stray-Gundersen,Sten. |
| 75:39 | DART substitution: Adelabu, Alex for Soko, Elijah. |
| 75:39 | DART substitution: Georgiou, Andoni for Murray,Patrick. |
| 75:39 | DART substitution: Alnas, Robin for Heffron, Colin. |
| Foul on Brown. | |
| Foul on Dartmouth. | |
| 80:12 | Shot by BRWN Belair, Bobby BLOCKED. |
| 80:40 | Corner kick by BRWN McNamara, Thomas [80:40]. |
| Foul on Dartmouth. | |
| 83:51 | DART substitution: Heffron, Colin for Alnas, Robin. |
| 83:51 | DART substitution: Stray-Gundersen,Sten for Johnson, Tommy. |
| 84:18 | Corner kick by DART Dzierzawski, Kevin [84:18]. |
| 84:20 | Shot by DART Gorini, Alberto, SAVE Kernan-Schloss, Sam. |
| Foul on Dartmouth. | |
| Foul on Brown. | |
| 87:31 | Corner kick by BRWN McNamara, Thomas [87:31]. |
| Foul on Dartmouth. | |
| 88:39 | Shot by BRWN Remick, Dylan HIGH. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 91:00 | Shot by DART Nedelchev, Stoian BLOCKED. |
| 93:12 | Shot by BRWN Escalona, Voltaire HIGH. |
| 93:24 | DART substitution: Alnas, Robin for Nedelchev, Stoian. |
| 94:31 | Shot by DART Dzierzawski, Kevin HIGH. |
| 95:27 | Shot by DART Georgiou, Andoni BLOCKED. |
| 97:12 | Shot by BRWN Maurey, Ben, SAVE Cohen, Noah. |
| 98:16 | Shot by DART Adelabu, Alex, SAVE Kernan-Schloss, Sam. |
| 99:37 | Shot by DART Dzierzawski, Kevin HIGH. |
| Corner kick by DART Dzierzawski, Kevin. | |
| 99:59 | GOAL by DART Skelly, Collin. End of period [100:00]. |
| Score: Brown 1 - Dartmouth 2 | |
| 100:00 | End of period [100:00]. |
| Score: Brown 1 - Dartmouth 2 | |
