Brown vs. Boston College at Newton, Mass.
10/16/2012 at 4 p.m.
10/16/2012 at 4 p.m.
|
Brown
1 |
Boston College
0 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Brown (10-1-2) | 0 | 1 | 1 |
| Boston College (7-4-3) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kernan-Schloss, Sam at goalie for Brown. |
| 0:00 | Justin Luthy at goalie for Boston College. |
| 01:01 | Corner kick by Brown McNamara, Thomas [01:01]. |
| 04:29 | Corner kick by Brown McNamara, Thomas [04:29]. |
| 08:12 | Shot by Brown McNamara, Thomas, Blocked. |
| 10:51 | Corner kick by Boston College Kyle Bekker [10:51]. |
| 13:19 | Shot by Boston College Diego Medina-Mendez, Save (by goalie) Kernan-Schloss, Sam. |
| 13:45 | Shot by Boston College Kyle Bekker, Wide. |
| Foul on Brown. | |
| Foul on Boston College. | |
| 19:17 | Corner kick by Brown McNamara, Thomas [19:17]. |
| 19:25 | Offside against Brown. |
| 21:33 | Boston College substitution: Dylan Pritchard for Stefan Carter. |
| 22:25 | Shot by Boston College Colin Murphy, High. |
| 25:21 | Shot by Boston College Diego Medina-Mendez, Save (by goalie) Kernan-Schloss, Sam. |
| 25:36 | Brown substitution: Maurey, Ben for Belair, Bobby. |
| 25:36 | Brown substitution: Salama, Jose for Escalona, Voltaire. |
| 27:28 | Shot by Boston College Colin Murphy, Blocked. |
| 27:34 | Shot by Boston College Dylan Pritchard, Save (by goalie) Kernan-Schloss, Sam. |
| Foul on Boston College. | |
| 31:40 | Brown substitution: Lochhead, Jameson for Gorab, Jack. |
| 31:40 | Brown substitution: Martin, Eduardo for Akeel, Tariq. |
| 33:19 | Brown substitution: Taylor, Daniel for Comitis, Michel. |
| 34:37 | Corner kick by Boston College Kyle Bekker [34:37]. |
| 45:00 | Offside against Brown. |
| Foul on Brown. | |
| 40:41 | Shot by Brown Maurey, Ben, Blocked. |
| 41:03 | Corner kick by Brown McNamara, Thomas [41:03]. |
| Foul on Brown. | |
| 43:03 | Shot by Boston College Matt Wendelken, Wide. |
| 43:24 | Corner kick by Boston College Kyle Bekker [43:24]. |
| 43:29 | Shot by Boston College Colin Murphy, Wide. |
| 44:28 | Corner kick by Brown Salama, Jose [44:28]. |
| 45:00 | End of period [45:00]. |
| Score: Brown 0 - Boston College 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Boston College: #1 Justin Luthy, #15 Diego Medina-Mendez, #6 Jason Abbott, #21 Colin Murphy, #10 Kyle Bekker, #17 Charlie Rugg, #14 Dylan Pritchard, #5 Nick Corliss, #2 Chris Ager, #8 Matt Wendelken, #3 Ryan Dunn. |
| 45:00 | For Brown: #3 Markes, Alex, #14 Comitis, Michel, #15 Akeel, Tariq, #10 Belair, Bobby, #17 Arns, Tommy, #5 McDuff, Ryan, #26 Kernan-Schloss, Sam, #11 Kuntz, Jack, #16 Robertson, Eric, #19 Taylor, Daniel, #12 Gavey, Kevin. |
| 47:17 | Shot by Brown Akeel, Tariq, Save (by goalie) Justin Luthy. |
| Foul on Boston College. | |
| 48:30 | Corner kick by Brown Comitis, Michel [48:30]. |
| Foul on Brown. | |
| Foul on Brown. | |
| 53:15 | Shot by Brown Arns, Tommy, High. |
| 57:02 | Yellow card on Brown Robertson, Eric. |
| 56:58 | Shot by Boston College Colin Murphy, Blocked. |
| 90:00 | Offside against Brown. |
| Foul on Brown. | |
| 61:35 | Brown substitution: Whalen, Tim for Kuntz, Jack. |
| 61:35 | Boston College substitution: Stefan Carter for Diego Medina-Mendez. |
| 65:34 | Brown substitution: Escalona, Voltaire for Arns, Tommy. |
| 65:34 | Brown substitution: Maurey, Ben for Belair, Bobby. |
| 67:48 | Shot by Brown Maurey, Ben, Save (by goalie) Justin Luthy. |
| 68:49 | Brown substitution: Gorab, Jack for Akeel, Tariq. |
| 68:49 | Brown substitution: Gorab, Jack for Comitis, Michel. |
| 69:20 | Shot by Brown Maurey, Ben, Wide. |
| 71:17 | Brown substitution: Lochhead, Jameson for Markes, Alex. |
| Foul on Boston College. | |
| 75:08 | Shot by Brown Maurey, Ben, Wide. |
| 75:16 | Boston College substitution: Kevin Mejia for Dylan Pritchard. |
| Foul on Boston College. | |
| 81:23 | Brown substitution: Belair, Bobby for Taylor, Daniel. |
| 81:23 | Brown substitution: Smith, Tyler for Gorab, Jack. |
| 81:23 | Brown substitution: Belair, Bobby for Escalona, Voltaire. |
| 86:13 | GOAL by Brown Maurey, Ben (FIRST GOAL), Assist by McNamara, Thomas, goal number 2 for season. *touch to open space, left-foot volley |
| Score: Brown 1 - Boston College 0 | |
| 87:52 | Shot by Boston College Jason Abbott, High. |
| 89:32 | Shot by Boston College Kyle Bekker, Save (by goalie) Kernan-Schloss, Sam. |
| 89:57 | Shot by Brown Maurey, Ben, Save (by goalie) Justin Luthy. |
| 90:00 | End of period [90:00]. |
| Score: Brown 1 - Boston College 0 | |
