Brown vs. Portland at Seattle
9/23/2012 at 3 p.m.
9/23/2012 at 3 p.m.
|
Brown
3 |
Portland
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (7-1-0) | 1 | 2 | 3 |
| Portland (2-4-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kernan-Schloss, Sam at goalie for BRWN. |
| 0:00 | BAARTS, Justin at goalie for POR. |
| Foul on BRWN. | |
| Foul on BRWN. | |
| Foul on BRWN. | |
| Foul on BRWN. | |
| 12:34 | Corner kick by BRWN McNamara, Thomas [12:34]. |
| 12:36 | Shot by BRWN Maurey, Ben, Wide. |
| 12:45 | Corner kick by BRWN Maurey, Ben [12:45]. |
| 12:46 | GOAL by BRWN Robertson, Eric (FIRST GOAL), Assist by Gavey, Kevin, goal number 2 for season. *deflection off of corner, scramble in front of goal |
| Score: Brown 1 - Portland 0 | |
| 14:32 | Shot by POR CARRILLO, Ricardo, Blocked. |
| Foul on BRWN. | |
| 18:03 | Corner kick by POR ANDERSON, Colin [18:03]. |
| Foul on BRWN. | |
| Foul on BRWN. | |
| 20:13 | BRWN substitution: Gorab, Jack for Whalen, Tim. |
| 23:05 | Shot by BRWN Belair, Bobby, Save (by goalie) BAARTS, Justin. |
| 24:46 | Corner kick by POR ANDERSON, Colin [24:46]. |
| 24:48 | Corner kick by POR ANDERSON, Colin [24:48]. |
| Foul on BRWN. | |
| 25:11 | Shot by POR ANDERSON, Colin, Save (by goalie) Kernan-Schloss, Sam. |
| 25:30 | BRWN substitution: Taylor, Daniel for Gavey, Kevin. |
| 25:30 | BRWN substitution: Escalona, Voltaire for Belair, Bobby. |
| 25:30 | POR substitution: IWASAKI, Thomas for ANDERSON, Colin. |
| 25:30 | POR substitution: VELASCO, Jaime for ESCOBAR, Michael. |
| Foul on BRWN. | |
| 27:51 | Offside against BRWN. |
| 30:02 | BRWN substitution: Comitis, Michel for McNamara, Thomas. |
| 30:02 | POR substitution: SLEVEN, Joe for TONKEL, Marc. |
| 32:32 | POR substitution: HEMPHILL, Ben for EVANS, Steven. |
| 35:23 | BRWN substitution: Lochhead, Jameson for Akeel, Tariq. |
| 36:40 | POR substitution: TRAH, Colby for CARRILLO, Ricardo. |
| 38:14 | BRWN substitution: Salama, Jose for Maurey, Ben. |
| 38:43 | Corner kick by BRWN Escalona, Voltaire [38:43]. |
| 38:45 | Shot by BRWN Robertson, Eric, Wide. |
| 41:01 | POR substitution: WEAR, Connor for BOGGS, Derek. |
| 42:17 | Shot by BRWN Salama, Jose, Save (by goalie) BAARTS, Justin. |
| 44:01 | Shot by BRWN Escalona, Voltaire, Save (by goalie) BAARTS, Justin. |
| 45:00 | End of period [45:00]. |
| Score: Brown 1 - Portland 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #26 Kernan-Schloss, Sam, #19 Taylor, Daniel, #6 Remick, Dylan, #8 Escalona, Voltaire, #15 Akeel, Tariq, #16 Robertson, Eric, #5 McDuff, Ryan, #4 Lochhead, Jameson, #3 Markes, Alex, #10 Belair, Bobby, #7 McNamara, Thomas. |
| 45:00 | For POR: #0 BAARTS, Justin, #10 TONKEL, Marc, #16 SLEVEN, Joe, #8 BOGGS, Derek, #9 CARRILLO, Ricardo, #3 BAARTS, Tyler, #15 EVANS, Steven, #17 ESCOBAR, Michael, #10 TONKEL, Marc, #11 LURIE, Mitchell, #13 RHOADS, Hugo. |
| 45:51 | Shot by BRWN Akeel, Tariq, High. |
| 46:49 | GOAL by BRWN McNamara, Thomas, Assist by Akeel, Tariq, goal number 2 for season. short shot from left side |
| Score: Brown 2 - Portland 0 | |
| short shot from left side | |
| Foul on BRWN. | |
| Foul on BRWN. | |
| 55:33 | Shot by BRWN McNamara, Thomas, Save (by goalie) BAARTS, Justin. |
| Foul on BRWN. | |
| 59:08 | Shot by BRWN Taylor, Daniel, High. |
| 59:59 | POR substitution: HEMPHILL, Ben for TONKEL, Marc. |
| 61:18 | BRWN substitution: Arns, Tommy for Taylor, Daniel. |
| Foul on BRWN. | |
| 63:57 | Shot by POR EVANS, Steven, Save (by goalie) Kernan-Schloss, Sam. |
| 64:41 | GOAL by BRWN Belair, Bobby, Assist by Escalona, Voltaire, goal number 2 for season. *in front of goal, nice turn |
| Score: Brown 3 - Portland 0 | |
| 65:44 | BRWN substitution: Gorab, Jack for Akeel, Tariq. |
| 65:44 | BRWN substitution: Maurey, Ben for Belair, Bobby. |
| 65:44 | BRWN substitution: Comitis, Michel for McNamara, Thomas. |
| 65:44 | POR substitution: ANDERSON, Colin for SLEVEN, Joe. |
| 65:44 | POR substitution: VELASCO, Jaime for BAARTS, Tyler. |
| 65:44 | POR substitution: GATEWOOD, Alex for LURIE, Mitchell. |
| Foul on BRWN. | |
| 67:38 | Shot by BRWN Lochhead, Jameson, High. |
| Foul on BRWN. | |
| 71:31 | Shot by BRWN Escalona, Voltaire, High. |
| 71:35 | BRWN substitution: Kuntz, Jack for Lochhead, Jameson. |
| 71:35 | BRWN substitution: Salama, Jose for Escalona, Voltaire. |
| 71:35 | POR substitution: MUNGER, Dustin for CARRILLO, Ricardo. |
| 71:35 | POR substitution: LIBERATOR, Matt for ESCOBAR, Michael. |
| 71:35 | POR substitution: TRAH, Colby for BOGGS, Derek. |
| 72:41 | POR substitution: LURIE, Mitchell for RHOADS, Hugo. |
| 76:06 | Shot by BRWN Kuntz, Jack, High. |
| 78:09 | Offside against BRWN. |
| 78:23 | Shot by POR TRAH, Colby, Blocked. |
| 79:50 | POR substitution: WEAR, Connor for GRUBISICH, Keith. |
| 79:50 | POR substitution: CORBETT, Steven for EVANS, Steven. |
| 80:54 | BRWN substitution: Taylor, Daniel for Maurey, Ben. |
| 80:54 | BRWN substitution: Gavey, Kevin for Remick, Dylan. |
| Foul on BRWN. | |
| Foul on BRWN. | |
| 82:42 | Shot by BRWN Salama, Jose, Wide. |
| Foul on BRWN. | |
| 86:07 | Kupstas, Mitch at goalie for BRWN. |
| 90:00 | End of period [90:00]. |
| Score: Brown 3 - Portland 0 | |
