Brown vs. Boston U. at Boston, Mass.
9/13/2012 at 7 p.m.
9/13/2012 at 7 p.m.
|
Brown
1 |
Boston U.
0 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brown (4-1-0) | 0 | 0 | 1 | 1 |
| Boston U. (1-4-2) | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kernan-Schloss, Sam at goalie for Brown. |
| 0:00 | Thomson, Nick at goalie for Boston University. |
| Foul on Brown. | |
| 06:25 | Corner kick by Brown Gavey, Kevin [06:25]. |
| Foul on Brown. | |
| 06:46 | Boston University substitution: White, Max for Holler, James. |
| Foul on Boston University. | |
| 10:15 | Shot by Brown Escalona, Voltaire, Blocked. |
| 10:20 | Boston University substitution: Holler, James for Blugh, Jeroen. |
| 12:00 | Shot by Boston University Bustamante, Michael, Save (by goalie) Kernan-Schloss, Sam. |
| Foul on Brown. | |
| Foul on Boston University. | |
| 22:10 | Shot by Boston University Badji, Dominique, Wide. |
| 23:10 | Shot by Brown Escalona, Voltaire, Wide. |
| 24:32 | Corner kick by Boston University Ciccone, Anthony [24:32]. |
| 24:32 | Boston University substitution: Sozeri, Ali for Powell, Parker. |
| Foul on Brown. | |
| 28:52 | Brown substitution: Salama, Jose for Escalona, Voltaire. |
| 28:52 | Brown substitution: McNamara, Thomas for Gavey, Kevin. |
| 31:02 | Boston University substitution: Souri, Cameron for McGuire, Mac. |
| Foul on Brown. | |
| 32:38 | Corner kick by Boston University Ciccone, Anthony [32:38]. |
| Foul on Boston University. | |
| Foul on Boston University. | |
| 34:22 | Brown substitution: Gorab, Jack for Whalen, Tim. |
| 35:42 | Shot by Boston University Sozeri, Ali, Blocked. |
| 38:07 | Boston University substitution: Colmenares, Vicente for Badji, Dominique. |
| Foul on Brown. | |
| 40:14 | Brown substitution: Lochhead, Jameson for Belair, Bobby. |
| 43:41 | Offside against Brown. |
| 44:42 | Shot by Boston University Ciccone, Anthony, Save (by goalie) Kernan-Schloss, Sam. |
| 45:00 | End of period [45:00]. |
| Score: Brown 0 - Boston U. 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Brown: #26 Kernan-Schloss, Sam, #3 Markes, Alex, #5 McDuff, Ryan, #6 Remick, Dylan, #7 McNamara, Thomas, #10 Belair, Bobby, #12 Gavey, Kevin, #16 Robertson, Eric, #29 Whalen, Tim, #14 Comitis, Michel, #23 Gorab, Jack. |
| 45:00 | For Boston University: #5 Arnarsson, Fannar, #25 Powell, Parker, #1 Thomson, Nick, #4 Ciccone, Anthony, #20 Spivey, Sanford, #2 McCaffrey, Derek, #23 White, Max, #16 Holler, James, #8 Colmenares, Vicente, #7 Souri, Cameron, #10 Bustamante, Michael. |
| 54:10 | Shot by Brown Comitis, Michel, Blocked. |
| 55:50 | Corner kick by Brown McNamara, Thomas [55:50]. |
| Foul on Brown. | |
| 58:50 | Boston University substitution: Badji, Dominique for Colmenares, Vicente. |
| 60:51 | Shot by Brown Gavey, Kevin, Save (by goalie) Thomson, Nick. |
| 63:51 | Shot by Boston University Powell, Parker, Wide. |
| 64:02 | Brown substitution: Akeel, Tariq for Whalen, Tim. |
| 64:55 | Boston University substitution: Sozeri, Ali for Powell, Parker. |
| 65:15 | Yellow card on Brown Akeel, Tariq. |
| Foul on Boston University. | |
| 69:45 | Corner kick by Boston University Ciccone, Anthony [69:45]. |
| 69:47 | Boston University substitution: McGuire, Mac for Souri, Cameron. |
| Foul on Boston University. | |
| 76:27 | Corner kick by Boston University Ciccone, Anthony [76:27]. |
| 77:34 | Offside against Brown. |
| 79:45 | Shot by Brown Gavey, Kevin, Save (by goalie) Thomson, Nick. |
| 80:10 | Boston University substitution: Powell, Parker for Sozeri, Ali. |
| 80:10 | Brown substitution: Escalona, Voltaire for Belair, Bobby. |
| 80:10 | Brown substitution: Taylor, Daniel for Comitis, Michel. |
| Foul on Boston University. | |
| 83:12 | Yellow card on Boston University Arnarsson, Fannar. |
| 83:16 | Shot by Brown McNamara, Thomas, Save (by goalie) Thomson, Nick. |
| 84:21 | Boston University substitution: Souri, Cameron for McGuire, Mac. |
| 85:37 | Shot by Boston University Souri, Cameron, Blocked. |
| 89:47 | Shot by Brown Salama, Jose, Blocked. |
| 90:00 | End of period [90:00]. |
| Score: Brown 0 - Boston U. 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Brown: #26 Kernan-Schloss, Sam, #19 Taylor, Daniel, #15 Akeel, Tariq, #29 Whalen, Tim, #10 Belair, Bobby, #3 Markes, Alex, #5 McDuff, Ryan, #12 Gavey, Kevin, #6 Remick, Dylan, #7 McNamara, Thomas, #16 Robertson, Eric. |
| 90:00 | For Boston University: #1 Thomson, Nick, #2 McCaffrey, Derek, #16 Holler, James, #20 Spivey, Sanford, #5 Arnarsson, Fannar, #23 White, Max, #4 Ciccone, Anthony, #10 Bustamante, Michael, #14 Badji, Dominique, #25 Powell, Parker, #7 Souri, Cameron. |
| Foul on Boston University. | |
| 90:40 | GOAL by Brown Whalen, Tim (FIRST GOAL), Assist by Remick, Dylan *Head in 10header off 6 midfield free kick |
| Score: Brown 1 - Boston U. 0 | |
