Rhode Island vs. Brown at Providence, RI
8/31/2012 at 7:00 pm
8/31/2012 at 7:00 pm
|
Rhode Island
0 |
Brown
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rhode Island (0-2) | 0 | 0 | 0 |
| Brown (1-0) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BLANCHARD, Adam at goalie for Rhode Island. |
| 00:00 | Kernan-Schloss, Sam at goalie for Brown. |
| Foul on Rhode Island. | |
| 04:25 | Corner kick by Brown McNamara, Thomas [04:25]. |
| 04:33 | Shot by Brown McNamara, Thomas, Wide. |
| 09:03 | Corner kick by Brown McNamara, Thomas [09:03]. |
| 09:59 | Offside against Rhode Island. |
| Foul on Brown. | |
| Foul on Rhode Island. | |
| 10:45 | Yellow card on Rhode Island MORAN, Trevor. |
| 10:45 | Offside against Rhode Island. |
| Foul on Rhode Island. | |
| Foul on Rhode Island. | |
| 16:22 | Shot by Brown Belair, Bobby, Save (by goalie) BLANCHARD, Adam. |
| 16:51 | Corner kick by Brown Gavey, Kevin [16:51]. |
| 17:11 | Shot by Brown Belair, Bobby, Team Save. |
| 17:59 | Offside against Rhode Island. |
| 19:04 | Shot by Rhode Island SYKES, Matt, Save (by goalie) Kernan-Schloss, Sam. |
| 21:08 | Shot by Rhode Island SYKES, Matt, Wide. |
| Foul on Rhode Island. | |
| Foul on Rhode Island. | |
| 22:44 | Brown McNamara, Thomas PENALTY KICK GOAL, goal number 1 for season. Foul on Brown. |
| Score: Rhode Island 0 - Brown 1 | |
| Foul on Brown. | |
| 23:56 | Shot by Brown Gavey, Kevin, High. |
| 24:43 | Rhode Island substitution: ECKMAYER, Jamie for RIBBENS, Matt. |
| 24:43 | Rhode Island substitution: CASEY, Mike for HAUGHT, Joey. |
| Foul on Brown. | |
| Foul on Brown. | |
| Foul on Rhode Island. | |
| 29:47 | Shot by Brown Markes, Alex, Save (by goalie) BLANCHARD, Adam. |
| Foul on Rhode Island. | |
| 30:58 | Yellow card on Rhode Island CASEY, Mike. |
| 31:22 | Brown substitution: Escalona, Voltaire for McNamara, Thomas. |
| 31:22 | Rhode Island substitution: MORISON, Ross for LINDROOS, Thomas. |
| Foul on Brown. | |
| 33:23 | Shot by Rhode Island SYKES, Matt, Save (by goalie) Kernan-Schloss, Sam. |
| 34:25 | Brown substitution: Whalen, Tim for Taylor, Daniel. |
| 34:25 | Brown substitution: Kuntz, Jack for Comitis, Michel. |
| 34:54 | Brown substitution: Maurey, Ben for Belair, Bobby. |
| Foul on Rhode Island. | |
| 35:57 | Shot by Brown Remick, Dylan, Save (by goalie) BLANCHARD, Adam. |
| Foul on Brown. | |
| 38:23 | Corner kick by Rhode Island UTTLEY, Brett [38:23]. |
| 40:00 | Yellow card on Rhode Island ECKMAYER, Jamie. |
| Foul on Rhode Island. | |
| Foul on Rhode Island. | |
| 42:02 | Shot by Brown Escalona, Voltaire, High. |
| Foul on Rhode Island. | |
| Foul on Brown. | |
| 45:00 | End of period [45:00]. |
| Score: Rhode Island 0 - Brown 1 | |
| 45:00 | End of period [45:00]. |
| Score: Rhode Island 0 - Brown 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Brown: #6 Remick, Dylan, #11 Kuntz, Jack, #29 Whalen, Tim, #13 Maurey, Ben, #16 Robertson, Eric, #19 Taylor, Daniel, #15 Akeel, Tariq, #3 Markes, Alex, #9 Salama, Jose, #5 McDuff, Ryan, #26 Kernan-Schloss, Sam. |
| 46:01 | Offside against Rhode Island. |
| Foul on Brown. | |
| 47:39 | Shot by Rhode Island HAUGHT, Joey, Wide. |
| 48:36 | Corner kick by Brown Salama, Jose [48:36]. |
| 49:04 | Shot by Brown Akeel, Tariq, Save (by goalie) BLANCHARD, Adam. |
| 51:04 | Shot by Brown Salama, Jose, Save (by goalie) BLANCHARD, Adam. |
| 53:35 | Shot by Brown Maurey, Ben, Wide. |
| 54:23 | Corner kick by Rhode Island SYKES, Matt [54:23]. |
| Foul on Brown. | |
| 55:49 | Shot by Rhode Island SYKES, Matt, High. |
| 56:36 | Rhode Island substitution: SOONS, Oscar for MORAN, Trevor. |
| 60:53 | Brown substitution: Belair, Bobby for Akeel, Tariq. |
| 61:53 | Corner kick by Rhode Island SYKES, Matt [61:53]. |
| 62:15 | Shot by Rhode Island SYKES, Matt, Save (by goalie) Kernan-Schloss, Sam. |
| 64:54 | Shot by Brown Belair, Bobby, High. |
| 64:59 | Brown substitution: Gavey, Kevin for Taylor, Daniel. |
| 64:59 | Brown substitution: Belair, Bobby for Akeel, Tariq. |
| 64:59 | Brown substitution: McNamara, Thomas for Salama, Jose. |
| 64:59 | Brown substitution: Gorab, Jack for Whalen, Tim. |
| 64:59 | Brown substitution: Escalona, Voltaire for Maurey, Ben. |
| 69:11 | Rhode Island substitution: LINDROOS, Thomas for MORISON, Ross. |
| 69:34 | Corner kick by Rhode Island UTTLEY, Brett [69:34]. |
| 69:56 | Shot by Brown McNamara, Thomas, Save (by goalie) BLANCHARD, Adam. |
| 71:09 | Shot by Brown Escalona, Voltaire, Hit Post. |
| 71:41 | Rhode Island substitution: RIBBENS, Matt for SYKES, Matt. |
| 73:27 | Shot by Rhode Island ECKMAYER, Jamie, Wide. |
| 74:00 | Corner kick by Rhode Island RIBBENS, Matt [74:00]. |
| 74:11 | Shot by Rhode Island RIBBENS, Matt, High. |
| Foul on Brown. | |
| 76:37 | Shot by Rhode Island SOONS, Oscar, High. |
| 77:53 | Rhode Island substitution: SYKES, Matt for HAUGHT, Joey. |
| 78:41 | Shot by Rhode Island LINDROOS, Thomas, Wide. |
| 79:18 | Shot by Brown McNamara, Thomas, Save (by goalie) BLANCHARD, Adam. |
| 80:15 | Brown substitution: Whalen, Tim for Gorab, Jack. |
| 80:15 | Rhode Island substitution: TETZLAFF, Andrew for ECKMAYER, Jamie. |
| Foul on Rhode Island. | |
| 83:36 | Brown substitution: Maurey, Ben for Escalona, Voltaire. |
| 84:30 | Brown substitution: Akeel, Tariq for Kuntz, Jack. |
| 84:30 | Rhode Island substitution: ECKMAYER, Jamie for CLOUTIER, Jon. |
| Foul on Rhode Island. | |
| 88:34 | Shot by Brown Maurey, Ben, Save (by goalie) BLANCHARD, Adam. |
| Foul on Brown. | |
| 89:21 | Shot by Rhode Island SYKES, Matt, High. |
| 90:00 | End of period [90:00]. |
| Score: Rhode Island 0 - Brown 1 | |
