19 - Sean McGrath
| Height: | 5-9 |
| Weight: | 160 |
| Year: | Senior |
| Hometown: | Indian Orchard, MA |
| High School: | Wilbraham & Munson |
| Position: | D |
In 2009: Competed in two games this season.
In 2008: Played in four games this season.
In 2007: Saw action in seven games and received his first collegiate start in Brown's 2-2 draw against Cal Irvine.
Concentration: English

Before Brown: A three-year letterwinner and captain of his squad at Cathedral High School, McGrath was a 2005 All-New England Selection, and the Western Mass. Division I Player of the Year...Played at Wilbraham & Monson Prep School in 2006, and guided his team to a 13-0-3 season and a Western New England Prep School Soccer Association Championship...He was named to the 2006 All-WNEPSSA team.
| SEASON | GP | G | A | PTS | SHOTS | SHOT % | SOG | SOG % | GW | PK-ATT |
| 2007 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2008 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2009 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| TOTAL | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
