Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sun. 26 | at Quinnipiac | Final | W, 12-7 | |
March | ||||
Sat. 3 | Massachusetts | Final | L, 12-7 | |
Wed. 7 | Hartford | Final | L, 20-6 | |
Sat. 10 | at St. Joseph's | Final | W, 11-3 | |
Sat. 17 | at Harvard * | Final - OT | L, 10-9 | |
Sat. 24 | at Vermont | Final | W, 14-5 | |
Tue. 27 | at Duke | Final | L, 9-8 | |
Sat. 31 | Princeton * | Final | L, 13-2 | |
April | ||||
Tue. 3 | Bryant | Final | L, 10-9 | |
Sat. 7 | at Penn * | Final | W, 11-10 | |
Fri. 13 | Yale * | Final - 4OT | L, 11-10 | |
Tue. 17 | Providence | Final | W, 11-6 | |
Sat. 21 | at Cornell * | Final | W, 10-9 | |
Sat. 28 | Dartmouth * | Final | W, 10-8 | |
May | ||||
Fri. 4 | vs. Princeton @ Princeton, N.J. | Final | L, 9-6 | |
Ivy League Tournament [ESPN3] | ||||
February | ||||
Sat. 23 | Quinnipiac | Final | L, 9-7 | |
March | ||||
Sat. 2 | at Massachusetts | Final - OT | W, 9-8 | |
Wed. 6 | at Hartford | Final | W, 14-4 | |
Sat. 9 | St. Joseph's | Final | W, 17-9 | |
Sat. 16 | Harvard * | Final | W, 11-9 | |
Sun. 24 | at High Point | Final | W, 21-8 | |
Wed. 27 | at North Carolina | Final | L, 18-12 | |
ESPNU | ||||
Sat. 30 | at Princeton * | Final | L, 15-8 | |
April | ||||
Sat. 6 | Penn * | Final | L, 10-3 | |
Fri. 12 | at Yale * | Final | L, 11-8 | |
Tue. 16 | at Providence | Final | W, 7-6 | |
Sat. 20 | Cornell * | Final | L, 13-7 | |
Tue. 23 | at Bryant | Final | W, 8-7 | |
(Ocean State Cup) | ||||
Sat. 27 | at Dartmouth * | Final - 3OT | W, 8-7 | |
Fox College Sports | ||||
February | ||||
Sat. 21 | Quinnipiac | Final | W, 17-6 | |
Sat. 28 | at Massachusetts | Final | W, 18-12 | |
March | ||||
Wed. 4 | at Hartford | Final | W, 17-8 | |
Sun. 8 | at Michigan | Final | W, 22-12 | |
Sat. 14 | Harvard * | Final | W, 14-9 | |
Tue. 17 | Bucknell | Final | L, 10-9 | |
Sat. 21 | Manhattan | Final | W, 22-9 | |
Tue. 24 | Marist | Final - OT | W, 16-15 | |
Sun. 29 | at Princeton * | Final | W, 10-8 | |
ESPNU | ||||
April | ||||
Sat. 4 | Penn * | Final | L, 14-11 | |
Sat. 11 | at Yale * | Final | L, 16-10 | |
Tue. 14 | at Providence | Final | W, 15-11 | |
Sat. 18 | Cornell * | Final | W, 15-6 | |
Tue. 21 | at Bryant | Final | W, 9-8 | |
Sat. 25 | at Dartmouth * | Final | W, 17-8 | |
May | ||||
Fri. 1 | #4 Yale % | Final | L, 10-6 | |
Ivy League Tournament Semifinal | ESPN3 | ||||
Sun. 10 | at Denver % | Final | L, 15-9 | |
NCAA Division I Championship - First Round / ESPNU | ||||
February | ||||
Sat. 20 | at Quinnipiac | Final | W, 20-7 | |
Sat. 27 | at Stony Brook | Final | W, 16-14 | |
March | ||||
Sat. 5 | Massachusetts | Final | W, 15-7 | |
Ivy League Digital Network | ||||
Tue. 8 | at Holy Cross | Final | W, 20-7 | |
Sat. 12 | Michigan | Final | W, 22-8 | |
Ivy League Digital Network | ||||
Sat. 19 | at Harvard * | Final | W, 11-8 | |
Tue. 29 | at Villanova | Final | W, 19-8 | |
April | ||||
Sat. 2 | Princeton * | Final | W, 19-8 | |
Ivy League Digital Network | ESPN3 | ||||
Tue. 5 | Bryant | Final - OT | L, 11-10 | |
Ivy League Digital Network | ||||
Sat. 9 | at Penn * | Final | W, 17-6 | |
Ivy League Digital Network | ESPN3 | ||||
Sat. 16 | Yale * | Final | W, 14-12 | |
Ivy League Digital Network | ESPN3 | ||||
Tue. 19 | Providence | Final | W, 16-10 | |
Ivy League Digital Network | ||||
Sat. 23 | at Cornell * | Final | W, 22-5 | |
Ivy League Digital Network | ESPN3 | ||||
Wed. 27 | Dartmouth * | Final | W, 16-3 | |
Ivy League Digital Network | ||||
Sat. 30 | vs. Virginia @ Kennesaw, GA (Fifth Third Bank Stadium) | Final | W, 19-11 | |
May | ||||
Fri. 6 | vs. Yale @ Providence, R.I. | Final | L, 7-6 | |
Ivy League Tournament Semifinal | TV: ESPN3 | ||||
at Brown | Final | W, 13-12 | ||
Ivy League Tournament Semifinal | TV: ESPN3 Stevenson-Pincince Field | ||||
Sun. 8 | vs. Yale @ Providence, R.I. | Final | L, 14-9 | |
Sat. 14 | Johns Hopkins % | Final | W, 17-8 | |
NCAA Tournament First Round | TV: ESPNU/ESPN3 | ||||
Sat. 21 | Navy % | Final | W, 11-10 | |
NCAA Tournament Quarterfinals | TV: ESPNU/ESPN3 | ||||
Sat. 28 | vs. Maryland % @ Lincoln Financial Field | Philadelphia | Final - OT | L, 15-14 | |
NCAA Tournament Semifinals | TV: ESPN2/ESPN3 | ||||
February | ||||
Sun. 19 | Quinnipiac | Final | W, 25-9 | |
Sat. 25 | Stony Brook | Final | L, 25-17 | |
March | ||||
Sat. 4 | at Rutgers | Final | L, 13-11 | |
Tue. 7 | Villanova | Final | L, 17-15 | |
Sat. 18 | Harvard * | Final | W, 13-8 | |
Tue. 21 | Holy Cross | Final | W, 17-14 | |
Sat. 25 | at Massachusetts | Final - OT | W, 10-9 | |
April | ||||
Sat. 1 | at Princeton * | Final | L, 21-11 | |
Sat. 8 | Penn * | Final | W, 11-8 | |
Sat. 15 | at Yale * | Final | L, 18-12 | |
ESPNU | ||||
Tue. 18 | at Providence | Final - 2OT | W, 13-12 | |
Sat. 22 | Cornell * | Final | W, 13-10 | |
ILDN/ESPN3 | ||||
Tue. 25 | at Bryant | Final | W, 14-12 | |
Sat. 29 | at Dartmouth * | Final | W, 20-5 | |
May | ||||
Fri. 5 | vs. Princeton @ New Haven, Conn. | Final | W, 17-15 | |
Ivy League Tournament Semifinal | TV: ESPNU | ||||
Sun. 7 | at Yale % | Final | L, 10-9 | |
Ivy League Tournament Final | TV: ESPNU | ||||
February | ||||
Sat. 17 | at Quinnipiac | Final - OT | L, 12-11 | |
Sat. 24 | at Stony Brook | Final | W, 18-11 | |
March | ||||
Sat. 3 | Rutgers | Final | L, 10-8 | |
Tue. 6 | at Villanova | Final | W, 12-9 | |
Sat. 17 | at Harvard * | Final | L, 10-8 | |
TV: NESN-Plus | ||||
Tue. 20 | at Holy Cross | Final | W, 19-8 | |
Sat. 24 | Massachusetts | Final | L, 14-12 | |
TV: NESNplus and ILN | ||||
Sat. 31 | Princeton * | Final | W, 14-13 | |
April | ||||
Sat. 7 | at Penn * | Final | W, 10-9 | |
Sat. 14 | Yale * | Final | L, 27-15 | |
Ivy League Network | ||||
Tue. 17 | Providence | Final - OT | L, 12-11 | |
Sat. 21 | at Cornell * | Final | L, 19-5 | |
Tue. 24 | Bryant | 7:00 PM | ||
TV: NESNplus and ILN | ||||
Sat. 28 | Dartmouth * | 4:00 PM | ||
TV: NESNplus and ILN | ||||
May | ||||
Fri. 4 | vs. Ivy League Tournament at Columbia @ New York, NY | TBA |
|
|
Sun. 6 | vs. Ivy League Tournament at Columbia @ New York, NY | TBA |
|
* Conference
% Post season
Bold team: Home event