2012-13 Men's Men's lacrosse Statistics
Brown
Games
14
Goals
140
Assists
79
Goals-per game
10.00
Shots-per game
38.2
Shot %
26.2
Schedule Summary | |
---|---|
Overall (Pct.) | 8-6 (.571) |
Conference (Pct.) | 2-4 (.333) |
Streak | Won 2 |
Home | 2-3 |
Away | 6-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | Penn | L, 10-3 |
Apr 12 | at Yale | L, 11-8 |
Apr 16 | at Providence | W, 7-6 |
Apr 20 | Cornell | L, 13-7 |
Apr 23 | at Bryant | W, 8-7 |
Apr 27 | at Dartmouth | W, 8-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 6 | ||
Goals | 140 | 45 | ||
Assists | 79 | 22 | ||
Goals-per game | 10.00 | 7.50 | ||
Shots-per game | 38.2 | 33.7 | ||
Shots | 535 | 202 | ||
Shooting percentage | 26.2 | 22.3 | ||
Shots on goal | 324 | 116 | ||
Shots on goal percentage | 60.6 | 57.4 | ||
Man-up goals | 16 | 6 | ||
Man-up opportunities | 52 | 24 | ||
Man-up percentage | 30.8 | 25.0 | ||
Man-down goals | 3 | 1 | ||
Ground balls | 414 | 162 | ||
Turnovers | 232 | 106 | ||
Caused turnovers | 123 | 55 | ||
Faceoffs | 126-324 | 43-132 | ||
Faceoff percentage | 38.9 | 32.6 | ||
Clears | 275-325 | 121-147 | ||
Clear percentage | 84.6 | 82.3 | ||
Goals against | 134 | 65 | ||
Goals-against average | 9.42 | 10.44 | ||
Saves | 157 | 76 | ||
Save percentage | 54.0 | 53.9 | ||
Home Attendance | 3926 | 3202 | ||
Home Attendance average | 785 | 1067 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Calum McClelland | Fr | LS | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
1 | Sam Ford | Sr | D | 14 | 14 | 4 | 3 | 7 | 0 | 1 | 56 | 11 | 19 | 2-10 | 16 | 25.0 | 10 | 62.5 |
2 | Sam Hurster | Jr | A | 14 | 12 | 22 | 8 | 30 | 3 | 2 | 8 | 21 | 1 | 0-0 | 72 | 30.6 | 38 | 52.8 |
3 | Roger Ferguson | Sr | D | 14 | 10 | 3 | 7 | 10 | 0 | 0 | 50 | 18 | 15 | 0-0 | 7 | 42.9 | 5 | 71.4 |
4 | George Sherman | Sr | A | 14 | 14 | 8 | 15 | 23 | 0 | 0 | 11 | 21 | 3 | 0-0 | 47 | 17.0 | 28 | 59.6 |
6 | Henry Blynn | Fr | A | 14 | 12 | 27 | 8 | 35 | 2 | 0 | 24 | 28 | 5 | 0-0 | 91 | 29.7 | 54 | 59.3 |
7 | Tyler Landis | So | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
8 | Kylor Bellistri | Fr | A | 14 | 2 | 6 | 2 | 8 | 2 | 0 | 9 | 6 | 2 | 0-0 | 37 | 16.2 | 20 | 54.1 |
9 | Stephen Chmil | Jr | M/A | 12 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 2 | 0-0 | 14 | 7.1 | 7 | 50.0 |
10 | Nick Piroli | So | A | 14 | 10 | 14 | 7 | 21 | 2 | 0 | 17 | 17 | 6 | 0-0 | 46 | 30.4 | 30 | 65.2 |
11 | Wills Curley | Jr | G | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
12 | Johnny DePeters | Sr | A/M | 14 | 5 | 10 | 3 | 13 | 4 | 0 | 7 | 7 | 2 | 0-0 | 37 | 27.0 | 24 | 64.9 |
13 | Bailey Tills | Fr | A | 13 | 2 | 6 | 2 | 8 | 1 | 0 | 7 | 9 | 1 | 0-0 | 23 | 26.1 | 15 | 65.2 |
14 | Alex Jones | Sr | M | 14 | 8 | 15 | 5 | 20 | 0 | 0 | 7 | 13 | 1 | 0-0 | 65 | 23.1 | 39 | 60.0 |
15 | Brady Williams | Jr | M | 10 | - | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
16 | Shane McHugh | Sr | M | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
17 | Tim Jacob | So | A | 13 | - | 7 | 0 | 7 | 0 | 0 | 4 | 6 | 0 | 0-0 | 19 | 36.8 | 9 | 47.4 |
18 | Nick St. Laurent | So | M | 5 | - | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
19 | Todd Stewart | Fr | LS | 9 | - | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
20 | Tommy Capone | Jr | M/FO | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 82-186 | 0 | - | 0 | - |
21 | Daniel Mellynchuk | Jr | M | 13 | 1 | 2 | 3 | 5 | 0 | 0 | 10 | 6 | 7 | 0-0 | 3 | 66.7 | 2 | 66.7 |
22 | Will Round | Jr | G | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 0-0 | 0 | - | 0 | - |
23 | Nick Weeden | So | M | 14 | - | 0 | 2 | 2 | 0 | 0 | 13 | 3 | 5 | 0-0 | 8 | 0.0 | 8 | 100.0 |
27 | Corbin Booker | So | M | 13 | - | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 5 | 13-26 | 2 | 50.0 | 2 | 100.0 |
28 | James Lawrence | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Peter Vivonetto | Jr | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Phil Pierce | Jr | D | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 25 | 6 | 14 | 0-1 | 2 | 50.0 | 2 | 100.0 |
33 | Obafemi Alese | Sr | M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
36 | Will Gural | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Brendan Caputo | Fr | M | 13 | - | 10 | 7 | 17 | 1 | 0 | 9 | 11 | 3 | 0-0 | 28 | 35.7 | 18 | 64.3 |
44 | Will Swindell | So | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0 | - | 0 | - |
45 | Jordan Schochet | So | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 29-98 | 4 | 0.0 | 2 | 50.0 |
48 | Chris Del prince | Sr | D | 14 | 14 | 0 | 2 | 2 | 0 | 0 | 38 | 4 | 27 | 0-3 | 1 | 0.0 | 0 | 0.0 |
75 | John Yozzo-Scaperrota | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
91 | Jack Kelly | Fr | G | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 1 | 0-0 | 0 | - | 0 | - |
Totals | 14 | 14 | 140 | 79 | 219 | 16 | 3 | 414 | 232 | 123 | 126-324 | 535 | 26.2 | 324 | 60.6 | |||
Opponent | 14 | 14 | 134 | 87 | 221 | 15 | 0 | 453 | 263 | 107 | 198-324 | 493 | 27.2 | 291 | 59.0 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wills Curley | Jr | G | 3 | 1 | 39:13 | 7 | 10.71 | 4 | 36.4 | 0 | 0 | 0 | 0.0 |
22 | Will Round | Jr | G | 9 | 4 | 266:09 | 42 | 9.47 | 56 | 57.1 | 1 | 2 | 0 | 33.3 |
91 | Jack Kelly | Fr | G | 12 | 9 | 548:14 | 85 | 9.30 | 97 | 53.3 | 7 | 4 | 0 | 63.6 |
Totals | 14 | 14 | 853:36 | 134 | 9.42 | 157 | 54.0 | - | - | - | - | |||
Opponent | 14 | 14 | 853:36 | 140 | 9.84 | 184 | 56.8 | - | - | - | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Calum McClelland | Fr | LS | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
1 | Sam Ford | Sr | D | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 20 | 4 | 6 | 0-4 | 8 | 25.0 | 6 | 75.0 |
2 | Sam Hurster | Jr | A | 6 | 4 | 6 | 2 | 8 | 2 | 1 | 4 | 8 | 0 | 0-0 | 20 | 30.0 | 11 | 55.0 |
3 | Roger Ferguson | Sr | D | 6 | 5 | 2 | 2 | 4 | 0 | 0 | 23 | 7 | 5 | 0-0 | 4 | 50.0 | 3 | 75.0 |
4 | George Sherman | Sr | A | 6 | 6 | 2 | 4 | 6 | 0 | 0 | 4 | 11 | 2 | 0-0 | 18 | 11.1 | 8 | 44.4 |
6 | Henry Blynn | Fr | A | 6 | 5 | 9 | 3 | 12 | 1 | 0 | 12 | 16 | 3 | 0-0 | 39 | 23.1 | 20 | 51.3 |
7 | Tyler Landis | So | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
8 | Kylor Bellistri | Fr | A | 6 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 3 | 0 | 0-0 | 19 | 10.5 | 9 | 47.4 |
9 | Stephen Chmil | Jr | M/A | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
10 | Nick Piroli | So | A | 6 | 3 | 4 | 0 | 4 | 0 | 0 | 5 | 7 | 4 | 0-0 | 13 | 30.8 | 10 | 76.9 |
11 | Wills Curley | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Johnny DePeters | Sr | A/M | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |
13 | Bailey Tills | Fr | A | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0-0 | 11 | 18.2 | 7 | 63.6 |
14 | Alex Jones | Sr | M | 6 | 3 | 8 | 2 | 10 | 0 | 0 | 1 | 7 | 1 | 0-0 | 27 | 29.6 | 16 | 59.3 |
15 | Brady Williams | Jr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
16 | Shane McHugh | Sr | M | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
17 | Tim Jacob | So | A | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0-0 | 9 | 11.1 | 3 | 33.3 |
18 | Nick St. Laurent | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Todd Stewart | Fr | LS | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
20 | Tommy Capone | Jr | M/FO | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 19-53 | 0 | - | 0 | - |
21 | Daniel Mellynchuk | Jr | M | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
22 | Will Round | Jr | G | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
23 | Nick Weeden | So | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0-0 | 4 | 0.0 | 4 | 100.0 |
27 | Corbin Booker | So | M | 5 | - | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 9-15 | 1 | 100.0 | 1 | 100.0 |
28 | James Lawrence | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Peter Vivonetto | Jr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Phil Pierce | Jr | D | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 7 | 0-1 | 1 | 100.0 | 1 | 100.0 |
33 | Obafemi Alese | Sr | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
36 | Will Gural | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Brendan Caputo | Fr | M | 6 | - | 4 | 2 | 6 | 0 | 0 | 4 | 3 | 1 | 0-0 | 14 | 28.6 | 8 | 57.1 |
44 | Will Swindell | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
45 | Jordan Schochet | So | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 15-59 | 3 | 0.0 | 2 | 66.7 |
48 | Chris Del prince | Sr | D | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 16 | 2 | 13 | 0-0 | 0 | - | 0 | - |
75 | John Yozzo-Scaperrota | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
91 | Jack Kelly | Fr | G | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 1 | 0-0 | 0 | - | 0 | - |
Totals | 6 | 6 | 45 | 22 | 67 | 6 | 1 | 162 | 106 | 55 | 43-132 | 202 | 22.3 | 116 | 57.4 | |||
Opponent | 6 | 6 | 65 | 46 | 111 | 7 | 0 | 217 | 116 | 50 | 89-132 | 248 | 26.2 | 141 | 56.9 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wills Curley | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
22 | Will Round | Jr | G | 3 | 2 | 134:19 | 26 | 11.61 | 26 | 50.0 | 0 | 2 | 0 | 0.0 |
91 | Jack Kelly | Fr | G | 5 | 4 | 239:22 | 39 | 9.78 | 50 | 56.2 | 2 | 2 | 0 | 50.0 |
Totals | 6 | 6 | 373:41 | 65 | 10.44 | 76 | 53.9 | - | - | - | - | |||
Opponent | 6 | 6 | 373:41 | 45 | 7.23 | 71 | 61.2 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Quinnipiac | L, 9-7 | 7 | 6 | 13 | 48 | 14.6 | 27 | 56.3 | 2 | 66.7 | 0 | 35 | 17 | 11 | 8-20 | 23-27 | 9 | 6 | 40.0 |
Mar 2 | at Massachusetts | W, 9-8 | 9 | 8 | 17 | 46 | 19.6 | 24 | 52.2 | 1 | 33.3 | 0 | 18 | 10 | 6 | 3-20 | 17-19 | 8 | 8 | 50.0 |
Mar 6 | at Hartford | W, 14-4 | 14 | 5 | 19 | 37 | 37.8 | 25 | 67.6 | 1 | 16.7 | 0 | 37 | 15 | 5 | 15-22 | 21-23 | 4 | 11 | 73.3 |
Mar 9 | St. Joseph's | W, 17-9 | 17 | 10 | 27 | 46 | 37.0 | 27 | 58.7 | 2 | 40.0 | 0 | 32 | 9 | 10 | 14-29 | 14-14 | 9 | 12 | 57.1 |
Mar 16 | Harvard | W, 11-9 | 11 | 7 | 18 | 30 | 36.7 | 20 | 66.7 | 1 | 25.0 | 0 | 25 | 14 | 13 | 5-24 | 22-25 | 9 | 15 | 62.5 |
Mar 24 | at High Point | W, 21-8 | 21 | 10 | 31 | 50 | 42.0 | 37 | 74.0 | 2 | 40.0 | 1 | 36 | 15 | 6 | 19-32 | 18-19 | 8 | 12 | 60.0 |
Mar 27 | at North Carolina | L, 18-12 | 12 | 8 | 20 | 37 | 32.4 | 26 | 70.3 | 0 | 0.0 | 0 | 40 | 19 | 6 | 14-34 | 21-25 | 18 | 11 | 37.9 |
Mar 30 | at Princeton | L, 15-8 | 8 | 4 | 12 | 31 | 25.8 | 19 | 61.3 | 1 | 25.0 | 0 | 33 | 16 | 3 | 12-27 | 17-18 | 15 | 12 | 44.4 |
Apr 6 | Penn | L, 10-3 | 3 | 3 | 6 | 29 | 10.3 | 18 | 62.1 | 1 | 20.0 | 0 | 26 | 21 | 10 | 4-16 | 17-22 | 10 | 6 | 37.5 |
Apr 12 | at Yale | L, 11-8 | 8 | 0 | 8 | 33 | 24.2 | 17 | 51.5 | 2 | 40.0 | 0 | 24 | 19 | 7 | 9-20 | 15-24 | 11 | 8 | 42.1 |
Apr 16 | at Providence | W, 7-6 | 7 | 4 | 11 | 35 | 20.0 | 20 | 57.1 | 0 | 0.0 | 1 | 27 | 25 | 15 | 7-17 | 21-28 | 6 | 13 | 68.4 |
Apr 20 | Cornell | L, 13-7 | 7 | 4 | 11 | 32 | 21.9 | 17 | 53.1 | 0 | 0.0 | 1 | 24 | 20 | 13 | 5-24 | 25-30 | 13 | 16 | 55.2 |
Apr 23 | at Bryant | W, 8-7 | 8 | 6 | 14 | 34 | 23.5 | 22 | 64.7 | 2 | 66.7 | 0 | 27 | 16 | 9 | 3-18 | 19-23 | 7 | 8 | 53.3 |
Apr 27 | at Dartmouth | W, 8-7 | 8 | 4 | 12 | 47 | 17.0 | 25 | 53.2 | 1 | 50.0 | 0 | 30 | 16 | 9 | 8-21 | 25-28 | 7 | 19 | 73.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 140 | 79 | 10.00 | 535 | 26.2 | 324 | 60.6 | 16 | 30.8 | 3 | 414 | 232 | 123 | 126-324 | 275-325 | 134 | 9.42 | 157 | 54.0 |
Conference | 6 | 45 | 22 | 7.50 | 202 | 22.3 | 116 | 57.4 | 6 | 25.0 | 1 | 162 | 106 | 55 | 43-132 | 121-147 | 65 | 10.44 | 76 | 53.9 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 5 | 45 | 30 | 9.00 | 185 | 24.3 | 109 | 58.9 | 6 | 28.6 | 1 | 142 | 81 | 57 | 36-113 | 101-118 | 50 | 10.00 | 55 | 52.4 |
Away | 9 | 95 | 49 | 10.56 | 350 | 27.1 | 215 | 61.4 | 10 | 32.3 | 2 | 272 | 151 | 66 | 90-211 | 174-207 | 84 | 9.10 | 102 | 54.8 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 8 | 95 | 54 | 11.88 | 325 | 29.2 | 200 | 61.5 | 10 | 33.3 | 2 | 232 | 120 | 73 | 74-183 | 157-179 | 58 | 7.05 | 98 | 62.8 |
Losses | 6 | 45 | 25 | 7.50 | 210 | 21.4 | 124 | 59.0 | 6 | 27.3 | 1 | 182 | 112 | 50 | 52-141 | 118-146 | 76 | 12.67 | 59 | 43.7 |
- |
||||||||||||||||||||
February | 1 | 7 | 6 | 7.00 | 48 | 14.6 | 27 | 56.3 | 2 | 66.7 | 0 | 35 | 17 | 11 | 8-20 | 23-27 | 9 | 9.00 | 6 | 40.0 |
March | 7 | 92 | 52 | 13.14 | 277 | 33.2 | 178 | 64.3 | 8 | 28.6 | 1 | 221 | 98 | 49 | 82-188 | 130-143 | 71 | 10.14 | 81 | 53.3 |
April | 6 | 41 | 21 | 6.83 | 210 | 19.5 | 119 | 56.7 | 6 | 28.6 | 2 | 158 | 117 | 63 | 36-116 | 122-155 | 54 | 8.67 | 70 | 56.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | Quinnipiac | L, 9-7 | 345 |
Mar 2 | at Massachusetts | W, 9-8 | 1036 |
Mar 6 | at Hartford | W, 14-4 | 417 |
Mar 9 | St. Joseph's | W, 17-9 | 379 |
Mar 16 | Harvard | W, 11-9 | 1076 |
Mar 24 | at High Point | W, 21-8 | 143 |
Mar 27 | at North Carolina | L, 18-12 | 1145 |
Mar 30 | at Princeton | L, 15-8 | 2113 |
Apr 6 | Penn | L, 10-3 | 947 |
Apr 12 | at Yale | L, 11-8 | 372 |
Apr 16 | at Providence | W, 7-6 | 323 |
Apr 20 | Cornell | L, 13-7 | 1179 |
Apr 23 | at Bryant | W, 8-7 | 245 |
Apr 27 | at Dartmouth | W, 8-7 | 1432 |