Brown Men's Hockey 100-Game Club
| Rank |
Player |
Years |
Games |
|||
| 1. | Jeremy Russell ’11* | 2007; 2009-11 | 133 | |||
| 2. | Bobby Farnham ’12 | 2009-12 | 129 | |||
| 3. | Jeff Prough ’08 | 2005-08 | 127 | |||
| Gerry Burke ’05 | 2002-05 | 127 | ||||
| 5. | Sean Hurley ’08 | 2005-08 | 126 | |||
| 6. | Jarred Smith ’12 | 2009-12 | 125 | |||
| Paul Baier ’08 | 2005-08 | 125 | ||||
| 8. | Jeff Buvinow ’12 | 2009-12 | 124 | |||
| 9. | Aaron Volpatti ’10 | 2007-10 | 123 | |||
| Sean Dersch ’07 | 2004-07 | 123 | ||||
| 11. | Jack Maclellan ’12 | 2009-12 | 121 | |||
| Les Haggett ’05 | 2002-05 | 121 | ||||
| Pascal Denis ’04 | 2001-04 | 121 | ||||
| Tye Korbl ’03 | 2000-03 | 121 | ||||
| 15. | David Robertson ’08 | 2005-08 | 120 | |||
| Brent Robinson ’04 | 2001-04 | 120 | ||||
| Ryan Mulhern ’96 | 1993-96 | 120 | ||||
| 18. | Paul Esdale ’03 | 2000-03 | 119 | |||
| 19. | Chris Poli ’08 | 2005-08 | 118 | |||
| Scott Ford ’04 | 2001-04 | 118 | ||||
| Michael Flynn ’97 | 1994-97 | 118 | ||||
| Eric Trach ’95 | 1992-95 | 118 | ||||
| 23. | Jimmy Andersson ’98 | 1995-98 | 117 | |||
| Derek Chauvette ’93* | 1990-93 | 117 | ||||
| 25. | Ryan Garbutt ’09 | 2006-09 | 116 | |||
| Chris Swon ’05 | 2002-05 | 116 | ||||
| Shane Mudryk ’04 | 2001-04 | 116 | ||||
| 28. | Matt Vokes ’09 | 2006-09 | 115 | |||
| Mike Ross ’93 | 1990-93 | 115 | ||||
| 30. | David Brownschidle ’11 | 2008-11 | 114 | |||
| Harry Zolnierczyk ’11 | 2008-11 | 114 | ||||
| Eric Slais ’09 | 2006-09 | 114 | ||||
| Josh Barker ’02 | 1999-02 | 114 | ||||
| James Duval ’00 | 1997-00 | 114 | ||||
| 35. | Sean McMonagle ’10 | 2007-10 | 113 | |||
| Antonin Roux ’07 | 2004-07 | 113 | ||||
| Jon Zielinski ’01 | 1998-01 | 113 | ||||
| 38. | Chris Legg ’03 | 2000-03 | 112 | |||
| Damian Prescott ’98 | 1995-98 | 112 | ||||
| 40. | Keith Kirley ’03 | 2000-03 | 111 | |||
| 41. | Devin Timberlake ’10 | 2007-10 | 110 | |||
| D.J. Harding ’98 | 1995-98 | 110 | ||||
| Mike Noble ’97 | 1994-97 | 110 | ||||
| Dave Roberts ’79 | 1976-79 | 110 | ||||
| 45. | Joey Beck ’93 | 1990-93 | 109 | |||
| Scott Hanley ’93 | 1990-93 | 109 | ||||
| Mike Mastrullo ’79 | 1976-79 | 109 | ||||
| 48. | Tyler Garrow ’00 | 1997-00 | 108 | |||
| Kelly Jones ’94 | 1991-94 | 108 | ||||
| 50. | Michael Clemente ’12 | 2009-12 | 107 | |||
| Jason Wilson ’03 | 2000-03 | 107 | ||||
| Adrian Smith ’99 | 1996-99 | 107 | ||||
| Bill McKay ’97 | 1994-97 | 107 | ||||
| Patrick Thompson ’95 | 1992-95 | 107 | ||||
| Mike Traggio ’95 | 1992-95 | 107 | ||||
| James O'Brien ’93 | 1990-93 | 107 | ||||
| 57. | Vince Macri ’04 | 2001-04 | 106 | |||
| Brian Jardine ’96 | 1993-96 | 106 | ||||
| Dan Santanello ’81* | 1978-81 | 106 | ||||
| 60. | Ron Smitko ’96 | 1993-96 | 105 | |||
| Eric Bommer ’91 | 1988-91 | 105 | ||||
| Kevin Lovitt ’81 | 1978-81 | 105 | ||||
| Jim Lawson ’80 | 1977-80 | 105 | ||||
| 64. | Michael Wolff ’12 | 2009-12 | 104 | |||
| Sean Muncy ’09 | 2006-09 | 104 | ||||
| Matt Palmer ’09 | 2006-09 | 104 | ||||
| Mike Meech ’05 | 2002-05 | 104 | ||||
| Joe Verderber ’92 | 1989-92 | 104 | ||||
| Steve King ’91 | 1988-91 | 104 | ||||
| 70. | Brian Ihnacak ’07 | 2004-07 | 103 | |||
| Marty Clapton ’97 | 1994-97 | 103 | ||||
| Tony Martino ’95 | 1992-95 | 103 | ||||
| Chris Kaban ’94 | 1991-94 | 103 | ||||
| 74. |
John DiRenzo ’98 | 1995-98 | 102 | |||
| Rick Olzyk ’92 | 1989-92 | 102 | ||||
| Brad Kreick ’91 | 1988-91 | 102 | ||||
| Bryan Price ’82 | 1979-82 | 102 | ||||
| 78. | Mike Brewer ’92 | 1989-92 | 101 | |||
| John Slonim ’81 | 1978-81 | 101 | ||||
| Rick Scully ’80 | 1977-80 | 101 | ||||
| 81. | Jordan Pietrus ’10 | 2007-10 | 100 | |||
| Adam Tichauer ’06 | 2003-06 | 100 | ||||
| Yann Danis ’04 |
2001-04 |
100 |
||||
* - played in every career game
