Brown at Holy Cross
at Worcester, Mass.
11/30/2014 at 1:05 pm
at Worcester, Mass.
11/30/2014 at 1:05 pm
Brown
0 |
Holy Cross
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Brown (2-7-0) | 0 | 0 | 0 | 0 |
Holy Cross (5-5-4) | 2 | 1 | 2 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Holy Cross | 02:55 | Ferrill, Ryan ( Dwyer, Tommy & Youso, Jake ) |
Holy Cross | 16:06 | Ferrill, Ryan ( Bolton, Jake & Youso, Jake ) |
-- 2nd -- | ||
Holy Cross | 02:32 | Ferrill, Ryan ( Youso, Jake ) |
-- 3rd -- | ||
Holy Cross | 01:50 | PP - Moore, T.J. ( Barrett, Mike & Bolton, Jake ) |
Holy Cross | 03:43 | Moore, T.J. ( Mulcahy, Brett & Bolton, Jake ) |
Three Stars | ||
---|---|---|
Ryan Ferrill
- Holy Cross Matt Ginn - Holy Cross T.j. Moore - Holy Cross |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Kyle Quick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Tyler Wood | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Aleksi Rossi | 0 | 0 | -2 | 0 | 0-0 | 0 | |
7 | Tyler Bird | 0 | 0 | -1 | 2 | 0-0 | 0 | |
8 | Joe Prescott | 0 | 0 | 0 | 2 | 0-1 | 0 | |
9 | Matt Harlow | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Max Willman * | lw | 0 | 0 | -1 | 2 | 1-1 | 0 |
11 | Joey De concilys | 0 | 0 | -2 | 2 | 0-0 | 2 | |
12 | Josh McArdle * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
16 | Charlie Corcoran | 0 | 0 | -1 | 1 | 0-0 | 0 | |
18 | Ryan Jacobson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Davey Middleton | 0 | 0 | -1 | 1 | 5-15 | 0 | |
22 | Kyle Kramer | 0 | 0 | -2 | 1 | 0-0 | 0 | |
24 | Sam Lafferty | 0 | 0 | -1 | 1 | 4-10 | 0 | |
25 | Brandon Pfeil * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
27 | Mark Naclerio * | c | 0 | 0 | -1 | 2 | 7-14 | 2 |
28 | Nick Lappin * | rw | 0 | 0 | -1 | 3 | 0-2 | 0 |
29 | Massimo Lamacchia | 0 | 0 | -2 | 2 | 4-12 | 0 | |
33 | Tim Ernst * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 0 | 0 | 25 | 21-55 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Tim Ernst (L, 1-2-0) | 5 | 60:00 | 33 | 38 | 0 |
Holy Cross | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jake Bolton | 0 | 3 | +3 | 5 | 0-0 | 0 | |
3 | Nilan Nagy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Joe McNamara * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
11 | Jake Youso | 0 | 3 | +3 | 2 | 0-0 | 0 | |
12 | Scott Pooley | 0 | 0 | +1 | 3 | 0-0 | 0 | |
14 | Matt Scarth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Castan Sommer | 0 | 0 | 0 | 4 | 0-0 | 0 | |
17 | T.j. Moore | 2 | 0 | +1 | 6 | 7-11 | 0 | |
18 | Brett McKinnon * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
19 | Matt Vidal * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
20 | Tommy Dwyer | 0 | 1 | +3 | 3 | 0-0 | 0 | |
21 | Brett Lubanski | 0 | 0 | 0 | 2 | 10-14 | 0 | |
23 | Ryan Ferrill | 3 | 0 | +3 | 5 | 8-11 | 0 | |
24 | Tommy Muratore | 0 | 0 | +1 | 1 | 0-0 | 0 | |
28 | Erik Ouellette * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
29 | Mike Barrett * | c | 0 | 1 | 0 | 0 | 9-19 | 0 |
33 | Logan Smith | 0 | 0 | +2 | 1 | 0-0 | 0 | |
35 | Matt Ginn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Brett Mulcahy | 0 | 1 | +1 | 2 | 0-0 | 0 | |
Totals | 5 | 9 | 38 | 34-55 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Matt Ginn (W, 5-5-4) | 0 | 60:00 | 25 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Holy Cross | 08:48 | McNamara, Joe: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Brown | 01:37 | Pfeil, Brandon: HIGH STICKING | MINOR | 2 minutes | ||
Brown | 06:22 | de Concilys, Joey: INTERFERENCE | MINOR | 2 minutes | ||
Brown | 09:33 | Naclerio, Mark: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brown | 6 | 12 | 7 | 25 |
Holy Cross | 10 | 12 | 16 | 38 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 674 Referee: Ryan Sweeney Referee: Eugene Binda, Jr. Linesman: Patrick Turcotte Linesman: Jared Waitt |
* Starter