Matt Wahl | #3 | D | Brown
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 32 | 8 | 0 | 8 | 28 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0 | 8 | 8 | 28 | +1 | 0 | 0 | 0 | 0 | 0 | 60 |
| Conference | 18 | 0 | 6 | 6 | 10 | +5 | 0 | 0 | 0 | 0 | 0 | 33 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Home | 16 | 0 | 5 | 5 | 22 | +2 | 0 | 0 | 0 | 0 | 0 | 34 |
| Away | 12 | 0 | 3 | 3 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 21 |
| Neutral | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wins | 14 | 0 | 6 | 6 | 8 | +6 | 0 | 0 | 0 | 0 | 0 | 21 |
| Losses | 12 | 0 | 1 | 1 | 18 | -4 | 0 | 0 | 0 | 0 | 0 | 30 |
| Ties | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 9 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 |
| November | 7 | 0 | 2 | 2 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 19 |
| December | 5 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 8 |
| January | 2 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| February | 7 | 0 | 0 | 0 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 10 |
| March | 9 | 0 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 12 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
