Matt Harlow | #9 | F | Brown
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 36 | 15 | 6 | 9 | 24 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 6 | 9 | 15 | 24 | +1 | 2 | 0 | 0 | 1 | 0 | 65 |
| Conference | 22 | 6 | 5 | 11 | 12 | +0 | 2 | 0 | 0 | 1 | 0 | 46 |
| Exhibition | 1 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 18 | 3 | 4 | 7 | 16 | +1 | 1 | 0 | 0 | 0 | 0 | 39 |
| Away | 14 | 3 | 2 | 5 | 6 | -2 | 1 | 0 | 0 | 1 | 0 | 22 |
| Neutral | 4 | 0 | 3 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wins | 16 | 4 | 6 | 10 | 16 | +9 | 1 | 0 | 0 | 1 | 0 | 29 |
| Losses | 14 | 2 | 2 | 4 | 6 | -9 | 1 | 0 | 0 | 0 | 0 | 24 |
| Ties | 6 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 12 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| November | 7 | 0 | 3 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 11 |
| December | 5 | 1 | 3 | 4 | 4 | +2 | 1 | 0 | 0 | 0 | 0 | 12 |
| January | 6 | 2 | 2 | 4 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 12 |
| February | 7 | 1 | 0 | 1 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 12 |
| March | 9 | 2 | 1 | 3 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 16 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
