Joe Prescott #8 F Brown
gp
32
p
5
g
4
a
1
pim
4
+/-
+0
Recent Games | ||
---|---|---|
Mar 9 | Clarkson | W, 4-3 |
Mar 15 | at Rensselaer | W, 3-1 |
Mar 16 | at Rensselaer | L, 6-2 |
Mar 17 | at Rensselaer | W, 3-2 |
Mar 22 | vs. Quinnipiac | W, 4-0 |
Mar 23 | vs. Union | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 18 | ||
Points | 5 | 2 | ||
Goals | 4 | 2 | ||
Assists | 1 | 0 | ||
PIM | 4 | 0 | ||
+/- | +0 | -1 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 39 | 27 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26 | Princeton | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | Dartmouth | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 2 | at Harvard | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 3 | at Dartmouth | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 9 | St. Lawrence | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | Clarkson | T, 3-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | Army | W, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | Providence | L, 7-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25 | Holy Cross | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 1 | at Yale | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 7 | Union | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 8 | Rensselaer | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 29 | vs. Minn. St. Mankato | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 30 | vs. American Int'l | W, 7-2 | - | 2 | 0 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 2 # | Russian Red Stars | W, 7-1 | - | 1 | 2 | 3 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 11 | at Clarkson | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12 | at St. Lawrence | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 18 | Dartmouth | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19 | Harvard | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 25 | at Colgate | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26 | at Cornell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | Quinnipiac | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | Princeton | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12 | Yale | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 15 | at Rensselaer | L, 5-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 16 | at Union | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22 | at Princeton | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 23 | at Quinnipiac | T, 3-3 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 1 | Cornell | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 2 | Colgate | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 8 | Clarkson | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 9 | Clarkson | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15 | at Rensselaer | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16 | at Rensselaer | L, 6-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17 | at Rensselaer | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 22 | vs. Quinnipiac | W, 4-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 23 | vs. Union | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 4 | 1 | 5 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Conference | 18 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Exhibition | 1 | 1 | 2 | 3 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
- |
|||||||||||||
Home | 15 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Away | 13 | 2 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Neutral | 4 | 2 | 1 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
- |
|||||||||||||
Wins | 15 | 2 | 1 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Losses | 14 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Ties | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
October | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
November | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December | 3 | 2 | 0 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
January | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
February | 6 | 2 | 0 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
March | 9 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |