Garnet Hathaway | #23 | F | Brown
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 33 | 21 | 6 | 15 | 47 | +6 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 6 | 15 | 21 | 47 | +6 | 0 | 0 | 0 | 0 | 0 | 45 |
| Conference | 19 | 4 | 8 | 12 | 20 | +1 | 0 | 0 | 0 | 0 | 0 | 27 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 16 | 4 | 7 | 11 | 33 | +4 | 0 | 0 | 0 | 0 | 0 | 25 |
| Away | 13 | 1 | 6 | 7 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Neutral | 4 | 1 | 2 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wins | 15 | 6 | 9 | 15 | 6 | +15 | 0 | 0 | 0 | 0 | 0 | 28 |
| Losses | 13 | 0 | 4 | 4 | 33 | -7 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ties | 5 | 0 | 2 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 17 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| November | 7 | 1 | 3 | 4 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 13 |
| December | 5 | 0 | 3 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| January | 6 | 1 | 3 | 4 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 6 |
| February | 6 | 3 | 2 | 5 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 13 |
| March | 7 | 1 | 4 | 5 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 5 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
