Francis Drolet | #11 | F | Brown
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 26 | 3 | 1 | 2 | 6 | -4 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 2 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 27 |
| Conference | 16 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Exhibition | 1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 15 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 14 |
| Away | 9 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 11 |
| Neutral | 2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wins | 13 | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Losses | 8 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ties | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| November | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| February | 6 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| March | 9 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 10 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
