Brandon Pfeil | #25 | D | Brown
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 36 | 13 | 2 | 11 | 8 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 2 | 11 | 13 | 8 | +1 | 1 | 0 | 0 | 0 | 0 | 56 |
| Conference | 22 | 1 | 4 | 5 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 41 |
| Exhibition | 1 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 18 | 1 | 3 | 4 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 31 |
| Away | 14 | 0 | 4 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 20 |
| Neutral | 4 | 1 | 4 | 5 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Wins | 16 | 1 | 7 | 8 | 6 | +12 | 1 | 0 | 0 | 0 | 0 | 22 |
| Losses | 14 | 0 | 3 | 3 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 16 |
| Ties | 6 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 18 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| November | 7 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 13 |
| December | 5 | 1 | 3 | 4 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 2 |
| January | 6 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 14 |
| February | 7 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 17 |
| March | 9 | 0 | 4 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 9 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
