Georgetown vs. Brown at Providence, R.I. 9/21/2013 at 12:30 PM |
|
Georgetown
7 |
Brown
45 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Georgetown (1-3) | 0 | 0 | 0 | 7 | 7 |
Brown (1-0) | 17 | 14 | 7 | 7 | 45 |
Providence, R.I. | Brown Stadium |
Prd | Time | Scoring Summary | Georgetown - Brown |
---|---|---|---|
1 | 11:00 |
Brown
-
Phelan, Alex 8 yd pass from Donnelly, Pat.
(Norocea, Alex kick
is good).
Drive: 9 plays, 92 yards in 4:00. |
0 - 7 |
1 | 07:11 |
Brown
-
Norocea, Alex 32 yd field goal.
Drive: 9 plays, 38 yards in 3:10. |
0 - 10 |
1 | 01:02 |
Brown
-
Spooney, John 8 yd run.
(Norocea, Alex kick
is good).
Drive: 10 plays, 55 yards in 4:46. |
0 - 17 |
2 | 10:37 |
Brown
-
Spooney, John 24 yd pass from Donnelly, Pat.
(Norocea, Alex kick
is good).
Drive: 5 plays, 37 yards in 1:11. |
0 - 24 |
2 | 04:03 |
Brown
-
Spooney, John 7 yd run.
(Norocea, Alex kick
is good).
Drive: 7 plays, 58 yards in 3:03. |
0 - 31 |
3 | 03:13 |
Brown
-
Coke, Andrew 3 yd run.
(Norocea, Alex kick
is good).
Drive: 9 plays, 59 yards in 3:21. |
0 - 38 |
4 | 04:11 |
Brown
-
Grebenc, Robert 25 yd run.
(Norocea, Alex kick
is good).
Drive: 4 plays, 45 yards in 2:00. |
0 - 45 |
4 | 00:28 |
Georgetown
-
M. Cimilluca 14 yd pass from Isaiah Kempf.
(Matt MacZura kick
is good).
Drive: 13 plays, 77 yards in 3:39. |
7 - 45 |
Georgetown | Statistics | Brown |
---|---|---|
17 | FIRST DOWNS | 23 |
8 8 1 |
Passing Rushing Penalty |
11 12 0 |
29% (6 of 21) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
60% (3 of 5) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
235 | TOTAL OFFENSE | 476 |
81 2.9 |
Total Offensive Plays Average gain per play |
77 6.2 |
180 | NET YARDS PASSING | 208 |
21-44 4.1 6-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29 7.2 0-0 0 |
55 | NET YARDS RUSHING | 268 |
37 1.5 |
Rushing Attempts Average gain per rush |
48 5.6 |
9-334 | PUNTS: Number-Yards | 3-141 |
37.1 | Average | 47.0 |
77 | TOTAL RETURN YARDS | 115 |
1-0 7-77 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-82 2-33 1-0 |
7-47 | PENALTIES: Number-Yards | 12-86 |
1-1 | FUMBLES: Number-Lost | 1-1 |
0 0 | SACKS: Number-Yards | 6-32 |
0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
24:50 | TIME OF POSSESSION | 35:10 |
Georgetown | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
7 | R. Williamson | 6 | 1 | 7 | - | - | - | - | ||||
2 | Stephen Atwater | 4 | 2 | 6 | - | - | - | - | 1 | |||
35 | Sean Campbell | 4 | 2 | 6 | - | - | - | - | ||||
31 | Patrick Boyle | 5 | 0 | 5 | - | - | - | - | ||||
4 | W. Crutchfield | 3 | 1 | 4 | - | - | - | - | ||||
22 | John Egan | 3 | 1 | 4 | - | - | - | - | ||||
32 | Tyrell Williams | 2 | 2 | 4 | - | - | - | - | ||||
90 | Alec May | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
97 | Bryan Jefferson | 3 | 1 | 4 | - | - | - | - | ||||
5 | Caldwell-Meeks | 2 | 1 | 3 | - | - | - | - | ||||
9 | Richard Shankle | 1 | 2 | 3 | - | - | - | - | ||||
20 | Cameron Gamble | 2 | 1 | 3 | - | - | - | - | ||||
40 | Porter Huntley | 3 | 0 | 3 | - | - | - | - | ||||
25 | Chad Coleman | 1 | 1 | 2 | - | - | - | - | ||||
33 | Garrett Powers | 1 | 1 | 2 | - | - | - | - | ||||
8 | J. Richardson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
21 | Brandon Durham | 1 | 0 | 1 | - | - | - | - | ||||
24 | Spencer Ball | 1 | 0 | 1 | - | - | - | - | ||||
41 | Phil Novacki | 1 | 0 | 1 | - | - | - | - | ||||
42 | Ryan Rattay | 1 | 0 | 1 | - | - | - | - | ||||
57 | Robert Longwell | 1 | 0 | 1 | - | - | - | - | ||||
94 | Peter Daibes | 1 | 0 | 1 | - | - | - | - | ||||
96 | D. Richardson | 1 | 0 | 1 | - | - | - | - | ||||
99 | Matt MacZura | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 51 | 18 | 69 | - | 1 - 1 | 1-0 | - | 1 | ||||
# | Brown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
52 | Xavier Russo | 6 | 1 | 7 | - | - | - | - | 1 | |||
96 | Michael Yules | 4 | 2 | 6 | 3 - 12 | 3 - 12 | - | - | ||||
26 | Eric Armagost | 5 | 0 | 5 | - | 1 - 1 | - | 1-0 | ||||
42 | Zack Lattrell | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
55 | Chad Berry | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
12 | Jay Davis | 1 | 2 | 3 | - | - | - | - | ||||
15 | Patrick O'Neill | 2 | 1 | 3 | - | - | - | - | ||||
36 | Jacob Supron | 3 | 0 | 3 | - | - | - | - | ||||
39 | Ade Oyalowo | 3 | 0 | 3 | - | - | - | - | ||||
48 | Daniel Giovacchini | 3 | 0 | 3 | - | - | - | - | ||||
88 | Brett Polacek | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
33 | Will Quigley | 2 | 0 | 2 | - | - | - | - | ||||
43 | James Connelly | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
58 | Ryan Davenport | 2 | 0 | 2 | - | - | - | - | ||||
91 | John Bumpus | 0 | 2 | 2 | - | 0.5 - 2 | 1-0 | - | 2 | |||
94 | Jacob Walther | 2 | 0 | 2 | 1 - 7 | 2 - 9 | - | - | ||||
1 | Emory Polley | 1 | 0 | 1 | - | - | - | - | 2 | |||
9 | Matt Shannon | 1 | 0 | 1 | - | - | - | - | ||||
11 | Brian Strachan | 0 | 1 | 1 | - | - | - | - | ||||
23 | Robert Grebenc | 1 | 0 | 1 | - | - | - | - | ||||
30 | Matthew Billeci | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
40 | Conor Wyand | 1 | 0 | 1 | - | - | - | - | ||||
46 | William Twyman | 0 | 1 | 1 | - | - | - | - | ||||
47 | Ryan Macdonald | 1 | 0 | 1 | - | - | - | - | ||||
92 | Ludovic Richardson | 0 | 1 | 1 | - | - | - | - | ||||
93 | Zach Sparber | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
TOTALS | 50 | 16 | 66 | 6 - 32 | 11 - 43 | 1-0 | 1-0 | 5 |
Other Information | |
---|---|
Location: Providence, R.I. Stadium: Brown Stadium Attendance: 3093 Weather: Cloudy, breezy Temperature: 72 Wind: 10-15 SE |
Referee: Kelvin Hudson Umpire: Rick Garger Head Linesman: Peter Beratta Line Judge: Joseph Mate Back Judge: Robert Bittner Field Judge: Hugh Bentley Side Judge: Kyle Bromwell Scorekeeper: Matt Spoehr |