2012-13 Men's Football Statistics
Brown
Yds
368.8
Rush
139.1
Pass
229.7
Pts/game
21.7
Yds allowed
324.6
Rush allowed
113.1
Pass allowed
211.5
Pts allowed/game
16.6
Schedule Summary | |
---|---|
Overall (Pct.) | 7-3 (.700) |
Conference (Pct.) | 4-3 (.571) |
Streak | Won 3 |
Home | 3-1 |
Away | 4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | at Princeton | L, 19-0 |
Oct 20 | Cornell | W, 21-14 |
Oct 27 | at Penn | L, 20-17 |
Nov 3 | Yale | W, 20-0 |
Nov 10 | at Dartmouth | W, 28-24 |
Nov 17 | Columbia | W, 22-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 217 | 139 | ||
Points per game | 21.7 | 19.9 | ||
Total offense | 1915 | 1670 | ||
Yards per game | 368.8 | 386.1 | ||
Passing yards | 2297 | 1785 | ||
Comp-Att-Int | 221-363-10 | 163-262-8 | ||
Passing yards per game | 229.7 | 255.0 | ||
Passing yards per attempt | 6.3 | 6.8 | ||
Passing yards per completion | 10.4 | 11.0 | ||
Passing touchdowns | 15 | 11 | ||
Rushing yards | 1391 | 918 | ||
Rushing attempts | 315 | 214 | ||
Rushing yards per game | 139.1 | 131.1 | ||
Yards per rush | 4.4 | 4.3 | ||
Rushing touchdowns | 11 | 7 | ||
1st downs | 201 | 144 | ||
Rushing 1st downs | 78 | 53 | ||
Passing 1st downs | 112 | 83 | ||
Penalty 1st downs | 11 | 8 | ||
1st downs per game | 20.1 | 20.6 | ||
3rd-down conversions | 50-132 | 31-88 | ||
3rd down % | 38% | 35% | ||
4th-down conversions | 10-17 | 7-12 | ||
4th down % | 59% | 58% | ||
Kick returns (No.-Yards) | 27-459 | 21-367 | ||
Kick return average | 17.0 | 17.5 | ||
Punt returns (No.-Yards) | 25-186 | 14-93 | ||
Punt return average | 7.4 | 6.6 | ||
Field goals | 9-11 | 4-6 | ||
Field goal % | 81.8% | 66.7% | ||
PATs | 26-26 | 17-17 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 52-2054 | 37-1458 | ||
Average per punt | 39.5 | 39.4 | ||
Red zone scores | 24-30 | 13-18 | ||
Red zone % | 80% | 72% | ||
Red zone touchdowns | 18-30 | 11-18 | ||
Red zone touchdown % | 60% | 61% | ||
Fumbles-lost | 12-8 | 11-7 | ||
Fumbles recovered | 5 | 4 | ||
Defensive INTs | 13 | 8 | ||
Interception returns (No.-Yds) | 13-28 | 8-28 | ||
Interception return average | 2.2 | 3.5 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 713 | 504 | ||
Sacks | 27 | 20 | ||
Penalties | 55 | 38 | ||
Penalty yards | 484 | 333 | ||
Time of possession per game | 30:07 | 30:15 | ||
Home Attendance | 27486 | 27486 | ||
Home Attendance average | 6872 | 6872 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Patrick Donnelly | Sr | QB | 10 | 219 | 357 | 61.3% | 2264 | 226.4 | 6.3 | 15 | 10 | 55 | 122.9 |
8 | John Ryan | Sr | QB | 1 | 2 | 6 | 33.3% | 33 | 33.0 | 5.5 | 0 | 0 | 21 | 79.5 |
Totals | 10 | 221 | 363 | 60.9% | 2297 | 229.7 | 6.3 | 15 | 10 | 55 | 122.2 | |||
Opponent | 10 | 202 | 344 | 58.7% | 2115 | 211.5 | 6.1 | 7 | 13 | 45 | 109.5 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Spiro Theodhosi | Sr | RB | 4 | 61 | 347 | 86.8 | 5.7 | 2 | 18 | 1 | 1 |
33 | Jeffrey Izon | Sr | RB | 10 | 69 | 287 | 28.7 | 4.2 | 0 | 23 | 1 | 1 |
31 | Jordan Reisner | Jr | RB | 5 | 33 | 245 | 49.0 | 7.4 | 2 | 51 | - | - |
22 | Cody Taulbee | Jr | FB | 9 | 50 | 215 | 23.9 | 4.3 | 3 | 20 | 2 | 2 |
25 | Mark Kachmer | Sr | RB | 5 | 39 | 144 | 28.8 | 3.7 | 0 | 20 | - | - |
6 | Patrick Donnelly | Sr | QB | 10 | 40 | 104 | 10.4 | 2.6 | 4 | 26 | 2 | 1 |
5 | Alexander Phelan | Jr | QB | 9 | 3 | 19 | 2.1 | 6.3 | 0 | 9 | - | - |
81 | Jonah Fay | Sr | WR | 10 | 6 | 16 | 1.6 | 2.7 | 0 | 10 | 2 | 1 |
80 | Jordan Evans | Jr | WR | 10 | 2 | 8 | 0.8 | 4.0 | 0 | 8 | - | - |
11 | Brian Strachan | So | WR | 3 | 2 | 8 | 2.7 | 4.0 | 0 | 5 | - | - |
34 | Nicholas Mizaur | Jr | 2 | 2 | 5 | 2.5 | 2.5 | 0 | 3 | - | - | |
21 | Jackson Freeman | Sr | FB | 10 | 2 | 1 | 0.1 | 0.5 | 0 | 1 | - | - |
8 | John Ryan | Sr | QB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
Totals | 10 | 315 | 1391 | 139.1 | 4.4 | 11 | 51 | 12 | 8 | |||
Opponent | 10 | 341 | 1131 | 113.1 | 3.3 | 13 | 41 | 10 | 4 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | Tellef Lundevall | Sr | WR | 10 | 72 | 7.2 | 718 | 71.8 | 10.0 | 3 | 38 |
80 | Jordan Evans | Jr | WR | 10 | 40 | 4.0 | 452 | 45.2 | 11.3 | 2 | 34 |
81 | Jonah Fay | Sr | WR | 10 | 35 | 3.5 | 497 | 49.7 | 14.2 | 4 | 55 |
25 | Mark Kachmer | Sr | RB | 5 | 15 | 3.0 | 92 | 18.4 | 6.1 | 0 | 23 |
22 | Cody Taulbee | Jr | FB | 9 | 10 | 1.1 | 90 | 10.0 | 9.0 | 1 | 24 |
2 | Andrew Marks | Jr | TE | 9 | 9 | 1.0 | 80 | 8.9 | 8.9 | 3 | 22 |
86 | Stian Romberg | So | WR | 10 | 9 | 0.9 | 91 | 9.1 | 10.1 | 1 | 20 |
89 | Alexander Viox | So | TE | 8 | 8 | 1.0 | 82 | 10.3 | 10.3 | 1 | 17 |
82 | Alexander Harris | Sr | TE | 9 | 7 | 0.8 | 29 | 3.2 | 4.1 | 0 | 9 |
47 | Spiro Theodhosi | Sr | RB | 4 | 6 | 1.5 | 79 | 19.8 | 13.2 | 0 | 21 |
21 | Jackson Freeman | Sr | FB | 10 | 5 | 0.5 | 40 | 4.0 | 8.0 | 0 | 18 |
33 | Jeffrey Izon | Sr | RB | 10 | 4 | 0.4 | 42 | 4.2 | 10.5 | 0 | 23 |
31 | Jordan Reisner | Jr | RB | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 5 |
Totals | 10 | 221 | - | 2297 | 229.7 | 10.4 | 15 | 55 | |||
Opponent | 10 | 202 | - | 2115 | 211.5 | 10.5 | 7 | 45 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Alexander Norocea | Jr | PK | 10 | 9 | 11 | 82% | 46 | 26 | 26 | 100% | 53 |
Totals | 10 | 9 | 11 | 82% | 46 | 26 | 26 | 100% | 53 | |||
Opponent | 10 | 8 | 12 | 67% | 45 | 20 | 20 | 100% | 44 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Nathaniel Meyer | Sr | PK/P | 10 | 51 | 2016 | 39.5 | 55 | 19 | 15 | 3 | 1 |
Totals | 10 | 52 | 2054 | 39.5 | 55 | 19 | 15 | 3 | 1 | |||
Opponent | 10 | 58 | 2205 | 38.0 | 72 | 19 | 13 | 5 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | A.J. Cruz | Sr | DB | 12 | 216 | 18.0 | 0 | 35 | 13 | 86 | 6.6 | 0 | 16 |
80 | Jordan Evans | Jr | WR | 6 | 125 | 20.8 | 0 | 39 | - | - | - | - | - |
1 | Emory Polley | Jr | DB | 3 | 74 | 24.7 | 0 | 38 | - | - | - | - | - |
5 | Alexander Phelan | Jr | QB | 3 | 34 | 11.3 | 0 | 18 | - | - | - | - | - |
21 | Jackson Freeman | Sr | FB | 2 | 9 | 4.5 | 0 | 9 | - | - | - | - | - |
42 | Zackary Lattrell | Jr | LB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
81 | Jonah Fay | Sr | WR | - | - | - | - | - | 11 | 80 | 7.3 | 0 | 19 |
9 | Matthew Shannon | Jr | DB | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 0 |
Totals | 27 | 459 | 17.0 | 0 | 39 | 25 | 186 | 7.4 | 1 | 19 | |||
Opponent | 40 | 681 | 17.0 | 0 | 46 | 17 | 23 | 1.4 | 0 | 8 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
47 | Spiro Theodhosi | Sr | RB | 4 | 347 | 79 | - | - | 426 | 106.5 |
85 | Tellef Lundevall | Sr | WR | 10 | - | 718 | - | - | 718 | 71.8 |
81 | Jonah Fay | Sr | WR | 10 | 16 | 497 | 80 | - | 593 | 59.3 |
80 | Jordan Evans | Jr | WR | 10 | 8 | 452 | - | 125 | 585 | 58.5 |
31 | Jordan Reisner | Jr | RB | 5 | 245 | 5 | - | - | 250 | 50.0 |
25 | Mark Kachmer | Sr | RB | 5 | 144 | 92 | - | - | 236 | 47.2 |
22 | Cody Taulbee | Jr | FB | 9 | 215 | 90 | - | - | 305 | 33.9 |
33 | Jeffrey Izon | Sr | RB | 10 | 287 | 42 | - | - | 329 | 32.9 |
12 | A.J. Cruz | Sr | DB | 10 | - | - | 86 | 216 | 302 | 30.2 |
6 | Patrick Donnelly | Sr | QB | 10 | 104 | - | - | - | 104 | 10.4 |
89 | Alexander Viox | So | TE | 8 | - | 82 | - | - | 82 | 10.3 |
86 | Stian Romberg | So | WR | 10 | - | 91 | - | - | 91 | 9.1 |
2 | Andrew Marks | Jr | TE | 9 | - | 80 | - | - | 80 | 8.9 |
1 | Emory Polley | Jr | DB | 10 | - | - | - | 74 | 74 | 7.4 |
5 | Alexander Phelan | Jr | QB | 9 | 19 | - | - | 34 | 53 | 5.9 |
21 | Jackson Freeman | Sr | FB | 10 | 1 | 40 | - | 9 | 50 | 5.0 |
82 | Alexander Harris | Sr | TE | 9 | - | 29 | - | - | 29 | 3.2 |
9 | Matthew Shannon | Jr | DB | 7 | - | - | 19 | - | 19 | 2.7 |
11 | Brian Strachan | So | WR | 3 | 8 | - | - | - | 8 | 2.7 |
34 | Nicholas Mizaur | Jr | 2 | 5 | - | - | - | 5 | 2.5 | |
42 | Zackary Lattrell | Jr | LB | 9 | - | - | - | 1 | 1 | .1 |
91 | John Bumpus | Jr | DL | 10 | - | - | 1 | - | 1 | .1 |
Totals | 10 | 1391 | 2297 | 186 | 459 | 4333 | 433.3 | |||
Opponent | 10 | 1131 | 2115 | 23 | 681 | 3950 | 395.0 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Alexander Norocea | Jr | PK | 53 | 5.3 | - | - | - | - | - | - | 26 | 9 | 0 | 0 |
6 | Patrick Donnelly | Sr | QB | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | 0 |
81 | Jonah Fay | Sr | WR | 24 | 2.4 | 0 | 4 | - | 0 | - | - | - | - | - | 0 |
22 | Cody Taulbee | Jr | FB | 24 | 2.7 | 3 | 1 | - | - | - | - | - | - | - | 0 |
85 | Tellef Lundevall | Sr | WR | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
2 | Andrew Marks | Jr | TE | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
80 | Jordan Evans | Jr | WR | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
31 | Jordan Reisner | Jr | RB | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
47 | Spiro Theodhosi | Sr | RB | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
91 | John Bumpus | Jr | DL | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | 0 |
86 | Stian Romberg | So | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
89 | Alexander Viox | So | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
5 | Alexander Phelan | Jr | QB | 2 | 0.2 | 0 | - | 0 | - | - | - | 0 | - | 1 | 0 |
Totals | 217 | 21.7 | 11 | 15 | 0 | 1 | 0 | - | 26 | 9 | 1 | 0 | |||
Opponent | 166 | 16.6 | 13 | 7 | 0 | 0 | 0 | 0 | 20 | 8 | - | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Stephen Zambetti | Sr | LB | 10 | 43 | 46 | 89.0 | 8.9 | 0.5 | 1 | 6.5 | 11 | 1 | - | - | 1 | 0 | 5 | - |
12 | A.J. Cruz | Sr | DB | 10 | 44 | 27 | 71.0 | 7.1 | - | - | 3.5 | 3 | - | - | - | 4 | 6 | 6 | - |
39 | Adewole Oyalowo | Jr | LB | 10 | 40 | 25 | 65.0 | 6.5 | - | - | 5.5 | 12 | - | 1 | 0 | 2 | 0 | 3 | - |
13 | Anthony Franciosi | Sr | DB | 10 | 36 | 28 | 64.0 | 6.4 | 1 | 7 | 4.5 | 13 | - | - | - | 1 | 6 | 3 | - |
48 | Daniel Giovacchini | So | LB | 10 | 37 | 24 | 61.0 | 6.1 | 2.5 | 28 | 13 | 59 | - | - | - | - | - | 1 | - |
46 | Reed Watne | Sr | DB | 10 | 43 | 18 | 61.0 | 6.1 | 2 | 16 | 3 | 18 | 1 | - | - | 1 | 0 | 2 | - |
97 | Ross Walthall | Sr | DL | 10 | 22 | 13 | 35.0 | 3.5 | 3 | 14 | 12 | 28 | - | - | - | - | - | 1 | - |
1 | Emory Polley | Jr | DB | 10 | 22 | 10 | 32.0 | 3.2 | - | - | 0 | - | - | - | - | 4 | 16 | 7 | - |
96 | Michael Yules | Jr | DE | 10 | 21 | 11 | 32.0 | 3.2 | 6.5 | 46 | 15 | 68 | 1 | - | - | - | - | 1 | - |
78 | Luke Miller | Sr | DL | 10 | 17 | 11 | 28.0 | 2.8 | 4.5 | 26 | 8.5 | 33 | - | - | - | - | - | 2 | - |
94 | Stephen Fox | Sr | DL | 10 | 11 | 10 | 21.0 | 2.1 | 1 | 4 | 4.5 | 16 | - | - | - | - | - | - | - |
49 | Adam Pelzer | Sr | DB | 10 | 11 | 10 | 21.0 | 2.1 | - | - | 2.5 | 3 | - | - | - | - | - | - | - |
91 | John Bumpus | Jr | DL | 10 | 10 | 6 | 16.0 | 1.6 | 2 | 12 | 3 | 16 | - | - | - | - | - | - | - |
88 | Brett Polacek | Jr | DL | 10 | 5 | 7 | 12.0 | 1.2 | 2 | 15 | 3.5 | 23 | 2 | - | - | - | - | - | - |
42 | Zackary Lattrell | Jr | LB | 9 | 6 | 5 | 11.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Matthew Shannon | Jr | DB | 7 | 5 | 5 | 10.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | 1 |
64 | Xavier Russo | So | LB | 10 | 4 | 5 | 9.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Jacob Supron | So | DB | 7 | 6 | 3 | 9.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
72 | Ludovic Richardson | Fr | DL | 6 | 4 | 3 | 7.0 | 1.2 | 0.5 | 2 | 1.5 | 5 | - | - | - | - | - | - | - |
55 | Chad Berry | Fr | LB | 8 | 2 | 4 | 6.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Patxi Colbern | Sr | DE | 10 | 4 | 2 | 6.0 | .6 | 1 | 9 | 1 | 9 | - | 1 | 0 | - | - | - | - |
7 | Benjamin Noury | Sr | DB | 9 | 2 | 3 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Donald Sproal | Jr | TE | 7 | 3 | 2 | 5.0 | .7 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
26 | Eric Armagost | So | DB | 8 | 4 | 0 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
18 | Henry Baker | So | PK/P | 4 | 1 | 2 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Courtland Clavette | So | LB | 7 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Jeffrey Izon | Sr | RB | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Patrick O'Neill | So | DB | 8 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
70 | Nathan Bernstein | Sr | OL | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
1C | James Connelly | So | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Ryan Davenport | So | DL | 2 | 0 | 2 | 2.0 | 1.0 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | 1 | - |
6A | Jay Davis | So | DB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Patrick Donnelly | Sr | QB | 10 | 0 | 2 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
85 | Tellef Lundevall | Sr | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Grant Senne | Fr | TE/P | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
5B | Michael Walsh | Fr | DB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Alexander Norocea | Jr | PK | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
76 | Clayton Paino | Jr | OL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
93 | Zach Sparber | So | DL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
79 | Jack Templeton | Sr | OL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | William Twyman | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 422 | 291 | 713.0 | 71.3 | 27 | 182 | 89 | 320 | 5 | 4 | 0 | 13 | 28 | 34 | 1 | |||
Opponent | 10 | 395 | 295 | 690.0 | 69.0 | 11 | 86 | 45 | 157 | 11 | 8 | 50 | 10 | 10 | 21 | 1 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Patrick Donnelly | Sr | QB | 7 | 161 | 256 | 62.9% | 1752 | 250.3 | 6.8 | 11 | 8 | 55 | 128.3 |
8 | John Ryan | Sr | QB | 1 | 2 | 6 | 33.3% | 33 | 33.0 | 5.5 | 0 | 0 | 21 | 79.5 |
Totals | 7 | 163 | 262 | 62.2% | 1785 | 255.0 | 6.8 | 11 | 8 | 55 | 127.2 | |||
Opponent | 7 | 136 | 233 | 58.4% | 1545 | 220.7 | 6.6 | 5 | 8 | 45 | 114.3 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Jeffrey Izon | Sr | RB | 7 | 62 | 268 | 38.3 | 4.3 | 0 | 23 | 1 | 1 |
31 | Jordan Reisner | Jr | RB | 5 | 33 | 245 | 49.0 | 7.4 | 2 | 51 | - | - |
22 | Cody Taulbee | Jr | FB | 6 | 35 | 147 | 24.5 | 4.2 | 1 | 20 | 1 | 1 |
6 | Patrick Donnelly | Sr | QB | 7 | 37 | 88 | 12.6 | 2.4 | 3 | 26 | 2 | 1 |
47 | Spiro Theodhosi | Sr | RB | 1 | 19 | 85 | 85.0 | 4.5 | 1 | 14 | 1 | 1 |
25 | Mark Kachmer | Sr | RB | 2 | 10 | 35 | 17.5 | 3.5 | 0 | 7 | - | - |
5 | Alexander Phelan | Jr | QB | 6 | 3 | 19 | 3.2 | 6.3 | 0 | 9 | - | - |
81 | Jonah Fay | Sr | WR | 7 | 4 | 12 | 1.7 | 3.0 | 0 | 10 | 2 | 1 |
80 | Jordan Evans | Jr | WR | 7 | 2 | 8 | 1.1 | 4.0 | 0 | 8 | - | - |
11 | Brian Strachan | So | WR | 3 | 2 | 8 | 2.7 | 4.0 | 0 | 5 | - | - |
34 | Nicholas Mizaur | Jr | 2 | 2 | 5 | 2.5 | 2.5 | 0 | 3 | - | - | |
21 | Jackson Freeman | Sr | FB | 7 | 2 | 1 | 0.1 | 0.5 | 0 | 1 | - | - |
8 | John Ryan | Sr | QB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
Totals | 7 | 214 | 918 | 131.1 | 4.3 | 7 | 51 | 11 | 7 | |||
Opponent | 7 | 247 | 929 | 132.7 | 3.8 | 10 | 41 | 8 | 3 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | Tellef Lundevall | Sr | WR | 7 | 57 | 8.1 | 562 | 80.3 | 9.9 | 1 | 30 |
81 | Jonah Fay | Sr | WR | 7 | 27 | 3.9 | 396 | 56.6 | 14.7 | 3 | 55 |
80 | Jordan Evans | Jr | WR | 7 | 26 | 3.7 | 310 | 44.3 | 11.9 | 2 | 34 |
22 | Cody Taulbee | Jr | FB | 6 | 9 | 1.5 | 82 | 13.7 | 9.1 | 1 | 24 |
89 | Alexander Viox | So | TE | 6 | 8 | 1.3 | 82 | 13.7 | 10.3 | 1 | 17 |
82 | Alexander Harris | Sr | TE | 6 | 7 | 1.2 | 29 | 4.8 | 4.1 | 0 | 9 |
86 | Stian Romberg | So | WR | 7 | 7 | 1.0 | 87 | 12.4 | 12.4 | 1 | 20 |
25 | Mark Kachmer | Sr | RB | 2 | 5 | 2.5 | 34 | 17.0 | 6.8 | 0 | 23 |
2 | Andrew Marks | Jr | TE | 6 | 5 | 0.8 | 59 | 9.8 | 11.8 | 2 | 22 |
33 | Jeffrey Izon | Sr | RB | 7 | 4 | 0.6 | 42 | 6.0 | 10.5 | 0 | 23 |
47 | Spiro Theodhosi | Sr | RB | 1 | 4 | 4.0 | 61 | 61.0 | 15.3 | 0 | 21 |
21 | Jackson Freeman | Sr | FB | 7 | 3 | 0.4 | 36 | 5.1 | 12.0 | 0 | 18 |
31 | Jordan Reisner | Jr | RB | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 5 |
Totals | 7 | 163 | - | 1785 | 255.0 | 11.0 | 11 | 55 | |||
Opponent | 7 | 136 | - | 1545 | 220.7 | 11.4 | 5 | 45 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Alexander Norocea | Jr | PK | 7 | 4 | 6 | 67% | 46 | 17 | 17 | 100% | 29 |
Totals | 7 | 4 | 6 | 67% | 46 | 17 | 17 | 100% | 29 | |||
Opponent | 7 | 7 | 10 | 70% | 45 | 15 | 15 | 100% | 36 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Nathaniel Meyer | Sr | PK/P | 7 | 37 | 1458 | 39.4 | 55 | 13 | 10 | 2 | 0 |
Totals | 7 | 37 | 1458 | 39.4 | 55 | 13 | 10 | 2 | 0 | |||
Opponent | 7 | 38 | 1527 | 40.2 | 72 | 14 | 10 | 4 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | A.J. Cruz | Sr | DB | 10 | 184 | 18.4 | 0 | 35 | 11 | 72 | 6.5 | 0 | 16 |
80 | Jordan Evans | Jr | WR | 4 | 81 | 20.3 | 0 | 39 | - | - | - | - | - |
1 | Emory Polley | Jr | DB | 3 | 74 | 24.7 | 0 | 38 | - | - | - | - | - |
5 | Alexander Phelan | Jr | QB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
21 | Jackson Freeman | Sr | FB | 2 | 9 | 4.5 | 0 | 9 | - | - | - | - | - |
42 | Zackary Lattrell | Jr | LB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
81 | Jonah Fay | Sr | WR | - | - | - | - | - | 3 | 21 | 7.0 | 0 | 19 |
Totals | 21 | 367 | 17.5 | 0 | 39 | 14 | 93 | 6.6 | 0 | 19 | |||
Opponent | 26 | 441 | 17.0 | 0 | 46 | 15 | 21 | 1.4 | 0 | 8 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 | at Holy Cross | W, 24-21 | 377 | 199 | 24-41 | 59% | 178 | 36 | 4.9 | 1 | - | 65.0 | 0 | 37 | 33:29 |
Sep 22 | Harvard | L, 45-31 | 427 | 336 | 27-40 | 68% | 91 | 31 | 2.9 | - | 1 | 80.0 | 1 | 25 | 30:38 |
Sep 29 | at Georgetown | W, 37-10 | 363 | 188 | 20-32 | 63% | 175 | 32 | 5.5 | 3 | 1 | 77.0 | 5 | 79 | 28:34 |
Oct 6 | at Rhode Island | W, 17-7 | 245 | 125 | 14-28 | 50% | 120 | 33 | 3.6 | 1 | - | 67.0 | 2 | 35 | 27:28 |
Oct 13 | at Princeton | L, 19-0 | 242 | 225 | 25-50 | 50% | 17 | 22 | 0.8 | 1 | - | 102.0 | 4 | 33 | 26:44 |
Oct 20 | Cornell | W, 21-14 | 452 | 189 | 19-26 | 73% | 263 | 41 | 6.4 | 3 | 1 | 66.0 | 3 | 25 | 32:34 |
Oct 27 | at Penn | L, 20-17 | 395 | 312 | 30-47 | 64% | 83 | 23 | 3.6 | 1 | - | 58.0 | 2 | 82 | 33:01 |
Nov 3 | Yale | W, 20-0 | 396 | 232 | 24-38 | 63% | 164 | 36 | 4.6 | 2 | - | 55.0 | 1 | 37 | 36:37 |
Nov 10 | at Dartmouth | W, 28-24 | 384 | 233 | 20-32 | 63% | 151 | 24 | 6.3 | - | 2 | 86.0 | 4 | 70 | 21:07 |
