Michael Yules | #96 | DE | Brown
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 32 | 6.5 | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 11 | 32 | 6.5 | 46 | 15 | 68 | 1 | - | - | - | - | 1 | - | - |
| Conference | 7 | 15 | 7 | 22 | 4.5 | 33 | 10 | 49 | 1 | - | - | - | - | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 3 | 9 | 2.5 | 14 | 3.5 | 17 | - | - | - | - | - | - | - | - |
| Away | 6 | 15 | 8 | 23 | 4 | 32 | 11.5 | 51 | 1 | - | - | - | - | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 14 | 7 | 21 | 5.5 | 35 | 11 | 50 | 1 | - | - | - | - | - | - | - |
| Losses | 3 | 7 | 4 | 11 | 1 | 11 | 4 | 18 | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 5 | 4 | 9 | 2 | 13 | 3.5 | 15 | - | - | - | - | - | - | - | - |
| October | 4 | 9 | 4 | 13 | 2 | 18 | 6.5 | 29 | - | - | - | - | - | 1 | - | - |
| November | 3 | 7 | 3 | 10 | 2.5 | 15 | 5 | 24 | 1 | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
