Michael Yules | #96 | DE | Brown
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 32 | 6.5 | - | 1 |
| Recent Games | ||
|---|---|---|
| Oct 13 | at Princeton | L, 19-0 |
| Oct 20 | Cornell | W, 21-14 |
| Oct 27 | at Penn | L, 20-17 |
| Nov 3 | Yale | W, 20-0 |
| Nov 10 | at Dartmouth | W, 28-24 |
| Nov 17 | Columbia | W, 22-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 21 | 15 | ||
| Assists | 11 | 7 | ||
| Tackles | 32 | 22 | ||
| Tackles per game | 3.2 | 3.1 | ||
| Sacks | 6.5 | 4.5 | ||
| Sack yards | 46 | 33 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | 1 | ||
