Jordan Evans | #80 | WR | Brown
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 452 | 45.2 | 2 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 40 | 452 | 45.2 | 11.3 | 2 | 195 |
| Conference | 7 | 26 | 310 | 44.3 | 11.9 | 2 | 142 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 14 | 197 | 49.2 | 14.1 | 2 | 98 |
| Away | 6 | 26 | 255 | 42.5 | 9.8 | 0 | 97 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 7 | 30 | 364 | 52.0 | 12.1 | 2 | 160 |
| Losses | 3 | 10 | 88 | 29.3 | 8.8 | 0 | 35 |
| August | - | - | - | - | - | - | - |
| September | 3 | 13 | 117 | 39.0 | 9.0 | 0 | 47 |
| October | 4 | 17 | 196 | 49.0 | 11.5 | 0 | 75 |
| November | 3 | 10 | 139 | 46.3 | 13.9 | 2 | 73 |
| December | - | - | - | - | - | - | - |
