|
Brown vs. Dartmouth at Hanover, N.H. 11/10/2012 at 1:30 pm |
|
|
Brown
28 |
Dartmouth
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brown (6-3) | 7 | 7 | 0 | 14 | 28 |
| Dartmouth (5-4) | 0 | 17 | 7 | 0 | 24 |
| Hanover, N.H. | Memorial Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | Dartmouth wins toss, defers - Brown will receive and defend south |
| th and at | DART ball on DART35. |
| Lyons, Riley kickoff 65 yards to the BRWN0, touchback. | |
| Brown at 15:00 | |
|---|---|
| th and at | Donnelly, Pat pass incomplete to Marks, Andrew (Zuttah, A.J.), QB hurry by Gay, Miles. |
| th and at | Izon, Jeffrey rush for 10 yards to the BRWN30, 1ST DOWN BRWN (Waggoner, G.;Banaciski, Mike). |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 8 yards to the BRWN38 (Dazzo, Stephen). |
| th and at | Izon, Jeffrey rush for 9 yards to the BRWN47, 1ST DOWN BRWN (Waggoner, G.;Dazzo, Stephen). |
| th and at | Taulbee, Cody rush for 4 yards to the DART49 (Dazzo, Stephen). |
| th and at | Evans, Jordan rush for no gain to the DART49 (Reed, Teddy). |
| th and at | Izon, Jeffrey rush for 4 yards to the DART45 (Dazzo, Stephen;Fulleton, Cody). |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell (Banaciski, Mike). |
| 8 plays, 35 yards, 3:54 elapsed | |
| Dartmouth at 15:00 | |
| th and at | Winthrop, Jeff punt -45 yards to the DART0, touchback. |
| 0 plays, 0 yards, 1:15 elapsed | |
| Brown at 11:06 | |
| th and at | BROWN drive start at 11:06. |
| th and at | 29 rush for 61 yards to the DART19, 1ST DOWN BRWN (Clark, Josh). |
| th and at | Higgins, Reiley rush for loss of 1 yard to the DART20 (Floyd, Jackson;Pomykala, M.). |
| th and at | 29 rush for loss of 8 yards to the DART28, fumble forced by Caldwell, David, fumble by 29 recovered by BRWN TEAM at DART28. |
| th and at | BROWN drive start at 09:51. |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 8 yards to the DART20, out-of-bounds (Dazzo, Stephen). |
| th and at | Izon, Jeffrey rush for 9 yards to the DART11 (Runger, Michael). |
| 5 plays, 69 yards, 0:57 elapsed | |
| Dartmouth at 09:51 | |
| th and at | Reece, Chai pass complete to McManus, Ryan for loss of 11 yards to the DART0, clock 08:54. |
| Pembroke, Cole kick attempt good. | |
| 1 plays, -11 yards, 5:37 elapsed | |
| Harris, Vernon kickoff -24 yards to the DART11, Walther, Jacob return -12 yards to the DART23 (Moran, Jonathan). | |
| Brown at 08:54 | |
| th and at | BROWN drive start at 08:54. |
| th and at | 29 rush for loss of 3 yards to the DART26 (Marcoux, Cole;Schmidt, G.). |
| th and at | Higgins, Reiley pass complete to Fay, Jonah for loss of 18 yards to the DART44 (Kosnik, Brian). |
| th and at | 16 rush for 2 yards to the DART42 (Clark, Josh). |
| th and at | Higgins, Reiley pass incomplete to Marks, Andrew. |
| 4 plays, -19 yards, 1:20 elapsed | |
| Dartmouth at 08:54 | |
| th and at | Williams, Dalyn rush for 13 yards to the BRWN45, 1ST DOWN DART (Polley, Emory). |
| th and at | Pierre, D. rush for 5 yards to the BRWN40 (Oyalowo, Ade;Polley, Emory). |
| th and at | Pierre, D. rush for loss of 1 yard to the BRWN41 (Franciosi, Ant), PENALTY DART holding (Patton, Greg) 10 yards to the 50 yardline, NO PLAY. |
| th and at | Williams, Dalyn pass complete to Aprahamian, M. for 9 yards to the BRWN41 (Franciosi, Ant;Oyalowo, Ade). |
| th and at | Pierre, D. rush for 5 yards to the BRWN36 (Oyalowo, Ade;Polacek, Brett). |
| th and at | Timeout Dartmouth, clock 03:22. |
| th and at | Pierre, D. rush for no gain to the BRWN36 (Yules, Michael). |
| 5 plays, 22 yards, 3:18 elapsed | |
| Brown at 03:17 | |
| th and at | BROWN drive start at 03:17. |
| th and at | Izon, Jeffrey rush for 10 yards to the BRWN46 (Runger, Michael), PENALTY BRWN holding (Fay, Jonah) 10 yards to the BRWN26, NO PLAY. |
| th and at | Izon, Jeffrey rush for loss of 2 yards to the BRWN24 (Reece, Chai). |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 55 yards to the DART21, fumble forced by Dazzo, Stephen, fumble by Fay, Jonah recovered by DART Reece, Chai at DART21, Reece, Chai for 18 yards to the DART39. |
| 2 plays, 43 yards, 1:56 elapsed | |
| Dartmouth at 01:57 | |
| th and at | DARTMOUTH drive start at 01:57. |
| th and at | Williams, Dalyn pass complete to Foley, Justin for 45 yards to the BRWN16, 1ST DOWN DART (Franciosi, Ant;Oyalowo, Ade). |
| th and at | Pierre, D. rush for no gain to the BRWN16 (Oyalowo, Ade;Zambetti, Steph). |
| th and at | Williams, Dalyn pass complete to Bakes, Dean for 13 yards to the BRWN3, 1ST DOWN DART (Franciosi, Ant;Watne, Reed). |
| th and at | Pierre, D. rush for 2 yards to the BRWN1 (Miller, Luke;Lattrell, Zack). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Pierre, D. rush for no gain to the BRWN1 (Zambetti, Steph). |
| th and at | Williams, Dalyn rush for loss of 5 yards to the BRWN6 (Yules, Michael). |
| th and at | Lyons, Riley field goal attempt from 23 GOOD, clock 13:39. |
| 7 plays, 55 yards, 1:16 elapsed | |
| Lyons, Riley kickoff 65 yards to the BRWN0, Cruz, A.J. return 19 yards to the BRWN19 (Winslow, Joshua). | |
| Brown at 13:39 | |
| th and at | BROWN drive start at 13:39. |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 5 yards to the BRWN24, out-of-bounds (Dazzo, Stephen). |
| th and at | Izon, Jeffrey rush for 5 yards to the BRWN29, 1ST DOWN BRWN (Wymore, Garrett;Davis, Mick). |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 9 yards to the BRWN38, out-of-bounds (Harris, Vernon). |
| th and at | Taulbee, Cody rush for 8 yards to the BRWN46, fumble forced by Dazzo, Stephen, fumble by Taulbee, Cody recovered by DART Reece, Chai at BRWN46. |
| 4 plays, 27 yards, 1:14 elapsed | |
| Dartmouth at 11:43 | |
| th and at | DARTMOUTH drive start at 11:43. |
| th and at | Williams, Dalyn pass incomplete to McManus, Ryan. |
| th and at | Timeout Dartmouth, clock 11:39. |
| th and at | Pierre, D. rush for 4 yards to the BRWN42, out-of-bounds (Franciosi, Ant). |
| th and at | Williams, Dalyn pass complete to Reilly, Michael for 9 yards to the BRWN33, 1ST DOWN DART (Cruz, A.J.). |
| th and at | Pierre, D. rush for 33 yards to the BRWN0, 1ST DOWN DART, TOUCHDOWN, clock 10:27. |
| Lyons, Riley kick attempt good. | |
| 4 plays, 46 yards, 7:42 elapsed | |
| Lyons, Riley kickoff 62 yards to the BRWN3, Polley, Emory return 38 yards to the BRWN41 (Lyons, Riley). | |
| Brown at 10:27 | |
| th and at | BROWN drive start at 10:27. |
| th and at | Donnelly, Pat pass incomplete to Fay, Jonah. |
| th and at | Izon, Jeffrey rush for 5 yards to the BRWN46 (Harris, Vernon;Runger, Michael), PENALTY BRWN holding (Marks, Andrew) 10 yards to the BRWN31, NO PLAY. |
| th and at | Donnelly, Pat pass incomplete to Freeman, Jack, QB hurry by Pomykala, M.. |
| th and at | Izon, Jeffrey rush for 12 yards to the BRWN43 (Dazzo, Stephen). |
| th and at | Meyer, Nate punt 40 yards to the DART17, McManus, Ryan return 2 yards to the DART19 (Franciosi, Ant). |
| 3 plays, 2 yards, 1:21 elapsed | |
| Dartmouth at 09:13 | |
| th and at | DARTMOUTH drive start at 09:13. |
| th and at | Pierre, D. rush for 3 yards to the DART22 (Watne, Reed). |
| th and at | Williams, Dalyn pass complete to Reilly, Michael for 16 yards to the DART38, 1ST DOWN DART (Zambetti, Steph;Cruz, A.J.). |
| th and at | Williams, Dalyn rush for 5 yards to the DART43 (Walthall, Ross). |
| th and at | Williams, Dalyn pass complete to Anthony, Robbie for 12 yards to the BRWN45, 1ST DOWN DART, out-of-bounds. |
| th and at | Pierre, D. rush for 3 yards to the BRWN42 (Walthall, Ross). |
| th and at | Williams, Dalyn rush for 10 yards to the BRWN32, 1ST DOWN DART (Cruz, A.J.). |
| th and at | Williams, Dalyn sacked for loss of 6 yards to the BRWN38 (Bumpus, John). |
| th and at | Patton, Greg rush for 8 yards to the BRWN30 (Zambetti, Steph). |
| th and at | Williams, Dalyn rush for loss of 1 yard to the BRWN31 (Watne, Reed), PENALTY BRWN face mask (Richardson, Lud) 15 yards to the BRWN15, 1ST DOWN DART, NO PLAY. |
| th and at | Pierre, D. rush for 4 yards to the BRWN11 (Zambetti, Steph;Sproal, Donald). |
| th and at | Pierre, D. rush for loss of 2 yards to the BRWN13 (Giovacchini, D.;Yules, Michael). |
| th and at | Timeout Dartmouth, clock 02:23. |
| th and at | Park, Alex pass complete to McManus, Ryan for 7 yards to the BRWN6 (Oyalowo, Ade). |
| th and at | Pierre, D. rush for 6 yards to the BRWN0, 1ST DOWN DART, TOUCHDOWN, clock 01:31. |
| Lyons, Riley kick attempt good. | |
| 12 plays, 81 yards, 0:10 elapsed | |
| Lyons, Riley kickoff 55 yards to the BRWN10, Cruz, A.J. return 26 yards to the BRWN36 (Gay, Miles;Stout, Tyler). | |
| Brown at 01:31 | |
| th and at | BROWN drive start at 01:31. |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 9 yards to the BRWN45, out-of-bounds (Harris, Vernon). |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 7 yards to the DART48, 1ST DOWN BRWN (Harris, Vernon). |
| th and at | Donnelly, Pat rush for 8 yards to the DART40, out-of-bounds (Harris, Vernon). |
| th and at | Taulbee, Cody rush for 16 yards to the DART24, 1ST DOWN BRWN (Waggoner, G.;Harris, Vernon). |
| th and at | Timeout Brown, clock 00:48. |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell. |
| th and at | Donnelly, Pat pass complete to Taulbee, Cody for 6 yards to the DART18 (Gay, Miles). |
| th and at | Donnelly, Pat rush for 13 yards to the DART5, 1ST DOWN BRWN, out-of-bounds (Banaciski, Mike), PENALTY DART holding (Reece, Chai) 3 yards to the DART2. |
| th and at | 1st and 2. |
| th and at | Donnelly, Pat pass incomplete to Fay, Jonah (Harris, Vernon). |
| th and at | Donnelly, Pat rush for 2 yards to the DART0, TOUCHDOWN, clock 00:10. |
| Norocea, Alex kick attempt good. | |
| 9 plays, 64 yards, 0:00 elapsed | |
| Senne, Grant kickoff 49 yards to the DART16, Schoenthaler, K return 11 yards to the DART27 (Walsh, Michael;Lattrell, Zack). | |
| Dartmouth at 00:10 | |
| th and at | DARTMOUTH drive start at 00:10. |
| th and at | TEAM rush for loss of 1 yard to the DART26. |
| th and at | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:51 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00. |
| th and at | Change of possession, BRWN ball on BRWN35, 1st and 10. |
| Brown at 15:00 | |
| th and at | BRWN ball on BRWN35. |
| 0 plays, 0 yards, 0:49 elapsed | |
| Senne, Grant kickoff 59 yards to the DART6, Schoenthaler, K return 17 yards to the DART23 (Walsh, Michael). | |
| Dartmouth at 15:00 | |
| th and at | DARTMOUTH drive start at 15:00. |
| th and at | Williams, Dalyn pass incomplete, QB hurry by Walthall, Ross. |
| th and at | Williams, Dalyn pass incomplete to Foley, Justin, QB hurry by Yules, Michael. |
| th and at | Pierre, D. rush for 6 yards to the DART29, out-of-bounds (Oyalowo, Ade). |
| th and at | Lyons, Riley punt 31 yards to the BRWN40, Cruz, A.J. return 2 yards to the BRWN42 (Foley, Justin), PENALTY BRWN illegal block (Izon, Jeffrey) 10 yards to the BRWN32, 1st and 10, BRWN ball on BRWN32. |
| 3 plays, 6 yards, 5:54 elapsed | |
| Brown at 14:09 | |
| th and at | BROWN drive start at 14:09. |
| th and at | Reisner, Jordan rush for 3 yards to the BRWN35. |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell. |
| th and at | Donnelly, Pat pass incomplete to Taulbee, Cody. |
| th and at | Meyer, Nate punt 47 yards to the DART18, McManus, Ryan return 6 yards to the DART24 (Shannon, Matt). |
| 3 plays, 3 yards, 1:25 elapsed | |
| Dartmouth at 13:20 | |
| th and at | DARTMOUTH drive start at 13:20. |
| th and at | Pierre, D. rush for loss of 1 yard to the DART23 (Giovacchini, D.). |
| th and at | Williams, Dalyn pass incomplete to Foley, Justin. |
| th and at | Williams, Dalyn pass complete to McManus, Ryan for 36 yards to the BRWN41, 1ST DOWN DART (Cruz, A.J.). |
| th and at | Patton, Greg rush for 6 yards to the BRWN35 (Miller, Luke). |
| th and at | Williams, Dalyn pass incomplete to Reilly, Michael. |
| th and at | Timeout Dartmouth, clock 11:12. |
| th and at | Pierre, D. rush for 19 yards to the BRWN16, 1ST DOWN DART, out-of-bounds (Zambetti, Steph;Franciosi, Ant). |
| th and at | Williams, Dalyn pass complete to Reilly, Michael for 6 yards to the BRWN10 (Cruz, A.J.). |
| th and at | Williams, Dalyn rush for 4 yards to the BRWN6, 1ST DOWN DART (Zambetti, Steph). |
| th and at | Patton, Greg rush for 3 yards to the BRWN3 (Franciosi, Ant). |
| th and at | Patton, Greg rush for no gain to the BRWN3 (Russo, Xavier;Zambetti, Steph). |
| th and at | Williams, Dalyn sacked for loss of 8 yards to the BRWN11 (Yules, Michael), fumble by Williams, Dalyn recovered by DART Scheve, John at BRWN11. |
| th and at | Lyons, Riley field goal attempt from 28 MISSED - wide left, spot at BRWN20, clock 07:26. |
| 12 plays, 65 yards, 5:52 elapsed | |
| Brown at 07:26 | |
| th and at | BROWN drive start at 07:26. |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 10 yards to the BRWN30, 1ST DOWN BRWN, out-of-bounds (Harris, Vernon). |
| th and at | Reisner, Jordan rush for 16 yards to the BRWN46, 1ST DOWN BRWN (Harris, Vernon). |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell, QB hurry by Kastner, Elliot. |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell (Zuttah, A.J.). |
| th and at | Donnelly, Pat pass incomplete to Romberg, Stian. |
| th and at | Meyer, Nate punt 45 yards to the DART9, McManus, Ryan return 3 yards to the DART12 (Shannon, Matt;Clavette, Court). |
| 5 plays, 26 yards, 2:52 elapsed | |
| Dartmouth at 06:01 | |
| th and at | DARTMOUTH drive start at 06:01. |
| th and at | Pierre, D. rush for 6 yards to the DART18 (Cruz, A.J.). |
| th and at | Williams, Dalyn pass incomplete to Foley, Justin, PENALTY DART holding (Jamokha, Daniel) 9 yards to the DART9, NO PLAY. |
| th and at | Williams, Dalyn pass complete to McManus, Ryan for 21 yards to the DART30, 1ST DOWN DART (;Oyalowo, Ade). |
| th and at | Pierre, D. rush for 17 yards to the DART47, 1ST DOWN DART (Cruz, A.J.;Franciosi, Ant). |
| th and at | Williams, Dalyn pass complete to Bakes, Dean for 10 yards to the BRWN43, 1ST DOWN DART (Cruz, A.J.;Giovacchini, D.). |
| th and at | Pierre, D. rush for 1 yard to the BRWN42 (Bumpus, John). |
| th and at | Williams, Dalyn pass complete to Aprahamian, M. for 4 yards to the BRWN38 (Oyalowo, Ade). |
| th and at | Williams, Dalyn pass complete to Patton, Greg for loss of 4 yards to the BRWN42, fumble forced by Sproal, Donald, fumble by Patton, Greg recovered by BRWN Zambetti, Steph at BRWN42, Zambetti, Steph for no gain to the BRWN42, PENALTY BRWN holding (Sproal, Donald) 10 yards to the BRWN28, 1ST DOWN DART, NO PLAY. |
| th and at | Pierre, D. rush for 7 yards to the BRWN21 (Giovacchini, D.;Zambetti, Steph). |
| th and at | Williams, Dalyn rush for 13 yards to the BRWN8, 1ST DOWN DART (Giovacchini, D.). |
| th and at | Pierre, D. rush for loss of 2 yards to the BRWN10 (Oyalowo, Ade). |
| th and at | Williams, Dalyn pass complete to Reilly, Michael for 10 yards to the BRWN0, TOUCHDOWN, clock 00:09. |
| Lyons, Riley kick attempt good. | |
| 10 plays, 88 yards, 2:35 elapsed | |
| Lyons, Riley kickoff 39 yards to the BRWN26, Freeman, Jack return 9 yards to the BRWN35 (Gay, Miles;Wymore, Garrett). | |
| Brown at 00:09 | |
| th and at | BROWN drive start at 00:09. |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 14 yards to the BRWN49, 1ST DOWN BRWN (Gay, Miles). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 5 yards to the DART46 (Reece, Chai). |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell (Reece, Chai), PENALTY DART pass interference (Reece, Chai) 15 yards to the DART31, 1ST DOWN BRWN, NO PLAY. |
| th and at | Donnelly, Pat rush for 14 yards to the DART17, out-of-bounds, PENALTY BRWN holding (Freeman, Jack) 10 yards to the DART41, NO PLAY. |
| th and at | Donnelly, Pat pass incomplete to Izon, Jeffrey. |
| th and at | Donnelly, Pat rush for 1 yard to the DART40, out-of-bounds (Pomykala, M.). |
| th and at | Timeout Brown, clock 13:11. |
| th and at | Donnelly, Pat rush for 3 yards to the DART37 (Runger, Michael;Wymore, Garrett). |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 15 yards to the DART22. |
| 6 plays, 43 yards, 3:03 elapsed | |
| Dartmouth at 12:17 | |
| th and at | DARTMOUTH drive start at 12:17. |
| th and at | Pierre, D. rush for no gain to the DART22 (Giovacchini, D.). |
| th and at | Williams, Dalyn pass complete to Reilly, Michael for 6 yards to the DART28 (Cruz, A.J.). |
| th and at | Williams, Dalyn pass complete to Reilly, Michael for 23 yards to the BRWN49, PENALTY DART pass interference (Reilly, Michael) 14 yards to the DART14, NO PLAY. |
| th and at | Williams, Dalyn sacked for loss of 12 yards to the DART2 (Giovacchini, D.). |
| th and at | Lyons, Riley punt 39 yards to the DART41, Cruz, A.J. return 15 yards to the DART26, fumble forced by Stout, Tyler, fumble by Cruz, A.J. recovered by BRWN Cruz, A.J. at DART21. |
| 3 plays, -20 yards, 3:09 elapsed | |
| Brown at 09:42 | |
| th and at | BROWN drive start at 09:42. |
| th and at | Donnelly, Pat rush for 7 yards to the DART14, out-of-bounds (Dazzo, Stephen). |
| th and at | Izon, Jeffrey rush for 11 yards to the DART3, 1ST DOWN BRWN (Gay, Miles). |
| th and at | PENALTY BRWN false start (Bernstein, Nat) 5 yards to the DART8. |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 5 yards to the DART3 (Wymore, Garrett;Dazzo, Stephen). |
| th and at | Izon, Jeffrey rush for no gain to the DART3 (Wymore, Garrett). |
| th and at | Donnelly, Pat rush for 3 yards to the DART0, TOUCHDOWN, clock 06:39. |
| Norocea, Alex kick attempt good. | |
| 5 plays, 26 yards, 2:16 elapsed | |
| Norocea, Alex kickoff 8 yards to the BRWN43, on-side kick, recovered by DART on BRWN43. | |
| Dartmouth at 06:39 | |
| th and at | DARTMOUTH drive start at 06:39. |
| th and at | Pierre, D. rush for 8 yards to the BRWN35, out-of-bounds (Watne, Reed). |
| th and at | Pierre, D. rush for 1 yard to the BRWN34 (Giovacchini, D.). |
| th and at | Williams, Dalyn rush for 2 yards to the BRWN32, 1ST DOWN DART (Miller, Luke;Polley, Emory). |
| th and at | Pierre, D. rush for 1 yard to the BRWN31 (Richardson, Lud). |
| th and at | Williams, Dalyn pass complete to Williams, V. for 2 yards to the BRWN29 (Oyalowo, Ade). |
| th and at | Williams, Dalyn sacked for loss of 4 yards to the BRWN33 (Miller, Luke;Richardson, Lud). |
| th and at | Timeout Brown, clock 03:37. |
| th and at | Lyons, Riley punt 33 yards to the BRWN0, touchback. |
| 6 plays, 10 yards, 1:14 elapsed | |
| Brown at 03:30 | |
| th and at | BROWN drive start at 03:30. |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 19 yards to the BRWN39, 1ST DOWN BRWN, out-of-bounds (Dazzo, Stephen). |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 2 yards to the BRWN41 (Banaciski, Mike). |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 5 yards to the BRWN46, fumble forced by Gay, Miles, fumble by Lundevall, Tell recovered by BRWN TEAM at BRWN46, out-of-bounds. |
| th and at | Taulbee, Cody rush for 3 yards to the BRWN49, 1ST DOWN BRWN (Harris, Vernon;Runger, Michael). |
| th and at | Donnelly, Pat pass complete to Viox, Alexander for 17 yards to the DART34, 1ST DOWN BRWN, out-of-bounds (Dazzo, Stephen). |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 5 yards to the DART29 (Harris, Vernon). |
| th and at | Donnelly, Pat rush for 11 yards to the DART18, 1ST DOWN BRWN, out-of-bounds (Gay, Miles). |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 18 yards to the DART0, 1ST DOWN BRWN, TOUCHDOWN, clock 01:14. |
| Norocea, Alex kick attempt good. | |
| 8 plays, 80 yards, 0:00 elapsed | |
| Senne, Grant kickoff 49 yards to the DART16, Dettorre, A.J. return 14 yards to the DART30 (Watne, Reed;Connelly, James). | |
| Dartmouth at 01:14 | |
| th and at | DARTMOUTH drive start at 01:14. |
| th and at | Williams, Dalyn pass complete to Pierre, D. for loss of 1 yard to the DART29. |
| th and at | Williams, Dalyn pass incomplete to McManus, Ryan. |
| th and at | Williams, Dalyn rush for 11 yards to the DART40, 1ST DOWN DART, out-of-bounds. |
| th and at | Williams, Dalyn pass complete to McManus, Ryan for 12 yards to the BRWN48, 1ST DOWN DART. |
| th and at | Williams, Dalyn pass incomplete to Anthony, Robbie (Cruz, A.J.). |
| th and at | Williams, Dalyn pass incomplete to Patton, Greg, QB hurry by Walthall, Ross. |
| th and at | Williams, Dalyn pass complete to Williams, V. for 12 yards to the BRWN36, 1ST DOWN DART, out-of-bounds. |
| th and at | End of game, clock 00:00. |
| 7 plays, 34 yards, 0:00 elapsed | |
| back to top | |
