|
Brown vs. Penn at Philadelphia, Pa. 10/27/2012 at 1:03 pm |
|
|
Brown
17 |
Penn
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brown (4-3) | 0 | 3 | 7 | 7 | 17 |
| Penn (3-4) | 0 | 7 | 7 | 6 | 20 |
| Philadelphia, Pa. | Franklin Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BRWN35 | Brown wins. Defers to Penn. |
| 1st and 10 at BRWN35 | BRWN ball on BRWN35. |
| Senne,Grant kickoff 62 yards to the PENN3, Davis, Dexter return 19 yards to the PENN22 (Lattrell,Z.). | |
| Penn at 15:00 | |
|---|---|
| 1st and 10 at PENN22 | Ragone, Billy pass incomplete to O'Malley, Ryan. |
| 2nd and 10 at PENN22 | Jack, Jeff rush for 2 yards to the PENN24 (Franciosi,A.). |
| 3rd and 8 at PENN24 | Ragone, Billy pass incomplete to Scott, Conner. |
| 4th and 8 at PENN24 | Lopano, Scott punt 53 yards to the BRWN23, Cruz,A.J. return 0 yards to the BRWN23 (Twamley, David). |
| 3 plays, 2 yards, 1:00 elapsed | |
| Brown at 14:00 | |
| 1st and 10 at BRWN23 | BROWN drive start at 14:00. |
| 1st and 10 at BRWN23 | Donnelly,P. pass incomplete to Freeman,Jackson. |
| 2nd and 10 at BRWN23 | Izon,Jeffrey rush for 4 yards to the BRWN27 (Lias, Steve). |
| 3rd and 6 at BRWN27 | Donnelly,P. pass complete to Evans,Jordan for 5 yards to the BRWN32 (Twamley, David). |
| 4th and 1 at BRWN32 | Meyer,Nathaniel punt 40 yards to the PENN28, fair catch by Wilk, Dan. |
| 3 plays, 9 yards, 1:33 elapsed | |
| Penn at 12:27 | |
| 1st and 10 at PENN28 | PENN drive start at 12:27. |
| 1st and 10 at PENN28 | Ragone, Billy rush for 5 yards to the PENN33 (Polley,Emory;Franciosi,A.). |
| 2nd and 5 at PENN33 | PENALTY PENN false start 5 yards to the PENN28. |
| 2nd and 10 at PENN28 | Jack, Jeff rush for 4 yards to the PENN32 (Giovacchini,D.;Walthall,Ross). |
| 3rd and 6 at PENN32 | Ragone, Billy pass incomplete to Scott, Conner. |
| 4th and 6 at PENN32 | Lopano, Scott punt 36 yards to the BRWN32, Cruz,A.J. return 3 yards to the BRWN35 (Williams, J.;Twamley, David). |
| 3 plays, 4 yards, 1:54 elapsed | |
| Brown at 10:33 | |
| 1st and 10 at BRWN35 | BROWN drive start at 10:33. |
| 1st and 10 at BRWN35 | Donnelly,P. pass complete to Lundevall,T. for 8 yards to the BRWN43 (Ritt, Daniel). |
| 2nd and 2 at BRWN43 | Donnelly,P. pass complete to Lundevall,T. for 6 yards to the BRWN49 (Harris, Drew), PENALTY BRWN illegal block 9 yards to the BRWN34, NO PLAY. |
| 2nd and 11 at BRWN34 | Donnelly,P. pass incomplete to Evans,Jordan. |
| 3rd and 11 at BRWN34 | Donnelly,P. pass incomplete to Fay,Jonah. |
| 4th and 11 at BRWN34 | Meyer,Nathaniel punt 43 yards to the PENN23, fair catch by Fiore, Eric. |
| 3 plays, -1 yards, 1:27 elapsed | |
| Penn at 09:06 | |
| 1st and 10 at PENN23 | PENN drive start at 09:06. |
| 1st and 10 at PENN23 | Ragone, Billy pass intercepted by Oyalowo,Adewole at the PENN24, Oyalowo,Adewole return 0 yards to the PENN24. |
| 1 plays, 0 yards, 0:08 elapsed | |
| Brown at 08:58 | |
| 1st and 10 at PENN24 | BROWN drive start at 08:58. |
| 1st and 10 at PENN24 | Donnelly,P. pass complete to Lundevall,T. for 11 yards to the PENN13, 1ST DOWN BRWN (Park, David;Jackson, Evan). |
| 1st and 10 at PENN13 | Izon,Jeffrey rush for loss of 2 yards to the PENN15 (Davis, Dan). |
| 2nd and 12 at PENN15 | Timeout Brown, clock 07:42. |
| 2nd and 12 at PENN15 | Donnelly,P. pass intercepted by Brown, Taylor at the PENN21, Brown, Taylor return 0 yards to the PENN21. |
| 3 plays, 9 yards, 1:21 elapsed | |
| Penn at 07:37 | |
| 1st and 10 at PENN21 | PENN drive start at 07:37. |
| 1st and 10 at PENN21 | Holland, Andrew pass complete to Mitchell, Ryan for 4 yards to the PENN25 (Polley,Emory). |
| 2nd and 6 at PENN25 | Holland, Andrew pass complete to King, Mitchell for 15 yards to the PENN40, 1ST DOWN PENN (Giovacchini,D.;Watne,Reed). |
| 1st and 10 at PENN40 | Marsh, Lyle rush for 4 yards to the PENN44 (Watne,Reed;Yules,Michael). |
| 2nd and 6 at PENN44 | Marsh, Lyle rush for loss of 2 yards to the PENN42 (Walthall,Ross;Giovacchini,D.). |
| 3rd and 8 at PENN42 | Holland, Andrew pass incomplete to Mitchell, Ryan. |
| 4th and 8 at PENN42 | Lopano, Scott punt 55 yards to the BRWN3, downed. |
| 5 plays, 21 yards, 2:27 elapsed | |
| Brown at 05:10 | |
| 1st and 10 at BRWN03 | BROWN drive start at 05:10. |
| 1st and 10 at BRWN03 | Taulbee,Cody rush for 4 yards to the BRWN7 (Davis, Dan;Jackson, Evan). |
| 2nd and 6 at BRWN07 | Taulbee,Cody rush for 1 yard to the BRWN8 (Lias, Steve). |
| 3rd and 5 at BRWN08 | Donnelly,P. pass incomplete to Fay,Jonah. |
| 4th and 5 at BRWN08 | Meyer,Nathaniel punt 46 yards to the PENN46, fair catch by Fiore, Eric. |
| 3 plays, 5 yards, 1:30 elapsed | |
| Penn at 03:40 | |
| 1st and 10 at PENN46 | PENN drive start at 03:40. |
| 1st and 10 at PENN46 | Jack, Jeff rush for 15 yards to the BRWN39, 1ST DOWN PENN (Cruz,A.J.). |
| 1st and 10 at BRWN39 | Jack, Jeff rush for 3 yards to the BRWN36 (Oyalowo,Adewole). |
| 2nd and 7 at BRWN36 | Jack, Jeff rush for 2 yards to the BRWN34 (Polley,Emory;Oyalowo,Adewole), PENALTY PENN holding (Schwertner, J.) 10 yards to the BRWN46, NO PLAY. |
| 2nd and 17 at BRWN46 | Holland, Andrew pass complete to Scott, Conner for 19 yards to the BRWN27, 1ST DOWN PENN (Cruz,A.J.). |
| 1st and 10 at BRWN27 | PENALTY PENN false start (Allen, Ryan) 5 yards to the BRWN32. |
| 1st and 15 at BRWN32 | Holland, Andrew pass incomplete to Schuster, Greg (Oyalowo,Adewole). |
| 2nd and 15 at BRWN32 | Holland, Andrew pass complete to Scott, Conner for 4 yards to the BRWN28 (Walthall,Ross). |
| 3rd and 11 at BRWN28 | Holland, Andrew sacked for loss of 4 yards to the BRWN32 (Giovacchini,D.;Davenport,Ryan). |
| 4th and 15 at BRWN32 | Lopano, Scott punt 32 yards to the BRWN0, touchback. |
| 6 plays, 22 yards, 3:30 elapsed | |
| Brown at 00:10 | |
| 1st and 10 at BRWN20 | BROWN drive start at 00:10. |
| 1st and 10 at BRWN20 | Reisner,Jordan rush for 3 yards to the BRWN23 (Lias, Steve;Copeland, B.). |
| back to top | |
2nd
| |
| 2nd and 7 at BRWN23 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at BRWN23 | Donnelly,P. pass complete to Fay,Jonah for 11 yards to the BRWN34, 1ST DOWN BRWN (Chwarzynski, S.), PENALTY PENN holding declined. |
| 1st and 10 at BRWN34 | Donnelly,P. pass complete to Lundevall,T. for 7 yards to the BRWN41 (Niemann, Trevor). |
| 2nd and 3 at BRWN41 | Donnelly,P. rush for 3 yards to the BRWN44, 1ST DOWN BRWN (Copeland, B.;Smith, Eric). |
| 1st and 10 at BRWN44 | Reisner,Jordan rush for loss of 2 yards to the BRWN42 (Eyetsemitan, T.). |
| 2nd and 12 at BRWN42 | Donnelly,P. pass incomplete to Lundevall,T. (Wilk, Dan), PENALTY BRWN holding (Miller,Matthew) 10 yards to the BRWN32, NO PLAY. |
| 2nd and 22 at BRWN32 | Donnelly,P. pass complete to Lundevall,T. for 19 yards to the PENN49 (Jackson, Evan;Laning, Mike). |
| 3rd and 3 at PENN49 | Donnelly,P. pass incomplete to Viox,Alexander (Laning, Mike). |
| 4th and 3 at PENN49 | Meyer,Nathaniel punt 36 yards to the PENN13, downed. |
| 7 plays, 31 yards, 3:36 elapsed | |
| Penn at 11:34 | |
| 1st and 10 at PENN13 | PENN drive start at 11:34. |
| 1st and 10 at PENN13 | Ragone, Billy pass complete to Mitchell, Ryan for 5 yards to the PENN18 (Oyalowo,Adewole;Franciosi,A.). |
| 2nd and 5 at PENN18 | Jack, Jeff rush for no gain to the PENN18 (Fox,Stephen;Bumpus,John). |
| 3rd and 5 at PENN18 | Ragone, Billy rush for 4 yards to the PENN22 (Fox,Stephen). |
| 4th and 1 at PENN22 | Lopano, Scott punt 45 yards to the BRWN33, fair catch by Cruz,A.J.. |
| 3 plays, 9 yards, 1:57 elapsed | |
| Brown at 09:37 | |
| 1st and 10 at BRWN33 | BROWN drive start at 09:37. |
| 1st and 10 at BRWN33 | Donnelly,P. pass complete to Lundevall,T. for 10 yards to the BRWN43, 1ST DOWN BRWN. |
| 1st and 10 at BRWN43 | Donnelly,P. pass complete to Lundevall,T. for 7 yards to the 50 yardline (Jackson, Evan). |
| 2nd and 3 at BRWN50 | Izon,Jeffrey rush for 12 yards to the PENN38, 1ST DOWN BRWN (Twamley, David;Laning, Mike). |
| 1st and 10 at PENN38 | Timeout Brown, clock 08:08. |
| 1st and 10 at PENN38 | Donnelly,P. pass incomplete to Fay,Jonah. |
| 2nd and 10 at PENN38 | Izon,Jeffrey rush for 8 yards to the PENN30 (Davis, Dan). |
| 3rd and 2 at PENN30 | Donnelly,P. pass complete to Fay,Jonah for no gain to the PENN30 (Twamley, David). |
| 4th and 2 at PENN30 | Donnelly,P. pass incomplete to Harris,A., PENALTY BRWN holding declined. |
| 7 plays, 37 yards, 3:14 elapsed | |
| Penn at 06:23 | |
| 1st and 10 at PENN30 | PENN drive start at 06:23. |
| 1st and 10 at PENN30 | Kulcsar, S. rush for 1 yard to the PENN31 (Colbern,Patxi). |
| 2nd and 9 at PENN31 | Kulcsar, S. rush for 1 yard to the PENN32 (Fox,Stephen). |
| 3rd and 8 at PENN32 | Ragone, Billy pass complete to Taylor, Ty for 14 yards to the PENN46, 1ST DOWN PENN (Zambetti,S.;Oyalowo,Adewole). |
| 1st and 10 at PENN46 | Kulcsar, S. rush for 5 yards to the BRWN49 (Giovacchini,D.;Franciosi,A.), PENALTY PENN holding (O'Malley, Ryan) 10 yards to the PENN36, NO PLAY. |
| 1st and 20 at PENN36 | Ragone, Billy pass complete to Scott, Conner for 19 yards to the BRWN45 (Franciosi,A.;Cruz,A.J.). |
| 2nd and 1 at BRWN45 | Ragone, Billy rush for 5 yards to the BRWN40, 1ST DOWN PENN, out-of-bounds. |
| 1st and 10 at BRWN40 | Ragone, Billy pass complete to Scott, Conner for 18 yards to the BRWN22, 1ST DOWN PENN, out-of-bounds (Polley,Emory). |
| 1st and 10 at BRWN22 | Ragone, Billy pass complete to Scott, Conner for 22 yards to the BRWN0, 1ST DOWN PENN, TOUCHDOWN, clock 02:37. |
| Loftus, Connor kick attempt good. | |
| 7 plays, 70 yards, 3:46 elapsed | |
| Lopano, Scott kickoff 58 yards to the BRWN7, Polley,Emory return 13 yards to the BRWN20 (Jack, Jeff;Williams, J.), PENALTY BRWN holding (Baker,Henry) 10 yards to the BRWN10, 1st and 10, BRWN ball on BRWN10. | |
| Brown at 02:31 | |
| 1st and 10 at BRWN10 | BROWN drive start at 02:31. |
| 1st and 10 at BRWN10 | Izon,Jeffrey rush for 2 yards to the BRWN12 (Stroffolino, A.;Laning, Mike). |
| 2nd and 8 at BRWN12 | Izon,Jeffrey rush for 5 yards to the BRWN17 (Lias, Steve). |
| 3rd and 3 at BRWN17 | Timeout Penn, clock 01:43. |
| 3rd and 3 at BRWN17 | Donnelly,P. pass incomplete to Fay,Jonah (Ritt, Daniel). |
| 4th and 3 at BRWN17 | Meyer,Nathaniel punt 55 yards to the PENN28, Wilk, Dan return 0 yards to the PENN28 (Izon,Jeffrey). |
| 3 plays, 7 yards, 1:04 elapsed | |
| Penn at 01:27 | |
| 1st and 10 at PENN28 | PENN drive start at 01:27. |
| 1st and 10 at PENN28 | Ragone, Billy pass incomplete to Jack, Jeff. |
| 2nd and 10 at PENN28 | Ragone, Billy sacked for loss of 3 yards to the PENN25 (Polacek,Brett). |
| 3rd and 13 at PENN25 | Jack, Jeff rush for 7 yards to the PENN32 (Giovacchini,D.). |
| 4th and 6 at PENN32 | Lopano, Scott punt 32 yards to the BRWN36, downed, PENALTY PENN kick catching interference (Twamley, David) 15 yards to the PENN49, 1st and 10, BRWN ball on PENN49. |
| 3 plays, 4 yards, 1:08 elapsed | |
| Brown at 00:19 | |
| 1st and 10 at PENN49 | BROWN drive start at 00:19. |
| 1st and 10 at PENN49 | Donnelly,P. pass complete to Romberg,Stian for 20 yards to the PENN29, 1ST DOWN BRWN. |
| 1st and 10 at PENN29 | Donnelly,P. pass incomplete. |
| 2nd and 10 at PENN29 | Donnelly,P. pass incomplete to Fay,Jonah. |
| 3rd and 10 at PENN29 | Norocea,A. field goal attempt from 46 GOOD, clock 00:00. |
| 1st and Goal at BRWN35 | End of half, clock 00:00. |
| 4 plays, 20 yards, 0:19 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at BRWN35 | Start of 3rd quarter, clock 15:00, PENN ball on PENN35. |
| Loftus, Connor kickoff 59 yards to the BRWN6, Cruz,A.J. return 6 yards to the BRWN12, Polley,Emory for 6 yards to the BRWN18 (Biegel, Nolan). | |
| Brown at 14:53 | |
| 1st and 10 at BRWN18 | BROWN drive start at 14:53. |
| 1st and 10 at BRWN18 | PENALTY BRWN false start 5 yards to the BRWN13. |
| 1st and 15 at BRWN13 | Donnelly,P. pass complete to Fay,Jonah for 11 yards to the BRWN24 (Lias, Steve). |
| 2nd and 4 at BRWN24 | Taulbee,Cody rush for 2 yards to the BRWN26 (Mooney, C.J.). |
| 3rd and 2 at BRWN26 | Donnelly,P. pass complete to Lundevall,T. for 6 yards to the BRWN32 (Wilk, Dan), PENALTY BRWN illegal block 13 yards to the BRWN13, NO PLAY. |
| 3rd and 15 at BRWN13 | Donnelly,P. pass complete to Taulbee,Cody for 24 yards to the BRWN37, 1ST DOWN BRWN (Twamley, David;Harris, Drew). |
| 1st and 10 at BRWN37 | Izon,Jeffrey rush for loss of 3 yards to the BRWN34 (Copeland, B.;Harris, Drew). |
| 2nd and 13 at BRWN34 | Donnelly,P. pass complete to Lundevall,T. for loss of 1 yard to the BRWN33 (Yacoobi, F.). |
| 3rd and 14 at BRWN33 | Donnelly,P. pass complete to Lundevall,T. for 11 yards to the BRWN44 (Wilk, Dan). |
| 4th and 3 at BRWN44 | Meyer,Nathaniel punt 36 yards to the PENN20, fair catch by Wilk, Dan. |
| 6 plays, 26 yards, 3:53 elapsed | |
| Penn at 11:00 | |
| 1st and 10 at PENN20 | PENN drive start at 11:00. |
| 1st and 10 at PENN20 | Marsh, Lyle rush for 8 yards to the PENN28 (Franciosi,A.). |
| 2nd and 2 at PENN28 | Ragone, Billy pass incomplete to O'Malley, Ryan. |
| 3rd and 2 at PENN28 | Marsh, Lyle rush for loss of 3 yards to the PENN25 (Giovacchini,D.). |
| 4th and 5 at PENN25 | Lopano, Scott punt 20 yards to the PENN45, out-of-bounds. |
| 3 plays, 5 yards, 1:34 elapsed | |
| Brown at 09:26 | |
| 1st and 10 at PENN45 | BROWN drive start at 09:26. |
| 1st and 10 at PENN45 | Donnelly,P. pass complete to Taulbee,Cody for 22 yards to the PENN23, 1ST DOWN BRWN (Wilk, Dan). |
| 1st and 10 at PENN23 | Donnelly,P. pass incomplete to Ryan,John. |
| 2nd and 10 at PENN23 | Donnelly,P. pass complete to Lundevall,T. for 9 yards to the PENN14 (Jackson, Evan). |
| 3rd and 1 at PENN14 | Taulbee,Cody rush for 4 yards to the PENN10, 1ST DOWN BRWN (Park, David). |
| 1st and Goal at PENN10 | Timeout Brown, clock 07:19. |
| 1st and Goal at PENN10 | Donnelly,P. pass complete to Lundevall,T. for 10 yards to the PENN0, TOUCHDOWN, clock 07:11. |
| Norocea,A. kick attempt good. | |
| 5 plays, 45 yards, 2:15 elapsed | |
| Senne,Grant kickoff 53 yards to the PENN12, Fiore, Eric return 13 yards to the PENN25 (Shannon,Matthew). | |
| Penn at 07:04 | |
| 1st and 10 at PENN25 | PENN drive start at 07:04. |
| 1st and 10 at PENN25 | Ragone, Billy pass complete to Fiore, Eric for 1 yard to the PENN26 (Franciosi,A.;Oyalowo,Adewole). |
| 2nd and 9 at PENN26 | Ragone, Billy pass complete to Allen, Ryan for 20 yards to the PENN46, 1ST DOWN PENN (Cruz,A.J.). |
| 1st and 10 at PENN46 | Marsh, Lyle rush for 2 yards to the PENN48 (Miller,Luke). |
| 2nd and 8 at PENN48 | Ragone, Billy rush for 3 yards to the BRWN49 (Cruz,A.J.). |
| 3rd and 5 at BRWN49 | Ragone, Billy pass complete to Taylor, Ty for 8 yards to the BRWN41, 1ST DOWN PENN (Polley,Emory). |
| 1st and 10 at BRWN41 | Ragone, Billy rush for 5 yards to the BRWN36 (Cruz,A.J.). |
| 2nd and 5 at BRWN36 | Marsh, Lyle rush for no gain to the BRWN36 (Walthall,Ross). |
| 3rd and 5 at BRWN36 | Ragone, Billy pass complete to Seifert, Jason for 36 yards to the BRWN0, 1ST DOWN PENN, TOUCHDOWN, clock 02:34. |
| Loftus, Connor kick attempt good. | |
| 8 plays, 75 yards, 4:30 elapsed | |
| Loftus, Connor kickoff 65 yards to the BRWN0, Cruz,A.J. return 12 yards to the BRWN12. | |
| Brown at 02:30 | |
| 1st and 10 at BRWN12 | BROWN drive start at 02:30. |
| 1st and 10 at BRWN12 | Donnelly,P. pass complete to Lundevall,T. for 9 yards to the BRWN21 (Harris, Drew). |
| 2nd and 1 at BRWN21 | Donnelly,P. pass complete to Harris,A. for loss of 1 yard to the BRWN20 (Davis, Dan). |
| 3rd and 2 at BRWN20 | Donnelly,P. pass complete to Lundevall,T. for 15 yards to the BRWN35, 1ST DOWN BRWN, out-of-bounds (Wilk, Dan). |
| 1st and 10 at BRWN35 | Taulbee,Cody rush for loss of 1 yard to the BRWN34 (Smith, Eric). |
| 2nd and 11 at BRWN34 | Donnelly,P. pass complete to Viox,Alexander for 14 yards to the BRWN48, 1ST DOWN BRWN, out-of-bounds. |
| back to top | |
4th
| |
| 1st and 10 at BRWN48 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BRWN48 | Donnelly,P. pass complete to Lundevall,T. for 8 yards to the PENN44, out-of-bounds (Ritt, Daniel). |
| 2nd and 2 at PENN44 | Izon,Jeffrey rush for 6 yards to the PENN38, 1ST DOWN BRWN, out-of-bounds (Wilk, Dan). |
| 1st and 10 at PENN38 | Fay,Jonah rush for 10 yards to the PENN28 (Wilk, Dan), PENALTY BRWN holding 10 yards to the PENN38. |
| 1st and 10 at PENN38 | Strachan,Brian rush for 3 yards to the PENN35 (Copeland, B.). |
| 2nd and 7 at PENN35 | Donnelly,P. pass complete to Fay,Jonah for 7 yards to the PENN28, 1ST DOWN BRWN (Twamley, David). |
| 1st and 10 at PENN28 | Donnelly,P. rush for 11 yards to the PENN17, 1ST DOWN BRWN. |
| 1st and 10 at PENN17 | PENALTY PENN personal foul 9 yards to the PENN8, 1ST DOWN BRWN. |
| 1st and Goal at PENN08 | Donnelly,P. pass intercepted by Harris, Drew at the PENN0, Harris, Drew return 0 yards to the PENN0, out-of-bounds, touchback. |
| 12 plays, 80 yards, 6:05 elapsed | |
| Penn at 11:25 | |
| 1st and 10 at PENN20 | PENN drive start at 11:25. |
| 1st and 10 at PENN20 | Marsh, Lyle rush for 3 yards to the PENN23 (Pelzer,Adam). |
| 2nd and 7 at PENN23 | Marsh, Lyle rush for 16 yards to the PENN39, 1ST DOWN PENN (Cruz,A.J.). |
| 1st and 10 at PENN39 | Ragone, Billy pass incomplete to O'Malley, Ryan. |
| 2nd and 10 at PENN39 | Ragone, Billy pass complete to King, Mitchell for 2 yards to the PENN41 (Watne,Reed). |
| 3rd and 8 at PENN41 | Ragone, Billy rush for 5 yards to the PENN46 (Polley,Emory), PENALTY PENN holding declined. |
| 4th and 3 at PENN46 | Lopano, Scott punt 23 yards to the BRWN31, fair catch by Cruz,A.J.. |
| 5 plays, 26 yards, 2:19 elapsed | |
| Brown at 09:06 | |
| 1st and 10 at BRWN31 | BROWN drive start at 09:06. |
| 1st and 10 at BRWN31 | Donnelly,P. pass complete to Lundevall,T. for 13 yards to the BRWN44, 1ST DOWN BRWN (Twamley, David). |
| 1st and 10 at BRWN44 | Izon,Jeffrey rush for 9 yards to the PENN47 (Wilk, Dan;Eyetsemitan, T.). |
| 2nd and 1 at PENN47 | Donnelly,P. pass complete to Evans,Jordan for 5 yards to the PENN42, 1ST DOWN BRWN (Chwarzynski, S.). |
| 1st and 10 at PENN42 | Donnelly,P. pass complete to Izon,Jeffrey for 16 yards to the PENN26, 1ST DOWN BRWN (Laning, Mike;Park, David). |
| 1st and 10 at PENN26 | Donnelly,P. pass complete to Lundevall,T. for loss of 3 yards to the PENN29 (Laning, Mike). |
| 2nd and 13 at PENN29 | Donnelly,P. pass complete to Evans,Jordan for 8 yards to the PENN21 (Twamley, David). |
| 3rd and 5 at PENN21 | Donnelly,P. rush for no gain to the PENN21, PENALTY BRWN holding 10 yards to the PENN31. |
| 3rd and 15 at PENN31 | 3rd and 15. |
| 3rd and 15 at PENN31 | Donnelly,P. pass incomplete to Evans,Jordan. |
| 4th and 15 at PENN31 | Timeout Brown, clock 04:45. |
| 4th and 15 at PENN31 | Donnelly,P. pass complete to Lundevall,T. for 29 yards to the PENN2, 1ST DOWN BRWN (Laning, Mike). |
| 1st and Goal at PENN02 | 1st and 2. |
| 1st and Goal at PENN02 | PENALTY PENN substitution infraction 1 yards to the PENN1. |
| 1st and Goal at PENN01 | Taulbee,Cody rush for 1 yard to the PENN0, TOUCHDOWN, clock 03:47. |
| Norocea,A. kick attempt good. | |
| 10 plays, 69 yards, 5:19 elapsed | |
| Senne,Grant kickoff 60 yards to the PENN5, Davis, Dexter return 46 yards to the BRWN49 (Senne,Grant). | |
| Penn at 03:37 | |
| 1st and 10 at BRWN49 | PENN drive start at 03:37. |
| 1st and 10 at BRWN49 | Ragone, Billy pass complete to King, Mitchell for 7 yards to the BRWN42 (Oyalowo,Adewole). |
| 2nd and 3 at BRWN42 | Ragone, Billy pass complete to Fiore, Eric for 8 yards to the BRWN34, 1ST DOWN PENN (Polley,Emory;Oyalowo,Adewole). |
| 1st and 10 at BRWN34 | Ragone, Billy rush for 6 yards to the BRWN28 (Cruz,A.J.). |
| 2nd and 4 at BRWN28 | Ragone, Billy pass incomplete to Taylor, Ty (Cruz,A.J.). |
| 3rd and 4 at BRWN28 | Ragone, Billy pass incomplete to O'Malley, Ryan. |
| 4th and 4 at BRWN28 | Loftus, Connor field goal attempt from 45 GOOD, clock 02:12. |
| 6 plays, 21 yards, 1:25 elapsed | |
| Loftus, Connor kickoff 60 yards to the BRWN5, Cruz,A.J. return 15 yards to the BRWN20, PENALTY BRWN holding 10 yards to the BRWN10, 1st and 10, BRWN ball on BRWN10. | |
| Brown at 02:12 | |
| 1st and 10 at BRWN10 | Izon,Jeffrey rush for 3 yards to the BRWN13 (Yacoobi, F.). |
| 2nd and 7 at BRWN13 | BROWN drive start at 02:00, BRWN ball on BRWN13. |
| 2nd and 7 at BRWN13 | Donnelly,P. pass incomplete. |
| 3rd and 7 at BRWN13 | Donnelly,P. pass incomplete to Fay,Jonah, PENALTY PENN pass interference 10 yards to the BRWN23, 1ST DOWN BRWN, NO PLAY. |
| 1st and 10 at BRWN23 | Donnelly,P. pass intercepted by Niemann, Trevor at the BRWN44, Niemann, Trevor return 0 yards to the BRWN44. |
| 3 plays, 10 yards, 0:39 elapsed | |
| Penn at 01:21 | |
| 1st and 10 at BRWN44 | PENN drive start at 01:21. |
| 1st and 10 at BRWN44 | PENALTY BRWN offside 5 yards to the BRWN39. |
| 1st and 5 at BRWN39 | Ragone, Billy rush for 15 yards to the BRWN24, 1ST DOWN PENN (Cruz,A.J.). |
| 1st and 10 at BRWN24 | Timeout Penn, clock 01:01. |
| 1st and 10 at BRWN24 | Ragone, Billy rush for 2 yards to the BRWN22 (Franciosi,A.). |
| 2nd and 8 at BRWN22 | Ragone, Billy pass complete to Fiore, Eric for 5 yards to the BRWN17 (Franciosi,A.). |
| 3rd and 3 at BRWN17 | Timeout Penn, clock 00:30. |
| 3rd and 3 at BRWN17 | Ragone, Billy rush for loss of 1 yard to the BRWN18 (Yules,Michael). |
| 4th and 4 at BRWN18 | Timeout Penn, clock 00:22. |
| 4th and 4 at BRWN18 | Loftus, Connor field goal attempt from 35 GOOD, clock 00:17. |
| 5 plays, 26 yards, 1:04 elapsed | |
| Loftus, Connor kickoff 23 yards to the BRWN42, Lattrell,Z. return 1 yards to the BRWN43 (Wilcox, Kyle;Smith, Mason). | |
| Brown at 00:14 | |
| 1st and 10 at BRWN43 | BROWN drive start at 00:14. |
| 1st and 10 at BRWN43 | Donnelly,P. pass complete to Lundevall,T. for 8 yards to the PENN49, Romberg,Stian for no gain to the PENN49, out-of-bounds. |
| 2nd and 2 at PENN49 | Donnelly,P. pass intercepted by Yacoobi, F. at the BRWN49, Yacoobi, F. return 0 yards to the BRWN49. |
| 2 plays, 8 yards, 0:14 elapsed | |
| Penn at 00:00 | |
| 1st and 10 at BRWN49 | PENN drive start at 00:00. |
| 1st and 10 at BRWN49 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
