|
Cornell vs. Brown at Providence, RI 10/20/2012 at 12:30 |
|
|
Cornell
14 |
Brown
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cornell (3-3) | 0 | 0 | 7 | 7 | 14 |
| Brown (4-2) | 7 | 0 | 7 | 7 | 21 |
| Providence, RI | Brown Stadium | |||||
| Prd | Time | Scoring Summary | Cornell - Brown |
|---|---|---|---|
| 1 | 07:28 |
Brown
-
Donnelly, Pat 26 yd run.
(Norocea, Alex kick
is good).
Drive: 9 plays, 87 yards in 4:33. |
0 - 7 |
| 3 | 11:28 |
Cornell
-
Hagy, Luke 2 yd run.
(Wells, John kick
is good).
Drive: 5 plays, 14 yards in 1:32. |
7 - 7 |
| 3 | 08:57 |
Brown
-
Reisner, Jordan 27 yd run.
(Norocea, Alex kick
is good).
Drive: 5 plays, 77 yards in 2:26. |
7 - 14 |
| 4 | 12:03 |
Brown
-
Reisner, Jordan 49 yd run.
(Norocea, Alex kick
is good).
Drive: 7 plays, 76 yards in 2:46. |
7 - 21 |
| 4 | 02:54 |
Cornell
-
Ondash, Kurt 4 yd pass from Mathews, Jeff.
(Wells, John kick
is good).
Drive: 11 plays, 60 yards in 2:28. |
14 - 21 |
| Cornell | Statistics | Brown |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 19 2 2 |
Passing Rushing Penalty |
9 12 1 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 357 | TOTAL OFFENSE | 452 |
| 75 4.8 |
Total Offensive Plays Average gain per play |
67 6.7 |
| 357 | NET YARDS PASSING | 189 |
| 31-58 6.2 3-29 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26 7.3 1-12 1 |
| 0 | NET YARDS RUSHING | 263 |
| 17 0.0 |
Rushing Attempts Average gain per rush |
41 6.4 |
| 6-227 | PUNTS: Number-Yards | 5-213 |
| 37.8 | Average | 42.6 |
| 74 | TOTAL RETURN YARDS | 23 |
| 2-3 4-70 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-23 3-0 |
| 6-55 | PENALTIES: Number-Yards | 4-25 |
| 1-0 | FUMBLES: Number-Lost | 2-1 |
| 1-12 | SACKS: Number-Yards | 3-29 |
| 1-1 | INTERCEPTIONS: Number-Yards | 3-0 |
| 27:26 | TIME OF POSSESSION | 32:34 |
Cornell | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cornell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6A | Jarrod Watson-Lewis | 7 | 4 | 11 | - | 1 - 2 | - | - | ||||
| 42 | Buehler, Brett | 3 | 6 | 9 | - | - | 1-32 | - | ||||
| 30 | Betros, Taylor | 6 | 2 | 8 | - | 0.5 - 2 | - | 1-1 | ||||
| 54 | Tate, Mike | 5 | 2 | 7 | - | 1.5 - 3 | 1 | - | - | |||
| 5 | Miller, Rush | 2 | 4 | 6 | - | - | - | - | ||||
| 27 | Nelson, Andrew | 3 | 3 | 6 | 1 - 12 | 1.5 - 13 | - | - | ||||
| 45 | Silverman, Richie | 2 | 2 | 4 | - | 1.5 - 4 | - | - | ||||
| 99 | Marchand, Kevin | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 3 | Turner, Michael | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Marani, Bobby | 1 | 2 | 3 | - | - | - | - | ||||
| 56 | Minor, Tre' | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Gee, Brian | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Terrell, Emmitt | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Ondash, Kurt | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Mlady, Nick | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Williams, Cadell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 32 | 71 | 1 - 12 | 7 - 27 | 1 | 1-32 | 1-1 | ||||
| # | Brown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Adewole Oyalowo | 4 | 4 | 8 | - | 0.5 - 0 | - | - | ||||
| 46 | Reed Watne | 5 | 3 | 8 | 1 - 10 | 1.5 - 11 | - | - | 1 | |||
| 13 | Anthony Franciosi | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 40 | Stephen Zambetti | 1 | 6 | 7 | - | 1.5 - 2 | - | 1-0 | 2 | |||
| 48 | Daniel Giovacchini | 3 | 3 | 6 | - | - | - | - | ||||
| 1 | Emory Polley | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 12 | A.J. Cruz | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 49 | Adam Pelzer | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 9 | Matthew Shannon | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Zackary Lattrell | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | John Bumpus | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Grant Senne | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jacob Supron | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Courtland Clavette | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Ryan Davenport | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 64 | Xavier Russo | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Nathan Bernstein | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Tellef Lundevall | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Brett Polacek | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 1 | - | - | |||
| 96 | Michael Yules | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TOTALS | 32 | 34 | 66 | 3 - 29 | 7 - 34 | 1 | - | 3-0 | 5 | |||
| Other Information | |
|---|---|
|
Location: Providence, RI Stadium: Brown Stadium Attendance: 4098 Weather: Partly cloudy, comfy Temperature: 70 Wind: 5-10NNW |
Referee: Michael Roche Umpire: Joe Pennucci Head Linesman: John Swartz Line Judge: Alfred Lucia Back Judge: Dan Poutz Field Judge: George Botsch Side Judge: Ryan Flynn Scorekeeper: Matt Spoehr |
