|
Brown vs. Princeton at Princeton, N.J. 10/13/2012 at 12:09 pm |
|
|
Brown
0 |
Princeton
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brown (3-2) | 0 | 0 | 0 | 0 | 0 |
| Princeton (3-2) | 7 | 5 | 7 | 0 | 19 |
| Princeton, N.J. | Princeton Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | BRWN ball on BRWN35. |
| Senne, Grant kickoff 45 yards to the PRIN20, Gaffney, Anthon return 4 yards to the PRIN24 (Lattrell, Zack). | |
| Princeton at 15:00 | |
|---|---|
| th and at | Michelsen, Conn pass incomplete (Miller, Luke), QB hurry by Miller, Luke. |
| th and at | Michelsen, Conn pass complete to Wilkinson, Shan for 10 yards to the PRIN34, 1ST DOWN PRIN (Zambetti, Steph). |
| th and at | Wilson, Roman rush for 6 yards to the PRIN40 (Oyalowo, Ade). |
| th and at | Michelsen, Conn pass incomplete to Wilson, Roman. |
| th and at | Michelsen, Conn pass incomplete to Wilson, Roman. |
| th and at | Cloud, Joe punt 37 yards to the BRWN23, fair catch by Fay, Jonah. |
| 5 plays, 16 yards, 1:08 elapsed | |
| Brown at 13:52 | |
| th and at | BROWN drive start at 13:52, BRWN ball on BRWN23. |
| th and at | Donnelly, Pat pass incomplete to Marks, Andrew. |
| th and at | Taulbee, Cody rush for 3 yards to the BRWN26 (Ray, Jason;Reid, Caraun). |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 10 yards to the BRWN36, 1ST DOWN BRWN (Zeuli, Mike). |
| th and at | Donnelly, Pat pass complete to Kachmer, Mark for 7 yards to the BRWN43 (Arends, Matt). |
| th and at | Taulbee, Cody rush for 5 yards to the BRWN48, 1ST DOWN BRWN (Gaffney, Anthon;Ray, Jason). |
| th and at | Donnelly, Pat pass incomplete to Kachmer, Mark, dropped pass. |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 8 yards to the PRIN44. |
| th and at | Donnelly, Pat pass incomplete to Fay, Jonah. |
| th and at | Timeout Brown, clock 11:30. |
| th and at | Meyer, Nate punt 24 yards to the PRIN20, Lescano, Max return 1 yards to the PRIN21, fumble by Lescano, Max recovered by PRIN Lescano, Max at PRIN17, PENALTY BRWN kick catching interference 19 yards to the PRIN36. |
| 8 plays, 33 yards, 2:31 elapsed | |
| Princeton at 11:21 | |
| th and at | PRINCETON drive start at 11:21, PRIN ball on PRIN36. |
| th and at | 1st and 10. |
| th and at | Sharp, Akil rush for 5 yards to the PRIN41 (Yules, Michael;Watne, Reed). |
| th and at | Sharp, Akil rush for 2 yards to the PRIN43 (Templeton, Jack). |
| th and at | Michelsen, Conn pass incomplete to DeValve, Seth. |
| th and at | Catapano, Mike rush for 1 yard to the PRIN44 (Davis, Jay). |
| 4 plays, 8 yards, 0:50 elapsed | |
| Brown at 10:31 | |
| th and at | BROWN drive start at 10:31. |
| th and at | Donnelly, Pat pass incomplete to Taulbee, Cody (Egan, Alec). |
| th and at | Donnelly, Pat pass incomplete to Marks, Andrew, dropped pass. |
| th and at | Donnelly, Pat sacked for loss of 3 yards to the PRIN47 (Kingsbury, Tim), PENALTY PRIN unsportsmanlike conduct (Catapano, Mike) 12 yards to the PRIN32, 1ST DOWN BRWN, NO PLAY. |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 7 yards to the PRIN25 (Polofsky, Alex). |
| th and at | Evans, Jordan rush for 8 yards to the PRIN17, 1ST DOWN BRWN, out-of-bounds (Bhaya, Phillip). |
| th and at | Donnelly, Pat pass incomplete to Viox, Alexander, dropped pass. |
| th and at | Donnelly, Pat pass complete to Kachmer, Mark for loss of 1 yard to the PRIN18 (Reid, Caraun;Starks, Andrew). |
| th and at | Donnelly, Pat pass incomplete to Fay, Jonah. |
| th and at | Norocea, Alex field goal attempt from 35 MISSED - wide right, spot at PRIN20, clock 07:47. |
| 8 plays, 26 yards, 2:44 elapsed | |
| Princeton at 07:47 | |
| th and at | PRINCETON drive start at 07:47. |
| th and at | Sharp, Akil rush for 5 yards to the PRIN25 (Zambetti, Steph;Walthall, Ross). |
| th and at | Michelsen, Conn pass incomplete to Costello, Matt, dropped pass. |
| th and at | Michelsen, Conn rush for 16 yards to the PRIN41, 1ST DOWN PRIN (Fox, Stephen). |
| th and at | Sharp, Akil rush for 8 yards to the PRIN49 (Richardson, Lud). |
| th and at | Michelsen, Conn pass complete to Hayes, Mark for 6 yards to the BRWN45, 1ST DOWN PRIN, out-of-bounds (Watne, Reed). |
| th and at | Michelsen, Conn pass complete to Costello, Matt for 11 yards to the BRWN34, 1ST DOWN PRIN, out-of-bounds (Franciosi, Ant). |
| th and at | Michelsen, Conn pass complete to Costello, Matt for 6 yards to the BRWN28 (Oyalowo, Ade). |
| th and at | Michelsen, Conn pass complete to DeValve, Seth for 13 yards to the BRWN15, 1ST DOWN PRIN (Giovacchini, D.). |
| th and at | Huston, Spenser rush for 15 yards to the BRWN0, 1ST DOWN PRIN, TOUCHDOWN, clock 04:09. |
| th and at | PENALTY PRIN delay of game 5 yards to the BRWN8. |
| Bieck, Nolan kick attempt good. | |
| 9 plays, 80 yards, 3:38 elapsed | |
| Bieck, Nolan kickoff 55 yards to the BRWN10, Cruz, A.J. return 22 yards to the BRWN32 (Wilson, Roman;Davis, Trocon). | |
| Brown at 03:58 | |
| th and at | BROWN drive start at 03:58. |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 8 yards to the BRWN40 (Sheaffer, Mande). |
| th and at | Kachmer, Mark rush for 3 yards to the BRWN43, 1ST DOWN BRWN (Megay, Brad;Polofsky, Alex). |
| th and at | Kachmer, Mark rush for 7 yards to the 50 yardline (Sheaffer, Mande;Kingsbury, Tim). |
| th and at | Donnelly, Pat sacked for loss of 7 yards to the BRWN43 (Catapano, Mike). |
| th and at | Donnelly, Pat pass incomplete to Fay, Jonah. |
| th and at | Meyer, Nate punt 35 yards to the PRIN22, fair catch by Lescano, Max. |
| 5 plays, 11 yards, 2:06 elapsed | |
| Princeton at 01:52 | |
| th and at | PRINCETON drive start at 01:52. |
| th and at | Michelsen, Conn pass complete to Costello, Matt for 14 yards to the PRIN36, 1ST DOWN PRIN (Oyalowo, Ade;Watne, Reed). |
| th and at | Michelsen, Conn pass complete to Hayes, Mark for 34 yards to the BRWN30, 1ST DOWN PRIN (Polley, Emory;Cruz, A.J.), PENALTY BRWN pass interference declined. |
| th and at | Sharp, Akil rush for 5 yards to the BRWN25 (Watne, Reed). |
| th and at | Michelsen, Conn pass complete to Wilson, Roman for 16 yards to the BRWN9, 1ST DOWN PRIN (Zambetti, Steph). |
| th and at | Michelsen, Conn pass incomplete (Yules, Michael). |
| th and at | Michelsen, Conn rush for 6 yards to the BRWN3 (Watne, Reed). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Michelsen, Conn rush for loss of 1 yard to the BRWN4 (Cruz, A.J.). |
| th and at | Bieck, Nolan field goal attempt from 21 GOOD, clock 14:25. |
| 8 plays, 74 yards, 2:27 elapsed | |
| Bieck, Nolan kickoff 64 yards to the BRWN1, downed. | |
| Brown at 14:25 | |
| th and at | BROWN drive start at 14:25. |
| th and at | Kachmer, Mark rush for loss of 1 yard to the BRWN0 (Reid, Caraun), Reid, Caraun safety, clock 14:20. |
| 1 plays, -1 yards, 0:05 elapsed | |
| Meyer, Nate kickoff 50 yards to the PRIN30, Wilson, Roman return 11 yards to the PRIN41 (Russo, Xavier;O'Neill, Pat). | |
| Princeton at 14:14 | |
| th and at | PRINCETON drive start at 14:14. |
| th and at | Epperly, Quinn rush for loss of 1 yard to the PRIN40 (Zambetti, Steph;Fox, Stephen). |
| th and at | Epperly, Quinn sacked for loss of 11 yards to the PRIN29 (Yules, Michael). |
| th and at | Epperly, Quinn pass complete to Sharp, Akil for 13 yards to the PRIN42 (Watne, Reed;Giovacchini, D.). |
| th and at | Cloud, Joe punt 19 yards to the BRWN39, downed. |
| 3 plays, 1 yards, 1:40 elapsed | |
| Brown at 12:34 | |
| th and at | BROWN drive start at 12:34. |
| th and at | Kachmer, Mark rush for 1 yard to the BRWN40 (Ray, Jason;Polofsky, Alex). |
| th and at | Donnelly, Pat pass incomplete to Polacek, Brett (Sotereanos, Gre). |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 6 yards to the BRWN46 (Sheaffer, Mande;Arends, Matt). |
| th and at | Meyer, Nate punt 37 yards to the PRIN17, Costello, Matt return 1 yards to the PRIN18. |
| 3 plays, 7 yards, 1:25 elapsed | |
| Princeton at 11:09 | |
| th and at | PRINCETON drive start at 11:09. |
| th and at | Sharp, Akil rush for loss of 3 yards to the PRIN15 (Fox, Stephen). |
| th and at | Epperly, Quinn rush for 25 yards to the PRIN40, 1ST DOWN PRIN (Yules, Michael). |
| th and at | Epperly, Quinn sacked for loss of 9 yards to the PRIN31 (Colbern, Patxi). |
| th and at | PENALTY BRWN offside 5 yards to the PRIN36. |
| th and at | Epperly, Quinn pass complete to Wilkinson, Shan for 18 yards to the BRWN46, 1ST DOWN PRIN, out-of-bounds (Oyalowo, Ade). |
| th and at | Powers, Will rush for 1 yard to the BRWN45 (Polacek, Brett). |
| th and at | Epperly, Quinn pass incomplete to Wilkinson, Shan (Cruz, A.J.). |
| th and at | Epperly, Quinn sacked for loss of 7 yards to the PRIN48 (Franciosi, Ant). |
| th and at | Cloud, Joe punt 42 yards to the BRWN10, Fay, Jonah return 1 yards to the BRWN11 (Freund, Dan;White, Dylan). |
| 7 plays, 30 yards, 3:02 elapsed | |
| Brown at 08:07 | |
| th and at | BROWN drive start at 08:07. |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 11 yards to the BRWN22, 1ST DOWN BRWN (Davis, Trocon). |
| th and at | Kachmer, Mark rush for 3 yards to the BRWN25 (Catapano, Mike;Starks, Andrew). |
| th and at | Donnelly, Pat sacked for loss of 9 yards to the BRWN16 (Reid, Caraun). |
| th and at | Donnelly, Pat pass incomplete to Fay, Jonah. |
| th and at | Meyer, Nate punt 36 yards to the PRIN48, out-of-bounds. |
| 4 plays, 5 yards, 1:54 elapsed | |
| Princeton at 06:13 | |
| th and at | PRINCETON drive start at 06:13. |
| th and at | Sharp, Akil rush for 3 yards to the BRWN49 (Pelzer, Adam;Zambetti, Steph). |
| th and at | Michelsen, Conn pass incomplete to Wilson, Roman. |
| th and at | Michelsen, Conn pass complete to Moak, Tom for 8 yards to the BRWN41, 1ST DOWN PRIN, out-of-bounds (Polley, Emory). |
| th and at | Clock 05:20. |
| th and at | Wilson, Roman rush for 1 yard to the BRWN40 (Walthall, Ross;Miller, Luke). |
| th and at | Michelsen, Conn pass incomplete to Wilson, Roman. |
| th and at | Michelsen, Conn pass intercepted by Polley, Emory at the BRWN20, Polley, Emory return 0 yards to the BRWN20. |
| 6 plays, 12 yards, 1:28 elapsed | |
| Brown at 04:45 | |
| th and at | BROWN drive start at 04:45. |
| th and at | Donnelly, Pat pass complete to Kachmer, Mark for 23 yards to the BRWN43, 1ST DOWN BRWN (Polofsky, Alex). |
| th and at | Kachmer, Mark rush for 6 yards to the BRWN49 (Starks, Andrew). |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell. |
| th and at | Reisner, Jordan rush for 5 yards to the PRIN46, 1ST DOWN BRWN (Polofsky, Alex;Catapano, Mike). |
| th and at | Donnelly, Pat pass complete to Romberg, Stian for 4 yards to the PRIN42, out-of-bounds. |
| th and at | Donnelly, Pat rush 34 for 3 yards to the PRIN39, out-of-bounds. |
| th and at | Donnelly, Pat sacked for loss of 9 yards to the PRIN48 (Reid, Caraun). |
| th and at | Meyer, Nate punt 41 yards to the PRIN7, out-of-bounds. |
| 7 plays, 32 yards, 3:06 elapsed | |
| Princeton at 01:39 | |
| th and at | PRINCETON drive start at 01:39. |
| th and at | Sharp, Akil rush for 9 yards to the PRIN16 (Zambetti, Steph;Miller, Luke). |
| th and at | Sharp, Akil rush for 7 yards to the PRIN23, 1ST DOWN PRIN (Giovacchini, D.). |
| th and at | Sharp, Akil rush for loss of 2 yards to the PRIN21 (Yules, Michael;Cruz, A.J.). |
| th and at | End of half, clock 00:00. |
| 3 plays, 14 yards, 1:39 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00. |
| th and at | PRIN ball on PRIN35. |
| Bieck, Nolan kickoff 56 yards to the BRWN9, Cruz, A.J. return 35 yards to the BRWN44 (Bieck, Nolan;Arends, Matt). | |
| Brown at 14:53 | |
| th and at | BROWN drive start at 14:53. |
| th and at | Kachmer, Mark rush for 2 yards to the BRWN46 (Sheaffer, Mande;Starks, Andrew). |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell. |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 7 yards to the PRIN47 (Zeuli, Mike;Starks, Andrew), PENALTY BRWN ineligible downfield on pass 4 yards to the BRWN42, NO PLAY. |
| th and at | Donnelly, Pat pass complete to Kachmer, Mark for loss of 2 yards to the BRWN40 (Zeuli, Mike). |
| th and at | Meyer, Nate punt 40 yards to the PRIN20, Costello, Matt return 0 yards to the PRIN20 (Izon, Jeffrey). |
| 3 plays, -4 yards, 1:46 elapsed | |
| Princeton at 13:07 | |
| th and at | PRINCETON drive start at 13:07. |
| th and at | Michelsen, Conn pass complete to DeValve, Seth for 25 yards to the PRIN45, 1ST DOWN PRIN (Cruz, A.J.;Giovacchini, D.). |
| th and at | Sharp, Akil rush for 9 yards to the BRWN46 (Watne, Reed). |
| th and at | Epperly, Quinn rush for 7 yards to the BRWN39, 1ST DOWN PRIN (Giovacchini, D.). |
| th and at | Epperly, Quinn rush for 3 yards to the BRWN36 (Richardson, Lud;Zambetti, Steph). |
| th and at | Epperly, Quinn pass incomplete to Wilson, Roman. |
| th and at | Michelsen, Conn pass complete to Wilkinson, Shan for 7 yards to the BRWN29, 1ST DOWN PRIN (Zambetti, Steph;Oyalowo, Ade). |
| th and at | Wilson, Roman rush for 21 yards to the BRWN8, 1ST DOWN PRIN (Cruz, A.J.;Franciosi, Ant). |
| th and at | Powers, Will rush for 8 yards to the BRWN0, TOUCHDOWN, clock 10:35. |
| Bieck, Nolan kick attempt good. | |
| th and at | Bieck, Nolan kickoff 62 yards to the BRWN3, Phelan, Alex return to the BRWN20 (Lescano, Max;Davis, Trocon), PENALTY PRIN offside 5 yards to the PRIN30, NO PLAY. |
| 8 plays, 80 yards, 2:32 elapsed | |
| Bieck, Nolan kickoff 61 yards to the BRWN9, Evans, Jordan return 17 yards to the BRWN26 (Lescano, Max). | |
| Brown at 10:24 | |
| th and at | BROWN drive start at 10:24. |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 14 yards to the BRWN40, 1ST DOWN BRWN, out-of-bounds (Starks, Andrew). |
| th and at | Kachmer, Mark rush for 5 yards to the BRWN45 (Polofsky, Alex), PENALTY BRWN illegal formation 5 yards to the BRWN35, NO PLAY. |
| th and at | Donnelly, Pat pass complete to Reisner, Jordan for 5 yards to the BRWN40, out-of-bounds (Gaffney, Anthon). |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell. |
| th and at | Donnelly, Pat pass incomplete to Romberg, Stian. |
| th and at | Meyer, Nate punt 55 yards to the PRIN5, Lescano, Max return 8 yards to the PRIN13, out-of-bounds. |
| 4 plays, 14 yards, 1:36 elapsed | |
| Princeton at 08:48 | |
| th and at | PRINCETON drive start at 08:48. |
| th and at | Powers, Will rush for 2 yards to the PRIN15 (Paino, Clayton;Giovacchini, D.). |
| th and at | Powers, Will rush for loss of 1 yard to the PRIN14 (Walthall, Ross;Yules, Michael). |
| th and at | Michelsen, Conn pass complete to Powers, Will for no gain to the PRIN14 (Fox, Stephen). |
| th and at | Cloud, Joe punt 52 yards to the BRWN34, Fay, Jonah return 19 yards to the PRIN47, fumble forced by Moak, Tom, fumble by Fay, Jonah recovered by BRWN Fay, Jonah at PRIN46. |
| 3 plays, 1 yards, 1:31 elapsed | |
| Brown at 07:17 | |
| th and at | BROWN drive start at 07:17, BRWN ball on PRIN46. |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 14 yards to the PRIN32, 1ST DOWN BRWN, out-of-bounds (Sheaffer, Mande). |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 9 yards to the PRIN23 (Arends, Matt;Polofsky, Alex). |
| th and at | Kachmer, Mark rush for 5 yards to the PRIN18, 1ST DOWN BRWN (Sheaffer, Mande;Starks, Andrew). |
| th and at | Donnelly, Pat pass intercepted by Gaffney, Anthon at the PRIN7, Gaffney, Anthon return 8 yards to the PRIN15 (Lundevall, Tell). |
| 4 plays, 28 yards, 1:30 elapsed | |
| Princeton at 05:47 | |
| th and at | PRINCETON drive start at 05:47. |
| th and at | Powers, Will rush for loss of 4 yards to the PRIN11 (Yules, Michael). |
| th and at | Bostic, Kedric pass complete to DeValve, Seth for 7 yards to the PRIN18 (Walthall, Ross;Franciosi, Ant), PENALTY PRIN holding 6 yards to the PRIN5, NO PLAY. |
| th and at | PENALTY PRIN false start 2 yards to the PRIN3. |
| th and at | Powers, Will rush for 1 yard to the PRIN4 (Fox, Stephen). |
| th and at | Powers, Will rush for 37 yards to the PRIN41, 1ST DOWN PRIN (Cruz, A.J.). |
| th and at | Wilson, Roman rush for 1 yard to the PRIN42 (Cruz, A.J.). |
| th and at | Epperly, Quinn rush for loss of 2 yards to the PRIN40 (Franciosi, Ant;Miller, Luke). |
| th and at | Epperly, Quinn pass complete to Powers, Will for loss of 1 yard to the PRIN39 (Walthall, Ross;Bumpus, John). |
| th and at | Cloud, Joe punt 60 yards to the BRWN1, downed. |
| 6 plays, 24 yards, 3:49 elapsed | |
| Brown at 01:58 | |
| th and at | BROWN drive start at 01:58. |
| th and at | Kachmer, Mark rush for 3 yards to the BRWN4 (Polofsky, Alex), PENALTY PRIN offside 5 yards to the BRWN6, NO PLAY. |
| th and at | Donnelly, Pat pass complete to Harris, Alex for 5 yards to the BRWN11, 1ST DOWN BRWN (Polofsky, Alex). |
| th and at | Kachmer, Mark rush for 3 yards to the BRWN14 (Landry, Matt;Sotereanos, Gre). |
| th and at | Donnelly, Pat sacked for loss of 4 yards to the BRWN10 (Gaffney, Anthon;Reid, Caraun). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Donnelly, Pat sacked for loss of 6 yards to the BRWN4 (Megay, Brad). |
| th and at | Meyer, Nate punt 41 yards to the BRWN45, downed. |
| 4 plays, 3 yards, 2:39 elapsed | |
| Princeton at 14:19 | |
| th and at | PRINCETON drive start at 14:19. |
| th and at | Powers, Will rush for 2 yards to the BRWN43 (Cruz, A.J.;Giovacchini, D.). |
| th and at | Michelsen, Conn sacked for loss of 5 yards to the BRWN48 (Walthall, Ross). |
| th and at | Michelsen, Conn pass complete to Wilkinson, Shan for 6 yards to the BRWN42 (Franciosi, Ant). |
| th and at | Cloud, Joe punt 32 yards to the BRWN10, out-of-bounds. |
| 3 plays, 3 yards, 1:47 elapsed | |
| Brown at 12:32 | |
| th and at | BROWN drive start at 12:32. |
| th and at | Donnelly, Pat pass incomplete to Evans, Jordan. |
| th and at | Taulbee, Cody rush for 2 yards to the BRWN12 (Polofsky, Alex;Ray, Jason). |
| th and at | Donnelly, Pat pass incomplete to Evans, Jordan (Gaffney, Anthon). |
| th and at | Meyer, Nate punt 32 yards to the BRWN44, downed. |
| 3 plays, 2 yards, 1:03 elapsed | |
| Princeton at 11:29 | |
| th and at | PRINCETON drive start at 11:29. |
| th and at | Epperly, Quinn rush for 4 yards to the BRWN40 (Miller, Luke;Watne, Reed). |
| th and at | Powers, Will rush for 2 yards to the BRWN38 (Oyalowo, Ade;Fox, Stephen). |
| th and at | Epperly, Quinn rush for no gain to the BRWN38 (Watne, Reed;Franciosi, Ant). |
| th and at | Epperly, Quinn rush for loss of 1 yard to the BRWN39 (Giovacchini, D.;Miller, Luke). |
| 4 plays, 5 yards, 2:18 elapsed | |
| Brown at 09:11 | |
| th and at | BROWN drive start at 09:11. |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell, dropped pass. |
| th and at | Donnelly, Pat pass intercepted by Bhaya, Phillip at the PRIN36, Bhaya, Phillip return 0 yards to the PRIN36, Bhaya, Phillip for loss of 1 yard to the PRIN35, out-of-bounds. |
| 2 plays, 0 yards, 0:13 elapsed | |
| Princeton at 08:58 | |
| th and at | PRINCETON drive start at 08:58, PRIN ball on PRIN35. |
| th and at | Powers, Will rush for 5 yards to the PRIN40 (O'Neill, Pat;Pelzer, Adam). |
| th and at | Powers, Will rush for 6 yards to the PRIN46, 1ST DOWN PRIN (Walthall, Ross;Zambetti, Steph). |
| th and at | Epperly, Quinn rush for 2 yards to the PRIN48 (Lattrell, Zack;Oyalowo, Ade). |
| th and at | Powers, Will rush for no gain to the PRIN48 (Franciosi, Ant;Zambetti, Steph). |
| th and at | Epperly, Quinn rush for 4 yards to the BRWN48 (Zambetti, Steph;Polacek, Brett). |
| th and at | Cloud, Joe punt 48 yards to the BRWN0, touchback, PENALTY PRIN illegal formation 5 yards to the BRWN25, 1st and 10, BRWN ball on BRWN25. |
| 5 plays, 17 yards, 3:30 elapsed | |
| Brown at 05:28 | |
| th and at | BROWN drive start at 05:28. |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 15 yards to the BRWN40, 1ST DOWN BRWN (Sheaffer, Mande). |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell (Ray, Jason). |
| th and at | Kachmer, Mark rush for 6 yards to the BRWN46 (Bhaya, Phillip;Sheaffer, Mande). |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 10 yards to the PRIN44, 1ST DOWN BRWN (Gaffney, Anthon). |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 6 yards to the PRIN38, out-of-bounds. |
| th and at | Donnelly, Pat pass intercepted by Gaffney, Anthon at the PRIN24, Gaffney, Anthon return to the PRIN24, PENALTY PRIN holding 10 yards to the PRIN28, 1ST DOWN BRWN, NO PLAY. |
| th and at | Donnelly, Pat sacked for loss of 9 yards to the PRIN37 (Catapano, Mike), fumble by Donnelly, Pat recovered by PRIN Polofsky, Alex at PRIN37. |
| 6 plays, 38 yards, 1:35 elapsed | |
| Princeton at 03:53 | |
| th and at | PRINCETON drive start at 03:53. |
| th and at | Epperly, Quinn rush for 8 yards to the PRIN45 (Zambetti, Steph;Cruz, A.J.). |
| th and at | Epperly, Quinn rush for 3 yards to the PRIN48, 1ST DOWN PRIN (Oyalowo, Ade;Zambetti, Steph). |
| th and at | Powers, Will rush for no gain to the PRIN48 (Bumpus, John). |
| th and at | Timeout Brown, clock 02:27. |
| th and at | Powers, Will rush for loss of 2 yards to the PRIN46 (Zambetti, Steph;Richardson, Lud). |
| th and at | Timeout Brown, clock 02:22. |
| th and at | Epperly, Quinn rush for 5 yards to the BRWN49 (Sproal, Donald;Franciosi, Ant). |
| th and at | Timeout Brown, clock 02:18. |
| th and at | Cloud, Joe punt 36 yards to the BRWN13, fair catch by Fay, Jonah. |
| 5 plays, 14 yards, 1:42 elapsed | |
| Brown at 02:11 | |
| th and at | BROWN drive start at 02:11. |
| th and at | Timeout Princeton, clock 02:11. |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 9 yards to the BRWN22 (Merrell, Luke;Pondo, Chris). |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 17 yards to the BRWN39, 1ST DOWN BRWN. |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 11 yards to the 50 yardline, 1ST DOWN BRWN (Gaffney, Anthon). |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell. |
| th and at | Donnelly, Pat pass complete to Kachmer, Mark for 7 yards to the PRIN43 (Merrell, Luke;Pondo, Chris). |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell. |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 15 yards to the PRIN28, 1ST DOWN BRWN (Sheaffer, Mande). |
| th and at | Donnelly, Pat pass incomplete. |
| th and at | Donnelly, Pat pass incomplete to Fay, Jonah. |
| th and at | Donnelly, Pat pass incomplete to Fay, Jonah (Arends, Matt). |
| th and at | Donnelly, Pat pass complete to Viox, Alexander for 7 yards to the PRIN21 (Zeuli, Mike). |
| 11 plays, 66 yards, 2:02 elapsed | |
| Princeton at 00:09 | |
| th and at | PRINCETON drive start at 00:09. |
| th and at | TEAM rush for loss of 2 yards to the PRIN19. |
| th and at | End of game, clock 00:00. |
| 1 plays, -2 yards, 0:09 elapsed | |
| back to top | |
